Summary
Classical C2H2 and C2HC zinc fingers
Superfamily of classical and closely related C2H2 or beta-beta-alpha zinc finger DNA-binding domains.
This clan contains 52 families and the total number of domains in the clan is 1469608. The clan was built by P Coggill.
Members
This clan contains the following 52 member families:
ARS2 GAGA Hat1_N Integrase_H2C2 KN17_SH3 Nairovirus_M ROS_MUCR SF3a60_Prp9_C Sgf11 UBZ_FAAP20 Zap1_zf2 zf-AD zf-BED zf-C2H2 zf-C2H2_10 zf-C2H2_11 zf-C2H2_2 zf-C2H2_3 zf-C2H2_3rep zf-C2H2_4 zf-C2H2_6 zf-C2H2_7 zf-C2H2_8 zf-C2H2_9 zf-C2H2_aberr zf-C2H2_jaz zf-C2HC_2 zf-C2HE zf-CRD zf-DBF zf-Di19 zf-H2C2 zf-H2C2_2 zf-H2C2_5 zf-H3C2 zf-LYAR zf-met zf-met2 zf-MYST zf-RAG1 zf-U1 zf-U11-48K zf-WRNIP1_ubi zf_C2H2_10 zf_C2H2_13 zf_C2H2_6 zf_C2H2_ZHX zf_C2HC_14 zf_Hakai zf_UBZ zf_ZIC Zn-C2H2_12External database links
SCOP: | 57667 |
Domain organisation
Below is a listing of the unique domain organisations or architectures from this clan. More...
Loading domain graphics...
Alignments
The table below shows the number of occurrences of each domain throughout the sequence database. More...
Pfam family | Num. domains | Alignment |
---|---|---|
zf-C2H2 (PF00096) | 1201914 (81.8%) | View |
zf-C2H2_6 (PF13912) | 65318 (4.4%) | View |
zf-met (PF12874) | 46597 (3.2%) | View |
Integrase_H2C2 (PF17921) | 33149 (2.3%) | View |
zf-C2H2_4 (PF13894) | 14929 (1.0%) | View |
zf-H2C2_5 (PF13909) | 14044 (1.0%) | View |
zf-C2H2_jaz (PF12171) | 12651 (0.9%) | View |
zf-BED (PF02892) | 7895 (0.5%) | View |
zf-H2C2_2 (PF13465) | 7401 (0.5%) | View |
zf-MYST (PF17772) | 6297 (0.4%) | View |
zf-AD (PF07776) | 6143 (0.4%) | View |
zf-C2HC_2 (PF13913) | 5226 (0.4%) | View |
zf-Di19 (PF05605) | 4953 (0.3%) | View |
zf-C2H2_2 (PF12756) | 4454 (0.3%) | View |
zf-U1 (PF06220) | 3652 (0.2%) | View |
zf-U11-48K (PF05253) | 2894 (0.2%) | View |
zf-C2H2_11 (PF16622) | 2894 (0.2%) | View |
ROS_MUCR (PF05443) | 2300 (0.2%) | View |
ARS2 (PF04959) | 2021 (0.1%) | View |
SF3a60_Prp9_C (PF11931) | 1848 (0.1%) | View |
zf-C2H2_3 (PF13878) | 1820 (0.1%) | View |
Hat1_N (PF10394) | 1760 (0.1%) | View |
zf_ZIC (PF18366) | 1723 (0.1%) | View |
zf-DBF (PF07535) | 1653 (0.1%) | View |
zf-LYAR (PF08790) | 1461 (0.1%) | View |
Sgf11 (PF08209) | 1461 (0.1%) | View |
zf-C2HE (PF16278) | 1448 (0.1%) | View |
continued |
Pfam family | Num. domains | Alignment |
---|---|---|
Zn-C2H2_12 (PF18112) | 1429 (0.1%) | View |
zf_UBZ (PF18439) | 1306 (0.1%) | View |
zf-met2 (PF12907) | 989 (0.1%) | View |
KN17_SH3 (PF18131) | 978 (0.1%) | View |
zf_C2HC_14 (PF18574) | 948 (0.1%) | View |
zf-CRD (PF17979) | 928 (0.1%) | View |
zf_C2H2_ZHX (PF18387) | 904 (0.1%) | View |
zf_C2H2_10 (PF18414) | 708 (0.0%) | View |
zf_Hakai (PF18408) | 612 (0.0%) | View |
zf-H2C2 (PF09337) | 562 (0.0%) | View |
zf-C2H2_7 (PF15269) | 456 (0.0%) | View |
zf-C2H2_3rep (PF18868) | 352 (0.0%) | View |
zf-C2H2_8 (PF15909) | 337 (0.0%) | View |
zf_C2H2_6 (PF18450) | 268 (0.0%) | View |
GAGA (PF09237) | 186 (0.0%) | View |
zf-RAG1 (PF10426) | 164 (0.0%) | View |
UBZ_FAAP20 (PF15750) | 142 (0.0%) | View |
zf-C2H2_aberr (PF17017) | 110 (0.0%) | View |
zf-WRNIP1_ubi (PF18279) | 101 (0.0%) | View |
zf-C2H2_10 (PF16588) | 92 (0.0%) | View |
zf_C2H2_13 (PF18508) | 36 (0.0%) | View |
Zap1_zf2 (PF18217) | 35 (0.0%) | View |
Nairovirus_M (PF07948) | 23 (0.0%) | View |
zf-H3C2 (PF16721) | 21 (0.0%) | View |
zf-C2H2_9 (PF16293) | 15 (0.0%) | View |
Total: 52 | Total: 1469608 |
Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.
Family relationships
This diagram shows the relationships between members of this clan. More...
Species distribution
Tree controls
HideThis tree shows the occurrence of the domains in this clan across different species. More...
Loading...
Structures
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.
Loading structure mapping...