Summary
Ferritin-like Superfamily
The members of this clan all share a distinctive four helical bundle. The four helices are arranged antiparallel with a left-handed twist. This helical bundle is distinguished from others by the long connection between the second and third helices. Some of the members contain a Fe or Mn dimer at the centre of the helical bundle. The ferritin fold was first described by Murzin AG and Chothia C, Cur Opin Struc Biol 1992, 2:895-903.
This clan contains 27 families and the total number of domains in the clan is 88261. The clan was built by RD Finn.
Members
This clan contains the following 27 member families:
Ald_deCOase AOX AurF Coat_F COQ7 DUF2202 DUF2383 DUF305 DUF3231 DUF4142 DUF4439 DUF455 DUF5623 DUF6306 DUF6692 DUF892 FA_desaturase_2 Ferritin Ferritin-like Ferritin_2 MiaE MiaE_2 Mn_catalase PaaA_PaaC Phenol_Hydrox Ribonuc_red_sm RubrerythrinExternal database links
CATH: | 1.20.120.190 |
SCOP: | 47240 |
Domain organisation
Below is a listing of the unique domain organisations or architectures from this clan. More...
Loading domain graphics...
Alignments
The table below shows the number of occurrences of each domain throughout the sequence database. More...
Pfam family | Num. domains | Alignment |
---|---|---|
Ferritin (PF00210) | 19118 (21.7%) | View |
Ribonuc_red_sm (PF00268) | 10533 (11.9%) | View |
Rubrerythrin (PF02915) | 7735 (8.8%) | View |
DUF305 (PF03713) | 6242 (7.1%) | View |
PaaA_PaaC (PF05138) | 4569 (5.2%) | View |
Ferritin_2 (PF13668) | 4276 (4.8%) | View |
DUF4142 (PF13628) | 3168 (3.6%) | View |
FA_desaturase_2 (PF03405) | 3079 (3.5%) | View |
Mn_catalase (PF05067) | 3014 (3.4%) | View |
COQ7 (PF03232) | 3005 (3.4%) | View |
DUF892 (PF05974) | 2777 (3.1%) | View |
MiaE (PF06175) | 2719 (3.1%) | View |
DUF455 (PF04305) | 2466 (2.8%) | View |
AOX (PF01786) | 2411 (2.7%) | View |
continued |
Pfam family | Num. domains | Alignment |
---|---|---|
DUF3231 (PF11553) | 2400 (2.7%) | View |
Coat_F (PF07875) | 2142 (2.4%) | View |
AurF (PF11583) | 2073 (2.3%) | View |
DUF2383 (PF09537) | 1886 (2.1%) | View |
MiaE_2 (PF13794) | 1164 (1.3%) | View |
Phenol_Hydrox (PF02332) | 1120 (1.3%) | View |
DUF4439 (PF14530) | 993 (1.1%) | View |
Ferritin-like (PF12902) | 662 (0.8%) | View |
DUF2202 (PF09968) | 370 (0.4%) | View |
Ald_deCOase (PF11266) | 182 (0.2%) | View |
DUF6306 (PF19825) | 78 (0.1%) | View |
DUF6692 (PF20402) | 62 (0.1%) | View |
DUF5623 (PF18536) | 17 (0.0%) | View |
Total: 27 | Total: 88261 | Clan alignment |
Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.
Family relationships
This diagram shows the relationships between members of this clan. More...
Species distribution
Tree controls
HideThis tree shows the occurrence of the domains in this clan across different species. More...
Loading...
Structures
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.
Loading structure mapping...