!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.
10299  structures 11154  species 0  interactions 2849035  sequences 19419  architectures

Clan: HTH (CL0123)

Summary

Helix-turn-helix clan Add an annotation

This family contains a diverse range of mostly DNA-binding domains that contain a helix-turn-helix motif.

This clan contains 381 families and the total number of domains in the clan is 2849035. The clan was built by A Bateman.

Literature references

  1. Brennan RG, Matthews BW; , J Biol Chem 1989;264:1903-1906.: The helix-turn-helix DNA binding motif. PUBMED:2644244 EPMC:2644244
  2. Brennan RG; , Cell 1993;74:773-776.: The winged-helix DNA-binding motif: another helix-turn-helix takeoff. PUBMED:8374950 EPMC:8374950
  3. Wintjens R, Rooman M; , J Mol Biol 1996;262:294-313.: Structural classification of HTH DNA-binding domains and protein-DNA interaction modes. PUBMED:8831795 EPMC:8831795

Members

This clan contains the following 381 member families:

AbiEi_3_N AbiEi_4 ANAPC2 AphA_like AraR_C Arg_repressor ARID ArsR B-block_TFIIIC B5 Bac_DnaA_C Baculo_PEP_N BetR BHD_3 BLACT_WH Bot1p BrkDBD BrxA BsuBI_PstI_RE_N C_LFY_FLO CaiF_GrlA CarD_CdnL_TRCF CDC27 Cdc6_C Cdh1_DBD_1 CDT1 CDT1_C CENP-B_N Costars CPSase_L_D3 Cro Crp CSN4_RPN5_eIF3a CSN8_PSD8_EIF3K CtsR Cullin_Nedd8 CUT CUTL CvfB_WH DBD_HTH DDRGK DEP Dimerisation Dimerisation2 DNA_binding_1 DNA_meth_N DpnI_C DprA_WH DsrC DsrD DUF1016_N DUF1133 DUF1153 DUF1323 DUF134 DUF1376 DUF1441 DUF1492 DUF1495 DUF1670 DUF1804 DUF1836 DUF1870 DUF2089 DUF2250 DUF2316 DUF2513 DUF2551 DUF2582 DUF3116 DUF3161 DUF3253 DUF3489 DUF3853 DUF3860 DUF3895 DUF3908 DUF433 DUF434 DUF4364 DUF4373 DUF4423 DUF4447 DUF4777 DUF480 DUF4817 DUF5635 DUF573 DUF5805 DUF6088 DUF6262 DUF6362 DUF6432 DUF6462 DUF6471 DUF722 DUF739 DUF742 DUF937 DUF977 E2F_TDP EAP30 eIF-5_eIF-2B ELL ESCRT-II Ets EutK_C Exc F-112 FaeA Fe_dep_repr_C Fe_dep_repress FeoC FokI_D1 FokI_dom_2 Forkhead FtsK_gamma FUR GcrA GerE GntR GP3_package HARE-HTH HemN_C HNF-1_N Homeobox_KN Homeodomain Homez HPD HrcA_DNA-bdg HSF_DNA-bind HTH_1 HTH_10 HTH_11 HTH_12 HTH_13 HTH_15 HTH_16 HTH_17 HTH_18 HTH_19 HTH_20 HTH_21 HTH_22 HTH_23 HTH_24 HTH_25 HTH_26 HTH_27 HTH_28 HTH_29 HTH_3 HTH_30 HTH_31 HTH_32 HTH_33 HTH_34 HTH_35 HTH_36 HTH_37 HTH_38 HTH_39 HTH_40 HTH_41 HTH_42 HTH_43 HTH_45 HTH_46 HTH_47 HTH_48 HTH_49 HTH_5 HTH_50 HTH_51 HTH_52 HTH_53 HTH_54 HTH_55 HTH_56 HTH_57 HTH_58 HTH_59 HTH_6 HTH_60 HTH_61 HTH_7 HTH_8 HTH_9 HTH_ABP1_N HTH_AraC HTH_AsnC-type HTH_CodY HTH_Crp_2 HTH_DeoR HTH_IclR HTH_Mga HTH_micro HTH_OrfB_IS605 HTH_PafC HTH_ParB HTH_psq HTH_SUN2 HTH_Tnp_1 HTH_Tnp_1_2 HTH_Tnp_2 HTH_Tnp_4 HTH_Tnp_IS1 HTH_Tnp_IS630 HTH_Tnp_ISL3 HTH_Tnp_Mu_1 HTH_Tnp_Mu_2 HTH_Tnp_Tc3_1 HTH_Tnp_Tc3_2 HTH_Tnp_Tc5 HTH_WhiA HxlR IBD IF2_N IRF KicB KilA-N Kin17_mid KORA KorB La LacI LexA_DNA_bind Linker_histone LZ_Tnp_IS481 MADF_DNA_bdg MAGE MARF1_LOTUS MarR MarR_2 MC6 MC7 MC8 MerR MerR-DNA-bind MerR_1 MerR_2 Mga Mnd1 MogR_DNAbind Mor MotA_activ MqsA_antitoxin MRP-L20 Mrr_N MukE Myb_DNA-bind_2 Myb_DNA-bind_3 Myb_DNA-bind_4 Myb_DNA-bind_5 Myb_DNA-bind_6 Myb_DNA-bind_7 Myb_DNA-binding Neugrin NFRKB_winged NOD2_WH NUMOD1 ORC_WH_C OST-HTH P22_Cro PaaX PadR PapB PAX PCI Penicillinase_R Phage_AlpA Phage_antitermQ Phage_CI_repr Phage_CII Phage_NinH Phage_Nu1 Phage_rep_O Phage_rep_org_N Phage_terminase PheRS_DBD1 PheRS_DBD2 PheRS_DBD3 PhetRS_B1 Pou Pox_D5 PqqD PRC2_HTH_1 PUFD PuR_N Put_DNA-bind_N pXO2-72 Raf1_HTH Rap1-DNA-bind Rep_3 RepA_C RepA_N RepB RepC RepL Replic_Relax RFX_DNA_binding Ribosomal_S18 Ribosomal_S19e Ribosomal_S25 Rio2_N RNA_pol_Rpc34 RNA_pol_Rpc82 RNase_H2-Ydr279 ROQ_II ROXA-like_wH RP-C RPA RPA_C RPN6_C_helix RQC Rrf2 RTP RuvB_C S10_plectin SAC3_GANP SANT_DAMP1_like SatD SelB-wing_1 SelB-wing_2 SelB-wing_3 SgrR_N Sigma54_CBD Sigma54_DBD Sigma70_ECF Sigma70_ner Sigma70_r2 Sigma70_r3 Sigma70_r4 Sigma70_r4_2 SinI SKA1 Ski_Sno SLIDE Slx4 SMC_Nse1 SMC_ScpB SoPB_HTH SpoIIID SRP19 SRP_SPB STN1_2 Stn1_C Stork_head Sulfolobus_pRN Suv3_N Swi6_N SWIRM Tau95 TBPIP TEA Terminase_5 TetR_N TFA2_Winged_2 TFIIE_alpha TFIIE_beta TFIIF_alpha TFIIF_beta Tn7_Tnp_TnsA_C Tn916-Xis TraI_2_C Trans_reg_C TrfA TrmB tRNA_bind_2 tRNA_bind_3 Trp_repressor UPF0122 UPF0175 Vir_act_alpha_C XPA_C Xre-like-HTH YdaS_antitoxin YidB YjcQ YokU z-alpha

External database links

Domain organisation

Below is a listing of the unique domain organisations or architectures from this clan. More...

Loading domain graphics...

Alignments

The table below shows the number of occurrences of each domain throughout the sequence database. More...

Pfam family Num. domains Alignment
TetR_N (PF00440) 179470 (6.3%) View
HTH_1 (PF00126) 148323 (5.2%) View
Sigma70_r2 (PF04542) 131125 (4.6%) View
HTH_18 (PF12833) 130034 (4.6%) View
GntR (PF00392) 106849 (3.8%) View
Trans_reg_C (PF00486) 106662 (3.7%) View
Homeodomain (PF00046) 105144 (3.7%) View
GerE (PF00196) 104382 (3.7%) View
Myb_DNA-binding (PF00249) 95438 (3.3%) View
Sigma70_r4_2 (PF08281) 91401 (3.2%) View
HTH_3 (PF01381) 85562 (3.0%) View
LacI (PF00356) 58167 (2.0%) View
MarR_2 (PF12802) 46746 (1.6%) View
HTH_31 (PF13560) 44357 (1.6%) View
HTH_24 (PF13412) 42936 (1.5%) View
Sigma70_r4 (PF04545) 41043 (1.4%) View
MerR_1 (PF13411) 40811 (1.4%) View
HTH_8 (PF02954) 37966 (1.3%) View
MarR (PF01047) 36858 (1.3%) View
HTH_IclR (PF09339) 32736 (1.1%) View
HTH_20 (PF12840) 30495 (1.1%) View
PCI (PF01399) 26356 (0.9%) View
HxlR (PF01638) 25206 (0.9%) View
HTH_Crp_2 (PF13545) 24882 (0.9%) View
HTH_5 (PF01022) 24700 (0.9%) View
Sigma70_r3 (PF04539) 24387 (0.9%) View
HTH_17 (PF12728) 24162 (0.8%) View
PadR (PF03551) 23409 (0.8%) View
Forkhead (PF00250) 21731 (0.8%) View
Myb_DNA-bind_6 (PF13921) 20505 (0.7%) View
HTH_11 (PF08279) 20299 (0.7%) View
FUR (PF01475) 19321 (0.7%) View
HTH_DeoR (PF08220) 18799 (0.7%) View
HTH_30 (PF13556) 17577 (0.6%) View
DNA_binding_1 (PF01035) 17395 (0.6%) View
DEP (PF00610) 17186 (0.6%) View
HTH_Tnp_1 (PF01527) 16824 (0.6%) View
Rrf2 (PF02082) 16486 (0.6%) View
Myb_DNA-bind_4 (PF13837) 14993 (0.5%) View
Homeobox_KN (PF05920) 14778 (0.5%) View
ARID (PF01388) 13851 (0.5%) View
Ets (PF00178) 13699 (0.5%) View
NOD2_WH (PF17779) 13639 (0.5%) View
IF2_N (PF04760) 12580 (0.4%) View
HTH_6 (PF01418) 12563 (0.4%) View
CarD_CdnL_TRCF (PF02559) 12067 (0.4%) View
HSF_DNA-bind (PF00447) 11944 (0.4%) View
CPSase_L_D3 (PF02787) 11547 (0.4%) View
MerR (PF00376) 11444 (0.4%) View
HTH_21 (PF13276) 11426 (0.4%) View
OST-HTH (PF12872) 11235 (0.4%) View
Ribosomal_S18 (PF01084) 11128 (0.4%) View
SRP_SPB (PF02978) 10504 (0.4%) View
HTH_26 (PF13443) 10204 (0.4%) View
B5 (PF03484) 10156 (0.4%) View
HTH_Tnp_Tc5 (PF03221) 9471 (0.3%) View
Linker_histone (PF00538) 9442 (0.3%) View
Cullin_Nedd8 (PF10557) 8952 (0.3%) View
RQC (PF09382) 8835 (0.3%) View
La (PF05383) 8659 (0.3%) View
Bac_DnaA_C (PF08299) 8625 (0.3%) View
E2F_TDP (PF02319) 8544 (0.3%) View
HTH_ParB (PF17762) 8525 (0.3%) View
Penicillinase_R (PF03965) 8509 (0.3%) View
FtsK_gamma (PF09397) 8435 (0.3%) View
SWIRM (PF04433) 8184 (0.3%) View
HTH_23 (PF13384) 8147 (0.3%) View
Myb_DNA-bind_3 (PF12776) 8113 (0.3%) View
RuvB_C (PF05491) 7910 (0.3%) View
HemN_C (PF06969) 7476 (0.3%) View
PAX (PF00292) 7364 (0.3%) View
HTH_Tnp_Tc3_2 (PF01498) 7352 (0.3%) View
MerR-DNA-bind (PF09278) 7273 (0.3%) View
MADF_DNA_bdg (PF10545) 7002 (0.2%) View
Fe_dep_repr_C (PF02742) 6983 (0.2%) View
SMC_ScpB (PF04079) 6887 (0.2%) View
LexA_DNA_bind (PF01726) 6832 (0.2%) View
Fe_dep_repress (PF01325) 6681 (0.2%) View
CUT (PF02376) 6674 (0.2%) View
Pou (PF00157) 6491 (0.2%) View
HTH_42 (PF06224) 6220 (0.2%) View
HTH_OrfB_IS605 (PF12323) 5527 (0.2%) View
HTH_28 (PF13518) 5503 (0.2%) View
RFX_DNA_binding (PF02257) 5502 (0.2%) View
HTH_psq (PF05225) 5493 (0.2%) View
Sigma54_DBD (PF04552) 5239 (0.2%) View
Sigma54_CBD (PF04963) 5195 (0.2%) View
DprA_WH (PF17782) 5128 (0.2%) View
DUF742 (PF05331) 5103 (0.2%) View
Dimerisation (PF08100) 5058 (0.2%) View
SAC3_GANP (PF03399) 4843 (0.2%) View
HTH_25 (PF13413) 4673 (0.2%) View
CSN8_PSD8_EIF3K (PF10075) 4656 (0.2%) View
HTH_19 (PF12844) 4644 (0.2%) View
MAGE (PF01454) 4535 (0.2%) View
eIF-5_eIF-2B (PF01873) 4494 (0.2%) View
HTH_32 (PF13565) 4419 (0.2%) View
HTH_7 (PF02796) 4391 (0.2%) View
IRF (PF00605) 3941 (0.1%) View
HTH_48 (PF17906) 3922 (0.1%) View
Myb_DNA-bind_5 (PF13873) 3916 (0.1%) View
Arg_repressor (PF01316) 3875 (0.1%) View
TEA (PF01285) 3690 (0.1%) View
PqqD (PF05402) 3673 (0.1%) View
Vir_act_alpha_C (PF10400) 3661 (0.1%) View
AraR_C (PF19368) 3649 (0.1%) View
EAP30 (PF04157) 3599 (0.1%) View
TrmB (PF01978) 3570 (0.1%) View
BLACT_WH (PF17778) 3563 (0.1%) View
KilA-N (PF04383) 3392 (0.1%) View
HTH_WhiA (PF02650) 3347 (0.1%) View
DUF433 (PF04255) 3330 (0.1%) View
Mga (PF05043) 3303 (0.1%) View
CENP-B_N (PF04218) 3214 (0.1%) View
HTH_10 (PF04967) 3193 (0.1%) View
Ski_Sno (PF02437) 3149 (0.1%) View
Dimerisation2 (PF16864) 3145 (0.1%) View
HTH_27 (PF13463) 3144 (0.1%) View
Put_DNA-bind_N (PF06971) 3141 (0.1%) View
HTH_Tnp_4 (PF13613) 3071 (0.1%) View
Sigma70_ner (PF04546) 2995 (0.1%) View
HARE-HTH (PF05066) 2867 (0.1%) View
Phage_AlpA (PF05930) 2852 (0.1%) View
SLIDE (PF09111) 2733 (0.1%) View
HTH_40 (PF14493) 2706 (0.1%) View
Ribosomal_S19e (PF01090) 2639 (0.1%) View
HTH_33 (PF13592) 2616 (0.1%) View
S10_plectin (PF03501) 2582 (0.1%) View
DUF1016_N (PF17761) 2544 (0.1%) View
CvfB_WH (PF17783) 2541 (0.1%) View
Cdc6_C (PF09079) 2533 (0.1%) View
HTH_34 (PF13601) 2512 (0.1%) View
HTH_36 (PF13730) 2392 (0.1%) View
Ribosomal_S25 (PF03297) 2321 (0.1%) View
PaaX (PF07848) 2314 (0.1%) View
RNA_pol_Rpc34 (PF05158) 2257 (0.1%) View
ORC_WH_C (PF18137) 2252 (0.1%) View
BHD_3 (PF10405) 2209 (0.1%) View
TFIIE_alpha (PF02002) 2177 (0.1%) View
HNF-1_N (PF04814) 2138 (0.1%) View
TFIIF_beta (PF02270) 2128 (0.1%) View
SRP19 (PF01922) 2099 (0.1%) View
HTH_61 (PF20470) 2044 (0.1%) View
Myb_DNA-bind_7 (PF15963) 2044 (0.1%) View
HTH_22 (PF13309) 2016 (0.1%) View
PhetRS_B1 (PF18262) 1972 (0.1%) View
Rio2_N (PF09202) 1970 (0.1%) View
RPA_C (PF08784) 1969 (0.1%) View
HTH_50 (PF18024) 1962 (0.1%) View
Sigma70_ECF (PF07638) 1962 (0.1%) View
tRNA_bind_2 (PF13725) 1950 (0.1%) View
Rep_3 (PF01051) 1924 (0.1%) View
Trp_repressor (PF01371) 1921 (0.1%) View
Xre-like-HTH (PF20432) 1898 (0.1%) View
Tau95 (PF09734) 1883 (0.1%) View
UPF0122 (PF04297) 1864 (0.1%) View
TFIIF_alpha (PF05793) 1845 (0.1%) View
Kin17_mid (PF10357) 1840 (0.1%) View
HrcA_DNA-bdg (PF03444) 1817 (0.1%) View
SelB-wing_3 (PF09107) 1797 (0.1%) View
SANT_DAMP1_like (PF16282) 1787 (0.1%) View
HTH_37 (PF13744) 1782 (0.1%) View
B-block_TFIIIC (PF04182) 1781 (0.1%) View
PheRS_DBD3 (PF18553) 1767 (0.1%) View
RPN6_C_helix (PF18503) 1766 (0.1%) View
CDC27 (PF09507) 1753 (0.1%) View
DUF573 (PF04504) 1725 (0.1%) View
HTH_Tnp_ISL3 (PF13542) 1718 (0.1%) View
DUF937 (PF06078) 1697 (0.1%) View
ESCRT-II (PF05871) 1696 (0.1%) View
RNase_H2-Ydr279 (PF09468) 1641 (0.1%) View
RNA_pol_Rpc82 (PF05645) 1615 (0.1%) View
TFA2_Winged_2 (PF18121) 1614 (0.1%) View
SMC_Nse1 (PF07574) 1603 (0.1%) View
CDT1_C (PF16679) 1594 (0.1%) View
AbiEi_4 (PF13338) 1593 (0.1%) View
HTH_9 (PF08221) 1588 (0.1%) View
DsrC (PF04358) 1577 (0.1%) View
PRC2_HTH_1 (PF18118) 1545 (0.1%) View
GcrA (PF07750) 1539 (0.1%) View
TFIIE_beta (PF02186) 1537 (0.1%) View
ROXA-like_wH (PF20514) 1534 (0.1%) View
ELL (PF10390) 1519 (0.1%) View
DUF4817 (PF16087) 1512 (0.1%) View
CDT1 (PF08839) 1505 (0.1%) View
RPA (PF10134) 1488 (0.1%) View
Mnd1 (PF03962) 1484 (0.1%) View
MerR_2 (PF13591) 1465 (0.1%) View
ANAPC2 (PF08672) 1422 (0.0%) View
XPA_C (PF05181) 1416 (0.0%) View
UPF0175 (PF03683) 1406 (0.0%) View
continued
Pfam family Num. domains Alignment
HTH_PafC (PF19187) 1395 (0.0%) View
LZ_Tnp_IS481 (PF13011) 1371 (0.0%) View
Costars (PF14705) 1343 (0.0%) View
RepB (PF07506) 1322 (0.0%) View
TBPIP (PF07106) 1297 (0.0%) View
HPD (PF05044) 1253 (0.0%) View
DUF1153 (PF06627) 1223 (0.0%) View
HTH_CodY (PF08222) 1170 (0.0%) View
ROQ_II (PF18386) 1156 (0.0%) View
z-alpha (PF02295) 1150 (0.0%) View
DUF1836 (PF08876) 1136 (0.0%) View
SpoIIID (PF12116) 1135 (0.0%) View
CtsR (PF05848) 1129 (0.0%) View
Myb_DNA-bind_2 (PF08914) 1126 (0.0%) View
Pox_D5 (PF03288) 1122 (0.0%) View
RP-C (PF03428) 1117 (0.0%) View
Stork_head (PF10264) 1104 (0.0%) View
SelB-wing_2 (PF09106) 1094 (0.0%) View
HTH_16 (PF12645) 1085 (0.0%) View
DUF480 (PF04337) 1075 (0.0%) View
Slx4 (PF09494) 1062 (0.0%) View
DUF134 (PF02001) 1051 (0.0%) View
DUF6088 (PF19570) 1050 (0.0%) View
Mrr_N (PF14338) 1047 (0.0%) View
PuR_N (PF09182) 1045 (0.0%) View
CUTL (PF16557) 1020 (0.0%) View
Neugrin (PF06413) 1001 (0.0%) View
Replic_Relax (PF13814) 990 (0.0%) View
Mor (PF08765) 977 (0.0%) View
DDRGK (PF09756) 974 (0.0%) View
DUF3253 (PF11625) 932 (0.0%) View
HTH_12 (PF08461) 928 (0.0%) View
Bot1p (PF12298) 925 (0.0%) View
PUFD (PF16553) 917 (0.0%) View
YidB (PF20159) 910 (0.0%) View
HTH_Tnp_IS630 (PF01710) 907 (0.0%) View
PheRS_DBD1 (PF18552) 904 (0.0%) View
HTH_58 (PF19575) 894 (0.0%) View
RepA_N (PF06970) 892 (0.0%) View
MARF1_LOTUS (PF19687) 818 (0.0%) View
HTH_SUN2 (PF18580) 807 (0.0%) View
SKA1 (PF07160) 796 (0.0%) View
MRP-L20 (PF12824) 770 (0.0%) View
Homez (PF11569) 770 (0.0%) View
HTH_35 (PF13693) 766 (0.0%) View
HTH_AraC (PF00165) 756 (0.0%) View
DUF2089 (PF09862) 752 (0.0%) View
DUF3489 (PF11994) 702 (0.0%) View
Suv3_N (PF18114) 675 (0.0%) View
HTH_51 (PF18558) 670 (0.0%) View
Terminase_5 (PF06056) 668 (0.0%) View
Phage_CI_repr (PF07022) 661 (0.0%) View
SgrR_N (PF12793) 659 (0.0%) View
Phage_rep_org_N (PF09681) 640 (0.0%) View
SinI (PF08671) 639 (0.0%) View
DUF4364 (PF14277) 625 (0.0%) View
SatD (PF16264) 620 (0.0%) View
HTH_Tnp_Tc3_1 (PF11427) 610 (0.0%) View
DUF1492 (PF07374) 604 (0.0%) View
BrkDBD (PF09607) 598 (0.0%) View
PheRS_DBD2 (PF18554) 574 (0.0%) View
MqsA_antitoxin (PF15731) 563 (0.0%) View
NFRKB_winged (PF14465) 562 (0.0%) View
Crp (PF00325) 551 (0.0%) View
FeoC (PF09012) 550 (0.0%) View
BrxA (PF08849) 525 (0.0%) View
AbiEi_3_N (PF17194) 521 (0.0%) View
YdaS_antitoxin (PF15943) 519 (0.0%) View
Tn916-Xis (PF09035) 497 (0.0%) View
CSN4_RPN5_eIF3a (PF18420) 495 (0.0%) View
HTH_45 (PF14947) 473 (0.0%) View
STN1_2 (PF09170) 467 (0.0%) View
NUMOD1 (PF07453) 438 (0.0%) View
DUF6262 (PF19776) 436 (0.0%) View
HTH_47 (PF16221) 413 (0.0%) View
HTH_ABP1_N (PF18107) 402 (0.0%) View
HTH_Tnp_Mu_1 (PF02316) 389 (0.0%) View
RepA_C (PF04796) 384 (0.0%) View
Cdh1_DBD_1 (PF18196) 377 (0.0%) View
DUF2582 (PF10771) 367 (0.0%) View
HTH_13 (PF11972) 353 (0.0%) View
Tn7_Tnp_TnsA_C (PF08721) 349 (0.0%) View
DUF2513 (PF10711) 348 (0.0%) View
DBD_HTH (PF18430) 341 (0.0%) View
HTH_52 (PF18576) 338 (0.0%) View
Raf1_HTH (PF18579) 335 (0.0%) View
Phage_rep_O (PF04492) 332 (0.0%) View
DUF6362 (PF19889) 331 (0.0%) View
SoPB_HTH (PF18090) 328 (0.0%) View
Phage_antitermQ (PF06530) 322 (0.0%) View
BetR (PF08667) 307 (0.0%) View
HTH_Tnp_Mu_2 (PF09039) 304 (0.0%) View
HTH_Tnp_2 (PF20310) 301 (0.0%) View
DUF4373 (PF14297) 299 (0.0%) View
HTH_39 (PF14090) 299 (0.0%) View
DUF4423 (PF14394) 296 (0.0%) View
HTH_Tnp_IS1 (PF12759) 280 (0.0%) View
TraI_2_C (PF07515) 274 (0.0%) View
DUF1376 (PF07120) 269 (0.0%) View
GP3_package (PF16677) 268 (0.0%) View
DUF6471 (PF20075) 266 (0.0%) View
BsuBI_PstI_RE_N (PF17728) 265 (0.0%) View
MukE (PF04288) 260 (0.0%) View
HTH_53 (PF18606) 257 (0.0%) View
IBD (PF10416) 255 (0.0%) View
DUF6462 (PF20063) 254 (0.0%) View
KicB (PF03882) 248 (0.0%) View
KorB (PF08535) 248 (0.0%) View
Phage_terminase (PF10668) 245 (0.0%) View
HTH_Mga (PF08280) 245 (0.0%) View
C_LFY_FLO (PF17538) 236 (0.0%) View
DUF434 (PF04256) 232 (0.0%) View
HTH_43 (PF09904) 226 (0.0%) View
FaeA (PF04703) 224 (0.0%) View
HTH_41 (PF14502) 223 (0.0%) View
tRNA_bind_3 (PF17176) 210 (0.0%) View
DUF739 (PF05339) 210 (0.0%) View
RepL (PF05732) 203 (0.0%) View
Phage_Nu1 (PF07471) 189 (0.0%) View
MC6 (PF20293) 187 (0.0%) View
Phage_CII (PF05269) 186 (0.0%) View
HTH_59 (PF20038) 183 (0.0%) View
HTH_Tnp_1_2 (PF13022) 171 (0.0%) View
DUF1804 (PF08822) 163 (0.0%) View
TrfA (PF07042) 161 (0.0%) View
P22_Cro (PF14549) 154 (0.0%) View
DUF3853 (PF12964) 147 (0.0%) View
YokU (PF14122) 145 (0.0%) View
HTH_46 (PF15977) 144 (0.0%) View
DUF3161 (PF11362) 138 (0.0%) View
DUF1323 (PF07037) 128 (0.0%) View
YjcQ (PF09639) 127 (0.0%) View
DUF2250 (PF10007) 123 (0.0%) View
DsrD (PF08679) 118 (0.0%) View
DUF5805 (PF19121) 116 (0.0%) View
DUF4777 (PF16007) 116 (0.0%) View
DUF6432 (PF20024) 111 (0.0%) View
HTH_56 (PF18662) 111 (0.0%) View
HTH_15 (PF12324) 107 (0.0%) View
DUF2316 (PF10078) 107 (0.0%) View
DNA_meth_N (PF18284) 105 (0.0%) View
DpnI_C (PF17726) 105 (0.0%) View
RTP (PF02334) 104 (0.0%) View
Phage_NinH (PF06322) 98 (0.0%) View
DUF1441 (PF07278) 98 (0.0%) View
DUF1670 (PF07900) 96 (0.0%) View
Exc (PF07825) 95 (0.0%) View
KORA (PF16509) 93 (0.0%) View
Rap1-DNA-bind (PF09197) 85 (0.0%) View
HTH_60 (PF20317) 74 (0.0%) View
MC7 (PF20292) 73 (0.0%) View
Cro (PF09048) 72 (0.0%) View
HTH_49 (PF18010) 67 (0.0%) View
AphA_like (PF14557) 64 (0.0%) View
ArsR (PF09824) 60 (0.0%) View
RepC (PF06504) 60 (0.0%) View
HTH_55 (PF18622) 58 (0.0%) View
HTH_54 (PF18607) 55 (0.0%) View
DUF977 (PF06163) 55 (0.0%) View
DUF2551 (PF10826) 53 (0.0%) View
MC8 (PF20295) 53 (0.0%) View
DUF722 (PF05263) 53 (0.0%) View
DUF1870 (PF08965) 53 (0.0%) View
DUF3895 (PF13034) 47 (0.0%) View
MotA_activ (PF09114) 45 (0.0%) View
CaiF_GrlA (PF07180) 39 (0.0%) View
Baculo_PEP_N (PF04512) 35 (0.0%) View
HTH_micro (PF17007) 31 (0.0%) View
EutK_C (PF16365) 29 (0.0%) View
DUF1495 (PF07381) 29 (0.0%) View
FokI_dom_2 (PF02980) 28 (0.0%) View
Stn1_C (PF12659) 26 (0.0%) View
FokI_D1 (PF02981) 26 (0.0%) View
DUF5635 (PF18685) 25 (0.0%) View
HTH_57 (PF18679) 25 (0.0%) View
Swi6_N (PF18530) 22 (0.0%) View
DUF1133 (PF06576) 21 (0.0%) View
DUF4447 (PF14590) 19 (0.0%) View
DUF3908 (PF13048) 18 (0.0%) View
DUF3116 (PF11313) 17 (0.0%) View
PapB (PF03333) 16 (0.0%) View
Sulfolobus_pRN (PF05584) 16 (0.0%) View
MogR_DNAbind (PF12181) 8 (0.0%) View
pXO2-72 (PF17443) 6 (0.0%) View
F-112 (PF09645) 4 (0.0%) View
DUF3860 (PF12976) 2 (0.0%) View
SelB-wing_1 (PF09105) 2 (0.0%) View
HTH_38 (PF13936) 0 (0.0%) View
HTH_29 (PF13551) 0 (0.0%) View
HTH_AsnC-type (PF13404) 0 (0.0%) View
Total: 381 Total: 2849035
No alignment ℹ
 

Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.

Family relationships

This diagram shows the relationships between members of this clan. More...

Species distribution

Tree controls

Hide

This tree shows the occurrence of the domains in this clan across different species. More...

Loading...

Structures

For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.

Loading structure mapping...