Summary
Dimeric alpha/beta barrel superfamily
This superfamily of proteins possess a Ferredoxin-like fold. Pairs of these assemble into a beta barrel. The function of this barrel is quite varied and includes Muconolactone isomerase as well as monooxygenases.
This clan contains 30 families and the total number of domains in the clan is 126577. The clan was built by A Bateman.
Members
This clan contains the following 30 member families:
ABM AsnC_trans_reg AsnC_trans_reg2 Chalcone_N Chlor_dismutase Cyclase_polyket Dabb Dehydratase_hem DUF1330 DUF1428 DUF3291 DUF3303 DUF4188 DUF4242 DUF4286 DUF4937 Dyp_perox EthD FtsX_ECD GYD HapK MIase MmlI NapD NIPSNAP rhaM SchA_CurD SOR YCII ydhRExternal database links
CATH: | 8.1.222.1 |
SCOP: | 54909 |
Domain organisation
Below is a listing of the unique domain organisations or architectures from this clan. More...
Loading domain graphics...
Alignments
The table below shows the number of occurrences of each domain throughout the sequence database. More...
Pfam family | Num. domains | Alignment |
---|---|---|
AsnC_trans_reg (PF01037) | 37270 (29.4%) | View |
ABM (PF03992) | 20433 (16.1%) | View |
YCII (PF03795) | 15798 (12.5%) | View |
Dabb (PF07876) | 7524 (5.9%) | View |
NIPSNAP (PF07978) | 6572 (5.2%) | View |
FtsX_ECD (PF18075) | 5609 (4.4%) | View |
Dyp_perox (PF04261) | 4786 (3.8%) | View |
DUF1330 (PF07045) | 4128 (3.3%) | View |
EthD (PF07110) | 3952 (3.1%) | View |
rhaM (PF05336) | 3798 (3.0%) | View |
Chlor_dismutase (PF06778) | 2465 (1.9%) | View |
AsnC_trans_reg2 (PF17805) | 2160 (1.7%) | View |
DUF4286 (PF14114) | 1647 (1.3%) | View |
DUF1428 (PF07237) | 1462 (1.2%) | View |
DUF4242 (PF14026) | 1230 (1.0%) | View |
DUF4188 (PF13826) | 1181 (0.9%) | View |
continued |
Pfam family | Num. domains | Alignment |
---|---|---|
MIase (PF02426) | 1116 (0.9%) | View |
DUF3291 (PF11695) | 1030 (0.8%) | View |
GYD (PF08734) | 822 (0.6%) | View |
NapD (PF03927) | 771 (0.6%) | View |
Cyclase_polyket (PF04673) | 602 (0.5%) | View |
Dehydratase_hem (PF13816) | 517 (0.4%) | View |
DUF3303 (PF11746) | 427 (0.3%) | View |
ydhR (PF08803) | 393 (0.3%) | View |
DUF4937 (PF16291) | 365 (0.3%) | View |
SchA_CurD (PF04486) | 325 (0.3%) | View |
HapK (PF11639) | 128 (0.1%) | View |
SOR (PF07682) | 31 (0.0%) | View |
Chalcone_N (PF18232) | 26 (0.0%) | View |
MmlI (PF09448) | 9 (0.0%) | View |
Total: 30 | Total: 126577 | Clan alignment |
Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.
Family relationships
This diagram shows the relationships between members of this clan. More...
Species distribution
Tree controls
HideThis tree shows the occurrence of the domains in this clan across different species. More...
Loading...
Structures
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.
Loading structure mapping...