Summary
Pectate lyase-like beta helix
This superfamily all contain a right handed beta helix similar to that first found in pectate lyase [1].
This clan contains 41 families and the total number of domains in the clan is 146660. The clan was built by A Bateman.
Literature references
- Jenkins J, Mayans O, Pickersgill R; , J Struct Biol. 1998;122:236-246.: Structure and evolution of parallel beta-helix proteins. PUBMED:9724625 EPMC:9724625
Members
This clan contains the following 41 member families:
AC_1 Adeno_E1B_55K AIDA B_solenoid_dext B_solenoid_ydck Bactofilin Beta_helix Beta_helix_2 Beta_helix_3 Chlam_PMP Chondroitinas_B Cthe_2159 Disaggr_assoc DUF1565 DUF2154 DUF2807 DUF3737 DUF4097 DUF4957 DUF5649 End_N_terminal FapA Fil_haemagg Fil_haemagg_2 Glyco_hydro_28 Glyco_hydro_49 Glyco_hydro_92 IPU_b_solenoid MinC_C NosD PATR Pectate_lyase Pectate_lyase_3 Pectate_lyase_4 Pectinesterase Pertactin Phage_spike_2 PhageP22-tail Toast_rack_N TPS VacAExternal database links
CATH: | 2.160.20.10 |
SCOP: | 51126 |
Domain organisation
Below is a listing of the unique domain organisations or architectures from this clan. More...
Loading domain graphics...
Alignments
The table below shows the number of occurrences of each domain throughout the sequence database. More...
Pfam family | Num. domains | Alignment |
---|---|---|
Beta_helix (PF13229) | 23649 (16.1%) | View |
Glyco_hydro_28 (PF00295) | 19612 (13.4%) | View |
Pectinesterase (PF01095) | 15781 (10.8%) | View |
PATR (PF12951) | 11201 (7.6%) | View |
Pectate_lyase_3 (PF12708) | 9470 (6.5%) | View |
Pectate_lyase_4 (PF00544) | 8032 (5.5%) | View |
Glyco_hydro_92 (PF07971) | 7669 (5.2%) | View |
DUF4097 (PF13349) | 6983 (4.8%) | View |
Fil_haemagg (PF05594) | 5463 (3.7%) | View |
DUF2807 (PF10988) | 4980 (3.4%) | View |
Bactofilin (PF04519) | 4804 (3.3%) | View |
Fil_haemagg_2 (PF13332) | 3645 (2.5%) | View |
TPS (PF05860) | 3432 (2.3%) | View |
NosD (PF05048) | 3384 (2.3%) | View |
MinC_C (PF03775) | 3201 (2.2%) | View |
DUF2154 (PF09922) | 2701 (1.8%) | View |
Pectate_lyase (PF03211) | 2184 (1.5%) | View |
FapA (PF03961) | 1622 (1.1%) | View |
Cthe_2159 (PF14262) | 1502 (1.0%) | View |
DUF1565 (PF07602) | 991 (0.7%) | View |
Chondroitinas_B (PF14592) | 921 (0.6%) | View |
continued |
Pfam family | Num. domains | Alignment |
---|---|---|
DUF5649 (PF18886) | 861 (0.6%) | View |
AC_1 (PF18883) | 822 (0.6%) | View |
Chlam_PMP (PF02415) | 712 (0.5%) | View |
Beta_helix_3 (PF18889) | 706 (0.5%) | View |
DUF3737 (PF12541) | 452 (0.3%) | View |
B_solenoid_ydck (PF18836) | 374 (0.3%) | View |
Pertactin (PF03212) | 331 (0.2%) | View |
AIDA (PF16168) | 274 (0.2%) | View |
DUF4957 (PF16318) | 243 (0.2%) | View |
IPU_b_solenoid (PF18783) | 115 (0.1%) | View |
Glyco_hydro_49 (PF03718) | 115 (0.1%) | View |
B_solenoid_dext (PF18841) | 110 (0.1%) | View |
PhageP22-tail (PF09251) | 81 (0.1%) | View |
Toast_rack_N (PF17115) | 73 (0.0%) | View |
Adeno_E1B_55K (PF01696) | 54 (0.0%) | View |
Beta_helix_2 (PF18835) | 41 (0.0%) | View |
Disaggr_assoc (PF08480) | 37 (0.0%) | View |
End_N_terminal (PF12218) | 26 (0.0%) | View |
VacA (PF02691) | 4 (0.0%) | View |
Phage_spike_2 (PF18781) | 2 (0.0%) | View |
Total: 41 | Total: 146660 |
Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.
Family relationships
This diagram shows the relationships between members of this clan. More...
Species distribution
Tree controls
HideThis tree shows the occurrence of the domains in this clan across different species. More...
Loading...
Structures
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.
Loading structure mapping...