!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.
5491  structures 8939  species 0  interactions 2229421  sequences 62328  architectures

Clan: TPR (CL0020)

Summary

Tetratrico peptide repeat superfamily Add an annotation

Tetratricopeptide-like repeats are found in a numerous and diverse proteins involved in such functions as cell cycle regulation, transcriptional control, mitochondrial and peroxisomal protein transport, neurogenesis and protein folding.

This clan contains 252 families and the total number of domains in the clan is 2229421. The clan was built by DJ Studholme.

Literature references

  1. Lamb JR, Tugendreich S, Hieter P; , Trends Biochem Sci 1995;20:257-259.: Tetratrico peptide repeat interactions: to TPR or not to TPR? PUBMED:7667876 EPMC:7667876
  2. Das AK, Cohen PW, Barford D; , EMBO J 1998;17:1192-1199.: The structure of the tetratricopeptide repeats of protein phosphatase 5: implications for TPR-mediated protein-protein interactions. PUBMED:9482716 EPMC:9482716
  3. Pallen MJ, Francis MS, Futterer K; , FEMS Microbiol Lett 2003;223:53-60.: Tetratricopeptide-like repeats in type-III-secretion chaperones and regulators. PUBMED:12799000 EPMC:12799000
  4. Rispal D, Henri J, van Tilbeurgh H, Graille M, Seraphin B;, RNA. 2011; [Epub ahead of print]: Structural and functional analysis of Nro1/Ett1: a protein involved in translation termination in S. cerevisiae and in O2-mediated gene control in S. pombe. PUBMED:21610214 EPMC:21610214

Members

This clan contains the following 252 member families:

14-3-3 AAR2 Aconitase_B_N Adaptin_N Alkyl_sulf_dimr ANAPC3 ANAPC5 ANAPC8 Apc1_MidN APC_rep API5 Aquarius_N Arm Arm_2 Arm_3 Arm_vescicular Atx10homo_assoc B56 BAF250_C BRO1 BTAD CAS_CSE1 ChAPs CHIP_TPR_N CID CLASP_N Clathrin Clathrin-link Clathrin_H_link Clathrin_propel Cnd1 Cnd1_N Cnd3 CNOT1_CAF1_bind CNOT1_HEAT_N CNOT1_TTP_bind Coatomer_E Cohesin_HEAT Cohesin_load ComR_TPR COPI_C CPL CRM1_C CRM1_repeat CRM1_repeat_3 Cse1 CTK3 CTNNBL Cullin DHR-2_Lobe_A DHR-2_Lobe_C DIL DNA-PKcs_N DNA_alkylation DNAPKcs_CC1-2 DNAPKcs_CC3 DNAPKcs_CC5 Dopey_N Drf_FH3 Drf_GBD DUF1822 DUF2019 DUF2225 DUF3385 DUF3458_C DUF3730 DUF3856 DUF4042 DUF4704 DUF5071 DUF5106 DUF5588 DUF5691 DUF6340 DUF6377 DUF6584 DUF924 E_motif EAD11 eIF-3c_N ELMO_ARM EST1 EST1_DNA_bind FA_FANCE FANCF FANCI_HD1 FANCI_HD2 FANCI_S1 FANCI_S1-cap FANCI_S2 FANCI_S3 FANCI_S4 FAT Fes1 Fis1_TPR_C Fis1_TPR_N Focadhesin Foie-gras_1 GET4 GLE1 GUN4_N HAT HEAT HEAT_2 HEAT_EZ HEAT_PBS HEAT_UF HemY_N HMW1C_N HPS6_C HrpB1_HrpK HSM3_C HSM3_N Hyccin IBB IBN_N IFRD Iml2-TPR_39 Importin_rep Importin_rep_2 Importin_rep_3 Importin_rep_4 Importin_rep_5 Importin_rep_6 Insc_C Ints3_N KAP Kinetochor_Ybp2 Laa1_Sip1_HTR5 Leuk-A4-hydro_C LRV LRV_FeS MA3 Mad3_BUB1_I MAP3K_TRAF_bd MIF4G MIF4G_like MIF4G_like_2 MIX MMS19_C Mo25 MRP-S27 Mtf2 MUN NatA_aux_su Neurobeachin Neurochondrin Nic96 Nipped-B_C Not1 Nro1 NSF Paf67 ParcG PAT1 PC_rep PDS5 Peptidase_M9_N PHAT PI3Ka PknG_TPR PPP5 PPR PPR_1 PPR_2 PPR_3 PPR_long PPTA Proteasom_PSMB PUF PUL RAI16-like Rapsyn_N Rcd1 RIH_assoc RINT1_TIP1 RIX1 RNPP_C RPM2 RPN6_N RPN7 RYDR_ITPR Sel1 SHNi-TPR SIL1 SLT_L SNAP SPO22 SRP_TPR_like ST7 STAG Suf SusD-like SusD-like_2 SusD-like_3 SusD_RagB SYCP2_ARLD SYMPK_PTA1_N TAF1_subA TAF6_C TAL_effector TAP42 TAtT Tcf25 TIP120 TOM20_plant TPR-S TPR_1 TPR_10 TPR_11 TPR_12 TPR_14 TPR_15 TPR_16 TPR_17 TPR_18 TPR_19 TPR_2 TPR_20 TPR_21 TPR_22 TPR_3 TPR_4 TPR_5 TPR_6 TPR_7 TPR_8 TPR_9 TPR_MalT Tra1_ring TRF TTC7_N Type_III_YscG UNC45-central Upf2 Uso1_p115_head V-ATPase_H_C V-ATPase_H_N Vac14_Fab1_bd Vitellogenin_N Vps16_C Vps35 Vps39_1 VPS53_C W2 Wap1 WSLR Wzy_C_2 Xpo1 YcaO_C YfiO Zmiz1_N

External database links

Domain organisation

Below is a listing of the unique domain organisations or architectures from this clan. More...

Loading domain graphics...

Alignments

The table below shows the number of occurrences of each domain throughout the sequence database. More...

Pfam family Num. domains Alignment
PPR_2 (PF13041) 307114 (13.8%) View
PPR (PF01535) 253857 (11.4%) View
Sel1 (PF08238) 130101 (5.8%) View
TPR_12 (PF13424) 128183 (5.7%) View
TPR_8 (PF13181) 103904 (4.7%) View
Arm (PF00514) 102673 (4.6%) View
TPR_16 (PF13432) 102212 (4.6%) View
PUF (PF00806) 65868 (3.0%) View
TPR_19 (PF14559) 37472 (1.7%) View
E_motif (PF20431) 36471 (1.6%) View
TPR_1 (PF00515) 36418 (1.6%) View
HEAT_2 (PF13646) 34437 (1.5%) View
TPR_11 (PF13414) 32011 (1.4%) View
PPR_3 (PF13812) 30938 (1.4%) View
Clathrin (PF00637) 28302 (1.3%) View
TPR_10 (PF13374) 25262 (1.1%) View
SusD_RagB (PF07980) 22462 (1.0%) View
Adaptin_N (PF01602) 22021 (1.0%) View
SusD-like_3 (PF14322) 21808 (1.0%) View
PPR_1 (PF12854) 20057 (0.9%) View
IBN_N (PF03810) 19712 (0.9%) View
PPTA (PF01239) 18228 (0.8%) View
TPR_2 (PF07719) 17835 (0.8%) View
MIF4G (PF02854) 15377 (0.7%) View
Cullin (PF00888) 14015 (0.6%) View
BTAD (PF03704) 13932 (0.6%) View
CLASP_N (PF12348) 12830 (0.6%) View
TPR_6 (PF13174) 12770 (0.6%) View
TPR_7 (PF13176) 12295 (0.6%) View
MA3 (PF02847) 12068 (0.5%) View
HEAT (PF02985) 11597 (0.5%) View
CID (PF04818) 10977 (0.5%) View
Drf_GBD (PF06371) 10265 (0.5%) View
DHR-2_Lobe_A (PF06920) 10237 (0.5%) View
RYDR_ITPR (PF01365) 9846 (0.4%) View
DHR-2_Lobe_C (PF20421) 9704 (0.4%) View
Clathrin_propel (PF01394) 9483 (0.4%) View
Xpo1 (PF08389) 9279 (0.4%) View
DIL (PF01843) 8807 (0.4%) View
14-3-3 (PF00244) 8677 (0.4%) View
PPR_long (PF17177) 8664 (0.4%) View
PI3Ka (PF00613) 8471 (0.4%) View
W2 (PF02020) 8342 (0.4%) View
Drf_FH3 (PF06367) 8256 (0.4%) View
B56 (PF01603) 8128 (0.4%) View
MUN (PF06292) 7681 (0.3%) View
FAT (PF02259) 7539 (0.3%) View
HEAT_EZ (PF13513) 7453 (0.3%) View
PC_rep (PF01851) 7450 (0.3%) View
ANAPC3 (PF12895) 7154 (0.3%) View
TPR_MalT (PF17874) 7048 (0.3%) View
BRO1 (PF03097) 6559 (0.3%) View
YfiO (PF13525) 6036 (0.3%) View
Arm_3 (PF16186) 5987 (0.3%) View
PDS5 (PF20168) 5899 (0.3%) View
IBB (PF01749) 5781 (0.3%) View
SNAP (PF14938) 5224 (0.2%) View
RIH_assoc (PF08454) 4967 (0.2%) View
DNA_alkylation (PF08713) 4958 (0.2%) View
DUF4704 (PF15787) 4907 (0.2%) View
EST1_DNA_bind (PF10373) 4552 (0.2%) View
Iml2-TPR_39 (PF10300) 4411 (0.2%) View
Cse1 (PF08506) 4207 (0.2%) View
SusD-like_2 (PF12771) 4124 (0.2%) View
RPN7 (PF10602) 4002 (0.2%) View
TPR_20 (PF14561) 3907 (0.2%) View
Vitellogenin_N (PF01347) 3822 (0.2%) View
TPR_21 (PF09976) 3498 (0.2%) View
Clathrin_H_link (PF13838) 3481 (0.2%) View
STAG (PF08514) 3438 (0.2%) View
Leuk-A4-hydro_C (PF09127) 3410 (0.2%) View
Suf (PF05843) 3364 (0.2%) View
Cnd1 (PF12717) 3257 (0.1%) View
EST1 (PF10374) 3253 (0.1%) View
NatA_aux_su (PF12569) 3238 (0.1%) View
DUF3458_C (PF17432) 3220 (0.1%) View
Mo25 (PF08569) 3210 (0.1%) View
CNOT1_CAF1_bind (PF16415) 2874 (0.1%) View
RAI16-like (PF10257) 2831 (0.1%) View
Vac14_Fab1_bd (PF12755) 2816 (0.1%) View
DUF924 (PF06041) 2807 (0.1%) View
Not1 (PF04054) 2781 (0.1%) View
Tra1_ring (PF20206) 2780 (0.1%) View
Neurobeachin (PF20425) 2758 (0.1%) View
Rcd1 (PF04078) 2713 (0.1%) View
HAT (PF02184) 2679 (0.1%) View
CNOT1_TTP_bind (PF16417) 2646 (0.1%) View
CRM1_C (PF08767) 2636 (0.1%) View
Clathrin-link (PF09268) 2623 (0.1%) View
PPP5 (PF08321) 2621 (0.1%) View
Vps39_1 (PF10366) 2601 (0.1%) View
Vps35 (PF03635) 2596 (0.1%) View
Vps16_C (PF04840) 2587 (0.1%) View
Laa1_Sip1_HTR5 (PF20210) 2566 (0.1%) View
eIF-3c_N (PF05470) 2564 (0.1%) View
ST7 (PF04184) 2554 (0.1%) View
IFRD (PF05004) 2552 (0.1%) View
TPR_17 (PF13431) 2549 (0.1%) View
ELMO_ARM (PF11841) 2529 (0.1%) View
Mad3_BUB1_I (PF08311) 2501 (0.1%) View
TPR_14 (PF13428) 2498 (0.1%) View
PUL (PF08324) 2484 (0.1%) View
Coatomer_E (PF04733) 2378 (0.1%) View
V-ATPase_H_N (PF03224) 2349 (0.1%) View
COPI_C (PF06957) 2339 (0.1%) View
TPR_4 (PF07721) 2334 (0.1%) View
TAF6_C (PF07571) 2324 (0.1%) View
Importin_rep_4 (PF18808) 2296 (0.1%) View
Cohesin_HEAT (PF12765) 2282 (0.1%) View
CRM1_repeat_3 (PF18787) 2269 (0.1%) View
HemY_N (PF07219) 2259 (0.1%) View
TIP120 (PF08623) 2243 (0.1%) View
ANAPC5 (PF12862) 2241 (0.1%) View
Foie-gras_1 (PF11817) 2234 (0.1%) View
SYMPK_PTA1_N (PF11935) 2218 (0.1%) View
Dopey_N (PF04118) 2204 (0.1%) View
Importin_rep_6 (PF18829) 2193 (0.1%) View
Nic96 (PF04097) 2165 (0.1%) View
Nipped-B_C (PF12830) 2149 (0.1%) View
CRM1_repeat (PF18777) 2140 (0.1%) View
DUF3385 (PF11865) 2139 (0.1%) View
V-ATPase_H_C (PF11698) 2122 (0.1%) View
MMS19_C (PF12460) 2105 (0.1%) View
RPN6_N (PF18055) 2094 (0.1%) View
Aquarius_N (PF16399) 2067 (0.1%) View
RINT1_TIP1 (PF04437) 2066 (0.1%) View
Uso1_p115_head (PF04869) 2033 (0.1%) View
continued
Pfam family Num. domains Alignment
CAS_CSE1 (PF03378) 2030 (0.1%) View
CTNNBL (PF08216) 2019 (0.1%) View
Paf67 (PF10255) 2012 (0.1%) View
Tcf25 (PF04910) 1963 (0.1%) View
UNC45-central (PF11701) 1951 (0.1%) View
BAF250_C (PF12031) 1941 (0.1%) View
Aconitase_B_N (PF11791) 1924 (0.1%) View
Cnd3 (PF12719) 1916 (0.1%) View
Cohesin_load (PF10345) 1909 (0.1%) View
TAP42 (PF04177) 1893 (0.1%) View
Fis1_TPR_C (PF14853) 1891 (0.1%) View
Kinetochor_Ybp2 (PF08568) 1889 (0.1%) View
TPR_9 (PF13371) 1881 (0.1%) View
GET4 (PF04190) 1855 (0.1%) View
MIF4G_like_2 (PF09090) 1850 (0.1%) View
Fes1 (PF08609) 1834 (0.1%) View
Hyccin (PF09790) 1813 (0.1%) View
Upf2 (PF04050) 1813 (0.1%) View
Arm_2 (PF04826) 1806 (0.1%) View
MAP3K_TRAF_bd (PF13281) 1781 (0.1%) View
GLE1 (PF07817) 1781 (0.1%) View
MIF4G_like (PF09088) 1780 (0.1%) View
Alkyl_sulf_dimr (PF14863) 1773 (0.1%) View
TTC7_N (PF19440) 1772 (0.1%) View
AAR2 (PF05282) 1734 (0.1%) View
PAT1 (PF09770) 1695 (0.1%) View
SHNi-TPR (PF10516) 1684 (0.1%) View
Cnd1_N (PF12922) 1678 (0.1%) View
CPL (PF08144) 1648 (0.1%) View
KAP (PF05804) 1622 (0.1%) View
ANAPC8 (PF04049) 1610 (0.1%) View
Fis1_TPR_N (PF14852) 1601 (0.1%) View
Atx10homo_assoc (PF09759) 1573 (0.1%) View
HEAT_PBS (PF03130) 1550 (0.1%) View
SRP_TPR_like (PF17004) 1544 (0.1%) View
RIX1 (PF08167) 1508 (0.1%) View
ParcG (PF10274) 1504 (0.1%) View
API5 (PF05918) 1408 (0.1%) View
Apc1_MidN (PF20518) 1385 (0.1%) View
Neurochondrin (PF05536) 1324 (0.1%) View
DUF3730 (PF12530) 1271 (0.1%) View
ChAPs (PF09295) 1219 (0.1%) View
TRF (PF08558) 1206 (0.1%) View
Proteasom_PSMB (PF10508) 1150 (0.1%) View
SPO22 (PF08631) 1128 (0.1%) View
TOM20_plant (PF06552) 1123 (0.1%) View
SLT_L (PF14718) 1121 (0.1%) View
DUF4042 (PF13251) 1113 (0.0%) View
TPR_15 (PF13429) 1089 (0.0%) View
PknG_TPR (PF16918) 1068 (0.0%) View
Importin_rep_3 (PF18806) 1064 (0.0%) View
Ints3_N (PF10189) 1056 (0.0%) View
APC_rep (PF18797) 1040 (0.0%) View
Importin_rep_5 (PF18816) 1039 (0.0%) View
FANCI_S4 (PF14678) 1028 (0.0%) View
DNAPKcs_CC5 (PF19704) 1022 (0.0%) View
TPR_5 (PF12688) 1007 (0.0%) View
FANCI_HD2 (PF14680) 988 (0.0%) View
Importin_rep_2 (PF18786) 988 (0.0%) View
Arm_vescicular (PF18770) 942 (0.0%) View
FANCI_S2 (PF14676) 939 (0.0%) View
DNA-PKcs_N (PF20500) 932 (0.0%) View
FANCI_S1 (PF14675) 927 (0.0%) View
Importin_rep (PF18773) 902 (0.0%) View
MRP-S27 (PF10037) 895 (0.0%) View
SusD-like (PF12741) 891 (0.0%) View
DNAPKcs_CC1-2 (PF20502) 870 (0.0%) View
DNAPKcs_CC3 (PF08163) 853 (0.0%) View
WSLR (PF20023) 830 (0.0%) View
FANCI_HD1 (PF14679) 819 (0.0%) View
TAF1_subA (PF14929) 786 (0.0%) View
CTK3 (PF12243) 748 (0.0%) View
DUF2225 (PF09986) 727 (0.0%) View
DUF5691 (PF18944) 721 (0.0%) View
Mtf2 (PF19189) 713 (0.0%) View
Insc_C (PF19427) 685 (0.0%) View
FA_FANCE (PF11510) 684 (0.0%) View
LRV (PF01816) 663 (0.0%) View
FANCI_S3 (PF14677) 660 (0.0%) View
TPR_22 (PF18833) 646 (0.0%) View
TPR_3 (PF07720) 640 (0.0%) View
YcaO_C (PF18381) 637 (0.0%) View
Zmiz1_N (PF18028) 635 (0.0%) View
Focadhesin (PF11229) 626 (0.0%) View
CHIP_TPR_N (PF18391) 619 (0.0%) View
DUF6377 (PF19904) 600 (0.0%) View
DUF1822 (PF08852) 556 (0.0%) View
Rapsyn_N (PF10579) 528 (0.0%) View
FANCF (PF11107) 508 (0.0%) View
Wzy_C_2 (PF11846) 501 (0.0%) View
DUF5588 (PF17826) 468 (0.0%) View
SYCP2_ARLD (PF18581) 440 (0.0%) View
Peptidase_M9_N (PF08453) 429 (0.0%) View
FANCI_S1-cap (PF14674) 407 (0.0%) View
DUF5106 (PF17127) 396 (0.0%) View
TAL_effector (PF03377) 373 (0.0%) View
TPR-S (PF20308) 368 (0.0%) View
RNPP_C (PF18768) 286 (0.0%) View
HPS6_C (PF20468) 266 (0.0%) View
SIL1 (PF16782) 260 (0.0%) View
TAtT (PF16811) 250 (0.0%) View
DUF6340 (PF19867) 223 (0.0%) View
LRV_FeS (PF05484) 202 (0.0%) View
DUF5071 (PF16804) 171 (0.0%) View
DUF6584 (PF20225) 147 (0.0%) View
HSM3_N (PF18795) 138 (0.0%) View
DUF2019 (PF09450) 130 (0.0%) View
Nro1 (PF12753) 129 (0.0%) View
EAD11 (PF19964) 124 (0.0%) View
GUN4_N (PF16416) 119 (0.0%) View
HrpB1_HrpK (PF09613) 88 (0.0%) View
RPM2 (PF08579) 86 (0.0%) View
PHAT (PF09246) 83 (0.0%) View
HMW1C_N (PF18071) 82 (0.0%) View
VPS53_C (PF16854) 81 (0.0%) View
CNOT1_HEAT_N (PF16419) 71 (0.0%) View
ComR_TPR (PF18710) 68 (0.0%) View
HSM3_C (PF18794) 60 (0.0%) View
TPR_18 (PF13512) 49 (0.0%) View
Wap1 (PF16997) 27 (0.0%) View
MIX (PF18529) 18 (0.0%) View
DUF3856 (PF12968) 18 (0.0%) View
Type_III_YscG (PF09477) 11 (0.0%) View
NSF (PF02071) 11 (0.0%) View
HEAT_UF (PF18817) 2 (0.0%) View
Total: 252 Total: 2229421
No alignment ℹ
 

Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.

Family relationships

This diagram shows the relationships between members of this clan. More...

Species distribution

Tree controls

Hide

This tree shows the occurrence of the domains in this clan across different species. More...

Loading...

Structures

For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.

Loading structure mapping...