Summary
TetR protein, C-terminal domain-like
This clan features families of transcriptional regulators for multidrug efflux pumps, which belong to the TetR superfamily. They are induced by the presence of a variety of factors, such as antibiotics or organic solvents. The C-terminal region featured in these families is thought to contain the inducer-binding site; the divergent sequences in this region allow for the binding of a variety of different inducers [1-4].
This clan contains 42 families and the total number of domains in the clan is 94481. The clan was built by M Fenech.
Literature references
- Rouch DA, Cram DS, DiBerardino D, Littlejohn TG, Skurray RA; , Mol Microbiol 1990;4:2051-2062.: Efflux-mediated antiseptic resistance gene qacA from Staphylococcus aureus: common ancestry with tetracycline- and sugar-transport proteins. PUBMED:2089219 EPMC:2089219
- Grkovic S, Brown MH, Roberts NJ, Paulsen IT, Skurray RA; , J Biol Chem 1998;273:18665-18673.: QacR is a repressor protein that regulates expression of the Staphylococcus aureus multidrug efflux pump QacA. PUBMED:9660841 EPMC:9660841
- Godsey MH, Zheleznova Heldwein EE, Brennan RG; , J Biol Chem 2002;277:40169-40172.: Structural biology of bacterial multidrug resistance gene regulators. PUBMED:12186881 EPMC:12186881
- Hillen W, Berens C; , Annu Rev Microbiol 1994;48:345-369.: Mechanisms underlying expression of Tn10 encoded tetracycline resistance. PUBMED:7826010 EPMC:7826010
Members
This clan contains the following 42 member families:
CecR_C COQ9 LuxT_C TetR TetR_C_1 TetR_C_10 TetR_C_11 TetR_C_12 TetR_C_13 TetR_C_14 TetR_C_15 TetR_C_16 TetR_C_17 TetR_C_18 TetR_C_19 TetR_C_2 TetR_C_20 TetR_C_21 TetR_C_22 TetR_C_23 TetR_C_24 TetR_C_25 TetR_C_26 TetR_C_27 TetR_C_28 TetR_C_29 TetR_C_3 TetR_C_30 TetR_C_31 TetR_C_32 TetR_C_33 TetR_C_34 TetR_C_35 TetR_C_36 TetR_C_37 TetR_C_38 TetR_C_4 TetR_C_5 TetR_C_6 TetR_C_7 TetR_C_8 TetR_C_9External database links
SCOP: | 48498 |
Domain organisation
Below is a listing of the unique domain organisations or architectures from this clan. More...
Loading domain graphics...
Alignments
The table below shows the number of occurrences of each domain throughout the sequence database. More...
Pfam family | Num. domains | Alignment |
---|---|---|
TetR_C_24 (PF17932) | 9916 (10.5%) | View |
TetR_C_33 (PF13305) | 9881 (10.5%) | View |
TetR_C_1 (PF02909) | 9402 (10.0%) | View |
TetR_C_6 (PF13977) | 9350 (9.9%) | View |
TetR_C_11 (PF16859) | 7935 (8.4%) | View |
TetR_C_7 (PF14246) | 5301 (5.6%) | View |
TetR_C_14 (PF17754) | 4493 (4.8%) | View |
TetR_C_8 (PF14278) | 4036 (4.3%) | View |
TetR_C_13 (PF16925) | 3572 (3.8%) | View |
TetR_C_16 (PF17920) | 2647 (2.8%) | View |
COQ9 (PF08511) | 2397 (2.5%) | View |
TetR_C_31 (PF17940) | 2312 (2.4%) | View |
TetR_C_32 (PF19344) | 2170 (2.3%) | View |
TetR_C_29 (PF17938) | 1961 (2.1%) | View |
TetR_C_30 (PF17939) | 1730 (1.8%) | View |
TetR_C_28 (PF17937) | 1524 (1.6%) | View |
TetR_C_3 (PF08362) | 1507 (1.6%) | View |
TetR_C_15 (PF17918) | 1196 (1.3%) | View |
TetR_C_4 (PF08359) | 1088 (1.2%) | View |
TetR_C_27 (PF17935) | 1082 (1.1%) | View |
TetR_C_22 (PF17928) | 1044 (1.1%) | View |
TetR (PF13972) | 1033 (1.1%) | View |
continued |
Pfam family | Num. domains | Alignment |
---|---|---|
TetR_C_23 (PF17931) | 959 (1.0%) | View |
TetR_C_21 (PF17926) | 945 (1.0%) | View |
TetR_C_2 (PF08361) | 928 (1.0%) | View |
TetR_C_20 (PF17925) | 920 (1.0%) | View |
CecR_C (PF09209) | 805 (0.9%) | View |
TetR_C_34 (PF17929) | 707 (0.7%) | View |
TetR_C_35 (PF18556) | 686 (0.7%) | View |
TetR_C_10 (PF16295) | 529 (0.6%) | View |
TetR_C_25 (PF17933) | 416 (0.4%) | View |
TetR_C_38 (PF19352) | 369 (0.4%) | View |
TetR_C_19 (PF17924) | 285 (0.3%) | View |
TetR_C_17 (PF17922) | 256 (0.3%) | View |
TetR_C_36 (PF18598) | 228 (0.2%) | View |
TetR_C_5 (PF08360) | 220 (0.2%) | View |
TetR_C_18 (PF17923) | 139 (0.1%) | View |
TetR_C_9 (PF14514) | 135 (0.1%) | View |
TetR_C_26 (PF17934) | 127 (0.1%) | View |
LuxT_C (PF18285) | 95 (0.1%) | View |
TetR_C_37 (PF18665) | 87 (0.1%) | View |
TetR_C_12 (PF16914) | 68 (0.1%) | View |
Total: 42 | Total: 94481 |
Please note: Clan alignments can be very large and can cause problems for some browsers. Read the note above before viewing.
Family relationships
This diagram shows the relationships between members of this clan. More...
Species distribution
Tree controls
HideThis tree shows the occurrence of the domains in this clan across different species. More...
Loading...
Structures
For those sequences which have a structure in the Protein DataBank, we use the mapping between UniProt, PDB and Pfam coordinate systems from the MSD group, to allow us to map Pfam domains onto UniProt three-dimensional structures. The table below shows the mapping between the Pfam families in this clan, the corresponding UniProt entries, and the region of the three-dimensional structures that are available for that sequence.
Loading structure mapping...