!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
2OG-FeII_Oxy_6 PF20515 Domain 42 1031 149.6 19 47.63 New Tet-like 2OG-Fe(II) oxygenase superfamily
ABC_N PF20446 Domain 30 906 160.8 35 28.19 New ATPase of the ABC class N-terminal
ABC_toxin_N PF20220 Family 31 396 123.9 36 4.64 New ABC toxin N-terminal region
Abhydrolase_11 PF20408 Domain 39 3417 175.2 25 51.71 New Alpha/beta hydrolase domain
aBig_2 PF20578 Domain 204 1765 86.8 30 11.56 New Atrophied bacterial Ig domain
Ac45-VOA1_TM PF20520 Domain 316 1975 38.8 37 11.25 New V0 complex accessory subunit Ac45/VOA1 transmembrane domain
AceK_regulatory PF20423 Domain 52 817 297.6 39 51.4 New Isocitrate dehydrogenase kinase/phosphatase (AceK), regulatory domain
Antitox_RHH PF20605 Domain 33 229 47.9 34 51.83 New Antitoxin-like ribbon-helix-helix
Apc1_MidN PF20518 Domain 1 1385 235.3 33 16.8 New Anaphase-promoting complex subunit 1 middle domain
ASY3-like PF20435 Family 1 469 364.7 21 72.66 New Meiosis-specific protein ASY3-like
ATG4_LIR PF20166 Motif 3 685 29.3 54 7.38 New ATG4, F-type LIR motif
Bact_hydrolase PF20603 Family 38 66 157.9 34 93.26 New Bacterial hydrolase
BAR_4 PF20400 Domain 101 1450 181.8 30 26.79 New BAR-like domain
BD-FAE PF20434 Family 75 13670 178.7 21 51.37 New BD-FAE
BIG2_C PF20252 Domain 46 3755 198.6 29 11.56 New BIG2 C-terminal domain
Big_14 PF20251 Domain 46 386 109.9 19 44.82 New Bacterial Ig-like domain
Big_15 PF20622 Domain 104 344 81.9 28 36.38 New Bacterial Ig domain (Big_16)
Birna_RdRp_C PF20489 Domain 3 8 105.4 43 12.29 New Birnavirus RNA dependent RNA polymerase (VP1), C-terminal
Birna_VP1_thumb PF20488 Domain 3 13 164.5 40 18.25 New Birnavirus RNA dependent RNA polymerase (VP1), thumb domain
BrxL_N PF20442 Domain 56 633 130.8 41 20.55 New BREX system Lon protease-like protein BrxL N-terminal
Calmod_bind_C PF20452 Domain 60 2420 61.1 31 11.07 New Calmodulin binding protein C-terminal domain
Calmod_bind_M PF20451 Domain 60 2729 65.5 49 12.03 New Calmodulin binding protein central domain
Caps_syn_GfcC_N PF20616 Domain 6 169 123 24 41.63 New Capsule biosynthesis GfcC, N-terminal
CATASP PF20271 Family 22 63 85.3 27 50.71 New CATRA-Associated Small Protein
CATRA-C PF20270 Domain 31 65 113.2 29 23.51 New CASPASE and TPR Repeat-Associated C-terminal domain
CATRA-N PF20269 Domain 34 57 203 28 36.49 New CASPASE and TPR Repeat-Associated N-terminal domain
ChrB_N PF20229 Domain 33 629 136.4 27 57.65 New Protein ChrB, N-terminal
CowN PF20543 Family 93 138 94.3 35 95.26 New N2-fixation sustaining protein CowN
cREC_REC PF20274 Domain 189 530 91 29 75.03 New Cyclic-phosphate processing Receiver domain
CTD1 PF20276 Domain 35 51 245.2 16 54.5 New C-terminal domain 1 of the ABC-three component (ABC-3C) systems
CTD10 PF20275 Domain 19 239 128.3 18 33.98 New C-terminal domain 10 of the ABC-three component (ABC-3C) systems
CTD11 PF20277 Domain 10 80 135.1 26 41.04 New C-terminal domain 11 of the ABC-three component (ABC-3C) systems
CTD12 PF20279 Domain 5 61 138.4 36 50.35 New C-terminal domain 12 of the ABC-three component (ABC-3C) systems
CTD2 PF20278 Domain 17 23 327.9 21 46.08 New C-terminal domain 2 of the ABC-three component (ABC-3C) systems
CTD3 PF20395 Domain 15 1 162 100 34.39 New C-terminal domain 3 of the ABC-three component (ABC-3C) systems
CTD4 PF20280 Domain 17 27 217.4 20 50.12 New C-terminal domain 4 of the ABC-three component (ABC-3C) systems
CTD5 PF20281 Domain 5 7 187.6 28 44.25 New C-terminal domain 5 of the ABC-three component (ABC-3C) systems
CTD6 PF20282 Domain 32 185 129.5 32 38.36 New C-terminal domain 6 of the ABC-three component (ABC-3C) systems
CTD7 PF20283 Domain 14 194 125.4 28 32.23 New C-terminal domain 7 of the ABC-three component (ABC-3C) systems
CTD8 PF20284 Domain 3 13 124.6 35 37.69 New C-terminal domain 8 of the ABC-three component (ABC-3C) systems
CTD9 PF20285 Domain 47 73 113.3 31 49.41 New C-terminal domain 9 of the ABC-three component (ABC-3C) systems
Dbl7 PF20496 Family 2 2 263 34 97.95 New Double strand break localizing Dbl7
DHR-2_Lobe_B PF20422 Domain 53 9438 79.7 39 4.24 New DHR-2, Lobe B
DHR-2_Lobe_C PF20421 Domain 53 9704 102.5 34 5.49 New DHR-2, Lobe C
divDNAB PF20307 Domain 23 56 339.6 30 69.66 New Divergent DnaB-like ATPase
divDNApol PF20286 Family 17 55 656.7 32 95.11 New Divergent Family B DNA polymerase
DMRT5_DMB PF20624 Domain 39 403 86.7 59 18.94 New DMRT5, DMB domain
DMTF1_N PF20588 Domain 49 422 75.4 75 11.27 New Cyclin-D-binding Myb-like transcription factor 1 N-terminal
DNA-PKcs_N PF20500 Domain 12 932 606.4 33 19.69 New DNA-PKcs, N-terminal
DNAPKcs_CC1-2 PF20502 Domain 12 870 626.4 38 18.92 New DNA-dependent protein kinase catalytic subunit, CC1/2
DnaT_2 PF20557 Domain 41 326 159.2 24 95.47 New Putative DnaT-like ssDNA binding protein
DRHyd-ASK PF20309 Family 42 1324 36.6 52 2.85 New Deoxyribohydrolase (DRHyd) domain of the ASK signalosome
DUF1583_N PF20407 Domain 6 69 149.7 34 10.05 New Domain of unknown function (DUF1583_N)
DUF4784_N PF20264 Domain 2 16 106.4 39 24.79 New DUF4784 N-terminal Ig-like domain
DUF6536 PF20163 Family 131 1073 143.6 33 20.57 New Family of unknown function (DUF6536)
DUF6537 PF20169 Domain 45 2391 200.3 36 19.31 New Family of unknown function (DUF6537)
DUF6538 PF20172 Domain 66 1062 62.5 25 14.19 New Domain of unknown function (DUF6538)
DUF6539 PF20173 Domain 57 1890 54.6 41 2.23 New Family of unknown function (DUF6539)
DUF6540 PF20174 Family 116 1748 120.8 18 67.2 New Family of unknown function (DUF6540)
DUF6541 PF20176 Family 61 717 603.8 20 93.9 New Family of unknown function (DUF6541)
DUF6542 PF20177 Domain 40 782 117.5 28 53.95 New Domain of unknown function (DUF6542)
DUF6543 PF20178 Family 13 166 475.6 17 36.72 New Family of unknown function (DUF6543)
DUF6544 PF20181 Family 73 655 214.4 24 74.33 New Family of unknown function (DUF6544)
DUF6545 PF20182 Family 73 1134 133.9 23 34.63 New Family of unknown function (DUF6545)
DUF6546 PF20183 Family 63 844 177.8 22 38.06 New Family of unknown function (DUF6546)
DUF6547 PF20184 Family 13 29 109.6 36 95.66 New Family of unknown function (DUF6547)
DUF6548 PF20185 Family 23 32 149 26 93.66 New Family of unknown function (DUF6548)
DUF6549 PF20186 Family 14 54 166.8 25 84.58 New Family of unknown function (DUF6549)
DUF6550 PF20187 Family 4 132 177 23 97.1 New Family of unknown function (DUF6550)
DUF6551 PF20188 Family 7 200 213.4 23 76.07 New Family of unknown function (DUF6551)
DUF6552 PF20189 Family 35 87 76.3 51 94.37 New Family of unknown function (DUF6552)
DUF6553 PF20190 Family 26 64 172.6 25 92.51 New Family of unknown function (DUF6553)
DUF6554 PF20191 Family 12 22 103.7 48 69.49 New Family of unknown function (DUF6554)
DUF6555 PF20192 Family 15 44 73.8 46 86.89 New Family of unknown function (DUF6555)
DUF6556 PF20193 Family 15 28 118.6 33 81.77 New Family of unknown function (DUF6556)
DUF6557 PF20194 Family 21 72 136.2 20 72.03 New Family of unknown function (DUF6557)
DUF6558 PF20195 Family 13 84 216.8 21 80.89 New Family of unknown function (DUF6558)
DUF6559 PF20196 Family 9 53 109.7 21 88.03 New Family of unknown function (DUF6559)
DUF6560 PF20197 Family 7 52 152.1 19 76.85 New Family of unknown function (DUF6560)
DUF6561 PF20198 Family 12 93 84.2 28 86.58 New Family of unknown function (DUF6561)
DUF6562 PF20200 Family 24 101 279.6 19 58.27 New Family of unknown function (DUF6562)
DUF6563 PF20201 Family 20 54 180.4 29 75.07 New Family of unknown function (DUF6563)
DUF6564 PF20202 Domain 11 15 220.2 37 70.85 New Domain of unknown function (DUF6564)
DUF6565 PF20203 Domain 9 44 90.5 22 45.48 New Domain of unknown function (DUF6565)
DUF6566 PF20204 Domain 16 46 76 27 61.17 New Domain of unknown function (DUF6566)
DUF6567 PF20205 Family 18 70 115.7 28 83.61 New Family of unknown function (DUF6567)
DUF6568 PF20207 Family 9 54 149.9 17 90.74 New Family of unknown function (DUF6568)
DUF6569 PF20208 Family 59 160 278.2 20 81.74 New Family of unknown function (DUF6569)
DUF6570 PF20209 Domain 138 2444 117.3 22 13.43 New Domain of unknown function (DUF6570)
DUF6571 PF20211 Family 14 250 458.4 13 68.6 New Family of unknown function (DUF6571)
DUF6572 PF20212 Family 33 114 105.2 27 84.03 New Family of unknown function (DUF6572)
DUF6573 PF20213 Family 3 131 127.5 33 90.58 New Family of unknown function (DUF6573)
DUF6574 PF20214 Family 3 86 245.1 16 83.8 New Family of unknown function (DUF6574)
DUF6575 PF20215 Family 4 70 170.2 18 53.86 New Family of unknown function (DUF6575)
DUF6576 PF20216 Family 32 1114 40.8 44 14.07 New Family of unknown function (DUF6576)
DUF6577 PF20217 Family 41 128 196.6 29 80.09 New Family of unknown function (DUF6577)
DUF6578 PF20218 Family 71 149 138.5 23 81.11 New Family of unknown function (DUF6578)
DUF6579 PF20219 Family 7 261 177.4 27 46.29 New Family of unknown function (DUF6579)
DUF6580 PF20221 Family 245 542 177.8 28 91.11 New Family of unknown function (DUF6580)
DUF6581 PF20222 Family 86 757 396.9 19 21.69 New Family of unknown function (DUF6581)
DUF6582 PF20223 Family 13 110 72.6 34 65.91 New Family of unknown function (DUF6582)
DUF6583 PF20224 Family 16 125 470.7 14 87.19 New Family of unknown function (DUF6583)
DUF6584 PF20225 Repeat 36 147 154.5 30 87.4 New Family of unknown function (DUF6584)
DUF6585 PF20226 Family 13 267 209.1 17 79.49 New Family of unknown function (DUF6585)
DUF6586 PF20227 Family 35 243 162.2 27 98.94 New Family of unknown function (DUF6586)
DUF6587 PF20228 Family 65 200 76.4 30 84.66 New Family of unknown function (DUF6587)
DUF6588 PF20230 Family 268 354 327.8 26 98.38 New Family of unknown function (DUF6588)
DUF6589 PF20231 Family 165 2694 267.4 15 51.32 New Family of unknown function (DUF6589)
DUF6590 PF20233 Family 83 889 144.4 25 32.11 New Family of unknown function (DUF6590)
DUF6591 PF20234 Family 16 144 139.9 16 60.33 New Family of unknown function (DUF6591)
DUF6592 PF20235 Domain 38 1894 114.4 27 23.7 New Family of unknown function (DUF6592)
DUF6593 PF20236 Domain 170 1801 158.3 16 72.97 New Family of unknown function (DUF6593)
DUF6594 PF20237 Family 216 2401 232.2 17 65.3 New Family of unknown function (DUF6594)
DUF6595 PF20238 Domain 95 1971 149.5 29 60.58 New Family of unknown function (DUF6595)
DUF6596 PF20239 Family 64 5676 100.3 48 24.38 New Family of unknown function (DUF6596)
DUF6597 PF20240 Domain 100 4071 99.8 19 37.52 New Domain of unknown function (DUF6597)
DUF6598 PF20241 Domain 92 3855 196.1 22 53.59 New Domain of unknown function (DUF6598)
DUF6599 PF20244 Family 20 119 185.8 19 52.35 New Family of unknown function (DUF6599)
DUF6600 PF20245 Family 28 567 108.4 47 18.7 New Family of unknown function (DUF6600)
DUF6601 PF20246 Family 82 953 219.5 33 64.16 New Family of unknown function (DUF6601)
DUF6602 PF20247 Domain 43 440 105 27 35.83 New Domain of unknown function (DUF6602)
DUF6603 PF20248 Family 76 576 492.7 24 34.33 New Family of unknown function (DUF6603)
DUF6604 PF20253 Family 131 1128 223.1 17 31.3 New Family of unknown function (DUF6604)
DUF6605 PF20254 Domain 71 1676 394.2 28 53.44 New Domain of unknown function (DUF6605)
DUF6606 PF20255 Family 127 1093 243.1 30 10.1 New Family of unknown function (DUF6606)
DUF6607 PF20311 Family 4 377 288.9 39 92.72 New Family of unknown function (DUF6607)
DUF6608 PF20312 Family 9 54 126.2 27 94.03 New Family of unknown function (DUF6608)
DUF6609 PF20313 Family 23 53 166.9 31 94.67 New Family of unknown function (DUF6609)
DUF6610 PF20314 Family 19 58 197.7 51 63.68 New Family of unknown function (DUF6610)
DUF6611 PF20315 Family 22 62 152.8 27 91.77 New Family of unknown function (DUF6611)
DUF6612 PF20316 Family 43 668 220.7 16 73.01 New Family of unknown function (DUF6612)
DUF6613 PF20318 Family 40 267 193.3 18 86.4 New Family of unknown function (DUF6613)
DUF6614 PF20319 Family 61 85 114.8 42 99.01 New Family of unknown function (DUF6614)
DUF6615 PF20320 Family 8 80 196.9 20 67.46 New Family of unknown function (DUF6615)
DUF6616 PF20321 Family 62 75 110.8 32 90.68 New Family of unknown function (DUF6616)
DUF6617 PF20322 Family 3 42 256.6 26 77.82 New Family of unknown function (DUF6617)
DUF6618 PF20323 Family 1 40 80.6 33 74.6 New Family of unknown function (DUF6618)
DUF6619 PF20324 Family 2 9 97.4 36 21.99 New Family of unknown function (DUF6619)
DUF6620 PF20325 Family 1 45 224.4 29 80.81 New Family of unknown function (DUF6620)
DUF6621 PF20326 Family 1 105 193.8 39 97.05 New Family of unknown function (DUF6621)
DUF6622 PF20327 Family 2 215 164.8 28 94.88 New Family of unknown function (DUF6622)
DUF6623 PF20328 Family 1 34 140.4 24 71.97 New Family of unknown function (DUF6623)
DUF6624 PF20329 Family 1 787 163.6 26 64.39 New Family of unknown function (DUF6624)
DUF6625 PF20330 Family 53 198 230.1 22 54.59 New Family of unknown function (DUF6625)
DUF6626 PF20331 Family 29 86 93.8 26 87.2 New Family of unknown function (DUF6626)
DUF6627 PF20332 Family 5 357 121.9 30 94.27 New Family of unknown function (DUF6627)
DUF6628 PF20333 Family 2 102 132.3 38 92.52 New Family of unknown function (DUF6628)
DUF6629 PF20334 Family 7 316 209.3 31 96.6 New Family of unknown function (DUF6629)
DUF6630 PF20335 Family 1 69 161.4 22 71.72 New Family of unknown function (DUF6630)
DUF6631 PF20336 Family 2 67 140.3 27 90.9 New Family of unknown function (DUF6631)
DUF6632 PF20337 Family 4 115 125.4 44 91.21 New Family of unknown function (DUF6632)
DUF6633 PF20338 Family 2 21 98.3 24 53 New Family of unknown function (DUF6633)
DUF6634 PF20339 Family 1 147 100.5 29 71.71 New Family of unknown function (DUF6634)
DUF6635 PF20340 Family 7 211 187 25 94.26 New Family of unknown function (DUF6635)
DUF6636 PF20341 Family 1 201 126.4 27 67.08 New Family of unknown function (DUF6636)
DUF6637 PF20342 Family 1 36 100 36 99.56 New Family of unknown function (DUF6637)
DUF6638 PF20343 Family 5 324 373.3 35 91.31 New Family of unknown function (DUF6638)
DUF6639 PF20344 Family 1 58 204.8 24 92.37 New Family of unknown function (DUF6639)
DUF6640 PF20345 Family 1 317 124 31 77.96 New Family of unknown function (DUF6640)
DUF6641 PF20346 Family 1 85 127 31 87.2 New Family of unknown function (DUF6641)
DUF6642 PF20347 Family 2 152 183.7 39 94.21 New Family of unknown function (DUF6642)
DUF6643 PF20348 Family 5 312 146.4 65 96.39 New Family of unknown function (DUF6643)
DUF6644 PF20349 Family 2 309 147.4 27 89.06 New Family of unknown function (DUF6644)
DUF6645 PF20350 Family 3 52 111.5 73 19.02 New Family of unknown function (DUF6645)
DUF6646 PF20351 Family 2 165 148.9 47 91.35 New Family of unknown function (DUF6646)
DUF6647 PF20352 Family 2 81 157.2 28 91.09 New Family of unknown function (DUF6647)
DUF6648 PF20353 Family 7 83 175.3 42 99.3 New Family of unknown function (DUF6648)
DUF6649 PF20354 Family 1 400 189.5 32 82.09 New Family of unknown function (DUF6649)
DUF6650 PF20355 Family 2 29 141.9 32 77.02 New Family of unknown function (DUF6650)
DUF6651 PF20356 Family 3 85 113.5 41 43.62 New Family of unknown function (DUF6651)
DUF6652 PF20357 Family 2 8 178.6 24 89.26 New Family of unknown function (DUF6652)
DUF6653 PF20358 Family 4 250 150.7 31 92.4 New Family of unknown function (DUF6653)
DUF6655 PF20360 Family 1 134 195.4 32 75.33 New Family of unknown function (DUF6655)
DUF6656 PF20361 Family 3 70 177.2 56 89.39 New Family of unknown function (DUF6656)
DUF6657 PF20362 Family 2 39 142.3 27 72.12 New Family of unknown function (DUF6657)
DUF6658 PF20363 Family 3 69 164.8 32 90.65 New Family of unknown function (DUF6658)
DUF6659 PF20364 Family 1 94 120.3 25 94.32 New Family of unknown function (DUF6659)
DUF6660 PF20365 Family 1 275 101.6 23 89.11 New Family of unknown function (DUF6660)
DUF6661 PF20366 Family 1 8 173.1 54 86.08 New Family of unknown function (DUF6661)
DUF6662 PF20367 Family 1 64 191.3 28 69.15 New Family of unknown function (DUF6662)
DUF6663 PF20368 Family 1 61 178.6 41 85.49 New Family of unknown function (DUF6663)
DUF6664 PF20369 Family 1 39 103.7 51 91.99 New Family of unknown function (DUF6664)
DUF6665 PF20370 Family 3 187 103.5 38 94.72 New Family of unknown function (DUF6665)
DUF6666 PF20371 Family 2 61 318.7 28 72.61 New Family of unknown function (DUF6666)
DUF6667 PF20372 Family 1 7 208.7 23 50.82 New Family of unknown function (DUF6667)
DUF6668 PF20373 Family 2 190 127.1 38 67.19 New Family of unknown function (DUF6668)
DUF6669 PF20374 Family 1 19 153.1 36 77.07 New Family of unknown function (DUF6669)
DUF6670 PF20375 Family 1 76 279.1 31 80.25 New Family of unknown function (DUF6670)
DUF6671 PF20376 Domain 4 336 211.9 36 74.83 New Domain of unknown function (DUF6671)
DUF6672 PF20377 Family 23 57 137.1 26 94.14 New Family of unknown function (DUF6672)
DUF6673 PF20378 Family 9 62 114.2 23 92.84 New Family of unknown function (DUF6673)
DUF6674 PF20379 Family 45 117 238 26 91.26 New Family of unknown function (DUF6674)
DUF6675 PF20380 Family 31 71 241.7 19 91.85 New Family of unknown function (DUF6675)
DUF6676 PF20381 Family 93 201 165.4 31 89.51 New Family of unknown function (DUF6676)
DUF6677 PF20382 Family 40 219 114.2 21 62.51 New Family of unknown function (DUF6677)
DUF6678 PF20383 Family 35 139 114.2 23 85.45 New Family of unknown function (DUF6678)
DUF6679 PF20384 Family 26 155 100.5 61 98.81 New Family of unknown function (DUF6679)
DUF6680 PF20385 Family 21 80 162.6 25 88.64 New Family of unknown function (DUF6680)
DUF6681 PF20386 Family 84 120 255.8 31 94.05 New Family of unknown function (DUF6681)
DUF6682 PF20387 Family 31 132 215.1 29 95.95 New Family of unknown function (DUF6682)
DUF6683 PF20388 Family 9 175 216 16 86.26 New Family of unknown function (DUF6683)
DUF6684 PF20389 Family 49 80 77.7 40 77.22 New Family of unknown function (DUF6684)
DUF6685 PF20390 Family 6 62 187.7 27 65 New Family of unknown function (DUF6685)
DUF6686 PF20391 Family 46 244 106.3 19 95.53 New Family of unknown function (DUF6686)
DUF6687 PF20392 Family 33 84 303.7 31 74.7 New Family of unknown function (DUF6687)
DUF6688 PF20394 Family 42 94 323.6 33 88.82 New Family of unknown function (DUF6688)
DUF6689 PF20396 Family 18 38 276 36 98.19 New Family of unknown function (DUF6689)
DUF6690 PF20397 Family 40 47 264.8 35 95.28 New Family of unknown function (DUF6690)
DUF6691 PF20398 Domain 4 2333 136.6 36 72.93 New Family of unknown function (DUF6691)
DUF6692 PF20402 Domain 1 62 157.8 41 83.04 New Domain of unknown function (DUF6692)
DUF6693 PF20403 Family 4 56 105.2 41 94.24 New Family of unknown function (DUF6693)
DUF6694 PF20404 Family 5 98 94.9 23 51.36 New Family of unknown function (DUF6694)
DUF6695 PF20405 Family 4 122 308.6 36 94.73 New Family of unknown function (DUF6695)
DUF6696 PF20410 Domain 22 270 101.8 28 21.43 New Domain of unknown function (DUF6696)
DUF6697 PF20411 Domain 98 764 172.1 19 36.12 New Domain of unknown function (DUF6697)
DUF6698 PF20414 Family 158 1990 164.7 21 47.54 New Family of unknown function (DUF6698)
DUF6699 PF20415 Family 275 2193 143.8 18 46.51 New Family of unknown function (DUF6699)
DUF6700 PF20416 Domain 64 1847 214.5 34 8.67 New Domain of unknown function (DUF6700)
DUF6701 PF20419 Family 65 408 558 20 47.58 New Family of unknown function (DUF6701)
DUF6702 PF20420 Domain 68 813 139.2 25 83.19 New Domain of unknown function (DUF6702)
DUF6703 PF20444 Family 3 196 98.9 31 92.66 New Family of unknown function (DUF6703)
DUF6704 PF20447 Family 2 610 67 41 81.19 New Family of unknown function (DUF6704)
DUF6705 PF20448 Family 15 190 173.7 18 92.15 New Family of unknown function (DUF6705)
DUF6706 PF20449 Family 28 68 105.9 24 99.01 New Family of unknown function (DUF6706)
DUF6707 PF20453 Family 23 69 252 29 96.91 New Family of unknown function (DUF6707)
DUF6708 PF20455 Family 18 274 175.7 19 60.68 New Family of unknown function (DUF6708)
DUF6709 PF20456 Family 24 150 237.2 12 74.95 New Family of unknown function (DUF6709)
DUF6710 PF20457 Family 23 56 212.6 21 92.81 New Family of unknown function (DUF6710)
DUF6711 PF20458 Family 17 150 118.3 34 98.11 New Family of unknown function (DUF6711)
DUF6712 PF20459 Family 17 129 278.8 16 92.8 New Family of unknown function (DUF6712)
DUF6713 PF20460 Family 24 59 112.9 27 90.01 New Family of unknown function (DUF6713)
DUF6714 PF20461 Family 9 142 149.4 18 83.54 New Family of unknown function (DUF6714)
DUF6715 PF20462 Domain 1 112 189.3 29 97.76 New Domain of unknown function (DUF6715)
DUF6716 PF20471 Family 55 526 329.4 43 79.81 New Putative glycosyltransferase (DUF6716)
DUF6717 PF20475 Family 18 83 110.6 32 89.39 New Family of unknown function (DUF6717)
DUF6718 PF20476 Family 41 63 72.7 36 93.35 New Family of unknown function (DUF6718)
DUF6719 PF20477 Family 22 59 75.3 33 91.78 New Family of unknown function (DUF6719)
DUF6720 PF20480 Family 4 19 206.1 45 90.69 New Family of unknown function (DUF6720)
DUF6721 PF20481 Domain 16 306 92.2 17 27.29 New Domain of unknown function (DUF6721)
DUF6722 PF20482 Family 33 44 48.4 26 69.24 New Family of unknown function (DUF6722)
DUF6723 PF20484 Family 61 68 72.8 48 82.41 New Family of unknown function (DUF6723)
DUF6724 PF20485 Family 31 54 63.5 44 93.54 New Family of unknown function (DUF6724)
DUF6725 PF20486 Family 18 58 81.6 49 81.41 New Family of unknown function (DUF6725)
DUF6726 PF20487 Family 26 139 55.9 36 82.98 New Family of unknown function (DUF6726)
DUF6727 PF20495 Family 10 18 149.6 32 83.94 New Family of unknown function (DUF6727)
DUF6728 PF20498 Family 66 157 53.2 46 89.65 New Family of unknown function (DUF6728)
DUF6729 PF20499 Domain 27 578 177.1 22 23.73 New Domain of unknown function (DUF6729)
DUF6730 PF20503 Family 66 72 81.4 32 61 New Family of unknown function (DUF6730)
DUF6731 PF20505 Family 8 82 270.1 15 90.14 New Family of unknown function (DUF6731)
DUF6732 PF20506 Family 39 130 72.2 37 95.73 New Family of unknown function (DUF6732)
DUF6733 PF20507 Family 27 62 234.7 36 93.37 New Family of unknown function (DUF6733)
DUF6734 PF20508 Family 31 98 264.2 24 73.01 New Family of unknown function (DUF6734)
DUF6735 PF20509 Family 11 120 132.3 36 88.85 New Family of unknown function (DUF6735)
DUF6736 PF20521 Domain 22 263 120.7 23 59.21 New Family of unknown function (DUF6736)
DUF6737 PF20522 Domain 55 294 56.6 52 41.42 New Domain of unknown function (DUF6737)
DUF6738 PF20523 Domain 6 295 73.5 49 30.31 New Domain of unknown function (DUF6738)
DUF6739 PF20524 Family 4 53 329.4 31 89.3 New Family of unknown function (DUF6739)
DUF6740 PF20525 Family 14 81 355.3 28 93.52 New Family of unknown function (DUF6740)
DUF6741 PF20526 Domain 12 89 124.8 50 45.62 New Domain of unknown function (DUF6741)
DUF6742 PF20527 Domain 9 33 42.5 54 16.31 New Domain of unknown function (DUF6742)
DUF6743 PF20528 Domain 8 62 69.8 74 28.4 New Domain of unknown function (DUF6743)
DUF6744 PF20529 Family 12 76 269 20 89.99 New Family of unknown function (DUF6744)
DUF6745 PF20530 Domain 11 424 180 34 52.07 New Domain of unknown function (DUF6745)
DUF6746 PF20531 Family 94 134 122.5 36 97.04 New Family of unknown function (DUF6746)
DUF6747 PF20532 Family 47 69 54.8 47 98.11 New Family of unknown function (DUF6747)
DUF6748 PF20533 Domain 12 67 156.9 22 59.44 New Domain of unknown function (DUF6748)
DUF6749 PF20534 Domain 7 173 99.1 35 104.69 New Domain of unknown function (DUF6749)
DUF6750 PF20535 Family 7 34 122.2 22 75.81 New Family of unknown function (DUF6750)
DUF6751 PF20536 Family 8 66 106.2 23 90.66 New Family of unknown function (DUF6751)
DUF6752 PF20537 Domain 46 93 52.4 44 40.71 New Domain of unknown function (DUF6752)
DUF6753 PF20538 Family 16 116 171.3 21 79.17 New Family of unknown function (DUF6753)
DUF6754 PF20539 Domain 29 76 254.4 39 67.8 New Domain of unknown function (DUF6754)
DUF6755 PF20540 Family 7 55 72.1 30 82.86 New Family of unknown function (DUF6755)
DUF6756 PF20541 Family 11 66 143.9 21 92.72 New Family of unknown function (DUF6756)
DUF6757 PF20542 Family 29 75 53.5 61 97.45 New Family of unknown function (DUF6757)
DUF6758 PF20544 Family 46 560 203.2 57 98.18 New Family of unknown function (DUF6758)
DUF6759 PF20545 Domain 21 69 94.1 36 46.12 New Domain of unknown function (DUF6759)
DUF6760 PF20546 Family 2 267 54.6 43 84.46 New Family of unknown function (DUF6760)
DUF6761 PF20547 Family 61 150 81.8 55 98.63 New Family of unknown function (DUF6761)
DUF6762 PF20548 Family 66 95 130.7 41 99.04 New Family of unknown function (DUF6762)
DUF6763 PF20549 Family 58 117 96 33 93.31 New Family of unknown function (DUF6763)
DUF6764 PF20550 Family 25 94 156.9 31 88.33 New Family of unknown function (DUF6764)
DUF6765 PF20551 Family 138 192 333.2 25 86.82 New Family of unknown function (DUF6765)
DUF6766 PF20554 Domain 261 590 195.1 39 96.44 New Domain of unknown function (DUF6766)
DUF6767 PF20555 Domain 37 73 56.9 50 86.63 New Domain of unknown function (DUF6767)
DUF6768 PF20556 Family 62 168 120.3 28 94.72 New Family of unknown function (DUF6768)
DUF6769 PF20558 Family 3 72 127.8 23 92.04 New Family of unknown function (DUF6769)
DUF6770 PF20559 Family 9 62 362.9 18 80.8 New Family of unknown function (DUF6770)
DUF6771 PF20561 Domain 36 83 60.6 36 91.76 New Domain of unknown function (DUF6771)
DUF6772 PF20562 Domain 30 102 296.7 45 97.09 New Domain of unknown function (DUF6772)
DUF6773 PF20563 Family 52 204 149 19 92.7 New Family of unknown function (DUF6773)
DUF6774 PF20564 Family 50 63 27.9 42 40.1 New Family of unknown function (DUF6774)
DUF6775 PF20565 Domain 35 82 254.2 43 97.51 New Probable metallopeptidase family (DUF6775)
DUF6776 PF20567 Family 114 701 143.8 22 60.03 New Family of unknown function (DUF6776)
DUF6777 PF20568 Domain 152 376 161.9 46 39.82 New Domain of unknown function (DUF6777)
