!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
A-2_8-polyST PF07388 Family 22 641 300.3 29 69.47 Changed Alpha-2,8-polysialyltransferase (POLYST)
A1_Propeptide PF07966 Motif 121 2457 26 38 6.8 Changed A1 Propeptide
A2L_zn_ribbon PF08792 Domain 12 100 31.5 32 13.6 Changed A2L zinc ribbon domain
A2M PF00207 Family 60 9198 90.2 26 5.76 Changed Alpha-2-macroglobulin family
A2M_BRD PF07703 Domain 527 8356 145 19 9.44 Changed Alpha-2-macroglobulin bait region domain
A2M_recep PF07677 Domain 194 6015 89.8 29 6.59 Changed A-macroglobulin receptor binding domain
AA9 PF03443 Family 443 6553 205.3 31 67.37 Changed Auxiliary Activity family 9 (formerly GH61)
AAA PF00004 Domain 207 182497 129.9 25 21.37 Changed ATPase family associated with various cellular activities (AAA)
AAA-ATPase_like PF09820 Family 46 3630 245.8 26 53.56 Changed Predicted AAA-ATPase
AAA_10 PF12846 Domain 11 1272 324.9 23 43.4 Changed AAA-like domain
AAA_11 PF13086 Domain 44 31204 181.9 19 19.55 Changed AAA domain
AAA_12 PF13087 Domain 98 26050 192.7 25 15.73 Changed AAA domain
AAA_13 PF13166 Domain 13 1043 467 14 73.76 Changed AAA domain
AAA_14 PF13173 Family 178 6721 126.5 23 28.16 Changed AAA domain
AAA_15 PF13175 Domain 32 5869 232.2 12 50.21 Changed AAA ATPase domain
AAA_16 PF13191 Domain 119 21433 170.5 17 17.38 Changed AAA ATPase domain
AAA_17 PF13207 Domain 264 1189 128.6 19 37.68 Changed AAA domain
AAA_18 PF13238 Domain 53 5511 132 20 58.75 Changed AAA domain
AAA_19 PF13245 Domain 34 11629 261.6 18 33.64 Changed AAA domain
AAA_2 PF07724 Domain 138 40114 174.7 36 26.05 Changed AAA domain (Cdc48 subfamily)
AAA_21 PF13304 Domain 71 10688 200.3 15 48.96 Changed AAA domain, putative AbiEii toxin, Type IV TA system
AAA_22 PF13401 Domain 70 10068 135 17 24.51 Changed AAA domain
AAA_23 PF13476 Domain 182 12658 256.4 15 32.35 Changed AAA domain
AAA_24 PF13479 Domain 51 1628 205.2 16 69.89 Changed AAA domain
AAA_25 PF13481 Domain 42 11848 168.3 28 35.25 Changed AAA domain
AAA_26 PF13500 Domain 35 9473 206.6 21 48.2 Changed AAA domain
AAA_27 PF13514 Domain 47 1567 185.8 24 19.05 Changed AAA domain
AAA_28 PF13521 Domain 59 3957 164.9 20 62.06 Changed AAA domain
AAA_29 PF13555 Domain 44 1369 59.4 35 5.57 Changed P-loop containing region of AAA domain
AAA_3 PF07726 Domain 49 14581 131.1 58 39.55 Changed ATPase family associated with various cellular activities (AAA)
AAA_30 PF13604 Domain 97 12123 195.3 23 23.44 Changed AAA domain
AAA_31 PF13614 Domain 36 30696 172.6 25 46.64 Changed AAA domain
AAA_32 PF13654 Domain 176 1570 129 37 17.22 Changed LonB-like, AAA domain
AAA_33 PF13671 Domain 56 15448 134.2 18 27.18 Changed AAA domain
AAA_34 PF13872 Domain 62 3138 278.1 53 23 Changed P-loop containing NTP hydrolase pore-1
AAA_35 PF14516 Family 60 1737 316 24 47.05 Changed AAA-like domain
AAA_5 PF07728 Domain 33 29830 131 21 23.2 Changed AAA domain (dynein-related subfamily)
AAA_6 PF12774 Domain 80 11774 287.9 47 8.51 Changed Hydrolytic ATP binding site of dynein motor region
AAA_7 PF12775 Domain 296 10575 170.6 33 4.58 Changed P-loop containing dynein motor region
AAA_8 PF12780 Domain 21 10775 241.7 35 6.68 Changed P-loop containing dynein motor region D4
AAA_9 PF12781 Domain 379 10710 205.7 39 5.83 Changed ATP-binding dynein motor region
AAA_assoc PF14363 Family 135 3714 95.4 25 20.11 Changed Domain associated at C-terminal with AAA
AAA_assoc_2 PF16193 Family 659 9239 81.1 36 17.71 Changed AAA C-terminal domain
AAA_assoc_C PF09821 Domain 97 699 118.1 36 28.48 Changed C-terminal AAA-associated domain
AAA_lid_1 PF17857 Domain 2 7464 97.4 36 2.56 Changed AAA+ lid domain
AAA_lid_10 PF17872 Domain 6 2461 65.1 39 9.2 Changed AAA lid domain
AAA_lid_11 PF18198 Domain 357 10242 139.1 37 3.87 Changed Dynein heavy chain AAA lid domain
AAA_lid_2 PF17863 Domain 179 17967 72.7 31 19.74 Changed AAA lid domain
AAA_lid_3 PF17862 Domain 582 65108 47.8 31 8 Changed AAA+ lid domain
AAA_lid_4 PF17864 Domain 90 7888 73.9 53 21.49 Changed RuvB AAA lid domain
AAA_lid_5 PF17865 Domain 30 1774 103.3 39 2.26 Changed Midasin AAA lid domain
AAA_lid_6 PF17866 Domain 176 4940 61.5 25 9.37 Changed AAA lid domain
AAA_lid_7 PF17867 Domain 126 5005 105 22 6.18 Changed Midasin AAA lid domain
AAA_lid_8 PF17868 Domain 28 747 73 31 15.86 Changed AAA lid domain
AAA_lid_9 PF17871 Domain 176 22768 106.1 42 12.85 Changed AAA lid domain
AAA_PrkA PF08298 Domain 7 2282 345.1 45 54.47 Changed PrkA AAA domain
AadA_C PF18280 Domain 2 13 103.1 69 25.01 Changed Aminoglycoside adenyltransferase C-terminal domain
AalphaY_MDB PF04611 Family 1 2 145 48 16.24 Changed Mating type protein A alpha Y mating type dependent binding region
AAL_decarboxy PF03306 Domain 139 1215 202.8 29 86.53 Changed Alpha-acetolactate decarboxylase
AAR2 PF05282 Repeat 96 1734 311.6 25 80.7 Changed AAR2 protein
AARP2CN PF08142 Domain 168 3687 83.2 36 8.63 Changed AARP2CN (NUC121) domain
AAT PF03417 Domain 16 3092 218.6 18 57.23 Changed Acyl-coenzyme A:6-aminopenicillanic acid acyl-transferase
AATase PF07247 Family 7 1419 342.3 15 72.7 Changed Alcohol acetyltransferase
AATF-Che1 PF13339 Family 174 1754 136.2 27 26.83 Changed Apoptosis antagonizing transcription factor
AA_kinase PF00696 Family 128 46527 236.8 20 60.23 Changed Amino acid kinase family
AA_permease PF00324 Domain 25 36712 381.8 21 67.87 Changed Amino acid permease
AA_permease_2 PF13520 Family 46 59408 409.5 17 81.18 Changed Amino acid permease
AA_permease_C PF13906 Domain 38 6093 50 43 8.25 Changed C-terminus of AA_permease
AA_permease_N PF08403 Family 11 2018 65.9 41 6.49 Changed Amino acid permease N-terminal
AA_synth PF06684 Family 44 1164 174.6 44 89.65 Changed Amino acid synthesis
Aa_trans PF01490 Family 23 39624 337.2 16 77.07 Changed Transmembrane amino acid transporter protein
ABA4-like PF14108 Family 82 925 124.8 33 65.66 Changed ABA DEFICIENT 4-like
ABATE PF07336 Family 214 4685 127.5 19 65.99 Changed Putative stress-induced transcription regulator
ABA_GPCR PF12430 Family 67 1735 167.7 38 34.76 Changed Abscisic acid G-protein coupled receptor
ABA_WDS PF02496 Family 19 716 73.7 56 48.18 Changed ABA/WDS induced protein
AbbA_antirepres PF14156 Family 5 35 61.3 41 96.28 Changed Antirepressor AbbA
ABC-3 PF00950 Family 14 11921 250.7 27 87.87 Changed ABC 3 transport family
ABC1 PF03109 Domain 29 22853 225.6 27 42.16 Changed ABC1 atypical kinase-like domain
ABC2_membrane PF01061 Family 214 70903 205 16 40.1 Changed ABC-2 type transporter
ABC2_membrane_2 PF12679 Domain 20 12558 268.7 12 81.51 Changed ABC-2 family transporter protein
ABC2_membrane_3 PF12698 Family 137 36270 335.5 11 48.71 Changed ABC-2 family transporter protein
ABC2_membrane_4 PF12730 Family 48 4984 181.6 14 64.49 Changed ABC-2 family transporter protein
ABC2_membrane_5 PF13346 Family 48 1696 202.3 14 80.09 Changed ABC-2 family transporter protein
ABC2_membrane_6 PF06182 Family 12 4312 229.3 19 87.03 Changed ABC-2 family transporter protein
ABC2_membrane_7 PF19055 Family 41 25970 113.1 27 12.94 Changed ABC-2 type transporter
ABC_ATPase PF09818 Domain 30 1006 264.7 49 48.23 Changed ATPase of the ABC class
ABC_cobalt PF09819 Family 102 1372 121.1 33 60.2 Changed ABC-type cobalt transport system, permease component
ABC_export PF16962 Family 29 204 499.4 18 95.72 Changed Putative ABC exporter
ABC_membrane PF00664 Family 70 159100 261.8 14 40.21 Changed ABC transporter transmembrane region
ABC_membrane_2 PF06472 Family 25 7523 250 26 39.81 Changed ABC transporter transmembrane region 2
ABC_membrane_3 PF13748 Family 4 114 226 31 81.19 Changed ABC transporter transmembrane region
ABC_N PF20446 Domain 30 906 160.8 35 28.19 New ATPase of the ABC class N-terminal
ABC_sub_bind PF04392 Family 5 4102 277.4 25 75.49 Changed ABC transporter substrate binding protein
ABC_toxin_N PF20220 Family 31 396 123.9 36 4.64 New ABC toxin N-terminal region
ABC_tran PF00005 Domain 55 838816 148.5 26 36.68 Changed ABC transporter
ABC_transp_aux PF09822 Family 117 2936 238.5 19 42 Changed ABC-type uncharacterized transport system
ABC_trans_aux PF03886 Family 58 3109 159.4 18 76.35 Changed ABC-type transport auxiliary lipoprotein component
ABC_trans_CmpB PF06541 Family 374 2652 148.2 24 63.07 Changed Putative ABC-transporter type IV
ABC_trans_N PF14510 Domain 363 8102 106.8 18 7.8 Changed ABC-transporter N-terminal
ABC_tran_2 PF16949 Family 5 368 480.2 16 88.45 Changed Putative ATP-binding cassette
ABC_tran_CTD PF16326 Coiled-coil 709 8692 69.4 26 11.19 Changed ABC transporter C-terminal domain
ABC_tran_Xtn PF12848 Domain 141 29083 85.6 22 14.34 Changed ABC transporter
Abdominal-A PF12407 Disordered 2 137 24.2 86 6.82 Changed Homeobox protein
AbfB PF05270 Domain 91 2183 127.3 27 13.62 Changed Alpha-L-arabinofuranosidase B (ABFB) domain
AbfS_sensor PF18225 Domain 5 23 62.5 26 13.58 Changed Sensor histidine kinase (AbfS) sensor domain
ABG_transport PF03806 Family 9 1946 463.5 38 96.23 Changed AbgT putative transporter family
ABHD18 PF09752 Family 8 1436 278.1 33 83.63 Changed Alpha/beta hydrolase domain containing 18
Abhydrolase_1 PF00561 Domain 48 104788 213.5 16 59.56 Changed alpha/beta hydrolase fold
Abhydrolase_10 PF20091 Domain 127 688 460.4 21 87.95 Changed Alpha/beta hydrolase domain
Abhydrolase_11 PF20408 Domain 39 3417 175.2 25 51.71 New Alpha/beta hydrolase domain
Abhydrolase_2 PF02230 Domain 10 12223 189.4 21 76.82 Changed Phospholipase/Carboxylesterase
Abhydrolase_3 PF07859 Domain 93 40823 189.1 22 54.15 Changed alpha/beta hydrolase fold
Abhydrolase_4 PF08386 Family 32 6597 98.5 21 20.04 Changed TAP-like protein
Abhydrolase_5 PF12695 Domain 6 814 158.2 33 59.08 Changed Alpha/beta hydrolase family
Abhydrolase_6 PF12697 Domain 391 77902 240.7 14 75.2 Changed Alpha/beta hydrolase family
Abhydrolase_7 PF12715 Domain 8 420 296.6 21 72.99 Changed Abhydrolase family
Abhydrolase_8 PF06259 Family 5 1969 169.4 30 34.8 Changed Alpha/beta hydrolase
Abhydrolase_9 PF10081 Family 65 1014 258.2 39 50.6 Changed Alpha/beta-hydrolase family
Abhydrolase_9_N PF15420 Family 81 905 204.2 29 36.92 Changed Alpha/beta-hydrolase family N-terminus
Abhydro_lipase PF04083 Family 55 4499 64.5 35 13.61 Changed Partial alpha/beta-hydrolase lipase region
AbiEii PF08843 Domain 168 4981 221.4 14 81.93 Changed Nucleotidyl transferase AbiEii toxin, Type IV TA system
AbiEi_1 PF09407 Domain 7 478 134.9 19 53.42 Changed AbiEi antitoxin C-terminal domain
AbiEi_2 PF09952 Family 8 343 142.5 23 43.26 Changed Transcriptional regulator, AbiEi antitoxin, Type IV TA system
AbiEi_3 PF11459 Family 17 516 151.9 32 59.46 Changed Transcriptional regulator, AbiEi antitoxin, Type IV TA system
AbiEi_3_N PF17194 Domain 17 521 91.4 34 35.63 Changed Transcriptional regulator, AbiEi antitoxin N-terminal domain
AbiEi_4 PF13338 Domain 75 1593 47.1 25 19.08 Changed Transcriptional regulator, AbiEi antitoxin
AbiGi PF10899 Family 4 130 172.8 18 68.76 Changed Putative abortive phage resistance protein AbiGi, antitoxin
AbiGii_2 PF16873 Domain 4 14 348.1 20 95.98 Changed Putative abortive phage resistance protein AbiGii toxin
aBig_2 PF20578 Domain 204 1765 86.8 30 11.56 New Atrophied bacterial Ig domain
AbiH PF14253 Family 28 439 266.5 19 82.88 Changed Bacteriophage abortive infection AbiH
AbiJ_NTD3 PF18860 Domain 63 195 162.3 27 38.16 Changed AbiJ N-terminal domain 3
AbiJ_NTD4 PF18863 Domain 58 238 154.6 17 55.12 Changed AbiJ N-terminal domain 4
AbiJ_NTD5 PF18865 Domain 15 40 89.4 31 33.11 Changed AbiJ N-terminal domain 5
AbiTii PF18864 Domain 56 261 181.8 18 65.99 Changed AbiTii
Abi_2 PF07751 Family 136 1715 180.9 22 62.24 Changed Abi-like protein
Abi_alpha PF14337 Family 25 429 170.2 22 64.11 Changed Abortive infection alpha
Abi_C PF14355 Family 52 521 78.6 24 29.16 Changed Abortive infection C-terminus
Abi_HHR PF07815 Family 21 3183 76.6 68 16.74 Changed Abl-interactor HHR
AbLIM_anchor PF16182 Family 26 6417 202.3 29 53.54 Changed Putative adherens-junction anchoring region of AbLIM
ABM PF03992 Domain 86 20433 76.6 16 56.17 Changed Antibiotic biosynthesis monooxygenase
Abp2 PF09441 Family 31 404 163 55 22.93 Changed ARS binding protein 2
AbrB PF05145 Family 120 2672 286.1 24 89.3 Changed Transition state regulatory protein AbrB
AbrB-like PF14250 Family 38 390 68.5 57 51.11 Changed AbrB-like transcriptional regulator
AbrB_C PF18277 Domain 11 454 36.8 56 39.07 Changed AbrB C-terminal domain
Ac110_PIF PF07280 Family 23 17 43.2 37 71.5 Changed Per os infectivity factor AC110
Ac45-VOA1_TM PF20520 Domain 316 1975 38.8 37 11.25 New V0 complex accessory subunit Ac45/VOA1 transmembrane domain
Ac76 PF05814 Family 15 23 79.1 36 90 Changed Orf76 (Ac76)
Ac81 PF05820 Family 6 35 169.5 32 86.04 Changed Baculoviridae AC81
AcaB PF08900 Family 16 248 209.1 37 77.94 Changed Transcriptional regulator AcaB
ACAS_N PF16177 Family 702 16566 56.9 30 8.78 Changed Acetyl-coenzyme A synthetase N-terminus
Acatn PF13000 Family 16 4633 180.1 15 71.66 Changed Acetyl-coenzyme A transporter 1
ACBP PF00887 Domain 453 8768 77.6 34 27.09 Changed Acyl CoA binding protein
Acc5b_avian_CoV PF05528 Family 1 5 81 65 98.06 Changed Accessory protein 5b, avian coronavirus
ACCA PF03255 Family 285 5979 137.5 48 39.1 Changed Acetyl co-enzyme A carboxylase carboxyltransferase alpha subunit
ACC_central PF08326 Family 108 4059 573.4 35 30.47 Changed Acetyl-CoA carboxylase, central region
ACC_epsilon PF13822 Family 98 1909 59.7 33 78.84 Changed Acyl-CoA carboxylase epsilon subunit
ACD PF16671 Domain 3 7 370.1 38 12.21 Changed Actin cross-linking domain
ACDC PF14733 Family 45 360 101.4 21 7.06 Changed AP2-coincident C-terminal
ACDH_C PF09317 Domain 98 1460 274.1 35 35.25 Changed Acyl-CoA dehydrogenase, C-terminal, bacterial type
AceK_kinase PF06315 Domain 52 816 253.4 55 43.75 Changed Isocitrate dehydrogenase kinase/phosphatase (AceK) kinase domain
AceK_regulatory PF20423 Domain 52 817 297.6 39 51.4 New Isocitrate dehydrogenase kinase/phosphatase (AceK), regulatory domain
Acetate_kinase PF00871 Family 7 8988 345.8 36 89 Changed Acetokinase family
AcetDehyd-dimer PF09290 Domain 90 1685 146 60 47.98 Changed Prokaryotic acetaldehyde dehydrogenase, dimerisation
Acetone_carb_G PF08882 Domain 27 307 106.8 36 48.03 Changed Acetone carboxylase gamma subunit
AcetylCoA_hydro PF02550 Domain 5 4554 192.9 24 39.94 Changed Acetyl-CoA hydrolase/transferase N-terminal domain
AcetylCoA_hyd_C PF13336 Domain 160 5381 150 38 31 Changed Acetyl-CoA hydrolase/transferase C-terminal domain
Acetyltransf_1 PF00583 Family 223 154452 121 15 50.91 Changed Acetyltransferase (GNAT) family
Acetyltransf_10 PF13673 Domain 50 26587 118.8 15 60.99 Changed Acetyltransferase (GNAT) domain
Acetyltransf_11 PF13720 Domain 465 4884 82.3 32 30.89 Changed Udp N-acetylglucosamine O-acyltransferase; Domain 2
Acetyltransf_13 PF13880 Domain 95 1783 67.6 43 11.84 Changed ESCO1/2 acetyl-transferase
Acetyltransf_14 PF03421 Family 8 62 170.1 21 45.86 Changed YopJ Serine/Threonine acetyltransferase
Acetyltransf_15 PF17013 Family 10 24 215.1 25 87.63 Changed Putative acetyl-transferase
Acetyltransf_16 PF05301 Family 32 1098 160.9 49 49.07 Changed GNAT acetyltransferase, Mec-17
Acetyltransf_17 PF17668 Domain 222 2759 117.7 21 28.96 Changed Acetyltransferase (GNAT) domain
Acetyltransf_18 PF18014 Domain 22 2030 119.9 24 41.04 Changed Acetyltransferase (GNAT) domain
Acetyltransf_19 PF18015 Domain 12 84 113.6 25 44.07 Changed Acetyltransferase (GNAT) domain
Acetyltransf_2 PF00797 Family 24 3913 235 26 80.45 Changed N-acetyltransferase
Acetyltransf_3 PF13302 Domain 170 51560 140.7 19 66.06 Changed Acetyltransferase (GNAT) domain
Acetyltransf_4 PF13420 Domain 8 4324 153.3 29 84.62 Changed Acetyltransferase (GNAT) domain
Acetyltransf_5 PF13444 Domain 129 4403 103.1 30 30.08 Changed Acetyltransferase (GNAT) domain
Acetyltransf_6 PF13480 Domain 123 7098 142 14 38.98 Changed Acetyltransferase (GNAT) domain
Acetyltransf_7 PF13508 Domain 1800 12386 89.8 18 45.97 Changed Acetyltransferase (GNAT) domain
Acetyltransf_8 PF13523 Domain 172 3674 143.2 25 42.18 Changed Acetyltransferase (GNAT) domain
Acetyltransf_9 PF13527 Domain 62 0 0 0 0 Changed Acetyltransferase (GNAT) domain
Acetyltransf_CG PF14542 Domain 177 6125 78.8 28 70.74 Changed GCN5-related N-acetyl-transferase
AChE_tetra PF08674 Domain 8 440 34.6 73 6.06 Changed Acetylcholinesterase tetramerisation domain
ACI44 PF15270 Family 3 1 41 100 46.07 Changed Metallo-carboxypeptidase inhibitor
Acid_phosphat_B PF03767 Family 31 3681 195.2 24 78.74 Changed HAD superfamily, subfamily IIIB (Acid phosphatase)
Acid_PPase PF12689 Family 32 1823 143.3 35 72.07 Changed Acid Phosphatase
AcMNPV_Ac109 PF05054 Family 2 27 289.3 35 97.75 Changed Autographa californica nuclear polyhedrosis virus (AcMNPV) protein
AcMNPV_AC11 PF07138 Family 1 6 330.5 56 97.97 Changed Baculovirus protein AC11
AcMNPV_Ac75 PF06648 Family 14 15 127.1 29 93.43 Changed Autographa californica nuclear polyhedrosis virus (AcMNPV), Ac75
AcMNPV_Orf101 PF05815 Family 2 19 353.7 36 95.25 Changed Autographa californica nuclear polyhedrosis virus (AcMNPV), Orf101
AcMNPV_Orf17 PF06856 Family 20 12 117.1 32 56.09 Changed Autographa californica nuclear polyhedrosis virus (AcMNPV), Orf17
AcMNPV_Orf18 PF07134 Family 18 11 323.1 35 86.54 Changed Autographa californica nuclear polyhedrosis virus (AcMNPV), Orf18
AcMNPV_P18 PF05081 Family 2 19 151.2 43 94.75 Changed Autographa californica nuclear polyhedrosis virus (AcMNPV), P18
AcnX PF04412 Family 107 929 388 33 83.71 Changed Aconitase X
AcnX_swivel_put PF01989 Domain 96 892 82.6 37 27.06 Changed Aconitase X swivel domain
Aconitase PF00330 Family 579 27560 427 31 64.18 Changed Aconitase family (aconitate hydratase)
Aconitase_2_N PF06434 Family 41 1924 213.1 54 24.81 Changed Aconitate hydratase 2 N-terminus
Aconitase_B_N PF11791 Repeat 141 1924 152.3 52 17.81 Changed Aconitate B N-terminal domain
Aconitase_C PF00694 Domain 11 23664 120.9 32 20.46 Changed Aconitase C-terminal domain
ACOX PF01756 Family 234 6130 162.3 24 25.01 Changed Acyl-CoA oxidase
ACP PF06857 Family 121 1080 82 33 75.98 Changed Malonate decarboxylase delta subunit (MdcD)
Acp26Ab PF05777 Family 2 9 88.3 50 77.86 Changed Drosophila accessory gland-specific peptide 26Ab (Acp26Ab)
ACP53EA PF06313 Family 12 68 89.5 25 72.56 Changed Drosophila ACP53EA protein
ACPS PF01648 Domain 149 15802 111 20 32.49 Changed 4'-phosphopantetheinyl transferase superfamily
ACP_PD PF04336 Family 114 1237 104.8 29 52.98 Changed Acyl carrier protein phosphodiesterase
ACP_syn_III PF08545 Domain 129 14759 80.3 35 23.43 Changed 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III
ACP_syn_III_C PF08541 Domain 145 19586 89 30 24.09 Changed 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal
AcrZ PF10766 Family 7 121 47.4 64 88.58 Changed Multidrug efflux pump-associated protein AcrZ
ACR_tran PF00873 Family 15 44729 864.1 23 95.66 Changed AcrB/AcrD/AcrF family
ACS_CODH_B_C PF19436 Domain 66 308 237.1 53 36.37 Changed ACS/CODH beta subunit C-terminal
ACT PF01842 Domain 128 34234 65.2 18 17.21 Changed ACT domain
Act-Frag_cataly PF09192 Domain 7 472 278.5 48 34.25 Changed Actin-fragmin kinase, catalytic
ActA PF05058 Family 1 1 633 100 99.06 Changed ActA Protein
ActD PF11821 Family 91 1134 166.6 35 80.72 Changed Alternative complex III, ActD subunit
ACTH_assoc PF16102 Family 25 0 0 0 0 Changed ACTH-associated domain
ACTH_domain PF00976 Family 19 887 19.1 58 18.87 Changed Corticotropin ACTH domain
Actin PF00022 Family 24 31597 323.5 29 83.21 Changed Actin
Actino_peptide PF14408 Family 14 160 61.5 34 65.93 Changed Ribosomally synthesised peptide in actinomycetes
Actin_micro PF17003 Family 7 40 264.9 18 66.63 Changed Putative actin-like family
Activator-TraM PF11657 Family 4 72 134.9 33 96.3 Changed Transcriptional activator TraM
Activator_LAG-3 PF11498 Family 2 53 229.3 17 33.44 Changed Transcriptional activator LAG-3
Activin_recp PF01064 Domain 15 5479 79.5 27 15.08 Changed Activin types I and II receptor domain
ACTL7A_N PF16840 Domain 14 101 63.4 65 14.41 Changed Actin-like protein 7A N-terminus
ACT_3 PF10000 Domain 56 899 68.7 33 45.37 Changed ACT domain
ACT_4 PF13291 Domain 95 10187 78.6 23 11.22 Changed ACT domain
ACT_5 PF13710 Domain 32 5039 62.9 44 35.44 Changed ACT domain
ACT_6 PF13740 Domain 38 5468 75.4 23 31.3 Changed ACT domain
ACT_7 PF13840 Domain 128 12908 65.1 29 16.54 Changed ACT domain
ACT_8 PF19571 Domain 5 1105 138.9 34 96.35 Changed ACT domain pair
acVLRF1 PF18859 Family 102 493 129.1 39 53.55 Changed Actinobacteria/chloroflexi VLRF1 release factor
Acyl-ACP_TE PF01643 Family 9 3910 204.1 22 80.11 Changed Acyl-ACP thioesterase
Acyl-CoA_dh_1 PF00441 Domain 49 94233 150.6 24 33.97 Changed Acyl-CoA dehydrogenase, C-terminal domain
Acyl-CoA_dh_2 PF08028 Domain 18 7294 132.9 21 33.52 Changed Acyl-CoA dehydrogenase, C-terminal domain
Acyl-CoA_dh_C PF12806 Domain 411 6442 126.1 24 21.35 Changed Acetyl-CoA dehydrogenase C-terminal like
Acyl-CoA_dh_M PF02770 Domain 37 88442 98.7 29 21.42 Changed Acyl-CoA dehydrogenase, middle domain
Acyl-CoA_dh_N PF02771 Domain 666 89239 112.9 22 26.15 Changed Acyl-CoA dehydrogenase, N-terminal domain
Acyl-CoA_ox_N PF14749 Domain 120 3429 111.8 25 17.29 Changed Acyl-coenzyme A oxidase N-terminal
Acyl-thio_N PF12590 Family 16 447 121.9 56 30.82 Changed Acyl-ATP thioesterase
AcylCoA_dehyd_C PF12186 Domain 44 234 110.5 38 20.06 Changed Acyl-CoA dehydrogenase C terminal
AcylCoA_DH_N PF12418 Family 215 5182 31.2 32 5.26 Changed Acyl-CoA dehydrogenase N terminal
Acylphosphatase PF00708 Domain 43 8678 83.7 31 30.96 Changed Acylphosphatase
Acyltransferase PF01553 Family 46 49235 135.8 20 35.84 Changed Acyltransferase
Acyltransf_2 PF19576 Domain 2 1991 247 27 57.32 Changed Acyltransferase
Acyltransf_C PF16076 Family 65 4298 73.8 25 18.79 Changed Acyltransferase C-terminus
Acyl_CoA_thio PF02551 Domain 9 136 107.7 27 57.15 Changed Acyl-CoA thioesterase
Acyl_transf_1 PF00698 Domain 8 36574 298.7 26 19.45 Changed Acyl transferase domain
Acyl_transf_2 PF02273 Domain 4 32 242.4 24 43.08 Changed Acyl transferase
Acyl_transf_3 PF01757 Family 99 30377 334.1 14 73.51 Changed Acyltransferase family
AC_1 PF18883 Repeat 29 822 114.7 35 9.35 Changed Autochaperone Domain Type 1
AC_N PF16214 Family 3 5165 248.1 31 24 Changed Adenylyl cyclase N-terminal extracellular and transmembrane region
AD PF09793 Domain 91 1302 85.6 35 38.98 Changed Anticodon-binding domain
Ada3 PF10198 Family 81 1440 129.1 29 20.57 Changed Histone acetyltransferases subunit 3
ADAM17_MPD PF16698 Domain 24 881 61.2 56 7.99 Changed Membrane-proximal domain, switch, for ADAM17
ADAMTS_CR_2 PF17771 Domain 76 8160 68.5 41 6 Changed ADAMTS cysteine-rich domain 2
ADAMTS_CR_3 PF19236 Domain 1 9337 100 36 8.65 Changed ADAMTS cysteine-rich domain
ADAMTS_spacer1 PF05986 Domain 46 9980 112.5 29 9.76 Changed ADAM-TS Spacer 1
ADAM_CR PF08516 Family 324 8308 113.8 33 14.42 Changed ADAM cysteine-rich
Adaptin_binding PF10199 Family 27 1289 146.2 23 40.74 Changed Alpha and gamma adaptin binding protein p34
Adaptin_N PF01602 Repeat 30 22021 475.4 21 58.16 Changed Adaptin N terminal region
Adap_comp_sub PF00928 Family 46 11763 258.4 26 53.01 Changed Adaptor complexes medium subunit family
Ada_Zn_binding PF02805 Family 266 4693 63.9 46 17.16 Changed Metal binding domain of Ada
ADC PF06314 Family 71 2453 222.3 17 65.9 Changed Acetoacetate decarboxylase (ADC)
Adcy_cons_dom PF06327 Family 6 3527 94.2 30 8.58 Changed Adenylate cyclase, conserved domain
ADD_ATRX PF17981 Domain 8 944 54.8 59 2.95 Changed Cysteine Rich ADD domain
ADD_DNMT3 PF17980 Domain 19 2042 54.1 55 6.3 Changed Cysteine rich ADD domain in DNMT3
Adenine_deam_C PF13382 Family 255 3258 165.8 34 29.16 Changed Adenine deaminase C-terminal domain
Adenine_glyco PF03352 Family 449 7374 165.8 39 74.81 Changed Methyladenine glycosylase
Adenosine_kin PF04008 Family 92 349 152.9 57 91.26 Changed Adenosine specific kinase
Adeno_100 PF02438 Family 3 65 579 45 71.32 Changed Late 100kD protein
Adeno_52K PF03052 Family 17 70 197.1 38 54.77 Changed Adenoviral protein L1 52/55-kDa
Adeno_E1A PF02703 Family 1 56 120.1 21 80.57 Changed Early E1A protein
Adeno_E1B_19K PF01691 Family 16 32 134.3 36 75.12 Changed Adenovirus E1B 19K protein / small t-antigen
Adeno_E1B_55K PF01696 Repeat 15 54 298.9 27 71.28 Changed Adenovirus EB1 55K protein / large t-antigen
Adeno_E1B_55K_N PF04623 Family 5 19 69.4 36 15.4 Changed Adenovirus E1B protein N-terminus
Adeno_E3 PF06040 Family 4 8 128.8 48 71.48 Changed Adenovirus E3 protein
