!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
B PF02216 Domain 5 7 52.9 55 38.87 Changed B domain
B-block_TFIIIC PF04182 Family 32 1781 76.7 27 4.46 Changed B-block binding subunit of TFIIIC
B-CoV_A_NSP1 PF11963 Family 4 24 286.5 44 7.64 Changed Betacoronavirus, lineage A, NSP1
B1 PF02246 Domain 3 0 0 0 0 Changed Protein L b1 domain
B12-binding PF02310 Domain 85 23984 114.7 23 17.01 Changed B12 binding domain
B12-binding_2 PF02607 Domain 676 10342 74.9 31 9.71 Changed B12 binding domain
B12D PF06522 Family 68 2574 64.9 27 60.61 Changed NADH-ubiquinone reductase complex 1 MLRQ subunit
B2 PF11473 Family 2 1 76 100 62.81 Changed RNA binding protein B2
B2-adapt-app_C PF09066 Domain 87 2841 106.3 37 12.83 Changed Beta2-adaptin appendage, C-terminal sub-domain
B277 PF17623 Family 1 13 274.7 74 99.94 Changed Domain of unknown function
B3 PF02362 Family 87 24297 96.6 21 25.38 Changed B3 DNA binding domain
B3GALT2_N PF19341 Family 20 394 77.5 43 19.24 Changed Beta-1,3-galactosyltransferase 2 N-terminus
B3R PF17057 Family 1 6 122.7 81 31.96 Changed Poxviridae B3 protein
B3_4 PF03483 Domain 297 11977 167.3 28 24.77 Changed B3/4 domain
B5 PF03484 Domain 1043 10156 67.4 30 8.95 Changed tRNA synthetase B5 domain
B56 PF01603 Repeat 107 8128 350.3 55 73.78 Changed Protein phosphatase 2A regulatory B subunit (B56 family)
B9-C2 PF07162 Domain 122 2113 158.7 30 47.14 Changed Ciliary basal body-associated, B9 protein
BA14K PF07886 Family 44 1049 30 43 18.33 Changed BA14K-like protein
BAALC_N PF06989 Family 3 294 49.8 68 37.43 Changed BAALC N-terminus
BAAT_C PF08840 Domain 20 3070 183.6 25 49.78 Changed BAAT / Acyl-CoA thioester hydrolase C terminal
Babuvirus_MP PF07234 Family 1 3 116.7 69 100 Changed Movement and RNA silencing protein
BacA PF02673 Family 815 8870 255 34 93.23 Changed Bacitracin resistance protein BacA
bacHORMA_1 PF18138 Domain 18 87 163.5 30 97.93 Changed Bacterial HORMA domain family 1
bacHORMA_2 PF18173 Domain 5 53 165.7 48 98.78 Changed Bacterial HORMA domain 2
Bacillus_HBL PF05791 Family 11 110 171 16 43.92 Changed Bacillus haemolytic enterotoxin (HBL)
Bacillus_PapR PF05968 Family 2 2 48 90 100 Changed Bacillus PapR protein
BACK PF07707 Domain 62 31766 98.3 22 17.15 Changed BTB And C-terminal Kelch
BACON PF13004 Domain 239 1281 63.8 20 14.35 Changed Putative binding domain, N-terminal
BACON_2 PF19190 Domain 21 1541 88.1 17 15.69 Changed Viral BACON domain
bact-PGI_C PF10432 Domain 73 1069 153.4 29 42.95 Changed Bacterial phospho-glucose isomerase C-terminal SIS domain
BacteriocIIc_cy PF12173 Family 3 1 80 100 100 Changed Bacteriocin class IIc cyclic gassericin A-like
Bacteriocin_II PF01721 Family 5 16 34.6 43 49.69 Changed Class II bacteriocin
Bacteriocin_IIc PF10439 Family 26 99 64.4 24 77.74 Changed Bacteriocin class II with double-glycine leader peptide
Bacteriocin_IId PF09221 Domain 7 47 63.5 33 73.72 Changed Bacteriocin class IId cyclical uberolysin-like
Bacteriocin_IIi PF11758 Family 5 11 48.9 38 19.75 Changed Aureocin-like type II bacteriocin
Bacteroid_pep PF14406 Family 16 14 49.8 35 79.93 Changed Ribosomally synthesized peptide in Bacteroidetes
Bactofilin PF04519 Repeat 402 4804 96.2 25 53.47 Changed Polymer-forming cytoskeletal
Bact_hydrolase PF20603 Family 38 66 157.9 34 93.26 New Bacterial hydrolase
Bact_lectin PF18483 Domain 51 625 235.9 17 25.55 Changed Bacterial lectin
Bact_transglu_N PF08379 Family 402 5578 79.2 26 16.64 Changed Bacterial transglutaminase-like N-terminal region
Baculo_11_kDa PF06143 Family 16 12 90.2 39 91.15 Changed Baculovirus 11 kDa family
Baculo_19 PF04798 Family 4 27 141.1 34 63.94 Changed Baculovirus 19 kDa protein conserved region
Baculo_8kDa PF06096 Family 15 11 64.2 45 86.52 Changed Baculoviridae 8.2 KDa protein
Baculo_Ac102 PF06497 Family 2 19 90.6 29 79.71 Changed Baculovirus Ac102
Baculo_DNA_bind PF04786 Family 21 22 241.5 25 82.55 Changed ssDNA binding protein
Baculo_E25 PF05274 Family 2 19 183.3 49 82.73 Changed Occlusion-derived virus envelope protein E25
Baculo_E56 PF04639 Family 3 27 272.4 39 73.16 Changed Baculoviral E56 protein, specific to ODV envelope
Baculo_E66 PF04850 Family 2 22 379.4 35 54.92 Changed Baculovirus E66 occlusion-derived virus envelope protein
Baculo_F PF12259 Family 31 672 322 12 65.87 Changed Baculovirus F protein
Baculo_FP PF03258 Coiled-coil 3 123 154.6 24 49.39 Changed Baculovirus FP protein
Baculo_gp41 PF04700 Family 3 22 188.6 42 57.78 Changed Structural glycoprotein p40/gp41 conserved region
Baculo_gp64 PF03273 Family 2 14 445.4 37 59.32 Changed Baculovirus gp64 envelope glycoprotein family
Baculo_helicase PF04735 Family 2 24 1090.3 30 95.89 Changed Baculovirus DNA helicase
Baculo_IE-1 PF05290 Family 13 12 137.9 38 52.29 Changed Baculovirus immediate-early protein (IE-0)
Baculo_LEF-10 PF07206 Family 2 15 70.1 37 89.14 Changed Baculovirus late expression factor 10 (LEF-10)
Baculo_LEF-11 PF06385 Family 3 21 92.3 31 78.76 Changed Baculovirus LEF-11 protein
Baculo_LEF-2 PF03041 Family 2 22 158.9 29 79.74 Changed lef-2
Baculo_LEF-3 PF05847 Family 1 11 347.9 35 88.32 Changed Nucleopolyhedrovirus late expression factor 3 (LEF-3)
Baculo_LEF5 PF04838 Family 3 22 154 52 59.76 Changed Baculoviridae late expression factor 5
Baculo_LEF5_C PF11792 Domain 3 28 41.7 43 17.51 Changed Baculoviridae late expression factor 5 C-terminal domain
Baculo_ME53 PF06061 Family 2 19 313.6 27 85.65 Changed Baculoviridae ME53
Baculo_ODV-E27 PF05314 Family 2 22 277.1 36 97.58 Changed Baculovirus occlusion-derived virus envelope protein EC27
Baculo_p24 PF05073 Family 26 21 164.5 32 84.76 Changed Baculovirus P24 capsid protein
Baculo_p26 PF04766 Family 25 25 215.7 26 79.06 Changed Nucleopolyhedrovirus p26 protein
Baculo_p33 PF05214 Family 3 23 249.3 41 95.27 Changed Baculovirus P33
Baculo_p47 PF05112 Family 3 22 305.8 42 76.64 Changed Baculovirus P47 protein
Baculo_p48 PF04878 Family 3 22 372.7 40 95.84 Changed Baculovirus P48 protein
Baculo_p74 PF04583 Family 8 39 217.9 30 33.34 Changed Baculoviridae p74 conserved region
Baculo_p74_N PF08404 Family 4 36 292.6 35 43.97 Changed Baculoviridae P74 N-terminal
Baculo_PEP_C PF04513 Coiled-coil 23 20 140 29 43.4 Changed Baculovirus polyhedron envelope protein, PEP, C terminus
Baculo_PEP_N PF04512 Family 4 35 104.2 28 40.36 Changed Baculovirus polyhedron envelope protein, PEP, N terminus
Baculo_PP31 PF05311 Family 16 15 272.2 31 93.09 Changed Baculovirus 33KDa late protein (PP31)
Baculo_RING PF05883 Domain 2 19 133.4 38 93.82 Changed Baculovirus U-box/Ring-like domain
Baculo_VP1054 PF05789 Family 2 23 323.5 35 95.32 Changed Baculovirus VP1054 protein
Baculo_VP39 PF04501 Family 3 27 205.4 32 74.91 Changed Baculovirus major capsid protein VP39
Baculo_VP91_N PF08475 Family 4 24 185.5 32 24.83 Changed Viral capsid protein 91 N-terminal
Baculo_Y142 PF04913 Family 3 22 446.7 39 96.06 Changed Baculovirus Y142 protein
Bac_A_amyl_C PF18612 Domain 28 99 68.3 27 15.8 Changed Bacterial Alpha amylase C-terminal domain
Bac_chlorC PF02043 Family 6 30 77.7 50 95.02 Changed Bacteriochlorophyll C binding protein
Bac_DnaA PF00308 Domain 10 10503 202.6 36 48.1 Changed Bacterial dnaA protein
Bac_DnaA_C PF08299 Domain 563 8625 68.7 44 15.01 Changed Bacterial dnaA protein helix-turn-helix
Bac_DNA_binding PF00216 Domain 102 19883 89.7 35 83.32 Changed Bacterial DNA-binding protein
Bac_export_1 PF01311 Family 405 4652 234.3 25 88.97 Changed Bacterial export proteins, family 1
Bac_export_2 PF01312 Family 501 6735 255.2 35 89.59 Changed FlhB HrpN YscU SpaS Family
Bac_export_3 PF01313 Family 410 4677 73.8 38 82.87 Changed Bacterial export proteins, family 3
Bac_GDH PF05088 Family 94 3586 1195.3 34 85.85 Changed Bacterial NAD-glutamate dehydrogenase
Bac_GH3_C PF18034 Domain 11 105 137.8 41 26.05 Changed Bacterial Glycosyl hydrolase family 3 C-terminal domain
Bac_globin PF01152 Domain 9 6426 116.3 24 77.75 Changed Bacterial-like globin
Bac_luciferase PF00296 Domain 61 52858 296.1 18 81.45 Changed Luciferase-like monooxygenase
Bac_RepA_C PF18008 Domain 7 65 88 44 29.96 Changed Replication initiator protein A C-terminal domain
Bac_rhamnosid PF05592 Domain 21 4234 103.9 30 11.15 Changed Bacterial alpha-L-rhamnosidase concanavalin-like domain
Bac_rhamnosid6H PF17389 Repeat 21 7508 308.2 20 36.63 Changed Bacterial alpha-L-rhamnosidase 6 hairpin glycosidase domain
Bac_rhamnosid_C PF17390 Domain 21 5720 76.3 25 8.68 Changed Bacterial alpha-L-rhamnosidase C-terminal domain
Bac_rhamnosid_N PF08531 Domain 21 4371 167.7 30 18.41 Changed Alpha-L-rhamnosidase N-terminal domain
Bac_rhodopsin PF01036 Domain 17 1956 221.2 23 67.85 Changed Bacteriorhodopsin-like protein
Bac_small_YrzI PF09501 Family 15 147 44.3 33 86.51 Changed Probable sporulation protein (Bac_small_yrzI)
Bac_thur_toxin PF01338 Domain 7 106 183.3 21 85.89 Changed Bacillus thuringiensis toxin
Bac_transf PF02397 Family 1595 16445 184 38 51.55 Changed Bacterial sugar transferase
baeRF_family10 PF18854 Family 34 161 147.8 20 39.26 Changed Bacterial archaeo-eukaryotic release factor family 10
baeRF_family11 PF18855 Family 19 125 137.5 37 36.96 Changed Bacterial archaeo-eukaryotic release factor family 11
baeRF_family12 PF18856 Family 56 664 134 35 90.14 Changed Bacterial archaeo-eukaryotic release factor family 12
baeRF_family2 PF18844 Family 132 684 147.2 27 39.89 Changed Bacterial archaeo-eukaryotic release factor family 2
baeRF_family3 PF18845 Family 156 608 171 24 46.36 Changed Bacterial archaeo-eukaryotic release factor family 3
baeRF_family5 PF18846 Family 66 150 133.7 31 48.88 Changed Bacterial archaeo-eukaryotic release factor family 5
baeRF_family6 PF18848 Family 41 136 148.8 29 39.51 Changed Bacterial archaeo-eukaryotic release factor family 6
baeRF_family7 PF18849 Family 23 145 147.3 31 37.67 Changed Bacterial archaeo-eukaryotic release factor family 7
baeRF_family8 PF18851 Family 15 42 148 28 39.47 Changed Bacterial archaeo-eukaryotic release factor family 8
BAF PF02961 Domain 42 912 82.7 51 75.07 Changed Barrier to autointegration factor
BAF1_ABF1 PF04684 Family 13 61 276.2 25 97.19 Changed BAF1 / ABF1 chromatin reorganising factor
BAF250_C PF12031 Repeat 17 1941 238.3 60 13.28 Changed SWI/SNF-like complex subunit BAF250/Osa
BaffR-Tall_bind PF09256 Domain 9 133 29.7 55 14.97 Changed BAFF-R, TALL-1 binding
BAG PF02179 Family 208 5372 79.6 24 23.31 Changed BAG domain
BAG6 PF12057 Domain 15 1033 115.2 57 10.17 Changed BCL2-associated athanogene 6
BAGE PF08180 Family 5 54 28.2 61 4.74 Changed B melanoma antigen family
BAH PF01426 Domain 25 15316 128.2 21 13.46 Changed BAH domain
BALF1 PF06861 Family 2 14 164.8 20 56.6 Changed BALF1 protein
BAMBI PF06211 Domain 3 363 98.8 63 37.64 Changed BMP and activin membrane-bound inhibitor (BAMBI) N-terminal domain
BAMBI_C PF19337 Domain 3 359 130.9 71 50.1 Changed BMP and activin membrane-bound inhibitor homolog C-terminus
BamHI PF02923 Domain 4 53 130.6 38 75.14 Changed Restriction endonuclease BamHI
Band_3_cyto PF07565 Domain 14 9433 217.5 41 24.89 Changed Band 3 cytoplasmic domain
Band_7 PF01145 Family 71 39621 184.2 19 52.87 Changed SPFH domain / Band 7 family
Band_7_1 PF13421 Domain 8 2085 212.5 33 57.07 Changed SPFH domain-Band 7 family
Band_7_C PF16200 Family 146 2992 62.5 35 17.62 Changed C-terminal region of band_7
BAP PF06639 Family 4 22 74.5 34 75.54 Changed Basal layer antifungal peptide (BAP)
Bap31 PF05529 Family 71 2219 130.3 30 58.89 Changed Bap31/Bap29 transmembrane region
Bap31_Bap29_C PF18035 Coiled-coil 50 1521 57.4 35 23.59 Changed Bap31/Bap29 cytoplasmic coiled-coil domain
BAR PF03114 Domain 23 14117 216.7 21 41.11 Changed BAR domain
Barstar PF01337 Domain 87 2331 83.5 22 58.07 Changed Barstar (barnase inhibitor)
Barttin PF15462 Family 13 247 153.9 41 62.43 Changed Bartter syndrome, infantile, with sensorineural deafness (Barttin)
Barwin PF00967 Domain 4 863 106 45 62.76 Changed Barwin family
BAR_2 PF10455 Family 10 891 266.4 44 79.3 Changed Bin/amphiphysin/Rvs domain for vesicular trafficking
BAR_3 PF16746 Domain 44 11260 208 25 26.2 Changed BAR domain of APPL family
BAR_3_WASP_bdg PF10456 Domain 7 1941 211.8 45 38.08 Changed WASP-binding domain of Sorting nexin protein
BAR_4 PF20400 Domain 101 1450 181.8 30 26.79 New BAR-like domain
Baseplate PF16774 Family 3 17 152.4 29 34.53 Changed Baseplate protein
Baseplate_J PF04865 Family 40 4002 216 17 41.81 Changed Baseplate J-like protein
Basic PF01586 Family 31 1211 84.1 39 30.47 Changed Myogenic Basic domain
BASP1 PF05466 Disordered 7 271 195.6 57 92.96 Changed Brain acid soluble protein 1 (BASP1 protein)
BAT PF15915 Domain 122 1505 150.6 17 30.35 Changed GAF and HTH_10 associated domain
BAT2_N PF07001 Family 10 2092 173.5 47 8.11 Changed BAT2 N-terminus
BatA PF07584 Domain 91 4407 77.1 25 13.46 Changed Aerotolerance regulator N-terminal
BatD PF13584 Domain 224 3284 100.3 19 30.26 Changed BatD DUF11 like domain
BATS PF06968 Domain 680 8380 95.7 31 25.93 Changed Biotin and Thiamin Synthesis associated domain
Bax1-I PF01027 Family 276 11686 200.4 24 75.14 Changed Inhibitor of apoptosis-promoting Bax1
BaxI_1 PF12811 Family 110 2010 265.2 33 97.48 Changed Bax inhibitor 1 like
BBE PF08031 Domain 44 15298 48.1 31 9.21 Changed Berberine and berberine like
BBIP10 PF14777 Family 7 407 63.4 48 56.73 Changed Cilia BBSome complex subunit 10
BBL5 PF07289 Family 36 961 253.1 53 81.14 Changed Bardet-Biedl syndrome 5 protein
BBMV_Gp1_N PF04522 Family 1 3 246.7 34 30.08 Changed Broad bean mottle virus, Gp1, N-terminal
BBP1_C PF15272 Domain 8 41 165.5 22 41.99 Changed Spindle pole body component BBP1, C-terminal
BBP1_N PF15271 Family 11 24 155.1 37 39.62 Changed Spindle pole body component BBP1, Mps2-binding protein
BBP2 PF07642 Family 38 1430 341.3 20 86.39 Changed Putative beta-barrel porin-2, OmpL-like. bbp2
BBP2_2 PF10082 Family 29 1229 305.9 16 68.94 Changed Putative beta-barrel porin 2
BBP7 PF07585 Family 11 364 310.7 21 63.89 Changed Putative beta barrel porin-7 (BBP7)
BBS1 PF14779 Family 37 833 205.9 44 41.61 Changed Ciliary BBSome complex subunit 1
BBS2_C PF14782 Family 33 981 325 40 51.78 Changed Ciliary BBSome complex subunit 2, C-terminal
BBS2_Mid PF14783 Repeat 17 780 104.9 57 13.49 Changed Ciliary BBSome complex subunit 2, middle region
BBS2_N PF14781 Family 31 710 100.4 46 12.65 Changed Ciliary BBSome complex subunit 2, N-terminal
BB_PF PF18063 Domain 21 52 180.9 21 73.61 Changed Beta barrel Pore-forming domain
BC10 PF06726 Family 11 919 60.9 41 44.14 Changed Bladder cancer-related protein BC10
BCAS2 PF05700 Family 67 1649 187.7 32 80.75 Changed Breast carcinoma amplified sequence 2 (BCAS2)
BCAS3 PF12490 Family 28 1793 237.9 31 26.99 Changed Breast carcinoma amplified sequence 3
BCA_ABC_TP_C PF12399 Domain 507 20683 26.3 42 9.05 Changed Branched-chain amino acid ATP-binding cassette transporter
BCCIP PF13862 Family 171 1865 193.2 32 63.32 Changed BCCIP
BCCT PF02028 Family 77 7172 470.4 35 86.16 Changed BCCT, betaine/carnitine/choline family transporter
BCD PF15461 Family 36 381 259.5 22 79.38 Changed Beta-carotene 15,15'-dioxygenase
BCDHK_Adom3 PF10436 Family 268 5937 166.5 35 39.2 Changed Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase
BCHF PF07284 Family 27 365 138.3 62 81.07 Changed 2-vinyl bacteriochlorophyllide hydratase (BCHF)
BChl_A PF02327 Domain 2 13 351 78 95.78 Changed Bacteriochlorophyll A protein
Bcl-2 PF00452 Family 148 3678 99.5 27 41.45 Changed Apoptosis regulator proteins, Bcl-2 family
bcl-2I13 PF12201 Domain 6 121 139 35 83.23 Changed Bcl2-interacting killer, BH3-domain containing
Bcl-2_3 PF15286 Family 3 3 125 47 72.96 Changed Apoptosis regulator M11, B cell 2 leukaemia/lymphoma like
Bcl-2_BAD PF10514 Family 6 284 140.8 37 84.42 Changed Pro-apoptotic Bcl-2 protein, BAD
BCL9 PF11502 Family 11 812 38.7 57 2.75 Changed B-cell lymphoma 9 protein
BclA_C PF18573 Domain 36 270 128.6 26 36.9 Changed BclA C-terminal domain
BCLP PF12304 Family 27 795 152.8 44 69.89 Changed Beta-casein like protein
Bclt PF15318 Family 3 87 142.1 55 84.29 Changed Putative Bcl-2 like protein of testis
Bclx_interact PF08945 Domain 6 391 36.8 71 19.76 Changed Bcl-x interacting, BH3 domain
BCL_N PF04714 Family 11 1064 44 78 20.99 Changed BCL7, N-terminal conserver region
BCMA-Tall_bind PF09257 Domain 7 174 36.7 62 18.01 Changed BCMA, TALL-1 binding
BCNT PF07572 Family 60 1610 73 38 24.06 Changed Bucentaur or craniofacial development
BCOR PF15808 Family 10 548 208.8 47 12.99 Changed BCL-6 co-repressor, non-ankyrin-repeat region
bCoV_lipid_BD PF09399 Family 1 3 97.3 78 100 Changed Betacoronavirus lipid binding protein
bCoV_NAB PF16251 Domain 2 46 116.3 46 2.02 Changed Betacoronavirus nucleic acid-binding (NAB)
bCoV_NS6 PF12133 Family 2 7 61.9 85 92.92 Changed Betacoronavirus NS6 protein
bCoV_NS7A PF08779 Domain 1 7 101.6 81 85.46 Changed Betacoronavirus NS7A protein
bCoV_NS7B PF11395 Family 1 6 43 93 98.1 Changed Betacoronavirus NS7B protein
bCoV_NS8 PF12093 Family 2 7 100.7 47 96.71 Changed Betacoronavirus NS8 protein
bCoV_NSP1 PF11501 Family 8 36 139.8 41 2.35 Changed Betacoronavirus replicase NSP1
bCoV_NSP3_N PF12379 Family 1 17 151 84 2.6 Changed Betacoronavirus replicase NSP3, N-terminal
bCoV_Orf14 PF17635 Family 1 2 70 77 97.9 Changed Betacoronavirus uncharacterised protein 14 (SARS-CoV-2 like)
bCoV_S1_N PF16451 Domain 16 41 300 27 23.71 Changed Betacoronavirus-like spike glycoprotein S1, N-terminal
bCoV_S1_RBD PF09408 Domain 9 36 171.9 30 13.2 Changed Betacoronavirus spike glycoprotein S1, receptor binding
bCoV_SUD_C PF12124 Domain 1 17 65.9 89 1.13 Changed Betacoronavirus SUD-C domain
bCoV_SUD_M PF11633 Domain 2 35 133.7 43 2.26 Changed Betacoronavirus single-stranded poly(A) binding domain
bCoV_viroporin PF11289 Family 2 9 273.1 85 99.64 Changed Betacoronavirus viroporin
Bcr-Abl_Oligo PF09036 Domain 4 682 70.8 62 6.58 Changed Bcr-Abl oncoprotein oligomerisation domain
BcrAD_BadFG PF01869 Family 16 9354 266.4 18 62.07 Changed BadF/BadG/BcrA/BcrD ATPase family
BCS1_N PF08740 Domain 207 3352 177.3 23 34.04 Changed BCS1 N terminal
BcsB PF03170 Family 55 1188 481.7 18 64.88 Changed Bacterial cellulose synthase subunit
BCSC_C PF05420 Family 39 509 332.8 30 29.24 Changed Cellulose synthase operon protein C C-terminus (BCSC_C)
BD-FAE PF20434 Family 75 13670 178.7 21 51.37 New BD-FAE
Bd3614-deam PF14439 Family 4 13 107.5 34 32.96 Changed Bd3614-like deaminase
Bd3614_N PF14442 Family 2 3 76.3 49 22 Changed Bd3614-like deaminase N-terminal
BDHCT PF08072 Domain 15 394 40.2 62 3.13 Changed BDHCT (NUC031) domain
BDHCT_assoc PF16204 Family 15 239 216.3 50 17.23 Changed BDHCT-box associated domain on Bloom syndrome protein
BDM PF10684 Family 2 11 66.9 85 99.73 Changed Putative biofilm-dependent modulation protein
BDV_G PF06208 Family 1 5 494.8 41 97.94 Changed Borna disease virus G protein
BDV_M PF16520 Domain 1 3 103 77 72.54 Changed ssRNA-binding matrix protein of Bornaviridae
BDV_P10 PF06515 Family 3 2 88 34 100 Changed Borna disease virus P10 protein
BDV_P24 PF06595 Family 1 3 203.3 63 100 Changed Borna disease virus P24 protein
BDV_P40 PF06407 Family 3 62 200.2 22 64.95 Changed Borna disease virus P40 protein
BD_b_sandwich PF18820 Domain 3 19 127.8 30 31.86 Changed Bdellovibrio Beta-sandwich
Beach PF02138 Family 271 9688 256.8 49 11.18 Changed Beige/BEACH domain
Bee_toxin PF17454 Family 2 4 48 73 100 Changed Honey bee toxin
BEN PF10523 Domain 44 4441 74.8 25 19.05 Changed BEN domain
BenE PF03594 Family 7 2041 364.7 39 94.1 Changed Benzoate membrane transport protein
Benyvirus_14KDa PF07255 Family 1 2 120.5 31 96.79 Changed Benyvirus 14KDa protein
Benyvirus_P25 PF05744 Family 2 3 223 33 95.03 Changed Benyvirus P25/P26 protein
Bep_C_terminal PF17841 Domain 17 154 94.8 31 9.58 Changed BID domain of Bartonella effector protein (Bep)
BES1_N PF05687 Family 23 1649 136.1 43 34.16 Changed BES1/BZR1 plant transcription factor, N-terminal
BESS PF02944 Motif 100 1801 34.2 29 10.8 Changed BESS motif
Bestrophin PF01062 Family 149 8917 246.3 20 65.2 Changed Bestrophin, RFP-TM, chloride channel
BET PF17035 Domain 155 6516 64.2 36 9.21 Changed Bromodomain extra-terminal - transcription regulation
Beta-APP PF03494 Family 3 1187 38.2 87 5.37 Changed Beta-amyloid peptide (beta-APP)
Beta-Casp PF10996 Domain 656 8790 125.3 24 19.9 Changed Beta-Casp domain
Beta-lactamase PF00144 Domain 127 44459 323.2 17 71.87 Changed Beta-lactamase
Beta-lactamase2 PF13354 Domain 76 7675 206.2 19 63.21 Changed Beta-lactamase enzyme family
Beta-prism_lec PF16458 Repeat 2 14 131.9 38 23.08 Changed Beta-prism lectin
Beta-TrCP_D PF12125 Domain 16 1697 38.7 84 7.1 Changed D domain of beta-TrCP
BetaGal_dom2 PF10435 Domain 127 1650 174.1 28 17.28 Changed Beta-galactosidase, domain 2
BetaGal_dom3 PF13363 Domain 111 1589 79.3 31 7.77 Changed Beta-galactosidase, domain 3
BetaGal_dom4_5 PF13364 Domain 70 4975 108.5 23 19.2 Changed Beta-galactosidase jelly roll domain
betaPIX_CC PF16523 Coiled-coil 15 1641 81 65 11.23 Changed betaPIX coiled coil
Beta_elim_lyase PF01212 Domain 41 10875 283.5 25 69.92 Changed Beta-eliminating lyase
Beta_helix PF13229 Repeat 95 23649 163.5 14 32.59 Changed Right handed beta helix region
Beta_helix_2 PF18835 Repeat 8 41 58.1 38 13.82 Changed Beta helix repeat of Inulin fructotransferase
Beta_helix_3 PF18889 Repeat 351 706 23.9 55 12.01 Changed Beta helix repeat
Beta_lactamase3 PF17030 Family 7 28 176.6 22 43.28 Changed Putative beta-lactamase-like family
Beta_propel PF09826 Repeat 80 855 488.1 24 72.78 Changed Beta propeller domain
Beta_protein PF14350 Family 27 335 308.7 19 93.67 Changed Beta protein
BetR PF08667 Domain 4 307 103.6 20 50.56 Changed BetR domain
Bet_v_1 PF00407 Domain 18 5453 140 23 91.68 Changed Pathogenesis-related protein Bet v 1 family
BEX PF04538 Family 62 1230 115.4 30 74.24 Changed Brain expressed X-linked like family
BE_C PF09210 Domain 120 794 101.1 34 17.73 Changed 1,4-alpha-glucan branching enzyme, C-terminal
BfiI_DBD PF18243 Domain 2 5 164.6 66 45.67 Changed Metal-independent restriction enzyme BfiI DNA binding domain
BFN_dom PF02577 Domain 216 3813 112.9 36 55.44 Changed Bifunctional nuclease domain
Bgal_small_N PF02929 Domain 388 4696 265.4 24 26.33 Changed Beta galactosidase small chain
BH3 PF15285 Domain 6 426 24.7 93 5.91 Changed Beclin-1 BH3 domain, Bcl-2-interacting
BH4 PF02180 Family 11 824 24.9 51 11.04 Changed Bcl-2 homology region 4
BHD_1 PF10403 Domain 150 2221 53.8 40 5.83 Changed Rad4 beta-hairpin domain 1
BHD_2 PF10404 Domain 134 1879 62.8 35 6.7 Changed Rad4 beta-hairpin domain 2
BHD_3 PF10405 Domain 176 2209 73.9 42 8.08 Changed Rad4 beta-hairpin domain 3
bHLH-MYC_N PF14215 Family 113 4768 152.2 25 28.34 Changed bHLH-MYC and R2R3-MYB transcription factors N-terminal
BicD PF09730 Coiled-coil 6 2193 536.9 51 81.14 Changed Microtubule-associated protein Bicaudal-D
BID PF06393 Domain 13 323 169.2 39 75.03 Changed BH3 interacting domain (BID)
BIg21 PF05688 Domain 32 65 102.1 28 17.42 Changed Bacterial Immunoglobulin-like 21
BIG2_C PF20252 Domain 46 3755 198.6 29 11.56 New BIG2 C-terminal domain
Big_1 PF02369 Domain 154 1393 64.4 27 11.48 Changed Bacterial Ig-like domain (group 1)
Big_10 PF17964 Domain 36 3550 174.4 32 44.06 Changed Bacterial Ig domain
Big_11 PF18200 Domain 4 257 77.1 47 14.79 Changed Bacterial Ig-like domain
Big_12 PF19078 Domain 61 2605 98.9 31 20.93 Changed Bacterial Ig-like domain
Big_13 PF19077 Domain 60 7260 93.4 27 22.37 Changed Bacterial Ig-like domain
Big_14 PF20251 Domain 46 386 109.9 19 44.82 New Bacterial Ig-like domain
Big_15 PF20622 Domain 104 344 81.9 28 36.38 New Bacterial Ig domain (Big_16)
Big_2 PF02368 Domain 15 12636 77 24 12.07 Changed Bacterial Ig-like domain (group 2)
Big_3 PF07523 Domain 23 1091 69.7 24 12.33 Changed Bacterial Ig-like domain (group 3)
Big_3_2 PF12245 Domain 15 465 80.8 17 6.94 Changed Bacterial Ig-like domain
Big_3_3 PF13750 Domain 7 179 115.5 18 8.32 Changed Bacterial Ig-like domain (group 3)
Big_3_4 PF13754 Domain 3 15 101.8 28 93.91 Changed Domain of unknown function
Big_3_5 PF16640 Domain 281 4575 89 26 18.47 Changed Bacterial Ig-like domain (group 3)
Big_4 PF07532 Domain 40 1874 61.4 26 6.88 Changed Bacterial Ig-like domain (group 4)
Big_5 PF13205 Domain 131 6274 105.4 19 14.89 Changed Bacterial Ig-like domain
Big_6 PF17936 Domain 37 3913 81.3 27 20.98 Changed Bacterial Ig domain
Big_7 PF17957 Domain 232 4724 75.8 23 11.15 Changed Bacterial Ig domain
Big_8 PF17961 Domain 51 725 99 19 9.37 Changed Bacterial Ig domain
