!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
D-Glu_cyclase PF07286 Family 158 2085 141.2 50 42.66 Changed D-glutamate cyclase
D-ser_dehydrat PF14031 Domain 346 4567 97.7 26 24.59 Changed Putative serine dehydratase domain
D123 PF07065 Family 115 2011 270.5 33 76.9 Changed D123
D27-like_C PF13225 Domain 33 834 81.2 52 30.75 Changed Beta-carotene isomerase D27-like, C-terminal
D5_N PF08706 Domain 68 2289 157.5 15 23.37 Changed D5 N terminal like
DA1-like PF12315 Family 29 1548 176.2 54 41.29 Changed Protein DA1
DAAD PF18752 Family 11 13 290.4 23 59.91 Changed Dictyosteliid AID/APOBEC-like Deaminase
DAAP1 PF15773 Family 13 300 326 31 60.94 Changed Dynein axonemal-associated protein 1
DabA PF10070 Family 115 1053 755.7 32 92.47 Changed Probable inorganic carbon transporter subunit DabA
Dabb PF07876 Domain 38 7524 96.7 21 75.16 Changed Stress responsive A/B Barrel Domain
DAC PF02457 Family 501 5407 118.7 35 38.41 Changed DisA bacterial checkpoint controller nucleotide-binding
DACZ_N PF19294 Domain 55 111 124 52 45.9 Changed Diadenylate cyclase, N-terminal
DAD PF02109 Family 105 1649 104.4 47 76.42 Changed DAD family
DAG1 PF05454 Family 4 761 244.1 35 30.29 Changed Dystroglycan (Dystrophin-associated glycoprotein 1)
DAGAT PF03982 Family 6 6148 227.3 27 59.64 Changed Diacylglycerol acyltransferase
DAGK_acc PF00609 Family 32 10032 154.1 40 19.09 Changed Diacylglycerol kinase accessory domain
DAGK_cat PF00781 Family 105 27760 124 25 22.72 Changed Diacylglycerol kinase catalytic domain
DAGK_prokar PF01219 Family 463 4396 101.4 33 73.98 Changed Prokaryotic diacylglycerol kinase
DAG_kinase_N PF14513 Domain 30 2559 106.9 30 18.92 Changed Diacylglycerol kinase N-terminus
DAHL PF19443 Domain 136 224 217.1 17 29.47 Changed DAHL domain
DAHP_snth_FXD PF18152 Domain 77 2006 67.3 30 19.72 Changed DAHP synthase ferredoxin-like domain
DAHP_synth_1 PF00793 Domain 20 14572 280.2 29 84.41 Changed DAHP synthetase I family
DAHP_synth_2 PF01474 Domain 171 5743 378.8 48 91.57 Changed Class-II DAHP synthetase family
Dak1 PF02733 Family 280 6390 300.2 39 66.22 Changed Dak1 domain
Dak1_2 PF13684 Domain 133 3089 284.4 31 56.01 Changed Dihydroxyacetone kinase family
Dak2 PF02734 Family 122 9157 167.5 28 37.06 Changed DAK2 domain
Dala_Dala_lig_C PF07478 Family 12 11914 193.4 27 54.65 Changed D-ala D-ala ligase C-terminus
Dala_Dala_lig_N PF01820 Family 508 9608 102.1 36 29.35 Changed D-ala D-ala ligase N-terminus
DALR_1 PF05746 Domain 104 16279 117.8 25 19.63 Changed DALR anticodon binding domain
DALR_2 PF09190 Domain 66 7543 63.3 28 13.13 Changed DALR domain
Dam PF05869 Family 5 617 155.5 25 67.91 Changed DNA N-6-adenine-methyltransferase (Dam)
DAN PF03045 Domain 34 1741 109.2 33 50.32 Changed DAN domain
DAO PF01266 Domain 521 73495 341.1 17 73.53 Changed FAD dependent oxidoreductase
DAOA PF15199 Family 2 16 49 54 49.62 Changed D-amino acid oxidase activator
DAO_C PF16901 Family 303 8790 122.3 25 21.4 Changed C-terminal domain of alpha-glycerophosphate oxidase
DAP PF15228 Family 38 758 87.1 37 72.02 Changed Death-associated protein
DAP10 PF07213 Family 3 244 68.6 38 73.17 Changed DAP10 membrane protein
DAP3 PF10236 Family 24 1977 266.7 24 63.25 Changed Mitochondrial ribosomal death-associated protein 3
DapB_C PF05173 Domain 555 8669 134.4 34 51.24 Changed Dihydrodipicolinate reductase, C-terminus
DapB_N PF01113 Domain 97 10244 112.8 25 40.77 Changed Dihydrodipicolinate reductase, N-terminus
DAPDH_C PF16654 Domain 53 958 134.5 55 42.42 Changed Diaminopimelic acid dehydrogenase C-terminal domain
DAPG_hydrolase PF18089 Domain 20 316 199.3 27 71.71 Changed DAPG hydrolase PhiG domain
DapH_N PF08503 Family 87 796 83.2 46 35.16 Changed Tetrahydrodipicolinate succinyltransferase N-terminal
Dapper PF15268 Family 26 1314 384.7 23 78.39 Changed Dapper
DAP_B PF07930 Domain 20 232 179.6 38 33.57 Changed D-aminopeptidase, domain B
DAP_DH_C PF19328 Domain 24 1668 204.6 25 58.36 Changed 2,4-diaminopentanoate dehydrogenase C-terminal domain
DAP_epimerase PF01678 Domain 24 15630 120.9 23 81.41 Changed Diaminopimelate epimerase
DarA_C PF18789 Domain 28 136 67.1 42 22.78 Changed Defence against restriction A C-terminal
DarA_N PF18788 Family 23 55 113.6 29 20.37 Changed Defence against restriction A N-terminal
Darcynin PF17074 Family 2 155 112.4 36 95.87 Changed Darcynin, domain of unknown function
DARPP-32 PF05395 Family 8 1010 134.5 36 82.11 Changed Protein phosphatase inhibitor 1/DARPP-32
DarT PF14487 Family 47 628 182.6 20 67.82 Changed ssDNA thymidine ADP-ribosyltransferase, DarT
DASH_Ask1 PF08655 Family 41 715 62.7 55 12.3 Changed DASH complex subunit Ask1
DASH_Dad1 PF08649 Family 49 654 54 51 38.66 Changed DASH complex subunit Dad1
DASH_Dad2 PF08654 Family 54 703 92.8 37 64.91 Changed DASH complex subunit Dad2
DASH_Dad3 PF08656 Family 51 656 74 46 59.07 Changed DASH complex subunit Dad3
DASH_Dad4 PF08650 Family 39 646 68 50 62.75 Changed DASH complex subunit Dad4
DASH_Dam1 PF08653 Family 43 721 55.4 52 23.13 Changed DASH complex subunit Dam1
DASH_Duo1 PF08651 Family 74 696 72.8 42 27.89 Changed DASH complex subunit Duo1
DASH_Hsk3 PF08227 Family 41 788 45.2 42 20.24 Changed DASH complex subunit Hsk3 like
DASH_Spc19 PF08287 Family 80 685 144 34 75.08 Changed Spc19
DASH_Spc34 PF08657 Family 23 904 132 23 87.56 Changed DASH complex subunit Spc34
dATP-dGTP_PPHyd PF04447 Domain 5 111 93.8 36 46.88 Changed dATP/dGTP pyrophosphohydrolase
Daxx PF03344 Domain 11 313 96.4 57 13.44 Changed Daxx N-terminal Rassf1C-interacting domain
Daz PF18872 Repeat 5 436 20.9 79 16.09 Changed Daz repeat
DAZAP2 PF11029 Family 17 585 122.8 47 76.73 Changed DAZ associated protein 2 (DAZAP2)
DB PF01682 Family 75 1729 95 26 30.35 Changed DB module
DBB PF14545 Domain 28 947 133.1 34 17.08 Changed Dof, BCAP, and BANK (DBB) motif,
DBC1 PF14443 Domain 22 1383 117.5 51 11 Changed DBC1
DBD_HTH PF18430 Domain 13 341 34.3 43 29.21 Changed Putative DNA-binding domain
DBD_Tnp_Hermes PF10683 Domain 4 104 60.2 31 12.16 Changed Hermes transposase DNA-binding domain
DBD_Tnp_Mut PF03108 Family 5 5335 65.5 25 12.19 Changed MuDR family transposase
DBINO PF13892 Domain 60 1629 129.7 47 8.76 Changed DNA-binding domain
DBI_PRT PF02277 Domain 408 5163 318.5 37 79.41 Changed Phosphoribosyltransferase
Dbl7 PF20496 Family 2 2 263 34 97.95 New Double strand break localizing Dbl7
DBP PF12361 Family 1 7 222 37 24.39 Changed Duffy-antigen binding protein
DBP10CT PF08147 Domain 106 1608 63.5 38 7.5 Changed DBP10CT (NUC160) domain
DbpA PF03880 Domain 505 6889 71.3 26 12.9 Changed DbpA RNA binding domain
dbPDZ_assoc PF16610 Disordered 9 708 77.8 64 4.16 Changed Unstructured region between two PDZ domains on Dlg5
DBR1 PF05011 Domain 131 1810 133.2 32 25.29 Changed Lariat debranching enzyme, C-terminal domain
DB_JBP1 PF18526 Domain 3 23 161.3 48 20.7 Changed Thymine dioxygenase JBP1 DNA-binding domain
DCA16 PF15349 Family 2 79 205.1 90 98.43 Changed DDB1- and CUL4-associated factor 16
dCache_1 PF02743 Domain 107 14842 237.4 12 34.85 Changed Cache domain
dCache_2 PF08269 Domain 36 1386 212.8 18 36.28 Changed Cache domain
dCache_3 PF14827 Domain 18 1452 224.4 14 31.09 Changed Double sensory domain of two-component sensor kinase
DCAF15_WD40 PF14939 Repeat 14 404 190.3 46 28.41 Changed DDB1-and CUL4-substrate receptor 15, WD repeat
DCAF17 PF15802 Family 13 593 338.9 51 88.25 Changed DDB1- and CUL4-associated factor 17
DcaP PF19577 Domain 1 740 332.2 21 78.45 Changed DcaP outer membrane protein
DCB PF16213 Family 22 6556 176.7 25 10.55 Changed Dimerisation and cyclophilin-binding domain of Mon2
Dcc1 PF09724 Family 107 1611 278.2 24 73.91 Changed Sister chromatid cohesion protein Dcc1
DCC1-like PF04134 Family 68 4908 109.4 23 66.48 Changed DCC1-like thiol-disulfide oxidoreductase
DCD PF06559 Family 32 1602 245.6 37 96.31 Changed 2'-deoxycytidine 5'-triphosphate deaminase (DCD)
DciA PF05258 Family 85 5408 89.2 21 55.96 Changed Dna[CI] antecedent, DciA
dCMP_cyt_deam_1 PF00383 Domain 46 31142 107.7 24 45.45 Changed Cytidine and deoxycytidylate deaminase zinc-binding region
dCMP_cyt_deam_2 PF08211 Family 56 854 118.9 33 44.85 Changed Cytidine and deoxycytidylate deaminase zinc-binding region
DCP1 PF06058 Domain 70 2444 112.3 36 28.11 Changed Dcp1-like decapping family
DCP2 PF05026 Domain 90 1746 82.7 43 13.73 Changed Dcp2, box A domain
DcpS PF05652 Family 109 1304 104.8 31 30.34 Changed Scavenger mRNA decapping enzyme (DcpS) N-terminal
DcpS_C PF11969 Family 64 4149 115.4 26 38.45 Changed Scavenger mRNA decapping enzyme C-term binding
DCR PF14047 Family 18 259 65.7 68 22.37 Changed Dppa2/4 conserved region
DcrB PF08786 Domain 33 422 129.4 20 77.19 Changed DcrB
DctA-YdbH PF11739 Domain 59 801 195.2 21 23.32 Changed Dicarboxylate transport
DctM PF06808 Family 17 25983 403.3 25 86.14 Changed Tripartite ATP-independent periplasmic transporter, DctM component
DctP PF03480 Family 31 22513 280.3 20 82.05 Changed Bacterial extracellular solute-binding protein, family 7
DctQ PF04290 Family 74 19281 135.1 18 67.59 Changed Tripartite ATP-independent periplasmic transporters, DctQ component
DcuA_DcuB PF03605 Family 86 1227 335.7 39 82.96 Changed Anaerobic c4-dicarboxylate membrane transporter
DcuC PF03606 Family 12 2914 434.9 23 96.26 Changed C4-dicarboxylate anaerobic carrier
DCX PF03607 Family 205 7958 59.4 36 14.74 Changed Doublecortin
DC_STAMP PF07782 Family 94 1578 171.8 24 27.38 Changed DC-STAMP-like protein
DDA1 PF10172 Family 27 1085 59.7 46 46.56 Changed Det1 complexing ubiquitin ligase
DDAH_eukar PF19420 Family 12 3137 248.7 22 81.09 Changed N,N dimethylarginine dimethylhydrolase, eukaryotic
DddA-like PF14428 Family 10 180 127.1 22 22.52 Changed Double-stranded DNA deaminase toxin A
DDDD PF10161 Family 13 469 72.1 50 64.64 Changed Putative mitochondrial precursor protein
dDENN PF03455 Domain 135 8381 50.2 33 4.34 Changed dDENN domain
DDE_1 PF03184 Family 12 11828 144 18 31.05 Changed DDE superfamily endonuclease
DDE_2 PF02914 Domain 2 208 194.6 35 31.78 Changed Bacteriophage Mu transposase
DDE_3 PF13358 Domain 30 19072 127.3 21 49.57 Changed DDE superfamily endonuclease
DDE_5 PF13546 Domain 58 3926 211.9 17 61.58 Changed DDE superfamily endonuclease
DDE_Tnp_1 PF01609 Domain 91 20414 183.3 12 58.73 Changed Transposase DDE domain
DDE_Tnp_1_2 PF13586 Domain 11 3210 82.5 27 50.17 Changed Transposase DDE domain
DDE_Tnp_1_3 PF13612 Domain 13 1735 104.8 29 58.33 Changed Transposase DDE domain
DDE_Tnp_1_4 PF13701 Domain 31 3174 300 18 94.28 Changed Transposase DDE domain group 1
DDE_Tnp_1_5 PF13737 Domain 15 1443 89.3 37 45.88 Changed Transposase DDE domain
DDE_Tnp_1_6 PF13751 Domain 25 4397 106 23 30.23 Changed Transposase DDE domain
DDE_Tnp_1_7 PF13843 Domain 26 9660 212.2 16 52.21 Changed Transposase IS4
DDE_Tnp_1_assoc PF13808 Domain 115 1962 81.2 26 28.45 Changed DDE_Tnp_1-associated
DDE_Tnp_2 PF04693 Family 3 233 138.1 20 58.79 Changed Archaeal putative transposase ISC1217
DDE_Tnp_4 PF13359 Domain 44 18886 133.8 19 40.41 Changed DDE superfamily endonuclease
DDE_Tnp_IS1 PF03400 Family 2 1088 98 35 77.94 Changed IS1 transposase
DDE_Tnp_IS1595 PF12762 Domain 28 4216 127 19 51.41 Changed ISXO2-like transposase domain
DDE_Tnp_IS240 PF13610 Domain 10 3661 117.1 31 57.25 Changed DDE domain
DDE_Tnp_IS66 PF03050 Family 63 6712 205 24 57.41 Changed Transposase IS66 family
DDE_Tnp_IS66_C PF13817 Family 148 3685 38.6 40 10.63 Changed IS66 C-terminal element
DDE_Tnp_ISAZ013 PF07592 Domain 22 872 198.5 28 71.46 Changed Rhodopirellula transposase DDE domain
DDE_Tnp_ISL3 PF01610 Family 56 7299 166.2 16 59.16 Changed Transposase
DDE_Tnp_Tn3 PF01526 Domain 88 2478 265 26 44.91 Changed Tn3 transposase DDE domain
DDHD PF02862 Family 146 7522 166.8 23 23.23 Changed DDHD domain
DDOST_48kD PF03345 Family 109 2019 369.6 38 85.39 Changed Oligosaccharyltransferase 48 kDa subunit beta
DDR PF08841 Family 29 268 310.7 53 53.98 Changed Diol dehydratase reactivase ATPase-like domain
DdrB PF12747 Family 7 45 124.6 40 77.34 Changed DdrB-like protein
ddrB-ParB PF18763 Family 33 88 129.8 30 6.43 Changed ddrB-like ParB superfamily domain
DDRGK PF09756 Family 12 974 170.5 44 53.07 Changed DDRGK domain
DDR_swiveling PF18427 Domain 56 258 159.6 53 26.99 Changed DD-reactivating factor swiveling domain
DDT PF02791 Family 150 6797 58.9 30 3.35 Changed DDT domain
DD_K PF12121 Family 14 1 22 100 81.48 Changed Dermaseptin
DEAD PF00270 Domain 181 185093 169.9 22 21.82 Changed DEAD/DEAH box helicase
DEAD_2 PF06733 Family 21 8717 157.4 26 19.12 Changed DEAD_2
DEAD_assoc PF08494 Family 283 4006 189.4 30 16.4 Changed DEAD/H associated
DeaD_C PF12343 Disordered 8 61 63 59 9.6 Changed DeaD helicase C-terminal disordered region
Death PF00531 Domain 57 18104 81.7 23 6.85 Changed Death domain
Death_2 PF14786 Domain 3 118 122.4 37 26.14 Changed Tube Death domain
Dec-1 PF04624 Repeat 9 79 26.7 75 10.34 Changed Dec-1 repeat
DEC-1_C PF04626 Family 2 46 107.6 47 12.06 Changed Dec-1 protein, C terminal region
DEC-1_N PF04625 Family 3 43 350.3 46 36.07 Changed DEC-1 protein, N-terminal region
DEC1 PF15859 Family 3 22 66.8 71 97.61 Changed Deleted in esophageal cancer 1 family
Decorin_bind PF02352 Family 2 2 140.5 44 74.34 Changed Decorin binding protein
DED PF01335 Domain 184 3950 81.6 27 28.1 Changed Death effector domain
DEDD_Tnp_IS110 PF01548 Family 91 11317 142.9 21 42.62 Changed Transposase
DEFB136 PF17333 Domain 9 62 50.4 60 66.69 Changed Beta defensin 136
Defb50 PF17546 Family 2 2 50 72 68.49 Changed Beta defensin 50
Defensin_1 PF00323 Domain 36 196 28.9 44 30.81 Changed Mammalian defensin
Defensin_2 PF01097 Domain 15 283 33 37 31.63 Changed Arthropod defensin
Defensin_3 PF08131 Domain 2 14 35.4 37 53.46 Changed Defensin-like peptide family
Defensin_4 PF07936 Domain 10 1 38 100 30.89 Changed Potassium-channel blocking toxin
Defensin_5 PF18251 Domain 3 5 36.8 50 16.38 Changed Fungal defensin Copsin
Defensin_beta PF00711 Domain 46 1020 35.2 33 46.6 Changed Beta defensin
Defensin_beta_2 PF13841 Domain 88 1500 30.5 36 36.4 Changed Beta defensin
Defensin_big PF14862 Domain 5 13 60 31 55.67 Changed Big defensin
Defensin_int PF17858 Domain 1 3 33.3 52 54.64 Changed Platypus intermediate defensin-like peptide
Defensin_like PF10868 Domain 24 270 50.3 42 59.84 Changed Cysteine-rich antifungal protein 2, defensin-like
Defensin_propep PF00879 Family 31 340 50.7 51 52.36 Changed Defensin propeptide
Defensin_RK-1 PF17860 Domain 4 6 32.7 47 36.5 Changed RK-1-like defensin
DegQ PF08181 Family 3 16 44.8 58 68.45 Changed DegQ (SacQ) family
DegS PF05384 Coiled-coil 57 639 157.5 38 41.31 Changed Sensor protein DegS
DegT_DnrJ_EryC1 PF01041 Domain 21 18737 339 27 90.41 Changed DegT/DnrJ/EryC1/StrS aminotransferase family
DegV PF02645 Family 37 7912 274.8 26 94.15 Changed Uncharacterised protein, DegV family COG1307
Dehalogenase PF13486 Domain 20 434 188.2 28 30.27 Changed Reductive dehalogenase subunit
DehI PF10778 Family 6 56 136.1 21 49.28 Changed Halocarboxylic acid dehydrogenase DehI
Dehyd-heme_bind PF09098 Domain 4 175 142 36 31.23 Changed Quinohemoprotein amine dehydrogenase A, alpha subunit, haem binding
Dehydratase_hem PF13816 Domain 50 517 295.2 28 85.33 Changed Haem-containing dehydratase
Dehydratase_LU PF02286 Domain 24 300 516.5 61 93.09 Changed Dehydratase large subunit
Dehydratase_MU PF02288 Domain 56 502 110.9 38 48.43 Changed Dehydratase medium subunit
Dehydratase_SU PF02287 Domain 31 293 128.1 50 84.51 Changed Dehydratase small subunit
Dehydrin PF00257 Family 15 1392 120.7 35 74.2 Changed Dehydrin
DEK_C PF08766 Domain 239 6371 53.8 29 6.02 Changed DEK C terminal domain
DELLA PF12041 Domain 21 583 66.5 59 12.63 Changed Transcriptional regulator DELLA protein N terminal
Deltameth_res PF16020 Family 30 245 50.5 29 29.9 Changed Deltamethrin resistance
Deltaretro_Tax PF05599 Family 2 2 87 100 36.1 Changed Deltaretrovirus Tax protein
Delta_lysin PF05372 Family 2 7 24.9 80 75 Changed Delta lysin family
Dendrin PF15498 Family 6 172 450.7 49 85.17 Changed Nephrin and CD2AP-binding protein, Dendrin
DENN PF02141 Family 35 15001 182.2 28 14.97 Changed DENN (AEX-3) domain
DENND11 PF09804 Family 23 1228 267.1 36 52.18 Changed DENN domain-containing protein 11
Denso_VP4 PF02336 Domain 2 30 274.4 29 56.97 Changed Capsid protein VP4
DeoC PF01791 Domain 13 11095 224.5 24 81.74 Changed DeoC/LacD family aldolase
DeoRC PF00455 Domain 77 16679 158.8 28 61.75 Changed DeoR C terminal sensor domain
DEP PF00610 Domain 98 17186 72.1 27 9.03 Changed Domain found in Dishevelled, Egl-10, and Pleckstrin (DEP)
DEPDC5_CTD PF19418 Family 5 1736 260.9 35 17.11 Changed DEPDC5 protein C-terminal region
DEPP PF15343 Family 13 115 163.9 45 83.73 Changed Decidual protein induced by progesterone family
DER1 PF04511 Family 8 4329 172.7 33 68.15 Changed Der1-like family
DERM PF14704 Family 52 575 141.6 37 44.38 Changed Dermatopontin
Dermcidin PF15291 Domain 2 35 92 78 79.67 Changed Dermcidin, antibiotic peptide
Desmo_N PF06771 Family 2 19 84.3 40 11.55 Changed Viral Desmoplakin N-terminus
Destabilase PF05497 Family 46 524 110.9 33 62.86 Changed Destabilase
Desulfoferrodox PF01880 Domain 29 1238 91.2 38 69.76 Changed Desulfoferrodoxin
Desulfoferrod_N PF06397 Domain 8 766 35.2 42 29.01 Changed Desulfoferrodoxin, N-terminal domain
Det1 PF09737 Family 32 1207 316.1 41 68.85 Changed De-etiolated protein 1 Det1
DevR PF01905 Family 28 439 240.2 21 75.93 Changed CRISPR-associated negative auto-regulator DevR/Csa2
Dev_Cell_Death PF10539 Domain 49 2294 118.8 43 21.98 Changed Development and cell death domain
Dexa_ind PF15198 Family 3 198 87.3 81 88.49 Changed Dexamethasone-induced
DFF-C PF09033 Domain 19 336 148.6 49 51.25 Changed DNA Fragmentation factor 45kDa, C terminal domain
DFF40 PF09230 Domain 24 464 208.9 48 64.59 Changed DNA fragmentation factor 40 kDa
DFP PF04127 Family 367 10363 164.7 32 46.94 Changed DNA / pantothenate metabolism flavoprotein
Dfp1_Him1_M PF08630 Family 94 745 126.7 36 18.78 Changed Dfp1/Him1, central region
DFRP_C PF16543 Domain 95 2447 94.4 29 28 Changed DRG Family Regulatory Proteins, Tma46
DGC PF08859 Domain 82 503 107 30 75.53 Changed DGC domain
DGCR6 PF07324 Family 10 637 152 43 79.19 Changed DiGeorge syndrome critical region 6 (DGCR6) protein
DGF-1_4 PF11024 Domain 17 397 71.5 76 3.82 Changed Dispersed gene family protein 1 of Trypanosoma cruzi region 4
DGF-1_5 PF11038 Domain 2 526 210.5 80 14.16 Changed Dispersed gene family protein 1 of Trypanosoma cruzi region 5
DGF-1_C PF11040 Domain 16 383 80.4 76 4.63 Changed Dispersed gene family protein 1 of Trypanosoma cruzi C-terminus
DGOK PF05035 Family 74 1598 277.8 32 91.67 Changed 2-keto-3-deoxy-galactonokinase
dGTP_diPhyd_N PF18909 Family 54 293 99.7 30 58.75 Changed dATP/dGTP diphosphohydrolase, N-terminal
DHBP_synthase PF00926 Family 659 9741 190.6 49 51.54 Changed 3,4-dihydroxy-2-butanone 4-phosphate synthase
DHC PF09626 Family 18 486 109 33 55.62 Changed Dihaem cytochrome c
DHC_N1 PF08385 Family 195 7673 436.7 19 14.13 Changed Dynein heavy chain, N-terminal region 1
DHC_N2 PF08393 Family 523 11107 368.5 29 10.36 Changed Dynein heavy chain, N-terminal region 2
DHDPS PF00701 Domain 9 25699 281 25 92.41 Changed Dihydrodipicolinate synthetase family
DHFR_1 PF00186 Domain 49 8932 158.6 32 77.93 Changed Dihydrofolate reductase
DHFR_2 PF06442 Domain 3 10 68.4 47 62.01 Changed R67 dihydrofolate reductase
DHH PF01368 Family 1075 17271 161.9 19 32.02 Changed DHH family
DHHA1 PF02272 Family 120 23998 133 17 19.79 Changed DHHA1 domain
DHHA2 PF02833 Family 443 4217 136.1 22 23.4 Changed DHHA2 domain
DHHC PF01529 Family 73 25560 129.4 28 29.95 Changed DHHC palmitoyltransferase
DHHW PF14286 Family 2 783 225.7 19 64.4 Changed DHHW protein
DHNA PF04038 Family 57 214 105.5 46 87.86 Changed Dihydroneopterin aldolase
DHOase PF12890 Family 4 140 177.5 35 46.49 Changed Dihydro-orotase-like
DHODB_Fe-S_bind PF10418 Domain 93 4985 38.6 42 13.16 Changed Iron-sulfur cluster binding domain of dihydroorotate dehydrogenase B
DHOR PF06537 Family 4 2268 282.7 27 72.78 Changed Di-haem oxidoreductase, putative peroxidase
DHO_dh PF01180 Domain 11 14239 281 28 72.3 Changed Dihydroorotate dehydrogenase
DHQS PF01959 Family 78 878 315 38 89.76 Changed 3-dehydroquinate synthase II
DHquinase_I PF01487 Domain 214 4257 215.8 25 30.52 Changed Type I 3-dehydroquinase
DHquinase_II PF01220 Domain 609 7640 137.5 48 91.8 Changed Dehydroquinase class II
DHQ_synthase PF01761 Domain 76 10046 258.4 39 53.91 Changed 3-dehydroquinate synthase
DHR-2_Lobe_A PF06920 Repeat 51 10237 139.4 33 7.69 Changed DHR-2, Lobe A
DHR-2_Lobe_B PF20422 Domain 53 9438 79.7 39 4.24 New DHR-2, Lobe B
DHR-2_Lobe_C PF20421 Domain 53 9704 102.5 34 5.49 New DHR-2, Lobe C
Di19_C PF14571 Family 42 1350 97.9 33 45.55 Changed Stress-induced protein Di19, C-terminal
Diacid_rec PF05651 Family 96 1109 130.2 31 35.7 Changed Putative sugar diacid recognition
DicB PF05358 Family 1 6 62 65 92.08 Changed DicB protein
Dicer_dimer PF03368 Domain 202 3651 90.4 30 5.96 Changed Dicer dimerisation domain
Dicer_N PF17895 Domain 1 2 144 83 19.1 Changed Giardia Dicer N-terminal domain
Dicistro_VP4 PF11492 Family 4 136 55.6 35 5.14 Changed Cricket paralysis virus, VP4
Dickkopf_N PF04706 Family 45 1285 50.8 40 18.31 Changed Dickkopf N-terminal cysteine-rich region
DICT PF10069 Domain 74 718 121.3 24 26.91 Changed Sensory domain in DIguanylate Cyclases and Two-component system
Dict-STAT-coil PF09267 Coiled-coil 5 24 106.4 30 14.84 Changed Dictyostelium STAT, coiled coil
Dicty_CAD PF05720 Family 6 15 78.7 33 37.19 Changed Cell-cell adhesion domain
Dicty_CAR PF05462 Family 5 1146 220.7 22 51.73 Changed Slime mold cyclic AMP receptor
Dicty_CTDC PF00526 Repeat 147 664 23.6 51 19.45 Changed Dictyostelium (slime mold) repeat
Dicty_REP PF05086 Family 5 4 336.8 21 55.57 Changed Dictyostelium (Slime Mold) REP protein
Dicty_spore_N PF04562 Family 37 67 116.1 30 22.36 Changed Dictyostelium spore coat protein, N terminus
DIE2_ALG10 PF04922 Family 118 1798 361.2 31 78.98 Changed DIE2/ALG10 family
Diedel PF13164 Family 14 88 68.9 33 51.21 Changed Diedel
DIL PF01843 Repeat 183 8807 104.1 32 7.32 Changed DIL domain
DIM PF08194 Family 15 143 35 48 46.29 Changed DIM protein
DIM1 PF02966 Domain 18 2592 120.4 58 81.03 Changed Mitosis protein DIM1
DIMCO_N PF16844 Domain 20 151 87 36 36.49 Changed Dinitrogenase iron-molybdenum cofactor, N-terminal
Dimerisation PF08100 Domain 30 5058 50.2 37 14.86 Changed Dimerisation domain
Dimerisation2 PF16864 Domain 42 3145 82.9 26 21.73 Changed Dimerisation domain
Dimer_Tnp_hAT PF05699 Domain 47 22680 77.9 20 15.99 Changed hAT family C-terminal dimerisation region
Dimer_Tnp_Tn5 PF02281 Domain 1 358 88 36 25.85 Changed Transposase Tn5 dimerisation domain
Dimeth_Pyl PF09505 Family 7 80 280.4 38 98.91 Changed Dimethylamine methyltransferase (Dimeth_PyL)
DinB PF05163 Family 12 4434 159.4 16 95.66 Changed DinB family
DinB_2 PF12867 Domain 114 12601 140.3 14 53.71 Changed DinB superfamily
DinI PF06183 Family 22 321 62 37 71.81 Changed DinI-like family
Dioxygenase_C PF00775 Domain 6 9838 160.5 24 56.13 Changed Dioxygenase
Dioxygenase_N PF04444 Family 96 3472 73.3 36 23.1 Changed Catechol dioxygenase N terminus
DIOX_N PF14226 Family 322 34382 113.8 21 33.23 Changed non-haem dioxygenase in morphine synthesis N-terminal
Dip PF17679 Family 1 2 273 94 100 Changed gp37/Dip protein
Diphthamide_syn PF01866 Family 210 4288 275.2 30 64.91 Changed Putative diphthamide synthesis protein
Diphthami_syn_2 PF01902 Family 4 3421 202.5 30 46.6 Changed Diphthamide synthase
Diphtheria_C PF02763 Domain 1 6 168.7 40 30.24 Changed Diphtheria toxin, C domain
Diphtheria_R PF01324 Domain 2 4 153.8 62 31.6 Changed Diphtheria toxin, R domain
Diphtheria_T PF02764 Domain 5 34 141.4 21 17.62 Changed Diphtheria toxin, T domain
DIPSY PF11763 Family 6 6 125.8 34 17.94 Changed Cell-wall adhesin ligand-binding C-terminal
Dirigent PF03018 Family 237 6319 136.9 29 65.44 Changed Dirigent-like protein
DIRP PF06584 Family 39 1549 102.7 52 13.07 Changed DIRP
Dis3l2_C_term PF17877 Domain 125 1411 86.7 34 7.6 Changed DIS3-like exonuclease 2 C terminal
DisA PF19226 Family 6 7 333.4 18 90.43 Changed DisA glycoprotein
DisA-linker PF10635 Domain 116 1652 142.1 47 39.43 Changed DisA bacterial checkpoint controller linker region
Disaggr_assoc PF08480 Repeat 6 37 173.8 32 20.07 Changed Disaggregatase related
Disaggr_repeat PF06848 Repeat 21 93 162.7 37 19.38 Changed Disaggregatase related repeat
