!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
E1-E2_ATPase PF00122 Family 70 92682 185.6 23 20.88 Changed E1-E2 ATPase
E1-N PF14463 Family 3 5 151.6 35 32.94 Changed E1 N-terminal domain
E1_4HB PF16191 Domain 234 3294 70.3 39 6.8 Changed Ubiquitin-activating enzyme E1 four-helix bundle
E1_DerP2_DerF2 PF02221 Domain 75 4239 127 19 65.03 Changed ML domain
E1_dh PF00676 Family 13 28831 296.3 25 47.94 Changed Dehydrogenase E1 component
E1_FCCH PF16190 Domain 138 3392 69.7 49 6.82 Changed Ubiquitin-activating enzyme E1 FCCH domain
E1_UFD PF09358 Domain 145 3107 90.4 37 8.86 Changed Ubiquitin fold domain
E2 PF08199 Family 1 1 37 100 100 Changed Bacteriophage E2-like protein
E2-Crich PF20272 Domain 7 19 113 32 46.2 New Cysteine-rich domain, C-terminal to E2 domain
E2-E1mid PF20273 Domain 5 7 119 27 20.68 New Domain observed between E2 and E1 domains
E2-ntca PF20298 Domain 6 19 101.4 31 38.35 New Prokaryotic E2 domain
E2F_CC-MB PF16421 Domain 124 3510 96.2 41 24.68 Changed E2F transcription factor CC-MB domain
E2F_TDP PF02319 Domain 164 8544 71.8 42 19.34 Changed E2F/DP family winged-helix DNA-binding domain
E2R135 PF11570 Coiled-coil 1 8 106.4 29 32.49 Changed Coiled-coil receptor-binding R-domain of colicin E2
E2_bind PF08825 Domain 127 1950 84.7 41 18.72 Changed E2 binding domain
E3_binding PF02817 Family 808 22592 35.8 41 7.78 Changed e3 binding domain
E3_UbLigase_EDD PF11547 Domain 5 905 51.9 86 1.86 Changed E3 ubiquitin ligase EDD
E3_UbLigase_R4 PF13764 Family 26 1302 639.7 43 17.57 Changed E3 ubiquitin-protein ligase UBR4
E3_UbLigase_RBR PF18091 Domain 9 758 89.7 44 6.58 Changed E3 Ubiquitin Ligase RBR C-terminal domain
E3_UBR4_N PF19423 Domain 4 1025 982.7 41 30.53 Changed E3 ubiquitin-protein ligase UBR4 N-terminal
E3_UFM1_ligase PF09743 Family 51 1129 248 39 35.09 Changed E3 UFM1-protein ligase 1
E6 PF00518 Family 12 252 110.6 31 74.14 Changed Early Protein (E6)
E7 PF00527 Family 9 245 85 32 85.74 Changed E7 protein, Early protein
E7R PF17467 Family 2 7 60 91 39.89 Changed Viral Protein E7
EABR PF12180 Domain 9 711 33.6 51 7.71 Changed TSG101 and ALIX binding domain of CEP55
EACC1 PF19953 Family 120 558 103.9 21 78.83 Changed Effector Associated Constant Component 1
EAD1 PF19955 Domain 165 375 86.8 20 18.38 Changed Effector-associated domain 1
EAD10 PF19954 Domain 24 60 72.7 38 13.52 Changed Effector-associated domain 10
EAD11 PF19964 Repeat 82 124 79.7 18 20.03 Changed Effector-associated domain 11
EAD2 PF19956 Domain 96 333 80.7 22 18.85 Changed Effector-associated domain 2
EAD4 PF19959 Domain 51 91 124.9 33 14.68 Changed Effector-associated domain 4
EAD5 PF19957 Domain 15 35 132.5 40 23.89 Changed Effector-associated domain 5
EAD6 PF19958 Domain 2 2 76 71 32.83 Changed Effector-associated domain 6
EAD7 PF19960 Domain 23 41 62.2 27 14.45 Changed Effector-associated domain 7
EAD8 PF19961 Domain 47 62 99.7 22 20.29 Changed Effector-associated domain 8
EAD9 PF19962 Domain 30 57 61.9 23 19.44 Changed Effector-associated domain 9
Ead_Ea22 PF13935 Family 29 154 130.1 31 64.18 Changed Ead/Ea22-like protein
EAF PF09816 Domain 96 1777 101.9 32 28.84 Changed RNA polymerase II transcription elongation factor
Eaf7 PF07904 Family 56 1270 106 26 38.92 Changed Chromatin modification-related protein EAF7
EAGR_box PF16713 Domain 22 43 34 43 9.34 Changed Enriched in aromatic and glycine Residues box
EAL PF00563 Domain 63 50612 228.9 30 33.56 Changed EAL domain
EamA PF00892 Family 97 151006 135.6 15 76.17 Changed EamA-like transporter family
Eap1 PF20566 Family 16 68 151.2 24 24.93 New eIF4E-associated protein
EAP30 PF04157 Family 208 3599 211.6 27 58.13 Changed EAP30/Vps36 family
Eapp_C PF10238 Family 50 826 125.2 40 52.63 Changed E2F-associated phosphoprotein
EAR PF07897 Family 27 637 37.3 53 10.81 Changed Ethylene-responsive binding factor-associated repression
EarP PF10093 Family 71 686 352.9 41 96.29 Changed Elongation-Factor P (EF-P) rhamnosyltransferase EarP
EAV_GP5 PF15981 Family 1 2 80 99 31.37 Changed Envelope glycoprotein GP 5 of equine arteritis virus
EAV_GS PF01309 Family 1 2 196 97 86.34 Changed Equine arteritis virus small envelope glycoprotein
EB PF01683 Family 148 4242 56.4 25 20.07 Changed EB module
EB1 PF03271 Family 141 3200 41 56 13.48 Changed EB1-like C-terminal motif
EB1_binding PF05937 Family 5 527 171 76 6.21 Changed EB-1 Binding Domain
EBA-175_VI PF11556 Family 6 88 80.4 50 5.6 Changed Erythrocyte binding antigen 175
Ebola_NP PF05505 Family 2 10 623.9 41 92.57 Changed Ebola nucleoprotein
EBP PF05241 Family 675 3959 111.5 22 46.87 Changed EXPERA (EXPanded EBP superfamily)
Ebp2 PF05890 Family 121 1763 233.2 34 67.79 Changed Eukaryotic rRNA processing protein EBP2
EBP50_C PF09007 Domain 25 1064 92.7 39 34.8 Changed EBP50, C-terminal
EbsA PF17255 Domain 18 200 128.7 21 91.75 Changed EbsA-like protein
EBV-NA1 PF02905 Domain 2 4 147 57 27.74 Changed Epstein Barr virus nuclear antigen-1, DNA-binding domain
EBV-NA3 PF05009 Family 3 10 244.3 31 26.94 Changed Epstein-Barr virus nuclear antigen 3 (EBNA-3)
EB_dh PF09459 Domain 22 767 222.3 19 64.69 Changed Ethylbenzene dehydrogenase
EC042_2821 PF18740 Domain 27 136 177.1 20 54.94 Changed EC042_2821-lke REase
EccD PF19053 Family 52 1116 361.5 27 78.52 Changed EccD-like transmembrane domain
EccE PF11203 Family 48 900 102.6 28 23.28 Changed Putative type VII ESX secretion system translocon, EccE
ECD PF18432 Domain 1 1093 103.6 75 6.15 Changed Extracellular Cadherin domain
ECF-ribofla_trS PF07155 Family 39 2492 161.6 20 79.79 Changed ECF-type riboflavin transporter, S component
ECF_trnsprt PF12822 Family 47 4334 169.8 17 80.85 Changed ECF transporter, substrate-specific component
ECH_1 PF00378 Domain 9 80773 230.9 24 68.1 Changed Enoyl-CoA hydratase/isomerase
ECH_2 PF16113 Domain 251 7548 289.4 34 79.81 Changed Enoyl-CoA hydratase/isomerase
EcKL PF02958 Family 51 5034 236.8 18 62.27 Changed Ecdysteroid kinase-like family
Ecl1 PF12855 Family 62 1044 159.6 19 73.89 Changed ECL1/2/3 zinc binding proteins
Eclosion PF04736 Family 8 151 59 49 61.47 Changed Eclosion hormone
ECM1 PF05782 Family 11 577 268.2 31 82.58 Changed Extracellular matrix protein 1 (ECM1)
ECM11 PF15463 Family 63 453 134.6 30 26.49 Changed Extracellular mutant protein 11
Ecm29 PF13001 Family 109 1984 416.8 30 27.57 Changed Proteasome stabiliser
Ecm33 PF12454 Family 17 262 40 44 10.03 Changed GPI-anchored cell wall organization protein
Eco57I PF07669 Domain 17 1898 109.9 23 12.4 Changed Eco57I restriction-modification methylase
EcoEI_R_C PF08463 Family 186 2129 156.2 19 17.4 Changed EcoEI R protein C-terminal
EcoR124_C PF12008 Domain 131 1336 263.9 21 28.2 Changed Type I restriction and modification enzyme - subunit R C terminal
EcoRI PF02963 Domain 5 33 212.5 44 86.06 Changed Restriction endonuclease EcoRI
EcoRII-C PF09019 Domain 8 229 163.3 37 43.67 Changed EcoRII C terminal
EcoRII-N PF09217 Domain 5 111 128.6 32 36.98 Changed Restriction endonuclease EcoRII, N-terminal
EcoRI_methylase PF13651 Family 16 249 283.7 39 92.2 Changed Adenine-specific methyltransferase EcoRI
Ecotin PF03974 Family 41 321 121.6 39 70.86 Changed Ecotin
EcpB_C PF18649 Domain 8 40 72.9 47 32.71 Changed EcpB C-terminal domain
ECR1_N PF14382 Domain 212 2756 38.7 36 14.15 Changed Exosome complex exonuclease RRP4 N-terminal region
EcsB PF05975 Family 57 1003 352.3 21 94.67 Changed Bacterial ABC transporter protein EcsB
EcsC PF12787 Family 76 2376 226.9 19 85.84 Changed EcsC protein family
ECSCR PF15820 Family 2 270 97.7 69 44.13 Changed Endothelial cell-specific chemotaxis regulator
ECSIT PF06239 Family 17 534 178.9 43 44.53 Changed Evolutionarily conserved signalling intermediate in Toll pathway
ECSIT_C PF14784 Domain 34 470 119 41 30.16 Changed C-terminal domain of the ECSIT protein
Ectatomin PF06457 Domain 2 0 0 0 0 Changed Ectatomin
ecTbetaR2 PF08917 Domain 20 750 108.4 47 20.74 Changed Transforming growth factor beta receptor 2 ectodomain
Ectoine_synth PF06339 Family 26 1588 126.4 48 92.47 Changed Ectoine synthase
Edc3_linker PF16598 Family 5 300 88.7 68 18.28 Changed Linker region of enhancer of mRNA-decapping protein 3
EDR1 PF14381 Family 49 3425 177.9 34 21.68 Changed Ethylene-responsive protein kinase Le-CTR1
EDR2_C PF07059 Domain 84 3743 202 35 37.67 Changed Protein ENHANCED DISEASE RESISTANCE 2, C-terminal
EDS1_EP PF18117 Domain 13 858 197 35 35.15 Changed Enhanced disease susceptibility 1 protein EP domain
EELM2 PF15863 Domain 5 87 160.4 50 27.86 Changed Extended EGL-27 and MTA1 homology domain
EF-1_beta_acid PF10587 Domain 60 2586 27.3 64 8.56 Changed Eukaryotic elongation factor 1 beta central acidic region
EF-G-binding_N PF07299 Domain 24 332 82.6 29 38.65 Changed Elongation factor G-binding protein, N-terminal
EF-hand_1 PF00036 Domain 564 12785 28.7 30 8.74 Changed EF hand
EF-hand_10 PF14788 Domain 6 608 49.5 56 6.71 Changed EF hand
EF-hand_11 PF08976 Domain 2 723 88.1 32 17.04 Changed EF-hand domain
EF-hand_12 PF17901 Domain 9 27 92.1 48 12.71 Changed EF-hand fold domain
EF-hand_13 PF17958 Domain 9 2469 87.2 45 13.77 Changed EF-hand domain
EF-hand_14 PF17959 Domain 16 1960 83.1 51 14.71 Changed EF-hand domain
EF-hand_2 PF09068 Domain 51 5782 119.8 46 9.78 Changed EF hand
EF-hand_3 PF09069 Domain 21 5829 89.4 50 7.32 Changed EF-hand
EF-hand_4 PF12763 Family 13 17638 94.5 32 16.63 Changed Cytoskeletal-regulatory complex EF hand
EF-hand_5 PF13202 Domain 89 37389 23.3 30 7.78 Changed EF hand
EF-hand_6 PF13405 Domain 543 7276 32 31 9.45 Changed EF-hand domain
EF-hand_7 PF13499 Domain 86 106107 68.7 26 16.87 Changed EF-hand domain pair
EF-hand_8 PF13833 Domain 34 25318 49.3 22 12.95 Changed EF-hand domain pair
EF-hand_9 PF14658 Domain 6 603 66.3 44 7.99 Changed EF-hand domain
EF-hand_like PF09279 Domain 22 8251 86 30 8.04 Changed Phosphoinositide-specific phospholipase C, efhand-like
EF1G PF00647 Domain 84 2185 104.1 48 25.12 Changed Elongation factor 1 gamma, conserved domain
EF1_GNE PF00736 Domain 157 3923 83.8 56 29.88 Changed EF-1 guanine nucleotide exchange domain
efb-c PF12199 Domain 2 2 65 43 47.45 Changed Extracellular fibrinogen binding protein C terminal
EFF-AFF PF14884 Family 39 210 335.7 28 77.85 Changed Type I membrane glycoproteins cell-cell fusogen
Effector_1 PF04518 Family 5 21 295.3 27 67.44 Changed Effector from type III secretion system
Efg1 PF10153 Family 123 1129 112.1 36 36.48 Changed rRNA-processing protein Efg1
EFG_C PF00679 Domain 114 42319 87.9 29 12.59 Changed Elongation factor G C-terminus
EFG_III PF14492 Domain 70 23517 73.7 38 9.79 Changed Elongation Factor G, domain III
EFG_IV PF03764 Domain 64 21771 118.7 32 16.22 Changed Elongation factor G, domain IV
EFhand_Ca_insen PF08726 Domain 16 4990 68 53 5.49 Changed Ca2+ insensitive EF hand
EFP PF01132 Domain 685 9414 53.7 32 28.22 Changed Elongation factor P (EF-P) OB domain
EFP_N PF08207 Domain 153 9525 57.8 36 30.41 Changed Elongation factor P (EF-P) KOW-like domain
efThoc1 PF11957 Family 44 1953 414 30 68.07 Changed THO complex subunit 1 transcription elongation factor
EFTUD2 PF16004 Family 125 1666 111 48 11.55 Changed 116 kDa U5 small nuclear ribonucleoprotein component N-terminus
EF_assoc_1 PF08355 Family 84 3192 72.6 46 11.18 Changed EF hand associated
EF_assoc_2 PF08356 Family 69 3331 86.6 53 13.46 Changed EF hand associated
EF_TS PF00889 Family 90 10149 194 31 66.53 Changed Elongation factor TS
EGF PF00008 Domain 67 154925 31.8 40 8.46 Changed EGF-like domain
EGF_2 PF07974 Domain 50 13979 30.6 41 3.62 Changed EGF-like domain
EGF_3 PF12947 Domain 127 22561 36.1 42 4.8 Changed EGF domain
EGF_alliinase PF04863 Domain 17 382 55.2 61 12.55 Changed Alliinase EGF-like domain
EGF_CA PF07645 Domain 18 162547 41.6 36 11.44 Changed Calcium-binding EGF domain
EGF_MSP1_1 PF12946 Domain 7 83 37 35 2.6 Changed MSP1 EGF domain 1
EGF_Tenascin PF18720 Domain 1 15792 29 56 10.23 Changed Tenascin EGF domain
Egg_lysin PF01303 Domain 22 0 0 0 0 Changed Egg lysin (Sperm-lysin)
Egh16-like PF11327 Family 150 1404 193.7 33 61.79 Changed Egh16-like virulence factor
EGL-1 PF11430 Family 10 20 19.6 65 18.63 Changed Programmed cell death activator EGL-1
EhaL PF09877 Family 9 20 96.5 44 92.79 Changed Energy-converting hydrogenase subunit EhaL
Ehbp PF10622 Family 9 23 79.2 55 89.09 Changed Energy-converting hydrogenase B subunit P (EhbP)
EHD_N PF16880 Family 58 3059 32.7 50 5.85 Changed N-terminal EH-domain containing protein
EHN PF06441 Family 531 6493 108 37 26.29 Changed Epoxide hydrolase N terminus
Ehrlichia_rpt PF09528 Repeat 4 6 35.7 70 25.75 Changed Ehrlichia tandem repeat (Ehrlichia_rpt)
EH_Signature PF15611 Domain 21 261 372.3 14 70.72 Changed EH_Signature domain
EI24 PF07264 Family 262 5739 213.9 16 73.54 Changed Etoposide-induced protein 2.4 (EI24)
EIAV_GP90 PF00971 Family 3 2 82 3 58.16 Changed EIAV coat protein, gp90
EIAV_Rev PF11129 Family 2 0 0 0 0 Changed Rev protein of equine infectious anaemia virus
eIF-1a PF01176 Domain 341 12645 63.6 45 63.37 Changed Translation initiation factor 1A / IF-1
eIF-3c_N PF05470 Repeat 7 2564 456.8 34 66.68 Changed Eukaryotic translation initiation factor 3 subunit 8 N-terminus
eIF-3_zeta PF05091 Family 94 2133 439.6 43 88.52 Changed Eukaryotic translation initiation factor 3 subunit 7 (eIF-3)
eIF-4B PF06273 Family 9 1032 265.2 27 79.85 Changed Plant specific eukaryotic initiation factor 4B
eIF-5a PF01287 Domain 51 3027 67.2 43 35.09 Changed Eukaryotic elongation factor 5A hypusine, DNA-binding OB fold
eIF-5_eIF-2B PF01873 Family 169 4494 115.9 40 33.76 Changed Domain found in IF2B/IF5
eIF-6 PF01912 Family 132 2297 183.6 61 74.55 Changed eIF-6 family
eIF2A PF08662 Repeat 17 6072 169.9 22 28.11 Changed Eukaryotic translation initiation factor eIF2A
eIF2_C PF09173 Domain 98 2328 88.6 59 18.86 Changed Initiation factor eIF2 gamma, C terminal
eIF3g PF12353 Family 100 1938 119.3 35 38.49 Changed Eukaryotic translation initiation factor 3 subunit G
eIF3h_C PF19445 Family 9 2233 154.3 32 52.4 Changed C-terminal region of eIF3h
eIF3m_C_helix PF18005 Domain 113 1411 28.8 44 6.97 Changed eIF3 subunit M, C-terminal helix
eIF3_N PF09440 Domain 98 2013 126.5 40 30.26 Changed eIF3 subunit 6 N terminal domain
eIF3_p135 PF12807 Family 138 3455 158 31 11.93 Changed Translation initiation factor eIF3 subunit 135
eIF3_subunit PF08597 Family 153 1961 223.5 30 89.78 Changed Translation initiation factor eIF3 subunit
EIF4E-T PF10477 Family 8 1295 405.4 29 66.37 Changed Nucleocytoplasmic shuttling protein for mRNA cap-binding EIF4E
EIF_2_alpha PF07541 Family 168 2193 113.9 42 36.08 Changed Eukaryotic translation initiation factor 2 alpha subunit
eIF_4EBP PF05456 Family 42 1088 104.9 46 68.51 Changed Eukaryotic translation initiation factor 4E binding protein (EIF4EBP)
eIF_4G1 PF12152 Domain 49 849 70.3 42 5.55 Changed Eukaryotic translation initiation factor 4G1
EII-GUT PF03608 Family 38 467 165.3 51 86.72 Changed PTS system enzyme II sorbitol-specific factor
EII-Sor PF03609 Family 194 2320 231.6 30 85.46 Changed PTS system sorbose-specific iic component
EIIA-man PF03610 Family 24 6755 114 22 42.29 Changed PTS system fructose IIA component
EIIBC-GUT_C PF07663 Family 21 450 92.2 68 28.39 Changed Sorbitol phosphotransferase enzyme II C-terminus
EIIBC-GUT_N PF03612 Family 47 484 172 44 53.84 Changed Sorbitol phosphotransferase enzyme II N-terminus
EIIC-GAT PF03611 Family 108 2505 382.7 24 86.6 Changed PTS system sugar-specific permease component
EIID-AGA PF03613 Family 186 2379 262 34 92.11 Changed PTS system mannose/fructose/sorbose family IID component
EIN3 PF04873 Family 10 1185 218.8 59 42.21 Changed Ethylene insensitive 3
EipA PF06577 Family 37 716 159.6 52 71.29 Changed Envelope integrity protein A
EipB_like PF08904 Family 40 482 242.8 32 86.8 Changed EipB-like
Eisosome1 PF12757 Family 82 533 124.3 33 14.39 Changed Eisosome protein 1
EKAL PF17986 Domain 2 42 52.6 56 7.11 Changed EMP3-KAHRP-like N-terminal domain
EKLF_TAD1 PF16832 Motif 2 88 26.6 83 7.33 Changed Erythroid krueppel-like transcription factor, transactivation 1
EKLF_TAD2 PF16833 Domain 11 97 27 68 7.45 Changed Erythroid krueppel-like transcription factor, transactivation 2
EKR PF10371 Domain 119 2348 55.6 41 4.7 Changed Domain of unknown function
ELF PF03317 Family 6 45 100.4 77 59.49 Changed ELF protein
Elf-1_N PF12310 Family 14 1347 88.4 45 16.33 Changed Transcription factor protein N terminal
Elf1 PF05129 Domain 136 1969 76.4 46 65.11 Changed Transcription elongation factor Elf1 like
Elf4 PF07011 Domain 23 825 81 54 60.89 Changed Early Flowering 4 domain
ELFV_dehydrog PF00208 Domain 96 16916 207.9 27 47.08 Changed Glutamate/Leucine/Phenylalanine/Valine dehydrogenase
ELFV_dehydrog_N PF02812 Domain 343 14717 124 36 29.09 Changed Glu/Leu/Phe/Val dehydrogenase, dimerisation domain
ELH PF02323 Family 4 13 98.5 6 45.49 Changed Egg-laying hormone precursor
Elicitin PF00964 Domain 50 953 87.4 23 43.66 Changed Elicitin
ELK PF03789 Family 26 2036 21.9 52 6.55 Changed ELK domain
ELL PF10390 Family 30 1519 236.7 36 41.59 Changed RNA polymerase II elongation factor ELL
ELM2 PF01448 Family 174 7588 55.4 32 7.43 Changed ELM2 domain
ELMO_ARM PF11841 Domain 36 2529 158.9 39 22.84 Changed ELMO, armadillo-like helical domain
ELMO_CED12 PF04727 Family 200 6268 163.5 28 32.67 Changed ELMO/CED-12 family
ELO PF01151 Family 138 9200 226.7 27 77.58 Changed GNS1/SUR4 family
EloA-BP1 PF15870 Family 23 1089 123.3 33 14.72 Changed ElonginA binding-protein 1
Elong-fact-P_C PF09285 Domain 372 9379 56 48 29.42 Changed Elongation factor P, C-terminal
Elongin_A PF06881 Family 100 1714 102.1 28 21.58 Changed RNA polymerase II transcription factor SIII (Elongin) subunit A
Elong_Iki1 PF10483 Family 87 1567 220.2 17 75.85 Changed Elongator subunit Iki1
ELP6 PF09807 Family 17 1118 205.5 24 83.35 Changed Elongation complex protein 6
ELYS PF13934 Family 98 1589 223.9 27 19.31 Changed Nuclear pore complex assembly
ELYS-bb PF16687 Domain 4 659 420 49 22.79 Changed beta-propeller of ELYS nucleoporin
EMA PF02488 Family 2 12 241.8 37 90.69 Changed Merozoite Antigen
Emaravirus_P4 PF16505 Family 2 9 334.2 37 91.6 Changed P4 movement protein of Emaravirus, and the 30K superfamily
EMC1_C PF07774 Domain 150 2055 203.1 41 22.19 Changed ER membrane protein complex subunit 1, C-terminal
EMC3_TMCO1 PF01956 Family 53 3073 169.3 30 69.71 Changed Integral membrane protein EMC3/TMCO1-like
EMC6 PF07019 Family 161 2277 82 29 53.22 Changed EMC6
EMC6_arch PF19094 Family 119 177 87.5 33 80.93 Changed EMC6-arch
EMC7_beta-sandw PF09430 Domain 18 1705 113.3 29 36.96 Changed ER membrane protein complex subunit 7, beta-sandwich domain
Emfourin PF20242 Family 220 915 84.8 28 66.18 New Emfourin
EMG1 PF03587 Family 119 2117 189.8 47 73.14 Changed EMG1/NEP1 methyltransferase
EMI PF07546 Domain 96 3107 67.8 36 10.25 Changed EMI domain
EMP24_GP25L PF01105 Domain 208 11261 174.6 22 75.06 Changed emp24/gp25L/p24 family/GOLD
EMP70 PF02990 Family 301 8940 448.9 36 82.05 Changed Endomembrane protein 70
Emr1 PF17237 Family 27 300 42.8 50 52.92 Changed ERMES regulator 1
EmrE PF13536 Family 43 458 259.8 46 82.71 Changed Putative multidrug resistance efflux transporter
Enamelin PF15362 Family 16 135 783.8 59 78.74 Changed Enamelin
Enas PF13157 Domain 55 160 109.5 18 68.52 Changed Endospore appendages
End3 PF12761 Family 45 571 192.3 47 45.49 Changed Actin cytoskeleton-regulatory complex protein END3
EndIII_4Fe-2S PF10576 Domain 392 6573 17 50 6.4 Changed Iron-sulfur binding domain of endonuclease III
Endomucin PF07010 Family 10 307 188.4 45 93.23 Changed Endomucin
Endonuc-BglII PF09195 Domain 7 238 185.7 28 83.85 Changed Restriction endonuclease BglII
Endonuc-BsobI PF09194 Domain 8 44 248.9 46 97.72 Changed Restriction endonuclease BsobI
Endonuc-dimeris PF09124 Domain 2 99 51.3 38 35.46 Changed T4 recombination endonuclease VII, dimerisation
Endonuc-EcoRV PF09233 Domain 7 83 201.3 35 86.17 Changed Restriction endonuclease EcoRV
Endonuc-HincII PF09226 Domain 3 11 249.7 56 96.05 Changed Restriction endonuclease HincII
Endonuc-MspI PF09208 Domain 4 14 254.4 37 66.85 Changed Restriction endonuclease MspI
Endonuc-PvuII PF09225 Domain 2 29 143.9 49 76.49 Changed Restriction endonuclease PvuII
Endonuclease_1 PF04231 Family 12 2439 203.8 28 47.81 Changed Endonuclease I
Endonuclease_5 PF04493 Domain 141 3078 182.1 35 74.3 Changed Endonuclease V
Endonuclease_7 PF02945 Domain 16 1366 81.6 27 25.11 Changed Recombination endonuclease VII
Endonuclease_NS PF01223 Domain 56 7686 220.7 20 48.42 Changed DNA/RNA non-specific endonuclease
Endonuclea_NS_2 PF13930 Domain 15 1331 129 22 23.41 Changed DNA/RNA non-specific endonuclease
Endonuc_BglI PF14562 Domain 4 8 262.6 42 95.89 Changed Restriction endonuclease BglI
Endonuc_Holl PF10107 Family 9 86 131.8 35 80.97 Changed Endonuclease related to archaeal Holliday junction resolvase
Endonuc_subdom PF09062 Domain 2 2 98 73 5.62 Changed PI-PfuI Endonuclease subdomain
Endopep_inhib PF16800 Domain 13 140 144.7 20 54.77 Changed IseA DL-endopeptidase inhibitor
Endostatin PF06482 Domain 14 1640 162.2 52 15.64 Changed Collagenase NC10 and Endostatin
Endosulfine PF04667 Family 29 2700 81.4 33 55.87 Changed cAMP-regulated phosphoprotein/endosulfine conserved region
Endothelin PF00322 Family 5 1023 28.8 75 15.23 Changed Endothelin family
Endotoxin_C PF03944 Domain 80 23 129.6 13 12.49 Changed delta endotoxin
Endotoxin_C2 PF18449 Domain 10 120 63.3 33 17.23 Changed Delta endotoxin
Endotoxin_M PF00555 Repeat 36 2 206.5 17 32.04 Changed delta endotoxin
Endotoxin_mid PF09131 Repeat 3 4 139 26 35.3 Changed Bacillus thuringiensis delta-Endotoxin, middle domain
Endotoxin_N PF03945 Domain 5 176 194.7 17 33.25 Changed delta endotoxin, N-terminal domain
EndoU_bacteria PF14436 Family 42 447 122.1 17 19.44 Changed Bacterial EndoU nuclease
End_beta_barrel PF12195 Repeat 3 18 83 66 8.89 Changed Beta barrel domain of bacteriophage endosialidase
End_beta_propel PF12217 Repeat 3 19 445.8 67 47.96 Changed Catalytic beta propeller domain of bacteriophage endosialidase
End_N_terminal PF12218 Repeat 4 26 61.2 53 7.03 Changed N terminal extension of bacteriophage endosialidase
End_tail_spike PF12219 Repeat 5 21 139.4 51 16.18 Changed Catalytic domain of bacteriophage endosialidase
Engrail_1_C_sig PF10525 Domain 17 851 30.6 64 10.08 Changed Engrailed homeobox C-terminal signature domain
Enkurin PF13864 Family 110 1396 97.5 30 31.01 Changed Calmodulin-binding
Eno-Rase_FAD_bd PF07055 Family 98 1121 63.9 47 16.25 Changed Enoyl reductase FAD binding domain
Eno-Rase_NADH_b PF12242 Family 126 1112 78.7 58 19.95 Changed NAD(P)H binding domain of trans-2-enoyl-CoA reductase
ENOD40 PF08247 Family 4 1 12 100 100 Changed ENOD40 protein
ENOD93 PF03386 Family 11 763 71.9 59 64.96 Changed Early nodulin 93 ENOD93 protein
Enolase_C PF00113 Domain 8 14461 271.2 51 65.24 Changed Enolase, C-terminal TIM barrel domain
Enolase_like_N PF18374 Domain 65 1020 51.7 57 15.71 Changed Enolase N-terminal domain-like
Enolase_N PF03952 Domain 632 13645 125.2 59 29.94 Changed Enolase, N-terminal domain
Enoyl_reductase PF12241 Family 78 1139 232.4 54 59.42 Changed Trans-2-enoyl-CoA reductase catalytic region
ENT PF03735 Family 34 2679 67 46 10.04 Changed ENT domain
EntA_Immun PF08951 Family 45 313 71 19 52.89 Changed Enterocin A Immunity
Entericidin PF08085 Family 59 1466 19.8 47 41.92 Changed Entericidin EcnA/B family
Enterochelin_N PF11806 Domain 22 459 116 28 26.79 Changed Enterochelin esterase, N-terminal
Enterotoxin_a PF01375 Domain 6 478 188.8 20 34.24 Changed Heat-labile enterotoxin alpha chain
Enterotoxin_b PF01376 Domain 1 3 102 99 82.26 Changed Heat-labile enterotoxin beta chain
Enterotoxin_HS1 PF08090 Family 2 1 25 100 78.12 Changed Heat stable E.coli enterotoxin 1
Enterotoxin_ST PF02048 Family 6 1 36 100 33.03 Changed Heat-stable enterotoxin ST
ENTH PF01417 Domain 58 6674 120.3 41 21.3 Changed ENTH domain
Env-gp36 PF09590 Family 5 3 429.3 35 69.73 Changed Lentivirus surface glycoprotein
EnY2 PF10163 Family 91 1447 78.7 42 59 Changed Transcription factor e(y)2
EOS1 PF12326 Family 28 619 118.7 27 29.73 Changed N-glycosylation protein
EP400_N PF15790 Family 4 708 449.4 67 17.22 Changed E1A-binding protein p400, N-terminal
EpCAM_N PF18635 Domain 11 127 32.6 72 10.44 Changed Epithelial cell adhesion molecule N-terminal domain
Ependymin PF00811 Family 41 945 120.9 32 55.07 Changed Ependymin
EPF PF17181 Family 44 2053 59.9 40 46.17 Changed Epidermal patterning factor proteins
EphA2_TM PF14575 Domain 124 7564 73.6 41 8.12 Changed Ephrin type-A receptor 2 transmembrane domain
Ephrin PF00812 Domain 32 3141 129.6 39 49.04 Changed Ephrin
Ephrin_lbd PF01404 Domain 55 7835 169.3 55 19.17 Changed Ephrin receptor ligand binding domain
Ephrin_rec_like PF07699 Family 28 18449 46.7 30 7.46 Changed Tyrosine-protein kinase ephrin type A/B receptor-like
