!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
F-112 PF09645 Domain 2 4 86.5 38 97.19 Changed F-112 protein
F-actin_cap_A PF01267 Family 141 2775 242.8 43 84.84 Changed F-actin capping protein alpha subunit
F-box PF00646 Domain 426 65401 41.8 23 9.13 Changed F-box domain
F-box-like PF12937 Domain 294 53923 49.1 26 9.26 Changed F-box-like
F-box-like_2 PF13013 Family 5 58 98.5 20 28.1 Changed F-box-like domain
F-box_4 PF15966 Domain 26 1003 110.8 51 15.47 Changed F-box
F-box_5 PF18511 Domain 32 2142 41.5 39 7.26 Changed F-box
F-protein PF00469 Family 20 39 209.4 57 97.49 Changed Negative factor, (F-Protein) or Nef
F1F0-ATPsyn_F PF10791 Family 55 742 88 50 48.71 Changed Mitochondrial F1-F0 ATP synthase subunit F of fungi
F420H2_quin_red PF04075 Family 8 5569 122.9 25 76.72 Changed F420H(2)-dependent quinone reductase
F420_ligase PF01996 Family 120 3191 167 28 68.29 Changed F420-0:Gamma-glutamyl ligase
F420_oxidored PF03807 Family 44 20114 92.9 23 32.88 Changed NADP oxidoreductase coenzyme F420-dependent
F5_F8_type_C PF00754 Domain 184 39647 127.8 19 19.21 Changed F5/8 type C domain
FA PF08736 Family 66 11017 43.4 48 4.9 Changed FERM adjacent (FA)
FAA_hydrolase PF01557 Family 42 31626 215.1 26 71.4 Changed Fumarylacetoacetate (FAA) hydrolase family
FAA_hydrolase_N PF09298 Domain 240 4103 99.1 34 23.38 Changed Fumarylacetoacetase N-terminal
FAA_hydro_N_2 PF18288 Domain 23 1410 76.8 49 23.23 Changed Fumarylacetoacetase N-terminal domain 2
FabA PF07977 Domain 28 10955 124.8 33 55.3 Changed FabA-like domain
FACT-Spt16_Nlob PF14826 Domain 137 1919 156.8 31 15.82 Changed FACT complex subunit SPT16 N-terminal lobe domain
FAD-oxidase_C PF02913 Domain 47 24980 230 22 39.56 Changed FAD linked oxidases, C-terminal domain
FAD-SLDH PF12318 Family 24 304 150.2 26 85.11 Changed Membrane bound FAD containing D-sorbitol dehydrogenase
FadA PF09403 Coiled-coil 19 32 96.7 24 40.25 Changed Adhesion protein FadA
FadR_C PF07840 Family 17 409 168.7 41 69.35 Changed FadR C-terminal domain
FAD_binding_1 PF00667 Domain 11 12101 203.5 24 25.87 Changed FAD binding domain
FAD_binding_2 PF00890 Family 62 33701 371.4 26 66.96 Changed FAD binding domain
FAD_binding_3 PF01494 Family 19 77886 276.8 17 60.65 Changed FAD binding domain
FAD_binding_4 PF01565 Domain 121 68527 135.6 21 26.11 Changed FAD binding domain
FAD_binding_5 PF00941 Family 67 15821 179 26 30.6 Changed FAD binding domain in molybdopterin dehydrogenase
FAD_binding_6 PF00970 Domain 35 27590 97 22 25.07 Changed Oxidoreductase FAD-binding domain
FAD_binding_7 PF03441 Domain 448 11663 187.5 35 36.54 Changed FAD binding domain of DNA photolyase
FAD_binding_8 PF08022 Domain 17 14903 107.7 24 15.49 Changed FAD-binding domain
FAD_binding_9 PF08021 Domain 29 5515 103.7 31 37.4 Changed Siderophore-interacting FAD-binding domain
FAD_oxidored PF12831 Family 95 8239 309.8 21 59.03 Changed FAD dependent oxidoreductase
FAD_SOX PF18371 Domain 23 950 101 39 14.84 Changed Flavin adenine dinucleotide (FAD)-dependent sulfhydryl oxidase
FAD_syn PF06574 Family 51 8344 153.7 32 48.96 Changed FAD synthetase
Fae PF08714 Family 66 753 160.1 43 82.15 Changed Formaldehyde-activating enzyme (Fae)
FAE1_CUT1_RppA PF08392 Family 22 4847 253 45 57.94 Changed FAE1/Type III polyketide synthase-like protein
FaeA PF04703 Domain 5 224 56.4 24 25.81 Changed FaeA-like protein
FAF PF11250 Family 68 1643 53.7 40 17.51 Changed Fantastic Four meristem regulator
FAIM1 PF06905 Family 36 813 152.3 48 76.42 Changed Fas apoptotic inhibitory molecule (FAIM1)
FAINT PF04385 Family 64 1790 75.8 14 23.13 Changed Domain of unknown function, DUF529
FAM101 PF15068 Family 19 543 172.1 49 83.27 Changed FAM101 family
FAM104 PF15434 Family 9 446 112.7 51 77.8 Changed Family 104
FAM110_C PF14160 Family 31 1115 109.5 44 28.5 Changed Centrosome-associated C terminus
FAM110_N PF14161 Family 9 957 101.7 39 27.68 Changed Centrosome-associated N terminus
FAM117 PF15388 Family 24 1504 245.8 43 67.36 Changed Protein Family FAM117
FAM124 PF15067 Family 26 690 228.5 53 49.86 Changed FAM124 family
FAM131 PF15010 Family 10 1256 250.1 42 74.23 Changed Putative cell signalling
FAM150 PF15129 Family 10 506 99.4 55 62.73 Changed FAM150 family
FAM153 PF15722 Family 7 77 72 37 62.8 Changed FAM153 family
FAM163 PF15069 Family 26 630 155 48 92.48 Changed FAM163 family
FAM165 PF14981 Family 3 228 50.4 66 73.94 Changed FAM165 family
FAM167 PF11652 Family 18 565 81.7 64 41.63 Changed FAM167
FAM176 PF14851 Family 25 1303 139.8 40 47.25 Changed FAM176 family
FAM177 PF14774 Family 22 816 106.2 42 52.25 Changed FAM177 family
FAM180 PF15173 Family 15 508 132.6 42 75.21 Changed FAM180 family
FAM181 PF15238 Family 7 443 195.6 35 64.14 Changed FAM181
FAM183 PF14886 Family 40 558 100.1 33 62.61 Changed FAM183A and FAM183B related
FAM184 PF15665 Coiled-coil 14 1162 192.4 53 19.03 Changed Family with sequence similarity 184, A and B
FAM192A_Fyv6_N PF10187 Domain 67 1589 97.4 37 41.38 Changed FAM192A/Fyv6, N-terminal domain
FAM193_C PF15914 Family 4 1024 54.2 76 4.75 Changed FAM193 family C-terminal
FAM194 PF14977 Family 29 776 186 24 29.49 Changed FAM194 protein
FAM195 PF14799 Family 34 890 89.7 39 64.82 Changed FAM195 family
FAM196 PF15265 Family 19 886 376.8 33 75.22 Changed FAM196 family
FAM198 PF15051 Family 6 682 270.1 45 58.82 Changed FAM198 protein
FAM199X PF15814 Family 4 339 271.4 78 83.14 Changed Protein family FAM199X
FAM209 PF15206 Family 20 148 139.7 58 76.96 Changed FAM209 family
Fam20C PF06702 Family 40 2011 189.8 51 40.92 Changed Golgi casein kinase, C-terminal, Fam20
FAM210A-B_dom PF06916 Domain 25 2387 101.5 29 38.57 Changed FAM210A/B-like domain
FAM212 PF15342 Family 7 570 57.8 61 18.13 Changed FAM212 family
FAM216B PF15107 Family 11 302 104 39 54.63 Changed FAM216B protein family
FAM217 PF15344 Family 24 503 227.5 35 46.37 Changed FAM217 family
FAM219A PF15260 Family 10 1074 120.6 69 69.31 Changed Protein family FAM219A
FAM220 PF15487 Family 10 123 234.3 34 73.28 Changed FAM220 family
FAM221 PF14753 Family 16 797 156.2 41 55.49 Changed Protein FAM221A/B
FAM222A PF15258 Family 11 993 310.4 36 83.25 Changed Protein family of FAM222A
FAM24 PF15193 Family 10 114 68.8 50 66.15 Changed FAM24 family
FAM25 PF15825 Family 6 121 63.8 76 61.52 Changed FAM25 family
FAM27 PF15832 Family 3 16 91.2 68 70.94 Changed FAM27 D and E protein family
FAM32A PF08555 Family 34 1328 88.9 28 57.37 Changed FAM32A
FAM35_C PF15793 Family 20 410 157 52 20.68 Changed Protein family FAM35, C-terminal
FAM47 PF14642 Family 1 561 153.5 27 54.98 Changed FAM47 family
FAM53 PF15242 Family 17 959 259.4 37 72.54 Changed Family of FAM53
FAM60A PF15396 Family 19 702 186.9 62 66.15 Changed Protein Family FAM60A
FAM70 PF14967 Family 14 1011 249.7 51 93.78 Changed FAM70 protein
FAM72 PF14976 Family 7 692 118.3 43 56.39 Changed FAM72 protein
FAM75 PF14650 Family 40 1029 231.3 22 26.6 Changed FAM75 family
FAM76 PF16046 Family 12 1268 228.3 53 86.3 Changed FAM76 protein
FAM83 PF07894 Family 55 2687 238 40 35.76 Changed FAM83 A-H
FAM86 PF14904 Family 15 632 80.3 33 24.97 Changed Family of unknown function
FAM91_C PF14648 Family 16 1668 286 33 50.31 Changed FAM91 C-terminus
FAM91_N PF14647 Family 24 1231 257.3 51 33.81 Changed FAM91 N-terminus
FAM92 PF06730 Family 2 1100 177.1 47 68.91 Changed FAM92 protein
FANCAA PF15146 Family 14 354 366 46 50.55 Changed Fanconi anemia-associated
FANCA_interact PF15751 Family 11 128 105.4 44 48.26 Changed FAAP20 FANCA interaction domain
FancD2 PF14631 Family 9 1986 619.8 19 84.51 Changed Fanconi anaemia protein FancD2 nuclease
FANCD2OS PF15124 Family 8 145 167.9 76 94.54 Changed FANCD2 opposite strand protein
FANCF PF11107 Repeat 23 508 252.1 21 75.98 Changed Fanconi anemia group F protein (FANCF)
FANCI_HD1 PF14679 Repeat 28 819 83.8 40 6.55 Changed FANCI helical domain 1
FANCI_HD2 PF14680 Repeat 30 988 218.4 36 17.74 Changed FANCI helical domain 2
FANCI_S1 PF14675 Repeat 25 927 196 35 16.02 Changed FANCI solenoid 1
FANCI_S1-cap PF14674 Repeat 16 407 49.8 55 4.02 Changed FANCI solenoid 1 cap
FANCI_S2 PF14676 Repeat 37 939 155.8 41 12.21 Changed FANCI solenoid 2
FANCI_S3 PF14677 Repeat 21 660 212.2 45 16.96 Changed FANCI solenoid 3
FANCI_S4 PF14678 Repeat 39 1028 220.6 34 18.73 Changed FANCI solenoid 4
FANCL_C PF11793 Domain 7 1029 69 47 17.47 Changed FANCL C-terminal domain
FANCL_d1 PF09765 Domain 34 500 83.4 44 22.47 Changed FANCL UBC-like domain 1
FANCL_d2 PF18890 Domain 27 852 88.3 38 25.6 Changed FANCL UBC-like domain 2
FANCL_d3 PF18891 Domain 28 996 89.1 43 26.74 Changed FANCL UBC-like domain 3
FANCM-MHF_bd PF16783 Domain 16 337 112.7 52 5.95 Changed FANCM to MHF binding domain
Fanconi_A PF03511 Family 14 288 61.3 48 4.64 Changed Fanconi anaemia group A protein
Fanconi_A_N PF15865 Family 22 541 282.8 43 28.26 Changed Fanconi anaemia group A protein N terminus
Fanconi_C PF02106 Family 15 515 375.1 37 94.81 Changed Fanconi anaemia group C protein
FANC_SAP PF18081 Domain 30 238 52.9 33 9.45 Changed Fanconi anemia-associated nuclease SAP domain
FAO_M PF16350 Family 149 5035 55.4 29 6.7 Changed FAD dependent oxidoreductase central domain
FAP PF07174 Family 7 79 230.1 49 84.68 Changed Fibronectin-attachment protein (FAP)
FAP206 PF12018 Family 44 663 254.4 32 44.11 Changed Domain of unknown function
FapA PF03961 Repeat 95 1622 245.3 22 45.44 Changed Flagellar Assembly Protein A beta solenoid domain
FapA_N PF20250 Family 95 1704 174.3 22 32.12 New Flagellar Assembly Protein A N-terminal region
Fapy_DNA_glyco PF01149 Domain 675 11647 122.2 26 41.53 Changed Formamidopyrimidine-DNA glycosylase N-terminal domain
Far-17a_AIG1 PF04750 Family 26 2463 187.6 24 77.95 Changed FAR-17a/AIG1-like protein
FAR1 PF03101 Domain 16 10156 87.2 28 17.37 Changed FAR1 DNA-binding domain
FARP PF01581 Family 61 2425 10.3 46 30.07 Changed FMRFamide related peptide family
Fasciclin PF02469 Domain 121 31980 128.2 22 50.18 Changed Fasciclin domain
Fascin PF06268 Domain 16 3763 108.2 25 65.3 Changed Fascin domain
FAST_1 PF06743 Family 111 2150 71.6 27 10.68 Changed FAST kinase-like protein, subdomain 1
FAST_2 PF08368 Family 73 1873 86.6 28 12.7 Changed FAST kinase-like protein, subdomain 2
Fas_alpha_ACP PF18325 Domain 46 1308 156.5 50 7.73 Changed Fatty acid synthase subunit alpha Acyl carrier domain
FAS_I_H PF18314 Domain 14 1324 180.9 39 8.72 Changed Fatty acid synthase type I helical domain
FAS_meander PF17951 Domain 31 1187 137.7 33 5.91 Changed Fatty acid synthase meander beta sheet domain
FAS_N PF17828 Domain 8 859 125.7 38 5.34 Changed N-terminal domain in fatty acid synthase subunit beta
FAT PF02259 Repeat 53 7539 340.9 19 12.6 Changed FAT domain
FATC PF02260 Family 289 7433 31.5 42 1.19 Changed FATC domain
FAXC_N PF19333 Family 9 320 98.3 78 25.4 Changed Failed axon connections homolog N-terminus
FA_desaturase PF00487 Domain 125 28403 242.4 15 64.45 Changed Fatty acid desaturase
FA_desaturase_2 PF03405 Domain 42 3079 284.1 38 87.09 Changed Fatty acid desaturase
FA_FANCE PF11510 Repeat 2 684 208.1 28 45.53 Changed Fanconi Anaemia group E protein FANCE
FA_hydroxylase PF04116 Family 110 21479 135.4 22 41.67 Changed Fatty acid hydroxylase
FA_synthesis PF02504 Family 8 5892 314.4 36 92.75 Changed Fatty acid synthesis protein
FBA PF04300 Family 61 1831 158.9 36 55.32 Changed F-box associated region
FBA_1 PF07734 Family 99 5804 144.3 18 38.73 Changed F-box associated
FBA_2 PF07735 Family 366 3126 66.9 21 20.4 Changed F-box associated
FBA_3 PF08268 Domain 50 5619 118.1 17 30.94 Changed F-box associated domain
FBD PF08387 Family 244 7846 44.4 26 10.69 Changed FBD
FBO_C PF19270 Family 20 1664 146.2 30 32.89 Changed F-box only protein C-terminal region
FBPase PF00316 Domain 7 6892 179.3 40 52.83 Changed Fructose-1-6-bisphosphatase, N-terminal domain
FBPase_2 PF06874 Family 122 980 612.6 48 97.61 Changed Firmicute fructose-1,6-bisphosphatase
FBPase_3 PF01950 Family 55 277 339.6 53 95.86 Changed Fructose-1,6-bisphosphatase
FBPase_C PF18913 Domain 19 6694 128.4 43 37.33 Changed Fructose-1-6-bisphosphatase, C-terminal domain
FBPase_glpX PF03320 Family 202 4007 304.7 52 92.7 Changed Bacterial fructose-1,6-bisphosphatase, glpX-encoded
FbpC_C_terminal PF17845 Domain 3 5 54.8 48 15.83 Changed FbpC C-terminal regulatory nucleotide binding domain
FBP_C PF16571 Domain 55 1288 144.1 34 81.58 Changed FBP C-terminal treble-clef zinc-finger
FBXL18_LRR PF19729 Repeat 11 458 494.6 52 77.65 Changed F-box/LRR-repeat protein 18, LRR
FB_lectin PF07367 Family 12 219 128.7 33 63.94 Changed Fungal fruit body lectin
FCD PF07729 Domain 166 54375 125 20 52.64 Changed FCD domain
Fcf1 PF04900 Family 137 3610 95 38 38.27 Changed Fcf1
Fcf2 PF08698 Family 127 1669 93.5 42 28.3 Changed Fcf2 pre-rRNA processing
FCH PF00611 Family 520 16135 79.3 24 11.13 Changed Fes/CIP4, and EFC/F-BAR homology domain
FcoT PF10862 Domain 11 109 153.4 41 85.16 Changed FcoT-like thioesterase domain
FCP1_C PF09309 Domain 16 477 197.3 51 24.51 Changed FCP1, C-terminal
FCSD-flav_bind PF09242 Domain 74 810 68.1 35 16.21 Changed Flavocytochrome c sulphide dehydrogenase, flavin-binding
FctA PF12892 Domain 104 1166 127.6 23 32.64 Changed Spy0128-like isopeptide containing domain
FDC-SP PF15215 Family 2 40 64.1 57 61.86 Changed Follicular dendritic cell secreted peptide
FDF PF09532 Domain 10 3605 101.6 27 19.59 Changed FDF domain
FdhD-NarQ PF02634 Family 109 4914 235.2 33 85.73 Changed FdhD/NarQ family
FdhE PF04216 Family 52 868 269.1 26 91.12 Changed Protein involved in formate dehydrogenase formation
FdsD PF11390 Family 81 964 60.3 41 73.41 Changed NADH-dependant formate dehydrogenase delta subunit FdsD
FdtA PF05523 Domain 26 1375 128 34 85.13 Changed WxcM-like, C-terminal
FDX-ACB PF03147 Domain 96 9788 94.2 31 12.9 Changed Ferredoxin-fold anticodon binding domain
Fe-ADH PF00465 Family 218 20309 354.2 25 83.92 Changed Iron-containing alcohol dehydrogenase
Fe-ADH_2 PF13685 Family 18 1489 256.2 31 67.73 Changed Iron-containing alcohol dehydrogenase
Fe-S_assembly PF04384 Family 76 1007 64.4 49 90.67 Changed Iron-sulphur cluster assembly
Fe-S_biosyn PF01521 Family 94 15431 102.9 32 74.59 Changed Iron-sulphur cluster biosynthesis
Fea1 PF07692 Family 3 65 299.6 17 50.92 Changed Low iron-inducible periplasmic protein
FecCD PF01032 Family 93 26995 306.8 30 91.67 Changed FecCD transport family
FecR PF04773 Family 89 16047 97.3 26 25.52 Changed FecR protein
Feld-I_B PF09252 Domain 12 91 65.4 42 57.23 Changed Allergen Fel d I-B chain
Fels1 PF05666 Family 12 72 44.8 33 50.49 Changed Fels-1 Prophage Protein-like
FemAB PF02388 Family 21 3105 200.3 16 90.27 Changed FemAB family
FemAB_like PF04339 Family 61 2998 347.9 39 90.41 Changed Peptidogalycan biosysnthesis/recognition
FeoA PF04023 Domain 169 9883 73.1 23 44.73 Changed FeoA domain
FeoB_associated PF12669 Family 152 1238 43.8 26 70.38 Changed FeoB-associated Cys-rich membrane protein
FeoB_C PF07664 Family 757 5890 53.1 32 7.77 Changed Ferrous iron transport protein B C terminus
FeoB_Cyto PF17910 Domain 369 3092 88.5 21 12.69 Changed FeoB cytosolic helical domain
FeoB_N PF02421 Domain 101 6214 153.2 42 23.28 Changed Ferrous iron transport protein B
FeoC PF09012 Domain 14 550 68.9 22 76.55 Changed FeoC like transcriptional regulator
Fer2 PF00111 Domain 206 46841 75.2 21 22.39 Changed 2Fe-2S iron-sulfur cluster binding domain
Fer2_2 PF01799 Domain 1075 20368 76.2 42 16.06 Changed [2Fe-2S] binding domain
Fer2_3 PF13085 Domain 32 11110 109 39 41.37 Changed 2Fe-2S iron-sulfur cluster binding domain
Fer2_4 PF13510 Domain 114 14922 80 31 11.8 Changed 2Fe-2S iron-sulfur cluster binding domain
Fer2_BFD PF04324 Domain 211 14172 51.4 29 10.5 Changed BFD-like [2Fe-2S] binding domain
Fer4 PF00037 Domain 528 31425 23.4 39 8.04 Changed 4Fe-4S binding domain
Fer4_10 PF13237 Domain 57 0 0 0 0 Changed 4Fe-4S dicluster domain
Fer4_11 PF13247 Domain 34 10338 92.7 36 31.73 Changed 4Fe-4S dicluster domain
Fer4_12 PF13353 Domain 64 21811 128.7 18 38.87 Changed 4Fe-4S single cluster domain
Fer4_13 PF13370 Domain 62 5494 57.2 30 35.59 Changed 4Fe-4S single cluster domain of Ferredoxin I
Fer4_14 PF13394 Domain 16 15720 108.2 18 32.78 Changed 4Fe-4S single cluster domain
Fer4_15 PF13459 Domain 33 3458 61.6 32 45.89 Changed 4Fe-4S single cluster domain
Fer4_16 PF13484 Domain 197 6366 66.4 40 12.92 Changed 4Fe-4S double cluster binding domain
Fer4_17 PF13534 Domain 69 8791 72.3 34 17.86 Changed 4Fe-4S dicluster domain
Fer4_18 PF13746 Domain 11 3263 101.7 53 22.72 Changed 4Fe-4S dicluster domain
Fer4_19 PF06902 Domain 16 1088 63.4 33 43.87 Changed Divergent 4Fe-4S mono-cluster
Fer4_2 PF12797 Domain 190 76 22.1 41 8.95 Changed 4Fe-4S binding domain
Fer4_20 PF14691 Domain 174 13919 108.6 34 15.05 Changed Dihydroprymidine dehydrogenase domain II, 4Fe-4S cluster
Fer4_21 PF14697 Domain 31 5814 57.6 38 15.78 Changed 4Fe-4S dicluster domain
Fer4_22 PF17179 Domain 185 1013 95.3 46 26.48 Changed 4Fe-4S dicluster domain
Fer4_23 PF18009 Domain 6 142 82.7 51 21.62 Changed 4Fe-4S iron-sulfur cluster binding domain
Fer4_24 PF18109 Domain 2 573 34.9 69 4.2 Changed Ferredoxin I 4Fe-4S cluster domain
Fer4_3 PF12798 Domain 183 203 19.9 47 9.91 Changed 4Fe-4S binding domain
Fer4_4 PF12800 Domain 74 4402 22.6 33 10.6 Changed 4Fe-4S binding domain
Fer4_5 PF12801 Domain 111 12085 48.1 21 17.04 Changed 4Fe-4S binding domain
Fer4_6 PF12837 Domain 117 1695 24.5 40 7.22 Changed 4Fe-4S binding domain
Fer4_7 PF12838 Domain 181 28389 60.4 30 16.75 Changed 4Fe-4S dicluster domain
Fer4_8 PF13183 Domain 138 18901 78.6 24 14.58 Changed 4Fe-4S dicluster domain
Fer4_9 PF13187 Family 57 8487 56 29 15.03 Changed 4Fe-4S dicluster domain
Fer4_NifH PF00142 Domain 6 2357 262.1 47 88.77 Changed 4Fe-4S iron sulfur cluster binding proteins, NifH/frxC family
FerA PF08165 Domain 44 2018 64.4 39 3.26 Changed FerA (NUC095) domain
FerB PF08150 Domain 65 3658 73.6 51 3.94 Changed FerB (NUC096) domain
FerI PF08151 Domain 66 3363 50.6 51 2.68 Changed FerI (NUC094) domain
Ferlin_C PF16165 Family 8 3651 101.5 49 5.65 Changed Ferlin C-terminus
FERM_C PF09380 Domain 43 20737 91 31 10.19 Changed FERM C-terminal PH-like domain
FERM_f0 PF16511 Domain 21 1835 80.2 57 3.64 Changed N-terminal or F0 domain of Talin-head FERM
FERM_F1 PF18379 Domain 43 2192 91.6 41 8.41 Changed FERM F1 ubiquitin-like domain
FERM_F2 PF18377 Domain 24 2278 121 43 11.15 Changed FERM F2 acyl-CoA binding protein-like domain
FERM_M PF00373 Domain 54 34099 126.4 25 11.92 Changed FERM central domain
FERM_N PF09379 Domain 21 19852 62.5 36 7.06 Changed FERM N-terminal domain
FERM_N_2 PF18038 Domain 12 2362 93.8 55 9.23 Changed FERM N-terminal domain
Ferredoxin_N PF16947 Family 16 123 63.3 46 16.66 Changed N-terminal region of 4Fe-4S ferredoxin iron-sulfur binding
Ferric_reduct PF01794 Family 133 20466 131 18 21.4 Changed Ferric reductase like transmembrane component
Ferritin PF00210 Domain 150 19118 136.9 20 79.83 Changed Ferritin-like domain
Ferritin-like PF12902 Domain 24 662 219.5 27 40.87 Changed Ferritin-like
Ferritin_2 PF13668 Domain 84 4276 141.5 26 43.68 Changed Ferritin-like domain
Ferrochelatase PF00762 Domain 128 8880 306.1 30 85.05 Changed Ferrochelatase
FeS PF04060 Domain 353 4422 32.7 44 10.21 Changed Putative Fe-S cluster
Fes1 PF08609 Repeat 98 1834 91.5 28 27.2 Changed Nucleotide exchange factor Fes1
FeS_assembly_P PF01883 Domain 39 16223 74.6 25 32.25 Changed Iron-sulfur cluster assembly protein
FeThRed_A PF02941 Domain 46 410 70.6 50 45.29 Changed Ferredoxin thioredoxin reductase variable alpha chain
FeThRed_B PF02943 Domain 20 770 93.4 42 68.05 Changed Ferredoxin thioredoxin reductase catalytic beta chain
FEZ PF07763 Family 24 1406 204.1 44 60.08 Changed FEZ-like protein
Fez1 PF06818 Coiled-coil 36 1741 159.8 38 31.59 Changed Fez1
Fe_bilin_red PF05996 Family 26 730 204.3 30 76.23 Changed Ferredoxin-dependent bilin reductase
Fe_dep_repress PF01325 Domain 9 6681 59.6 30 31.37 Changed Iron dependent repressor, N-terminal DNA binding domain
Fe_dep_repr_C PF02742 Domain 379 6983 67 35 33.3 Changed Iron dependent repressor, metal binding and dimerisation domain
Fe_hyd_lg_C PF02906 Domain 137 6086 269.1 29 51.97 Changed Iron only hydrogenase large subunit, C-terminal domain
Fe_hyd_SSU PF02256 Domain 256 2774 53.9 34 10.24 Changed Iron hydrogenase small subunit
FF PF01846 Family 114 18464 52.4 25 18.5 Changed FF domain
FG-GAP PF01839 Repeat 174 25269 37.8 38 8.65 Changed FG-GAP repeat
FG-GAP_2 PF14312 Repeat 78 4875 50 34 21.61 Changed FG-GAP repeat
FG-GAP_3 PF13517 Repeat 681 45403 65.3 25 24.07 Changed FG-GAP-like repeat
FGAR-AT_linker PF18072 Domain 275 9200 47.6 39 4.61 Changed Formylglycinamide ribonucleotide amidotransferase linker domain
FGAR-AT_N PF18076 Domain 412 3787 117.4 28 9.14 Changed Formylglycinamide ribonucleotide amidotransferase N-terminal
FGase PF05013 Family 249 4962 216.7 26 78.23 Changed N-formylglutamate amidohydrolase
FGE-sulfatase PF03781 Domain 22 18023 230.4 23 54.78 Changed Sulfatase-modifying factor enzyme 1
FGF PF00167 Domain 47 8734 115.9 35 53.79 Changed Fibroblast growth factor
FGF-BP1 PF06473 Family 38 777 187.7 23 90.72 Changed FGF binding protein 1 (FGF-BP1)
FGGY_C PF02782 Domain 58 31214 189.8 25 37.5 Changed FGGY family of carbohydrate kinases, C-terminal domain
FGGY_N PF00370 Domain 10 32104 234.3 24 46.95 Changed FGGY family of carbohydrate kinases, N-terminal domain
FH2 PF02181 Family 40 18054 338 25 33.17 Changed Formin Homology 2 Domain
FHA PF00498 Family 193 48504 71.5 25 9.88 Changed FHA domain
FhaA_N PF12401 Family 96 1704 114.1 36 39.87 Changed FhaA, N-terminal domain
FHA_2 PF17913 Domain 12 1472 92.2 36 20.77 Changed FHA domain
FHIPEP PF00771 Family 375 4856 624.2 40 94.46 Changed FHIPEP family
FhuF PF06276 Family 151 4042 157.7 19 29.31 Changed Ferric iron reductase FhuF-like transporter
FhuF_C PF11575 Domain 83 1638 21.1 46 8.27 Changed FhuF 2Fe-2S C-terminal domain
Fibin PF15819 Family 12 271 185.4 68 90.35 Changed Fin bud initiation factor homologue
FIBP PF05427 Family 18 763 276.4 42 83.71 Changed Acidic fibroblast growth factor binding (FIBP)
Fibrillarin PF01269 Domain 34 2527 204 61 69.84 Changed Fibrillarin
Fibrillarin_2 PF10113 Family 12 19 504.3 52 99.75 Changed FeGP cofactor biosynthesis protein, fibrillarin family
Fibrillin_U_N PF18193 Domain 4 960 35.7 81 1.45 Changed Fibrillin 1 unique N-terminal domain
Fibrinogen_aC PF12160 Domain 10 156 67.4 47 8.38 Changed Fibrinogen alpha C domain
Fibrinogen_BP PF08017 Repeat 3 58 260.2 13 32.95 Changed Fibrinogen binding protein
Fibrinogen_C PF00147 Domain 5 16908 191.1 35 34.2 Changed Fibrinogen beta and gamma chains, C-terminal globular domain
Fibritin_C PF07921 Family 9 78 94.7 28 15.97 Changed Fibritin C-terminal region
Fibroin_P25 PF07294 Family 2 52 172.5 29 60.94 Changed Fibroin P25
Fib_alpha PF08702 Coiled-coil 65 1003 139.5 27 27.81 Changed Fibrinogen alpha/beta chain family
Fib_succ_major PF09603 Domain 40 966 182 21 45.88 Changed Fibrobacter succinogenes major domain (Fib_succ_major)
Fic PF02661 Family 211 13820 99 22 31.68 Changed Fic/DOC family
Fic_N PF13784 Family 157 1727 81.7 32 22.42 Changed Fic/DOC family N-terminal
FidL_like PF15941 Family 5 49 87.3 27 54.83 Changed FidL-like putative membrane protein
Fig1 PF12351 Family 27 749 182 40 63.55 Changed Ca2+ regulator and membrane fusion protein Fig1
FIIND PF13553 Family 32 1702 212.2 28 29.74 Changed Function to find
Fijivirus_P9-2 PF06837 Family 1 3 205.7 49 98.56 Changed Fijivirus P9-2 protein
Fiji_64_capsid PF05880 Family 1 5 547.2 48 98.06 Changed Fijivirus 64 kDa capsid protein
Filaggrin PF03516 Repeat 20 465 55.7 49 21.85 Changed Filaggrin
Filament PF00038 Coiled-coil 26 21973 275.5 32 58 Changed Intermediate filament protein
Filament_head PF04732 Family 45 2493 83.5 27 16.36 Changed Intermediate filament head (DNA binding) region
Filamin PF00630 Domain 123 60076 92.4 28 40.92 Changed Filamin/ABP280 repeat
Filo_glycop PF01611 Family 2 15 316.8 54 63.03 Changed Filovirus glycoprotein
