!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
H-kinase_dim PF02895 Domain 59 5921 71.5 31 8.98 Changed Signal transducing histidine kinase, homodimeric domain
H-K_ATPase_N PF09040 Domain 2 145 40.7 83 3.93 Changed Gastric H+/K+-ATPase, N terminal domain
H2O2_YaaD PF03883 Family 291 4383 237.3 31 92.96 Changed Peroxide stress protein YaaA
H2TH PF06831 Domain 13 12293 90.8 31 30.42 Changed Formamidopyrimidine-DNA glycosylase H2TH domain
HA PF03457 Domain 236 4198 67.3 25 31.53 Changed Helicase associated domain
HA1 PF18239 Domain 1 7 89.1 55 13.1 Changed Hemagglutinin I
HA2 PF04408 Domain 361 28891 113.9 26 11.09 Changed Helicase associated domain (HA2)
HA70_C PF17993 Domain 2 4 133.5 62 21.35 Changed Haemagglutinin 70 C-terminal domain
HABP4_PAI-RBP1 PF04774 Family 69 2680 101.3 29 29.46 Changed Hyaluronan / mRNA binding family
HAD PF12710 Family 92 17784 177.2 19 54.79 Changed haloacid dehalogenase-like hydrolase
HAD_2 PF13419 Family 50 67281 176.1 18 70.55 Changed Haloacid dehalogenase-like hydrolase
HAD_SAK_1 PF10307 Domain 72 576 201.7 45 36.73 Changed HAD domain family 1 in Swiss Army Knife RNA repair proteins
HAD_SAK_2 PF18143 Family 84 1055 145.6 21 69.85 Changed HAD domain in Swiss Army Knife RNA repair proteins
Haemadin PF09065 Domain 2 0 0 0 0 Changed Haemadin
Haemocyan_bet_s PF14830 Family 22 64 101.1 36 23.8 Changed Haemocyanin beta-sandwich
Haem_bd PF14376 Family 82 920 129.3 31 59.72 Changed Haem-binding domain
Haem_oxygenas_2 PF14518 Family 125 2738 174.9 20 48.32 Changed Iron-containing redox enzyme
HAGH_C PF16123 Family 427 5941 82.5 36 28.49 Changed Hydroxyacylglutathione hydrolase C-terminus
Hairy_orange PF07527 Domain 98 4401 40.5 34 13.47 Changed Hairy Orange
HalOD1 PF18545 Domain 102 1263 72.6 29 70.09 Changed Halobacterial output domain 1
HalOD2 PF18547 Domain 3 11 51.5 40 19.09 Changed Halobacterial output domain 2
Halogen_Hydrol PF10112 Family 27 1159 193.8 19 66.99 Changed 5-bromo-4-chloroindolyl phosphate hydrolysis protein
Halo_GVPC PF05465 Repeat 21 51 31.4 32 41.77 Changed Halobacterial gas vesicle protein C (GVPC) repeat
HalX PF08663 Domain 107 457 67.2 28 29.9 Changed HalX domain
HALZ PF02183 Coiled-coil 104 4479 39.4 43 14.15 Changed Homeobox associated leucine zipper
Ham1p_like PF01725 Domain 1061 10408 183.9 36 88.61 Changed Ham1 family
HamA PF08878 Family 53 467 221.6 15 72.33 Changed HamA
Hamartin PF04388 Family 26 1560 460.2 27 58.87 Changed Hamartin protein
HAMP PF00672 Domain 212 73262 53.6 25 9.47 Changed HAMP domain
HAMP_2 PF18947 Domain 134 10265 66.3 43 15.13 Changed HAMP domain
HAMP_N3 PF18575 Domain 100 421 42.7 41 7.97 Changed HAMP N-terminal domain 3
HAND PF09110 Domain 101 2529 98.1 47 9.63 Changed HAND
Hanta_G1 PF01567 Family 1 11 482.9 47 44.9 Changed Hantavirus glycoprotein G1
Hanta_G2 PF01561 Family 2 34 523.6 29 39.68 Changed Hantavirus/Nairovirus glycoprotein G2
Hanta_nucleocap PF00846 Family 1 11 429.7 56 99.79 Changed Hantavirus nucleocapsid protein
HAP PF03866 Family 2 2 122 60 34.27 Changed Hydrophobic abundant protein (HAP)
HAP1_N PF04849 Family 22 2573 256.2 50 34.67 Changed HAP1 N-terminal conserved region
HAP2-GCS1 PF10699 Domain 13 610 355.4 26 60.21 Changed Male gamete fusion factor
Hap4_Hap_bind PF10297 Motif 13 681 16.7 81 2.96 Changed Minimal binding motif of Hap4 for binding to Hap2/3/5
HapK PF11639 Family 2 128 101.3 31 96.59 Changed REDY-like protein HapK
Harakiri PF15196 Family 2 58 88.3 79 98.98 Changed Activator of apoptosis harakiri
HARE-HTH PF05066 Family 36 2867 68.4 28 7.6 Changed HB1, ASXL, restriction endonuclease HTH domain
HARP PF07443 Family 54 952 53.2 45 10.93 Changed HepA-related protein (HARP)
Harpin PF04877 Family 11 32 240.5 24 77.24 Changed HrpZ
HAS-barrel PF09378 Domain 36 288 98.5 24 21.11 Changed HAS barrel domain
HasA PF06438 Domain 3 32 187.3 26 75.31 Changed Heme-binding protein A (HasA)
Haspin_kinase PF12330 Family 8 1547 353.4 24 54.73 Changed Haspin like kinase domain
HAT PF02184 Repeat 3 2679 32 48 7.02 Changed HAT (Half-A-TPR) repeat
Hat1_N PF10394 Domain 161 1760 158.3 29 34.57 Changed Histone acetyl transferase HAT1 N-terminus
HATPase_c PF02518 Domain 658 300774 117.1 25 17.95 Changed Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase
HATPase_c_2 PF13581 Domain 64 27413 119.2 21 36.57 Changed Histidine kinase-like ATPase domain
HATPase_c_3 PF13589 Domain 19 22546 128.4 23 17.34 Changed Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase
HATPase_c_4 PF13749 Domain 72 3579 86.1 24 18.84 Changed Putative ATP-dependent DNA helicase recG C-terminal
HATPase_c_5 PF14501 Domain 28 4178 102.5 23 25.12 Changed GHKL domain
HAT_KAT11 PF08214 Domain 25 3746 298.2 37 18.34 Changed Histone acetylation protein
HAUS-augmin3 PF14932 Family 38 889 242 30 43.52 Changed HAUS augmin-like complex subunit 3
HAUS2 PF15003 Family 6 744 157.7 36 70.05 Changed HAUS augmin-like complex subunit 2
HAUS4 PF14735 Family 21 829 198.9 31 57.1 Changed HAUS augmin-like complex subunit 4
HAUS5 PF14817 Family 21 719 492.4 28 89.29 Changed HAUS augmin-like complex subunit 5
HAUS6_N PF14661 Family 50 1299 215.8 23 30.36 Changed HAUS augmin-like complex subunit 6 N-terminus
HAV_VP PF12944 Domain 2 3 166.3 60 7.56 Changed Hepatitis A virus viral protein VP
HBB PF06777 Domain 39 2104 142.5 43 18.99 Changed Helical and beta-bridge domain
HBD PF18534 Domain 7 16 83.9 31 28.8 Changed Helical bundle domain
HBM PF16591 Family 9 261 236.1 16 36.14 Changed Helical bimodular sensor domain
HbpS-like PF03928 Family 485 6955 128.5 25 74.82 Changed Haem degrading protein HbpS-like
HbrB PF08539 Domain 73 1558 128.9 35 23.3 Changed HbrB-like
HBS1_N PF08938 Domain 79 1432 84.3 25 12.52 Changed HBS1 N-terminus
Hc1 PF07432 Family 50 686 56.7 44 76.49 Changed Histone H1-like protein Hc1
HC2 PF07382 Disordered 8 765 150.2 39 51.22 Changed Histone H1-like nucleoprotein HC2
HCBP_related PF06594 Domain 141 1962 42 26 7.11 Changed Haemolysin-type calcium binding protein related domain
Hce2 PF14856 Family 91 664 100.9 25 20.79 Changed Pathogen effector; putative necrosis-inducing factor
HcgB PF11576 Domain 13 18 153.6 48 82.41 Changed FeGP cofactor biosynthesis protein HcgB, guanylyltransferase
HcgC PF06690 Family 11 20 231.4 35 90.25 Changed FeGP cofactor biosynthesis protein, methyltransferase HcgC
HcgF PF06787 Family 14 19 160.9 41 91.97 Changed FeGP cofactor biosynthesis protein HcgF
HCMVantigenic_N PF12154 Disordered 3 2 36.5 53 4.03 Changed Glycoprotein B N-terminal antigenic domain of HCMV
HCMV_UL124 PF17609 Family 1 3 129.3 65 85.27 Changed Family of unknown function
HCMV_UL139 PF12507 Family 8 167 115.3 44 57.75 Changed Human Cytomegalovirus UL139 protein
HCNGP PF07818 Family 88 1752 94.8 36 30.02 Changed HCNGP-like protein
HCO3_cotransp PF00955 Family 66 17169 315 30 50.36 Changed HCO3- transporter family
HCR PF07111 Coiled-coil 3 512 503.9 43 84.65 Changed Alpha helical coiled-coil rod protein (HCR)
HCV_capsid PF01543 Family 5 3 102 16 9.44 Changed Hepatitis C virus capsid protein
HCV_core PF01542 Family 1 2 56.5 42 3.7 Changed Hepatitis C virus core protein
HCV_env PF01539 Family 4 1 190 100 6.31 Changed Hepatitis C virus envelope glycoprotein E1
HCV_NS1 PF01560 Family 10 1 344 100 11.42 Changed Hepatitis C virus non-structural protein E2/NS1
HCV_NS2 PF01538 Family 29 2 196 22 6.56 Changed Hepatitis C virus non-structural protein NS2
HCV_NS4a PF01006 Family 15 2 61 22 2.04 Changed Hepatitis C virus non-structural protein NS4a
HCV_NS4b PF01001 Family 11 2 192 22 6.42 Changed Hepatitis C virus non-structural protein NS4b
HCV_NS5a PF01506 Family 19 2 23 22 0.77 Changed Hepatitis C virus non-structural 5a protein membrane anchor
HCV_NS5a_1a PF08300 Domain 2 2 58 39 1.94 Changed Hepatitis C virus non-structural 5a zinc finger domain
HCV_NS5a_1b PF08301 Domain 20 2 100 17 3.35 Changed Hepatitis C virus non-structural 5a domain 1b
HCV_NS5a_C PF12941 Family 1 1 242 100 8.04 Changed HCV NS5a protein C-terminal region
HcyBio PF01837 Domain 87 457 350.7 46 87.05 Changed Homocysteine biosynthesis enzyme, sulfur-incorporation
HD PF01966 Family 154 51616 124.2 17 28.95 Changed HD domain
HD-ZIP_N PF04618 Domain 23 676 105 37 35.67 Changed HD-ZIP protein N terminus
HDA2-3 PF11496 Domain 21 409 254.7 23 27.21 Changed Class II histone deacetylase complex subunits 2 and 3
HDAC4_Gln PF12203 Family 10 2384 89.1 71 9.79 Changed Glutamine rich N terminal domain of histone deacetylase 4
HDC PF02329 Domain 4 45 266.9 46 93.05 Changed Histidine carboxylase PI chain
HdcB PF17528 Family 3 6 162.7 35 97.02 Changed Histidine decarboxylase maturation protein HdcB
HdeA PF06411 Domain 21 288 89.4 19 79.91 Changed HdeA/HdeB family
hDGE_amylase PF14701 Domain 54 1849 377.2 39 28.01 Changed Glycogen debranching enzyme, glucanotransferase domain
HDNR PF15115 Family 12 386 152.6 30 80.02 Changed Domain of unknown function with conserved HDNR motif
HDOD PF08668 Domain 46 8071 174.8 19 45.58 Changed HDOD domain
HDPD PF02924 Domain 68 682 121.3 25 88.75 Changed Bacteriophage lambda head decoration protein D
HDV_ag PF01517 Family 2 4 176.2 53 88.9 Changed Hepatitis delta virus delta antigen
HD_3 PF13023 Domain 71 4471 156.3 28 67.6 Changed HD domain
HD_4 PF13328 Family 55 13635 147.5 38 23.22 Changed HD domain
HD_5 PF13487 Domain 37 7901 63.6 33 13.95 Changed HD domain
HD_6 PF18019 Domain 143 1850 197.3 15 23.56 Changed HD domain
HD_assoc PF13286 Domain 149 6074 92.5 24 22.79 Changed Phosphohydrolase-associated domain
HD_assoc_2 PF19276 Family 83 2667 139 27 32.09 Changed HD associated region
Head-tail_con PF12236 Family 32 681 456.1 22 87.52 Changed Bacteriophage head to tail connecting protein
Headcase PF16002 Family 8 620 167.1 51 38.32 Changed Headcase protein
Head_binding PF09008 Domain 4 71 108.5 51 17.86 Changed Head binding
HEAT PF02985 Repeat 424 11597 30.6 26 3.45 Changed HEAT repeat
HEAT_2 PF13646 Repeat 119 34437 88.1 21 22.08 Changed HEAT repeats
HEAT_EZ PF13513 Repeat 132 7453 55.5 32 5.58 Changed HEAT-like repeat
HEAT_PBS PF03130 Repeat 221 1550 27.1 30 8.77 Changed PBS lyase HEAT-like repeat
HEAT_UF PF18817 Repeat 2 2 45 51 18.99 Changed Repeat of uncharacterized protein PH0542
HECA PF15353 Family 13 478 97.5 64 20.09 Changed Headcase protein family homologue
HECT PF00632 Domain 87 30955 292.4 30 19.61 Changed HECT-domain (ubiquitin-transferase)
HECT_2 PF09814 Domain 91 1694 342.4 18 75.01 Changed HECT-like Ubiquitin-conjugating enzyme (E2)-binding
HECW1_helix PF18436 Domain 5 1257 66.1 71 4.73 Changed Helical box domain of E3 ubiquitin-protein ligase HECW1
HECW_N PF16562 Domain 8 1091 112.5 68 8.33 Changed N-terminal domain of E3 ubiquitin-protein ligase HECW1 and 2
HEF_HK PF19191 Domain 30 68 65.8 33 7.18 Changed HEF_HK domain
hEGF PF12661 Domain 335 32688 21.1 41 3.02 Changed Human growth factor-like EGF
HeH PF12949 Domain 38 865 34.7 45 5.42 Changed HeH/LEM domain
Helicase_C PF00271 Domain 421 272115 117.2 20 12.69 Changed Helicase conserved C-terminal domain
Helicase_C_2 PF13307 Domain 87 13430 170.1 25 21.25 Changed Helicase C-terminal domain
Helicase_C_3 PF13625 Domain 107 5134 125.1 31 18.01 Changed Helicase conserved C-terminal domain
Helicase_C_4 PF13871 Domain 59 3010 256.4 49 20.53 Changed C-terminal domain on Strawberry notch homologue
Helicase_IV_N PF12462 Family 19 221 160.8 31 23.69 Changed DNA helicase IV / RNA helicase N terminal
Helicase_PWI PF18149 Domain 29 2062 107.5 37 5.51 Changed N-terminal helicase PWI domain
Helicase_RecD PF05127 Domain 99 2676 189.4 48 20.76 Changed Helicase
Helicase_Sgs1 PF11408 Family 5 48 79.8 30 6.09 Changed Sgs1 RecQ helicase
Heliorhodopsin PF18761 Domain 46 191 234.3 39 84.06 Changed Heliorhodopsin
Helitron_like_N PF14214 Family 79 6888 148.8 23 17.98 Changed Helitron helicase-like domain at N-terminus
HeLo PF14479 Domain 92 1798 191.3 16 32.44 Changed Prion-inhibition and propagation
Helo_like_N PF17111 Family 33 2056 175.7 16 31.02 Changed Fungal N-terminal domain of STAND proteins
HELP PF03451 Family 45 6273 65.8 46 8.45 Changed HELP motif
Helveticin_J PF17312 Family 5 58 278.8 27 85.13 Changed Bacteriocin helveticin-J
HEM4 PF02602 Family 72 11438 222.9 19 65.72 Changed Uroporphyrinogen-III synthase HemD
Hemagglutinin PF00509 Family 3 37 501.3 46 95.09 Changed Haemagglutinin
Hema_esterase PF03996 Domain 3 18 343.2 37 75.66 Changed Hemagglutinin esterase
Hema_HEFG PF02710 Family 3 15 144.4 36 29.55 Changed Hemagglutinin domain of haemagglutinin-esterase-fusion glycoprotein
Hema_stalk PF08720 Domain 1 2 175.5 57 26.61 Changed Influenza C hemagglutinin stalk
HemeBinding_Shp PF11545 Family 45 79 141 32 44.71 Changed Cell surface heme-binding protein Shp
Hemerythrin PF01814 Domain 188 17648 129.6 16 48.13 Changed Hemerythrin HHE cation binding domain
Heme_oxygenase PF01126 Domain 18 4116 191.4 24 71.81 Changed Heme oxygenase
HemN_C PF06969 Domain 42 7476 65.6 23 16.26 Changed HemN C-terminal domain
Hemocyanin_C PF03723 Domain 90 1027 224.8 28 34.33 Changed Hemocyanin, ig-like domain
Hemocyanin_M PF00372 Domain 77 996 245.2 27 37.67 Changed Hemocyanin, copper containing domain
Hemocyanin_N PF03722 Domain 75 817 117.1 27 16.73 Changed Hemocyanin, all-alpha domain
HemolysinCabind PF00353 Repeat 252 127693 34 37 26.01 Changed RTX calcium-binding nonapeptide repeat (4 copies)
Hemolysin_N PF12563 Family 2 12 182.2 29 27.66 Changed Hemolytic toxin N terminal
Hemopexin PF00045 Repeat 76 28053 44.9 27 25.19 Changed Hemopexin
hemP PF10636 Family 79 1253 36.9 46 56.71 Changed Hemin uptake protein hemP
HemS PF05171 Domain 49 1585 130.1 29 64.4 Changed Haemin-degrading HemS.ChuX domain
HemX PF04375 Family 16 1387 227.5 26 55.96 Changed HemX, putative uroporphyrinogen-III C-methyltransferase
HemY_N PF07219 Repeat 158 2259 108.5 25 24.42 Changed HemY protein N-terminus
Hen1_L PF12623 Domain 55 790 238.1 55 50.28 Changed RNA repair, ligase-Pnkp-associating, region of Hen1
Hen1_Lam_C PF18441 Domain 22 297 129.1 48 14.71 Changed Hen1 La-motif C-terminal domain
Hepar_II_III PF07940 Family 64 4816 237.4 14 33.76 Changed Heparinase II/III-like protein
Hepar_II_III_N PF16889 Domain 18 1325 272.5 17 41.74 Changed Heparinase II/III N-terminus
Hepatitis_core PF00906 Domain 2 68 96.4 24 85.48 Changed Hepatitis core antigen
Hepcidin PF06446 Domain 16 348 52.1 39 56.6 Changed Hepcidin
HepII_C PF18675 Domain 4 78 86.6 29 7.24 Changed Heparinase II C-terminal domain
HEPN PF05168 Family 78 3405 118.1 16 13.45 Changed HEPN domain
HEPN-like_int PF18867 Domain 1 1 151 100 69.27 Changed HEPN-like integron domain
HEPN_AbiA_CTD PF18732 Domain 5 10 135.6 38 23.01 Changed HEPN like, Abia C-terminal domain
HEPN_AbiU2 PF18734 Domain 52 195 186 12 81.61 Changed AbiU2
HEPN_AbiV PF18728 Domain 51 148 155.6 18 67.86 Changed AbiV
HEPN_Apea PF18739 Domain 121 575 130.9 16 38.25 Changed Apea-like HEPN
HEPN_Cthe2314 PF18730 Domain 59 195 180.2 26 74.36 Changed Cthe_2314-like HEPN
HEPN_DZIP3 PF18738 Domain 70 1144 137 25 16.07 Changed DZIP3/ hRUL138-like HEPN
HEPN_LA2681 PF18733 Domain 33 112 196.8 26 42.25 Changed LA2681-like HEPN
HEPN_MAE_28990 PF18737 Domain 23 185 208.4 18 90.81 Changed MAE_28990/MAE_18760-like HEPN
HEPN_RES_NTD1 PF18870 Domain 41 114 130.7 20 33.45 Changed HEPN/RES N-terminal domain 1
HEPN_RiboL-PSP PF18735 Domain 169 459 187.1 12 85.42 Changed RiboL-PSP-HEPN
HEPN_RnaseLS PF18869 Family 1 2 125 30 35.06 Changed RnaseLS-like HEPN
HEPN_SAV2148 PF18725 Domain 3 318 214.1 83 52.77 Changed SAV2148-like HEPN
HEPN_SAV_6107 PF18726 Domain 63 903 98.3 47 61.15 Changed SAV_6107-like HEPN
HEPN_STY4199 PF18729 Domain 7 35 233.5 51 53.25 Changed STY4199-like HEPN
HEPN_Swt1 PF18731 Domain 62 485 118.8 22 15.11 Changed Swt1-like HEPN
HEPN_Toprim_N PF18871 Domain 19 69 202.4 18 52.96 Changed HEPN/Toprim N-terminal domain 1
HEPPP_synt_1 PF07307 Domain 14 480 204.8 25 77.19 Changed Heptaprenyl diphosphate synthase (HEPPP synthase) subunit 1
Hepsin-SRCR PF09272 Domain 9 334 99 56 24.77 Changed Hepsin, SRCR domain
HepT-like PF01934 Family 145 3750 102.8 20 82.36 Changed Ribonuclease HepT-like
Hep_59 PF07052 Family 81 1478 97.6 33 31.6 Changed Hepatocellular carcinoma-associated antigen 59
Hep_core_N PF08290 Domain 1 14 26.8 83 12.63 Changed Hepatitis core protein, putative zinc finger
HerA_C PF05872 Domain 8 3505 455.1 43 87.49 Changed Helicase HerA-like C-terminal
Herp-Cyclin PF09241 Domain 1 3 106 81 41.3 Changed Herpesviridae viral cyclin
Herpesvir_UL11 PF10813 Family 5 26 31.1 44 42.38 Changed Herpesvirus UL11 homologue
Herpes_BBRF1 PF04793 Family 4 24 278.5 23 92.08 Changed BRRF1-like protein
Herpes_BLLF1 PF05109 Family 1 79 159.2 25 26.23 Changed Herpes virus major outer envelope glycoprotein (BLLF1)
Herpes_BLRF2 PF05812 Family 5 27 122.3 33 86.28 Changed Herpesvirus BLRF2 protein
Herpes_BMRF2 PF04633 Family 5 26 347.1 27 97.61 Changed Herpesvirus BMRF2 protein
Herpes_BTRF1 PF04682 Family 5 25 249.8 34 66.61 Changed Herpesvirus BTRF1 protein conserved region
Herpes_capsid PF06112 Family 4 23 150 28 89.45 Changed Gammaherpesvirus capsid protein
Herpes_DNAp_acc PF04929 Family 5 26 389.5 31 96.78 Changed Herpes DNA replication accessory factor
Herpes_env PF01673 Family 5 141 291.6 20 86.45 Changed Herpesvirus putative major envelope glycoprotein
Herpes_gE PF02480 Domain 5 32 174.8 31 32.77 Changed Alphaherpesvirus glycoprotein E
Herpes_gE_N PF20418 Domain 5 22 129 22 23.72 New Alphaherpesvirus glycoprotein E N-terminal
Herpes_gI PF01688 Domain 5 30 158.2 29 41.47 Changed Alphaherpesvirus glycoprotein I
Herpes_glycoH_C PF17488 Domain 9 86 143 26 18.7 Changed Herpesvirus glycoprotein H C-terminal domain
Herpes_glycop PF01528 Family 7 86 360.2 28 91.48 Changed Herpesvirus glycoprotein M
Herpes_glycop_D PF01537 Domain 22 50 119.6 25 24.53 Changed Herpesvirus glycoprotein D/GG/GX domain
Herpes_glycop_H PF02489 Domain 9 83 407.6 16 54.19 Changed Herpesvirus glycoprotein H main domain
Herpes_gp2 PF05955 Family 5 4 225 27 37.82 Changed Equine herpesvirus glycoprotein gp2
Herpes_Helicase PF02689 Family 9 305 297.9 33 51.4 Changed Helicase
Herpes_heli_pri PF05774 Family 3 23 123.7 27 27.5 Changed Herpesvirus helicase-primase complex component
Herpes_HEPA PF03324 Family 8 84 91.3 27 13.09 Changed Herpesvirus DNA helicase/primase complex associated protein
Herpes_ICP4_C PF03585 Family 3 29 395.7 52 28.45 Changed Herpesvirus ICP4-like protein C-terminal region
Herpes_ICP4_N PF03584 Family 4 32 173.2 52 11.89 Changed Herpesvirus ICP4-like protein N-terminal region
Herpes_IE1 PF07340 Family 1 13 283.8 37 55.17 Changed Cytomegalovirus IE1 protein
Herpes_IE2_3 PF03361 Family 5 46 158.9 28 28.15 Changed Herpes virus intermediate/early protein 2/3
Herpes_IE68 PF02479 Family 4 32 122.4 29 38.53 Changed Herpesvirus immediate early protein
Herpes_IR6 PF06307 Family 4 4 204.2 38 84.05 Changed Herpesvirus IR6 protein
Herpes_LAMP2 PF06126 Family 2 4 469.8 30 94.04 Changed Herpesvirus Latent membrane protein 2
Herpes_LMP1 PF05297 Family 2 8 316.1 18 37.94 Changed Herpesvirus latent membrane protein 1 (LMP1)
Herpes_LMP2 PF07415 Family 1 6 394 43 96.45 Changed Gammaherpesvirus latent membrane protein (LMP2) protein
Herpes_LP PF03363 Family 2 16 139.9 84 161.82 Changed Herpesvirus leader protein
Herpes_MCP PF03122 Family 11 87 1346.8 36 98.62 Changed Herpes virus major capsid protein
Herpes_ORF11 PF04797 Family 9 52 345.6 18 84.93 Changed Herpesvirus dUTPase protein
Herpes_ori_bp PF02399 Family 5 414 236.9 16 29.38 Changed Origin of replication binding protein
Herpes_PAP PF03325 Family 2 25 165.7 56 41.97 Changed Herpesvirus polymerase accessory protein
Herpes_pp38 PF04846 Family 2 6 63 44 31.06 Changed Herpesvirus pp38 phosphoprotein
Herpes_pp85 PF04637 Family 2 48 398.2 22 66.68 Changed Herpesvirus phosphoprotein 85 (HHV6-7 U14/HCMV UL25)
Herpes_TAF50 PF03326 Family 4 32 327 17 63.79 Changed Herpesvirus transcription activation factor (transactivator)
Herpes_teg_N PF04843 Family 10 235 167.2 22 9.04 Changed Herpesvirus tegument protein, N-terminal conserved region
Herpes_TK PF00693 Domain 5 62 255 26 56.74 Changed Thymidine kinase from herpesvirus
Herpes_TK_C PF08465 Family 5 26 32.7 45 5.79 Changed Thymidine kinase from Herpesvirus C-terminal
Herpes_U15 PF05613 Family 2 6 108.7 64 78.74 Changed Human herpesvirus U15 protein
Herpes_U26 PF07402 Family 2 6 291.8 43 99.15 Changed Human herpesvirus U26 protein
Herpes_U30 PF04523 Family 7 56 845.8 20 90.11 Changed Herpes virus tegument protein U30
Herpes_U34 PF04541 Family 5 86 193.3 28 68.34 Changed Herpesvirus virion protein U34
Herpes_U44 PF04533 Family 3 51 194.6 27 79.84 Changed Herpes virus U44 protein
Herpes_U47 PF05467 Family 1 7 352 34 90.09 Changed Herpesvirus glycoprotein U47
Herpes_U5 PF05999 Family 2 28 391 28 61.78 Changed Herpesvirus U5-like family
Herpes_U55 PF06501 Family 3 12 311.4 22 61.43 Changed Human herpesvirus U55 protein
Herpes_U59 PF04529 Family 8 29 378.6 33 95.74 Changed Herpesvirus U59 protein
Herpes_UL1 PF05259 Family 4 31 101.5 28 49.87 Changed Herpesvirus glycoprotein L
Herpes_UL14 PF03580 Family 4 32 147.1 39 64.47 Changed Herpesvirus UL14-like protein
Herpes_UL16 PF03044 Family 12 86 323.2 24 94.13 Changed Herpesvirus UL16/UL94 family
Herpes_UL17 PF04559 Family 36 95 495.9 18 94.98 Changed Herpesvirus UL17 protein
Herpes_UL20 PF04544 Family 4 32 175 30 76.41 Changed Herpesvirus egress protein UL20
Herpes_UL21 PF03252 Family 3 32 500.1 33 92.93 Changed Herpesvirus UL21
Herpes_UL24 PF01646 Family 10 88 180.8 31 65.34 Changed Herpes virus proteins UL24 and UL76
Herpes_UL25 PF01499 Family 10 86 541.4 26 93.8 Changed Herpesvirus UL25 family
Herpes_UL3 PF03369 Family 3 30 133.4 65 60.32 Changed Herpesvirus UL3 protein
Herpes_UL31 PF02718 Family 8 88 262.9 29 86.47 Changed Herpesvirus UL31-like protein
Herpes_UL32 PF06070 Family 2 30 388 24 58.22 Changed Herpesvirus large structural phosphoprotein UL32
Herpes_UL33 PF03581 Family 10 84 75.9 36 63.66 Changed Herpesvirus UL33-like protein
Herpes_UL35 PF04496 Family 3 29 99.6 35 78.63 Changed Herpesvirus UL35 family
Herpes_UL36 PF03586 Family 4 32 251.8 39 8.12 Changed Herpesvirus UL36 tegument protein
Herpes_UL37_1 PF03970 Family 3 31 265.8 31 25.02 Changed Herpesvirus UL37 tegument protein
Herpes_UL37_2 PF07413 Family 2 23 271.6 25 78.56 Changed Betaherpesvirus immediate-early glycoprotein UL37
Herpes_UL4 PF03277 Family 5 30 191.3 31 85.03 Changed Herpesvirus UL4 family
Herpes_UL42 PF02282 Domain 4 49 137.3 22 55.67 Changed DNA polymerase processivity factor (UL42)
Herpes_UL43 PF05072 Family 4 25 348 22 87.98 Changed Herpesvirus UL43 protein
Herpes_UL46 PF03387 Family 3 32 419.9 33 62 Changed Herpesvirus UL46 protein
Herpes_UL47 PF03362 Family 3 33 411.1 26 56.73 Changed Herpesvirus UL47 protein
Herpes_UL49_1 PF03117 Family 6 55 244.5 38 50.03 Changed UL49 family
Herpes_UL49_2 PF04823 Family 4 32 95.1 44 34.89 Changed Herpesvirus UL49 tegument protein
Herpes_UL49_5 PF05702 Family 8 20 93.5 28 97.04 Changed Herpesvirus UL49.5 envelope/tegument protein
Herpes_UL51 PF04540 Family 3 32 156.6 46 63.63 Changed Herpesvirus UL51 protein
Herpes_UL52 PF03121 Family 38 940 64 41 10.72 Changed Herpesviridae UL52/UL70 DNA primase
Herpes_UL55 PF04537 Family 3 25 165.5 33 89.96 Changed Herpesvirus UL55 protein
Herpes_UL56 PF04534 Family 2 8 191.9 50 80.28 Changed Herpesvirus UL56 protein
Herpes_UL6 PF01763 Family 11 87 552.7 32 83.37 Changed Herpesvirus UL6 like
Herpes_UL69 PF05459 Family 12 90 212.9 24 38.34 Changed Herpesvirus transcriptional regulator family
Herpes_UL7 PF01677 Family 11 83 219 23 77.2 Changed Herpesvirus UL7 like
Herpes_UL73 PF03554 Family 9 59 80 30 76.91 Changed UL73 viral envelope glycoprotein
Herpes_UL74 PF07982 Family 1 17 308.6 33 76.51 Changed Herpes UL74 glycoproteins
Herpes_UL79 PF03049 Family 6 53 248.5 33 92.47 Changed UL79 family
Herpes_UL82_83 PF05784 Family 3 53 334.2 24 60.58 Changed Betaherpesvirus UL82/83 protein N terminus
Herpes_UL87 PF03043 Family 5 55 559.8 37 69.58 Changed Herpesvirus UL87 family
Herpes_UL92 PF03048 Family 7 162 126.2 32 42.42 Changed UL92 family
Herpes_UL95 PF03038 Family 6 52 343.2 32 92.57 Changed UL95 family
Herpes_US12 PF05363 Family 2 9 77 36 46.6 Changed Herpesvirus US12 family
Herpes_US9 PF06072 Family 2 20 57.8 43 52.98 Changed Alphaherpesvirus tegument protein US9
Herpes_V23 PF01802 Family 11 87 299.1 29 96.98 Changed Herpesvirus VP23 like capsid protein
