!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
L-fibroin PF05849 Family 1 15 222.6 44 83.83 Changed Fibroin light chain (L-fibroin)
L1R_F9L PF02442 Family 23 120 198.2 27 68.21 Changed Lipid membrane protein of large eukaryotic DNA viruses
L27 PF02828 Domain 74 9588 52.1 26 12.98 Changed L27 domain
L27_1 PF09058 Domain 19 2095 57.8 63 6.76 Changed L27_1
L27_2 PF09045 Domain 2 1374 57.4 63 3.17 Changed L27_2
L27_N PF09060 Domain 14 494 47.8 60 7.17 Changed L27_N
L31 PF09784 Family 59 774 97 51 83.37 Changed Mitochondrial ribosomal protein L31
L51_S25_CI-B8 PF05047 Domain 61 4072 55.3 25 37.49 Changed Mitochondrial ribosomal protein L51 / S25 / CI-B8 domain
L6_membrane PF05805 Family 90 1950 173.2 38 87.85 Changed L6 membrane protein
L71 PF02448 Family 26 86 67.1 35 61.11 Changed L71 family
La PF05383 Domain 343 8659 58.2 38 9.2 Changed La domain
LA-virus_coat PF09220 Domain 2 32 326.4 24 41.41 Changed L-A virus, major coat protein
Laa1_Sip1_HTR5 PF20210 Repeat 58 2566 187.2 42 9.73 New Laa1/Sip1/HEATR5 HEAT repeat region
LAB_N PF07578 Repeat 86 1028 71 45 63.98 Changed Lipid A Biosynthesis N-terminal domain
LacAB_rpiB PF02502 Family 683 8198 139.1 36 85.36 Changed Ribose/Galactose Isomerase
LacI PF00356 Domain 22 58167 45.9 40 13.42 Changed Bacterial regulatory proteins, lacI family
Lact-deh-memb PF09330 Domain 49 555 280.8 53 50.49 Changed D-lactate dehydrogenase, membrane binding
Lactamase_B PF00753 Domain 123 81739 183.2 14 50.47 Changed Metallo-beta-lactamase superfamily
Lactamase_B_2 PF12706 Domain 106 31639 187 16 52.62 Changed Beta-lactamase superfamily domain
Lactamase_B_3 PF13483 Domain 51 7938 180.1 18 63.47 Changed Beta-lactamase superfamily domain
Lactamase_B_4 PF13691 Domain 35 1790 60 38 7.03 Changed tRNase Z endonuclease
Lactamase_B_5 PF14597 Domain 5 109 191.5 32 84.49 Changed Metallo-beta-lactamase superfamily
Lactamase_B_6 PF16661 Domain 45 5007 179.3 25 25.84 Changed Metallo-beta-lactamase superfamily domain
Lactate_perm PF02652 Family 8 3378 462.7 28 94.22 Changed L-lactate permease
Lactococcin PF04369 Family 3 5 40 26 74.07 Changed Lactococcin-like family
Lactococcin_972 PF09683 Family 16 201 63.3 29 56.7 Changed Bacteriocin (Lactococcin_972)
Lactonase PF10282 Repeat 58 10170 261.9 18 67.93 Changed Lactonase, 7-bladed beta-propeller
Lact_bio_phlase PF09508 Domain 27 371 414.8 52 60.33 Changed Lacto-N-biose phosphorylase N-terminal TIM barrel domain
LacY_symp PF01306 Family 4 413 367.9 37 95.46 Changed LacY proton/sugar symporter
LacZ_4 PF16353 Domain 456 4160 90 24 8.55 Changed Beta-galactosidase, domain 4
Lac_bphage_repr PF06543 Family 3 28 47.6 50 34.49 Changed Lactococcus bacteriophage repressor
LAG1-DNAbind PF09271 Domain 47 2189 126.9 52 22.38 Changed LAG1, DNA binding
LAGLIDADG_1 PF00961 Domain 41 825 92.9 20 47.78 Changed LAGLIDADG endonuclease
LAGLIDADG_2 PF03161 Family 38 479 155.8 24 29.86 Changed LAGLIDADG DNA endonuclease family
LAGLIDADG_3 PF14528 Domain 107 2136 82.7 19 9.4 Changed LAGLIDADG-like domain
LAGLIDADG_WhiA PF14527 Domain 18 3357 92.8 41 29.32 Changed WhiA LAGLIDADG-like domain
LAIKA PF19256 Domain 29 1259 66.4 53 6 Changed LAIKA domain
LAL_C2 PF18603 Domain 178 1490 76.7 21 17.67 Changed L-amino acid ligase C-terminal domain 2
LamB PF02264 Domain 62 836 373.6 25 87.46 Changed LamB porin
Lambda_Bor PF06291 Domain 28 227 76.4 29 73.64 Changed Bor protein
Lambda_CIII PF02061 Family 3 68 41.6 68 83.22 Changed Lambda Phage CIII
Lambda_Kil PF06301 Family 1 70 40.2 70 64.71 Changed Bacteriophage lambda Kil protein
Lambda_tail_I PF06805 Domain 4 345 82.6 31 38.03 Changed Bacteriophage lambda tail assembly protein I
LamB_YcsF PF03746 Family 372 4879 232.6 42 92.83 Changed LamB/YcsF family
Laminin_B PF00052 Domain 212 7404 132.9 28 8.65 Changed Laminin B (Domain IV)
Laminin_EGF PF00053 Domain 72 114972 49.5 30 18.54 Changed Laminin EGF domain
Laminin_G_1 PF00054 Domain 21 14185 131.1 24 13.02 Changed Laminin G domain
Laminin_G_2 PF02210 Domain 136 58321 130 22 17.76 Changed Laminin G domain
Laminin_G_3 PF13385 Domain 114 23936 159.1 15 12.99 Changed Concanavalin A-like lectin/glucanases superfamily
Laminin_I PF06008 Coiled-coil 8 1887 229.7 24 9.15 Changed Laminin Domain I
Laminin_II PF06009 Coiled-coil 8 2078 129.1 31 4.99 Changed Laminin Domain II
Laminin_N PF00055 Domain 119 8854 222 32 15.56 Changed Laminin N-terminal (Domain VI)
Lamp PF01299 Family 68 2011 146.6 27 42.73 Changed Lysosome-associated membrane glycoprotein (Lamp)
Lamprin PF06403 Family 3 14 86.3 61 62.85 Changed Lamprin
LAMTOR PF15454 Family 47 961 69.4 30 41 Changed Late endosomal/lysosomal adaptor and MAPK and MTOR activator
LAMTOR5 PF16672 Domain 29 624 82.8 44 72.48 Changed Ragulator complex protein LAMTOR5
LAM_C PF12544 Family 10 1262 82.8 43 20.54 Changed Lysine-2,3-aminomutase
LANC_like PF05147 Repeat 46 4966 302.4 20 59.91 Changed Lanthionine synthetase C-like protein
Lantibiotic_a PF14867 Family 3 34 30.2 48 47.11 Changed Lantibiotic alpha
Lant_dehydr_C PF14028 Domain 28 1612 260.2 19 39.13 Changed Lantibiotic biosynthesis dehydratase C-term
Lant_dehydr_N PF04738 Family 61 1793 463.8 17 62.73 Changed Lantibiotic dehydratase, N terminus
LAP1_C PF05609 Domain 22 792 221.2 53 46.08 Changed Lamina-associated polypeptide 1, AAA+ activator domain
LAP1_N PF20443 Domain 25 376 199 37 40.51 New Lamina-associated polypeptide 1, N-terminal
LAP2alpha PF11560 Family 2 267 199.1 32 27.55 Changed Lamina-associated polypeptide 2 alpha
LapA PF20579 Domain 33 779 101.4 35 34.84 New LapA domain
LapA_dom PF06305 Family 157 3700 63.3 22 57.01 Changed Lipopolysaccharide assembly protein A domain
LapD_MoxY_N PF16448 Domain 70 726 122.1 26 20.1 Changed LapD/MoxY periplasmic domain
Laps PF10169 Family 31 482 111.3 42 78.12 Changed Learning-associated protein
LARA_dom PF20265 Domain 19 174 102.6 36 20.28 New ATPase, RavA, LARA domain
Lar_N PF09861 Domain 31 2178 191.9 22 44.45 Changed Lactate racemase N-terminal domain
Lar_restr_allev PF14354 Family 43 268 60.7 27 50.91 Changed Restriction alleviation protein Lar
Las1 PF04031 Family 156 1815 142.3 33 27.68 Changed Las1-like
LAS2 PF15792 Family 23 325 69.8 41 24.13 Changed Lung adenoma susceptibility protein 2
LAT PF15234 Family 11 221 199.5 60 93.28 Changed Linker for activation of T-cells
LAT2 PF15703 Family 8 238 125.6 44 75.56 Changed Linker for activation of T-cells family member 2
Latarcin PF10279 Family 7 0 0 0 0 Changed Latarcin precursor
Laterosporulin PF17861 Domain 1 1 49 100 98 Changed Laterosporulin defensin-like peptide
Latexin PF06907 Family 16 476 187.9 38 81.91 Changed Latexin
Late_protein_L1 PF00500 Domain 14 278 498.3 50 97.77 Changed L1 (late) protein
Late_protein_L2 PF00513 Family 13 283 463.9 31 94.86 Changed Late Protein L2
Latrophilin PF02354 Family 10 4955 230.4 45 22.09 Changed Latrophilin Cytoplasmic C-terminal region
Latrotoxin_C PF15658 Family 1 3 129 50 13 Changed Latrotoxin C-terminal domain
LAX PF15681 Family 16 130 333.9 62 83.77 Changed Lymphocyte activation family X
La_HTH_kDCL PF18177 Domain 4 5 91 21 5.43 Changed La HTH in kinetoplastid DICER domain
Lbh PF15317 Family 10 782 85 44 58.26 Changed Cardiac transcription factor regulator, Developmental protein
LBP_BPI_CETP PF01273 Family 33 3536 165 18 36.21 Changed LBP / BPI / CETP family, N-terminal domain
LBP_BPI_CETP_C PF02886 Domain 9 3697 201.3 19 44.77 Changed LBP / BPI / CETP family, C-terminal domain
LBP_C PF17386 Domain 27 343 52.8 38 7.5 Changed Lacto-N-biose phosphorylase C-terminal domain
LBP_M PF17385 Domain 27 373 214.1 46 31.01 Changed Lacto-N-biose phosphorylase central domain
LBR_tudor PF09465 Domain 6 489 53.6 54 9.59 Changed Lamin-B receptor of TUDOR domain
LCAT PF02450 Family 7 5556 281.7 21 57.92 Changed Lecithin:cholesterol acyltransferase
LCCL PF03815 Domain 36 5019 100.1 30 19.39 Changed LCCL domain
LCD1 PF09798 Family 27 97 533.1 19 78.17 Changed DNA damage checkpoint protein
LCE PF14672 Family 16 497 80.1 58 93.22 Changed Late cornified envelope
LCE6A PF15858 Family 2 26 78.1 60 93.51 Changed Late cornified envelope protein 6A family
lci PF12197 Domain 4 9 41.1 31 23.45 Changed Bacillus cereus group antimicrobial protein
LCIB_C_CA PF18599 Domain 23 201 211.3 31 60.58 Changed Limiting CO2-inducible proteins B/C beta carbonyic anhydrases
LCM PF04072 Family 98 7433 176.4 22 46.83 Changed Leucine carboxyl methyltransferase
LcnG-beta PF11632 Family 2 2 51.5 32 100 Changed Lactococcin G-beta
LcrG PF07216 Family 4 9 92.7 38 97.09 Changed LcrG protein
LcrR PF09621 Family 4 29 128.7 20 90 Changed Type III secretion system regulator (LcrR)
LcrV PF04792 Family 2 11 237.6 36 46.75 Changed V antigen (LcrV) protein
LDB19 PF13002 Family 5 557 179.4 38 34.08 Changed Arrestin_N terminal like
LDcluster4 PF18306 Family 43 1199 120.7 32 49.63 Changed SLOG cluster4 family
Ldh_1_C PF02866 Domain 15 18544 163.4 25 48.99 Changed lactate/malate dehydrogenase, alpha/beta C-terminal domain
Ldh_1_N PF00056 Domain 24 18809 138.8 30 42.11 Changed lactate/malate dehydrogenase, NAD binding domain
Ldh_2 PF02615 Family 322 5421 313 29 91.72 Changed Malate/L-lactate dehydrogenase
Ldi PF18566 Repeat 51 361 271.9 30 53.41 Changed Linalool dehydratase/isomerase
Ldl_recept_a PF00057 Repeat 33 138677 38 41 15.83 Changed Low-density lipoprotein receptor domain class A
Ldl_recept_b PF00058 Repeat 19 61764 41.7 31 14.33 Changed Low-density lipoprotein receptor repeat class B
LdpA_C PF12617 Family 56 428 181.9 43 49.6 Changed Iron-Sulfur binding protein C terminal
Ldr_toxin PF13940 Family 2 18 35 70 73.6 Changed Toxin Ldr, type I toxin-antitoxin system
Ldt_C PF17969 Domain 79 412 67.2 39 21.29 Changed L,D-transpeptidase C-terminal domain
LD_cluster2 PF18163 Family 13 93 227.3 24 50.4 Changed SLOG cluster2
LD_cluster3 PF18180 Family 10 61 168 39 68.54 Changed SLOG cluster3 family
Leader_CPA1 PF08252 Family 6 37 21.8 59 13.95 Changed arg-2/CPA1 leader peptide
Leader_Erm PF08253 Family 1 3 19 67 72.15 Changed Erm Leader peptide
Leader_Thr PF08254 Family 3 25 21.8 77 94.3 Changed Threonine leader peptide
Leader_Trp PF08255 Family 3 8 14 71 94.92 Changed Trp-operon Leader Peptide
LEAP-2 PF07359 Family 3 331 77.4 42 78.78 Changed Liver-expressed antimicrobial peptide 2 precursor (LEAP-2)
LEA_1 PF03760 Family 37 709 69 38 50.53 Changed Late embryogenesis abundant (LEA) group 1
LEA_2 PF03168 Domain 87 10110 102.3 16 44.86 Changed Late embryogenesis abundant protein
LEA_3 PF03242 Family 26 907 84.4 27 81.03 Changed Late embryogenesis abundant protein
LEA_4 PF02987 Repeat 26 1792 42.1 39 36.87 Changed Late embryogenesis abundant protein
LEA_5 PF00477 Disordered 4 803 64.1 45 92.18 Changed Small hydrophilic plant seed protein
LEA_6 PF10714 Family 6 210 72.2 46 69.38 Changed Late embryogenesis abundant protein 18
Lebercilin PF15619 Coiled-coil 35 757 184.4 36 29.12 Changed Ciliary protein causing Leber congenital amaurosis disease
Lectin_C PF00059 Domain 53 65241 107.3 21 29.76 Changed Lectin C-type domain
Lectin_C_term PF18022 Domain 3 6 95.7 33 40.06 Changed Ricin-type beta-trefoil lectin C-terminal domain
Lectin_leg-like PF03388 Domain 8 3712 207.4 34 53.11 Changed Legume-like lectin family
Lectin_legB PF00139 Domain 78 9021 221 28 39.16 Changed Legume lectin domain
Lectin_like PF18560 Domain 57 406 159.9 24 19.46 Changed Lectin like domain
Lectin_N PF03954 Family 25 567 117.5 41 48.73 Changed Hepatic lectin, N-terminal domain
LEDGF PF11467 Domain 28 900 103.2 44 17.77 Changed Lens epithelium-derived growth factor (LEDGF)
LEF-4 PF05098 Family 4 24 442.2 34 97.68 Changed Late expression factor 4 (LEF-4)
LEF-8 PF04941 Family 3 24 706.2 47 84.31 Changed Late expression factor 8 (LEF-8)
LEF-9 PF05094 Family 2 23 482.9 52 95.98 Changed Late expression factor 9 (LEF-9)
Leg1 PF05612 Family 5 386 279.6 38 86.87 Changed Leg1
LegC3_N PF18654 Coiled-coil 5 30 207.2 17 54.12 Changed LegC3 N-terminal coiled-coil domain
Legionella_OMP PF05150 Family 52 347 278.8 16 79.08 Changed Legionella pneumophila major outer membrane protein precursor
LEH PF07858 Domain 6 497 120.9 29 86.56 Changed Limonene-1,2-epoxide hydrolase catalytic domain
LELP1 PF15042 Family 4 55 94.7 74 90.55 Changed Late cornified envelope-like proline-rich protein 1
LEM PF03020 Domain 48 2800 39.1 42 7.2 Changed LEM domain
LemA PF04011 Family 163 5810 152.6 38 77.17 Changed LemA family
Lem_TRP PF08262 Family 4 0 0 0 0 Changed Leucophaea maderae tachykinin-related peptide
Lentiviral_Tat PF02998 Family 7 1 86 100 98.85 Changed Lentiviral Tat protein
Lentivirus_VIF PF05851 Family 4 2 246.5 38 93.55 Changed Lentivirus virion infectivity factor (VIF)
Lenti_VIF_2 PF07401 Family 2 3 166.7 22 76.57 Changed Bovine Lentivirus VIF protein
Leo1 PF04004 Family 122 1924 163.3 34 31.67 Changed Leo1-like protein
LEP503 PF15221 Family 2 120 61.5 60 56.45 Changed Lens epithelial cell protein LEP503
LepA_C PF06421 Family 253 10020 106 61 17.22 Changed GTP-binding protein LepA C-terminus
LepB_GAP_C PF18227 Domain 5 18 78.6 35 8.29 Changed LepB GAP domain C-terminal subdomain
LepB_GAP_N PF18172 Domain 11 23 175.7 24 19.27 Changed LepB GAP domain N-terminal subdomain
LepB_N PF18640 Domain 19 39 173.2 28 25.11 Changed LepB N-terminal domain
Leptin PF02024 Domain 8 206 141.6 49 81.58 Changed Leptin
Lep_receptor_Ig PF06328 Domain 38 1683 85.7 27 10.71 Changed Ig-like C2-type domain
LETM1_RBD PF07766 Domain 123 4417 191.2 33 38.15 Changed LETM1-like, RBD
LETM2_N PF19324 Family 14 229 104.9 59 24.59 Changed LETM1 domain-containing protein LETM2 N-terminus
LeuA_dimer PF08502 Domain 52 12046 136.7 26 25.33 Changed LeuA allosteric (dimerisation) domain
Leucyl-specific PF14795 Domain 4 8 51 60 6.38 Changed Leucine-tRNA synthetase-specific domain
Leuk-A4-hydro_C PF09127 Repeat 208 3410 111.8 28 17.73 Changed Leukotriene A4 hydrolase, C-terminal
Leukocidin PF07968 Domain 12 92 251.4 27 61.68 Changed Leukocidin/Hemolysin toxin family
Leu_leader PF08054 Family 2 13 27.7 66 92.31 Changed Leucine operon leader peptide
Leu_Phe_trans PF03588 Family 368 4194 170.1 43 73.3 Changed Leucyl/phenylalanyl-tRNA protein transferase
Leu_zip PF15294 Family 12 541 225.4 51 82.17 Changed Leucine zipper
Levi_coat PF01819 Domain 2 13 130.2 37 73.34 Changed Levivirus coat protein
LexA_DNA_bind PF01726 Domain 9 6832 64.1 40 29.84 Changed LexA DNA binding domain
Lge1 PF11488 Family 39 865 77.4 60 22.07 Changed Transcriptional regulatory protein LGE1
LGFP PF08310 Repeat 336 4847 51.1 32 28.75 Changed LGFP repeat
Lgl_C PF08596 Repeat 13 2436 259.2 26 24.57 Changed Lethal giant larvae(Lgl) like, C-terminal
LGT PF01790 Family 366 9745 248.4 28 83.52 Changed Prolipoprotein diacylglyceryl transferase
LHC PF00556 Domain 48 1127 37.8 30 63.59 Changed Antenna complex alpha/beta subunit
LHH PF14411 Family 12 177 77.7 34 16.63 Changed A nuclease of the HNH/ENDO VII superfamily with conserved LHH
Lhr_WH PF19306 Domain 77 2106 149.2 37 16.78 Changed Helicase Lhr winged helix domain
LIAS_N PF16881 Family 8 6425 68 34 20.1 Changed N-terminal domain of lipoyl synthase of Radical_SAM family
LicD PF04991 Domain 34 4098 127 19 36.35 Changed LicD family
LID PF17916 Domain 1 1488 29 94 6.95 Changed LIM interaction domain (LID)
LidA_Long_CC PF18641 Coiled-coil 19 40 172.1 21 33.27 Changed LidA long coiled-coil domain
LIDHydrolase PF10230 Family 24 1910 231.2 26 72.36 Changed Lipid-droplet associated hydrolase
LIFR_D2 PF17971 Domain 12 656 104.7 34 11.1 Changed Leukemia inhibitory factor receptor D2 domain
LIFR_N PF18207 Domain 33 198 78.1 43 7.42 Changed Leukemia inhibitory factor receptor N-terminal domain
LIF_OSM PF01291 Domain 5 361 157.5 35 72.23 Changed LIF / OSM family
LIG3_BRCT PF16759 Family 16 571 73 50 7.78 Changed DNA ligase 3 BRCT domain
LigA PF07746 Family 38 900 84.9 34 47.65 Changed Aromatic-ring-opening dioxygenase LigAB, LigA subunit
Ligase_CoA PF00549 Domain 20 21815 123 33 29.65 Changed CoA-ligase
Ligase_CoA_2 PF19045 Domain 3 2378 143.2 26 18.62 Changed Ligase-CoA domain
LigB PF02900 Domain 13 8096 256.3 22 87.35 Changed Catalytic LigB subunit of aromatic ring-opening dioxygenase
LigD_N PF13298 Family 151 2826 107.6 49 16.7 Changed DNA polymerase Ligase (LigD)
LigT_PEase PF02834 Family 107 3153 81.2 18 73.47 Changed LigT like Phosphoesterase
LigXa_C PF19301 Domain 14 792 263.4 28 61.37 Changed LigXa C-terminal domain like
Lig_C PF18330 Domain 23 113 124.1 29 32.86 Changed Ligase Pab1020 C-terminal region
Lig_chan PF00060 Family 43 21543 256.9 23 30.91 Changed Ligand-gated ion channel
Lig_chan-Glu_bd PF10613 Domain 98 15390 113.2 40 13.09 Changed Ligated ion channel L-glutamate- and glycine-binding site
LIM PF00412 Domain 34 106776 57.1 27 21.18 Changed LIM domain
LIME1 PF15332 Family 8 252 170.7 38 48.09 Changed Lck-interacting transmembrane adapter 1
LIM_bind PF01803 Family 92 5131 167.8 32 38.62 Changed LIM-domain binding protein
Lin-8 PF03353 Family 19 144 260.9 15 72.48 Changed Ras-mediated vulval-induction antagonist
Lin0512_fam PF09585 Family 51 814 107.2 41 75.86 Changed Conserved hypothetical protein (Lin0512_fam)
LIN37 PF15306 Family 32 760 143 31 52.53 Changed LIN37
LIN52 PF10044 Family 24 740 88.2 48 54.78 Changed Retinal tissue protein
LIN9_C PF19438 Domain 27 839 240.6 44 45.05 Changed LIN9 C-terminal
LINES_C PF14695 Family 30 666 36.5 48 5.54 Changed Lines C-terminus
LINES_N PF14694 Family 22 728 257.4 26 41.06 Changed Lines N-terminus
Linker_histone PF00538 Domain 237 9442 69.8 30 22.15 Changed linker histone H1 and H5 family
Linocin_M18 PF04454 Family 34 746 244.1 37 91.75 Changed Encapsulating protein for peroxidase
LIP PF03583 Family 8 3933 255.6 24 60.47 Changed Secretory lipase
LIP1 PF15904 Family 6 492 88.1 54 8.48 Changed LKB1 serine/threonine kinase interacting protein 1
Lipase PF00151 Domain 12 7888 269 29 68.02 Changed Lipase
Lipase3_N PF03893 Domain 10 1478 71.7 27 15.49 Changed Lipase 3 N-terminal region
Lipase_2 PF01674 Domain 14 2181 190.2 24 61.89 Changed Lipase (class 2)
Lipase_3 PF01764 Family 47 20296 140.4 21 26.71 Changed Lipase (class 3)
Lipase_bact_N PF12262 Family 4 258 231 23 29.37 Changed Bacterial virulence factor lipase N-terminal
Lipase_C PF18067 Domain 6 152 98.8 38 21.7 Changed Lipase C-terminal domain
Lipase_chap PF03280 Family 37 416 171.9 22 55.37 Changed Proteobacterial lipase chaperone protein
Lipase_GDSL PF00657 Family 67 26386 275 20 77.2 Changed GDSL-like Lipase/Acylhydrolase
Lipase_GDSL_2 PF13472 Domain 1323 40181 188.2 15 55.6 Changed GDSL-like Lipase/Acylhydrolase family
Lipase_GDSL_3 PF14606 Domain 8 1275 147.2 35 38.03 Changed GDSL-like Lipase/Acylhydrolase family
Lipase_GDSL_lke PF16255 Family 1 46 194.7 48 70.79 Changed GDSL-like Lipase/Acylhydrolase
Lipid_bd PF12888 Family 42 104 146.5 29 82.19 Changed Lipid-binding putative hydrolase
Lipid_DES PF08557 Domain 67 1911 35.9 50 9.95 Changed Sphingolipid Delta4-desaturase (DES)
Lipid_desat PF10520 Domain 47 1127 159.7 45 59.92 Changed Lipid desaturase domain
Lipin_mid PF16876 Family 43 3065 99.1 43 10.82 Changed Lipin/Ned1/Smp2 multi-domain protein middle domain
Lipin_N PF04571 Family 45 4047 102.9 52 11.84 Changed lipin, N-terminal conserved region
Lipl32 PF12103 Domain 5 46 179.7 53 76.74 Changed Surface lipoprotein of Spirochaetales order
Lipocalin PF00061 Domain 155 9209 129 18 70.27 Changed Lipocalin / cytosolic fatty-acid binding protein family
Lipocalin_2 PF08212 Domain 17 3817 141.1 28 67.34 Changed Lipocalin-like domain
Lipocalin_3 PF12702 Domain 33 148 93.5 30 52.24 Changed Lipocalin-like
Lipocalin_4 PF13648 Domain 106 1194 98.9 14 60.12 Changed Lipocalin-like domain
Lipocalin_5 PF13924 Domain 24 989 131 23 71.22 Changed Lipocalin-like domain
Lipocalin_7 PF14651 Domain 3 1115 123 40 89.02 Changed Lipocalin / cytosolic fatty-acid binding protein family
Lipocalin_8 PF16585 Domain 34 134 127.7 23 88.72 Changed Lipocalin-like domain
Lipocalin_9 PF17186 Domain 120 1345 128.1 30 32.91 Changed Lipocalin-like domain
Lipoprotein_1 PF00820 Family 2 3 214 34 42.46 Changed Borrelia lipoprotein
Lipoprotein_10 PF03202 Family 16 112 120.2 23 18.11 Changed Putative mycoplasma lipoprotein, C-terminal region
Lipoprotein_11 PF03260 Family 15 143 190.4 39 76.12 Changed Lepidopteran low molecular weight (30 kD) lipoprotein
Lipoprotein_15 PF03640 Repeat 92 4457 44 31 45.8 Changed Secreted repeat of unknown function
Lipoprotein_16 PF03923 Family 32 558 157.8 21 81.59 Changed Uncharacterized lipoprotein
Lipoprotein_17 PF04200 Domain 246 927 92.6 16 29.55 Changed Lipoprotein associated domain
Lipoprotein_18 PF06804 Family 34 1395 297.5 22 87.43 Changed NlpB/DapX lipoprotein
Lipoprotein_19 PF13617 Family 53 651 33.7 45 50.95 Changed YnbE-like lipoprotein
Lipoprotein_2 PF00921 Family 40 186 152.6 24 82.98 Changed Borrelia lipoprotein
Lipoprotein_20 PF13942 Family 11 128 167.7 45 67.55 Changed YfhG lipoprotein
Lipoprotein_21 PF14041 Family 42 350 84.9 25 37.98 Changed LppP/LprE lipoprotein
Lipoprotein_22 PF17294 Domain 11 40 168.5 25 83.47 Changed Uncharacterised lipoprotein family
Lipoprotein_23 PF18966 Family 51 150 180.1 40 83.46 Changed Uncharacterised lipoprotein
Lipoprotein_3 PF00938 Family 8 21 77.3 33 32.23 Changed Lipoprotein
Lipoprotein_6 PF01441 Family 8 20 135.5 44 85.17 Changed Lipoprotein
Lipoprotein_7 PF01540 Family 5 4 108.5 33 54.8 Changed Adhesin lipoprotein
Lipoprotein_8 PF02030 Family 3 70 385.4 17 63.96 Changed Hypothetical lipoprotein (MG045 family)
Lipoprotein_9 PF03180 Family 29 6729 233.1 36 85.04 Changed NlpA lipoprotein
Lipoprotein_Ltp PF07553 Domain 72 1169 46.1 40 44.38 Changed Host cell surface-exposed lipoprotein
Lipoprotein_X PF03305 Family 14 82 180.6 23 25.12 Changed Mycoplasma MG185/MG260 protein
Lipoprot_C PF08794 Domain 2 38 139.5 27 45.36 Changed Lipoprotein GNA1870 C terminal like
Lipoxygenase PF00305 Domain 91 8179 412.9 28 70.79 Changed Lipoxygenase
Lip_A_acyltrans PF03279 Family 10 8166 277.5 19 90.37 Changed Bacterial lipid A biosynthesis acyltransferase
Lip_prot_lig_C PF10437 Domain 205 1812 84.1 27 25.41 Changed Bacterial lipoate protein ligase C-terminus
Lir1 PF07207 Family 7 226 120.6 46 78.28 Changed Light regulated protein Lir1
LisH PF08513 Domain 49 7906 26.5 35 4.86 Changed LisH
LisH_2 PF16045 Domain 24 903 27.8 50 4.08 Changed LisH
LisH_TPL PF17814 Domain 7 2365 29.2 45 4.52 Changed LisH-like dimerisation domain
LIX1 PF14954 Family 10 698 218.3 65 78.47 Changed Limb expression 1
LKAAEAR PF15478 Family 12 182 124.8 42 62.27 Changed Family of unknown function with LKAAEAR motif
LktC PF06261 Family 2 0 0 0 0 Changed Actinobacillus actinomycetemcomitans leukotoxin activator LktC
LLC1 PF14945 Family 18 422 102.5 31 75.65 Changed Normal lung function maintenance, Low in Lung Cancer 1 protein
LLCFC1 PF15838 Family 11 102 71.7 61 56.42 Changed LLLL and CFNLAS motif-containing protein 1
LLGL PF08366 Family 41 3421 103.8 49 9.73 Changed LLGL2
LMBR1 PF04791 Family 76 6377 314.7 16 74.04 Changed LMBR1-like membrane protein
LmeA PF11209 Family 79 2188 214.5 17 80.57 Changed LmeA-like phospholipid-binding
LMF1 PF06762 Family 78 3187 229.9 26 67.87 Changed Lipase maturation factor
LmjF365940-deam PF14421 Family 8 98 171.8 26 38.54 Changed A distinct subfamily of CDD/CDA-like deaminases
LMP PF04778 Coiled-coil 7 18 153 36 27.75 Changed LMP repeated region
LMSTEN PF07988 Motif 6 1094 46.3 67 6.97 Changed LMSTEN motif
LMWPc PF01451 Domain 15 18321 133.7 25 76.92 Changed Low molecular weight phosphotyrosine protein phosphatase
LMWSLP_N PF12211 Domain 1 1 262 100 36.44 Changed Low molecular weight S layer protein N terminal
LnmK_N_HDF PF18238 Domain 6 33 174.2 48 48.06 Changed LnmK N-terminal Hot Dog Fold domain
LNP1 PF15419 Family 14 295 132.8 44 81.72 Changed Leukemia NUP98 fusion partner 1
LNS2 PF08235 Domain 74 4317 211.2 55 25.23 Changed LNS2 (Lipin/Ned1/Smp2)
LNT_N PF20154 Domain 105 5958 160.7 24 30.73 Changed Apolipoprotein N-acyltransferase N-terminal domain
LOB PF03195 Family 147 7422 96.8 43 43.65 Changed Lateral organ boundaries (LOB) domain
LodA_C PF18417 Domain 27 354 160.8 29 22.46 Changed L-lysine epsilon oxidase C-terminal domain
LodA_N PF17990 Domain 56 367 220.8 36 32.06 Changed L-Lysine epsilon oxidase N-terminal
LOH1CR12 PF10158 Family 4 640 124.1 50 54.78 Changed Tumour suppressor protein
LolA PF03548 Family 30 4280 160.6 20 74.48 Changed Outer membrane lipoprotein carrier protein LolA
LolA_2 PF16584 Family 2 305 157.6 24 74.68 Changed Outer membrane lipoprotein carrier protein LolA
LolA_3 PF19574 Domain 3 482 176.9 25 84.8 Changed Outer membrane lipoprotein carrier protein LolA-like
LolA_like PF17131 Family 182 1627 178.1 22 63.51 Changed Outer membrane lipoprotein-sorting protein
