!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
M PF02370 Repeat 59 0 0 0 0 Changed M protein repeat
M-factor PF03855 Family 3 8 44.2 61 73.29 Changed M-factor
M-inducer_phosp PF06617 Family 17 1101 184 35 43.78 Changed M-phase inducer phosphatase
m04gp34like PF12216 Family 11 36 254.7 19 85.11 Changed Immune evasion protein
M11L PF11099 Family 6 24 163.9 27 80.78 Changed Apoptosis regulator M11L like
M157 PF11624 Family 5 35 236.5 18 62.67 Changed MHC class I-like protein M157
M16C_assoc PF08367 Family 167 3045 238.1 25 25.16 Changed Peptidase M16C associated
M20_dimer PF07687 Domain 175 61690 116.9 18 27.26 Changed Peptidase dimerisation domain
M3 PF09213 Domain 2 4 371.5 47 89.95 Changed M3
M60-like_N PF17291 Domain 24 1180 108.8 28 13.05 Changed N-terminal domain of M60-like peptidases
M64_N PF16217 Domain 51 271 121.4 36 27.8 Changed Peptidase M64 N-terminus
MA-Mit PF09245 Domain 2 2 213.5 49 89.71 Changed Mycoplasma arthritidis-derived mitogen
MA3 PF02847 Repeat 22 12068 110.4 22 13.96 Changed MA3 domain
MaAIMP_sms PF16951 Family 3 437 38.7 42 89.92 Changed Putative methionine and alanine importer, small subunit
MAAL_C PF07476 Domain 13 302 247.3 52 60.2 Changed Methylaspartate ammonia-lyase C-terminus
MAAL_N PF05034 Family 39 301 156.8 52 38.19 Changed Methylaspartate ammonia-lyase N-terminus
Mab-21 PF03281 Domain 53 2565 175 25 38.15 Changed Mab-21 protein nucleotidyltransferase domain
Mab-21_C PF20266 Domain 53 4189 96.3 23 19.46 New Mab-21 protein HhH/H2TH-like domain
Mac PF12464 Family 535 4949 52.7 28 21.39 Changed Maltose acetyltransferase
Mac-1 PF09028 Domain 1 71 233.8 20 45.84 Changed Mac 1
MacB_PCD PF12704 Family 501 39931 222.1 13 46.16 Changed MacB-like periplasmic core domain
Macin PF14865 Domain 5 37 55.9 47 57.32 Changed Macin
Macoilin PF09726 Family 9 1163 448.8 39 91.85 Changed Macoilin family
MACPF PF01823 Domain 40 8133 191.7 17 29.06 Changed MAC/Perforin domain
Macro PF01661 Domain 85 14562 112.7 28 26.77 Changed Macro domain
Macro_2 PF14519 Domain 2 113 220.5 23 82.87 Changed Macro-like domain
Macscav_rec PF03523 Family 15 216 49 73 11.91 Changed Macrophage scavenger receptor
Mac_assoc PF16628 Disordered 13 128 175.6 50 26.36 Changed Unstructured region on maltose acetyltransferase
MAD PF05557 Coiled-coil 13 2086 469.9 22 79.15 Changed Mitotic checkpoint protein
Mad3_BUB1_I PF08311 Repeat 144 2501 120.5 31 14 Changed Mad3/BUB1 homology region 1
Mad3_BUB1_II PF08171 Domain 16 552 75.4 34 6.54 Changed Mad3/BUB1 homology region 2
Mad3_BUB1_I_2 PF17014 Family 10 23 124.5 32 28.67 Changed Putative Mad3/BUB1 like region 1 protein
MADF_DNA_bdg PF10545 Domain 64 7002 82.3 20 27.74 Changed Alcohol dehydrogenase transcription factor Myb/SANT-like
MadL PF03817 Family 24 228 117.5 52 87.64 Changed Malonate transporter MadL subunit
MadM PF03818 Family 28 238 241.3 62 96.84 Changed Malonate/sodium symporter MadM subunit
Maelstrom PF13017 Family 20 553 193.5 31 44.65 Changed piRNA pathway germ-plasm component
Maf PF02545 Domain 1096 12292 185.9 32 83.65 Changed Maf-like protein
Maf1 PF09174 Family 87 1917 176.4 35 59.65 Changed Maf1 regulator
MafB PF06255 Family 3 18 260.3 41 57.48 Changed Neisseria toxin MafB
MafB19-deam PF14437 Family 8 8257 142.8 38 71.09 Changed MafB19-like deaminase
Maff2 PF12750 Family 5 641 56.9 67 92.39 Changed Maff2 family
Maf_C PF20156 Domain 1 1 122 100 18.32 Changed Flagellin glycosyltransferase Maf helical bundle domain
Maf_flag10_N PF20157 Domain 32 448 179.2 15 29.4 Changed Glycosyltransferase Maf N-terminal domain
Maf_N PF08383 Family 11 874 34.2 66 10.57 Changed Maf N-terminal region
MAGE PF01454 Domain 98 4535 156.3 31 39.87 Changed MAGE homology domain
MAGE_N PF12440 Family 131 1325 89.6 30 26.23 Changed Melanoma associated antigen family N terminal
MAGI_u1 PF16663 Disordered 12 2184 59.8 48 4.62 Changed Unstructured region on MAGI
MAGI_u5 PF16666 Disordered 11 1357 99.2 65 7.43 Changed Unstructured region on MAGI
Mago-bind PF09282 Domain 46 1530 26.6 56 11.47 Changed Mago binding
Mago_nashi PF02792 Family 36 1979 128.1 70 82.18 Changed Mago nashi protein
MAGP PF05507 Family 10 712 115.8 49 70.19 Changed Microfibril-associated glycoprotein (MAGP)
MAGSP PF03082 Family 2 4 268.5 57 99.72 Changed Male accessory gland secretory protein
MAGUK_N_PEST PF10608 Domain 19 3562 88.3 44 10.59 Changed Polyubiquitination (PEST) N-terminal domain of MAGUK
MAJIN PF15077 Family 7 346 148.6 38 78.08 Changed Membrane-anchored junction protein
Mak10 PF04112 Family 81 2170 116.8 29 19.97 Changed Mak10 subunit, NatC N(alpha)-terminal acetyltransferase
Mak16 PF04874 Family 102 1723 107.2 42 34.41 Changed Mak16 protein C-terminal region
Mak_N_cap PF18085 Domain 223 2303 88.3 26 14.8 Changed Maltokinase N-terminal cap domain
Malate_DH PF12434 Family 3 265 23.5 61 3.11 Changed Malate dehydrogenase enzyme
Malate_synthase PF01274 Family 12 6185 551.3 35 93.83 Changed Malate synthase
Malectin PF11721 Domain 31 6836 167 31 20.82 Changed Malectin domain
Malectin_like PF12819 Domain 56 10339 301.9 23 43.27 Changed Malectin-like domain
MalF_P2 PF14785 Family 23 279 159.9 34 31.74 Changed Maltose transport system permease protein MalF P2 domain
malic PF00390 Domain 48 17831 139.5 37 26.49 Changed Malic enzyme, N-terminal domain
Malic_M PF03949 Domain 30 16917 219.6 36 39.58 Changed Malic enzyme, NAD binding domain
MalM PF07148 Family 18 255 129.8 29 42.58 Changed Maltose operon periplasmic protein precursor (MalM)
MALT1_Ig PF18703 Domain 19 741 131.6 51 18.3 Changed MALT1 Ig-like domain
Malt_amylase_C PF16657 Family 120 5519 75.3 23 12.04 Changed Maltogenic Amylase, C-terminal domain
Mal_decarbox_Al PF16957 Family 18 484 527.3 63 98.01 Changed Malonate decarboxylase, alpha subunit, transporter
MAM PF00629 Domain 55 21129 152.4 24 24.07 Changed MAM domain, meprin/A5/mu
MAM1 PF10434 Family 7 24 254.8 23 84.92 Changed Monopolin complex protein MAM1
MAM33 PF02330 Domain 137 2979 177.9 24 67.72 Changed Mitochondrial glycoprotein
MamL-1 PF09596 Domain 17 649 57.2 49 6.33 Changed MamL-1 domain
Man-6-P_recep PF02157 Family 7 1128 181.2 28 61.9 Changed Mannose-6-phosphate receptor
MANEC PF07502 Domain 47 1385 87.1 29 18.9 Changed MANEC domain
Mannitol_dh PF01232 Domain 16 6147 151.8 25 32.67 Changed Mannitol dehydrogenase Rossmann domain
Mannitol_dh_C PF08125 Domain 12 6400 237.6 27 51.39 Changed Mannitol dehydrogenase C-terminal domain
MannoseP_isomer PF01050 Family 8 5726 118.5 34 32.04 Changed Mannose-6-phosphate isomerase
Mannosidase_ig PF17786 Domain 152 2736 93.8 18 10.76 Changed Mannosidase Ig/CBM-like domain
Mannosyl_trans PF05007 Family 6 1811 241.7 36 59.09 Changed Mannosyltransferase (PIG-M)
Mannosyl_trans2 PF04188 Family 3 2472 327.4 22 77.82 Changed Mannosyltransferase (PIG-V)
Mannosyl_trans3 PF11051 Family 85 4078 193.7 21 44.8 Changed Mannosyltransferase putative
Mannosyl_trans4 PF15971 Family 4 22 161.7 40 36.98 Changed DolP-mannose mannosyltransferase
MaoC_dehydratas PF01575 Domain 25 23441 118.9 20 29.01 Changed MaoC like domain
MaoC_dehydrat_N PF13452 Domain 19 6992 123.6 19 22.8 Changed N-terminal half of MaoC dehydratase
MAP PF03642 Domain 7 9 84.3 38 72.77 Changed MAP domain
MAP17 PF15807 Family 14 435 106.7 34 81.55 Changed Membrane-associated protein 117 kDa, PDZK1-interacting protein 1
MAP1B_neuraxin PF00414 Repeat 15 656 16.9 58 3.3 Changed Neuraxin and MAP1B repeat
MAP2_projctn PF08377 Family 3 892 730.7 44 54.68 Changed MAP2/Tau projection domain
MAP3K_TRAF_bd PF13281 Repeat 28 1781 338.7 51 29.23 Changed MAP3K TRAFs-binding domain
MAP65_ASE1 PF03999 Family 20 4698 405.8 24 71.17 Changed Microtubule associated protein (MAP65/ASE1 family)
MAP7 PF05672 Coiled-coil 45 3166 144 47 19.31 Changed MAP7 (E-MAP-115) family
MAP70 PF07058 Family 11 1255 404.8 52 86.84 Changed Microtubule-associated protein 70
MAPEG PF01124 Family 163 9352 126.1 18 79.87 Changed MAPEG family
MAPKK1_Int PF08923 Domain 7 659 112.6 44 77.06 Changed Mitogen-activated protein kinase kinase 1 interacting
MapZ_C2 PF18708 Domain 21 93 86 50 15.34 Changed MapZ extracellular C-terminal domain 2
MapZ_EC1 PF18041 Domain 15 99 127.7 25 23.36 Changed MapZ extracellular domain 1
MarB PF13999 Family 5 42 63.4 50 90.09 Changed MarB protein
MarC PF01914 Family 10 6140 196.5 28 95.59 Changed MarC family integral membrane protein
MARCKS PF02063 Family 6 621 203.1 39 95.69 Changed MARCKS family
Marek_A PF02124 Domain 5 33 89.6 32 18.53 Changed Marek's disease glycoprotein A
Marek_SORF3 PF07153 Family 2 9 248.9 36 70.53 Changed Marek's disease-like virus SORF3 protein
MARF1_LOTUS PF19687 Domain 4 818 193.1 60 12.76 Changed MARF1 LOTUS domain
MARF1_RRM1 PF11608 Domain 1 649 84.3 63 5.27 Changed MARF1, RNA recognition motif 1
MarR PF01047 Domain 35 36858 58.4 25 36.07 Changed MarR family
MarR_2 PF12802 Family 123 46746 60 23 32.1 Changed MarR family
MARVEL PF01284 Domain 88 12344 146.9 16 61.46 Changed Membrane-associating domain
MAR_sialic_bdg PF10564 Repeat 7 154 90.8 27 34.58 Changed Sialic-acid binding micronemal adhesive repeat
MAS20 PF02064 Family 130 1744 114.8 37 56.49 Changed MAS20 protein import receptor
MASE1 PF05231 Domain 24 2428 267.2 17 37.85 Changed MASE1
MASE2 PF05230 Domain 28 386 88.5 27 21.57 Changed MASE2 domain
MASE3 PF17159 Family 129 613 225.2 23 30.27 Changed Membrane-associated sensor domain
MASE4 PF17158 Family 19 267 225.4 26 40.82 Changed Membrane-associated sensor, integral membrane domain
MASE5 PF17178 Family 7 49 176.3 26 49.51 Changed Membrane-associated sensor
Mastoparan PF08249 Family 5 0 0 0 0 Changed Mastoparan protein
Mastoparan_2 PF08251 Family 2 0 0 0 0 Changed Mastoparan peptide
MAT1 PF06391 Family 51 1748 164.4 33 52.55 Changed CDK-activating kinase assembly factor MAT1
MAT1-1-2 PF17043 Family 9 48 152.1 26 34.42 Changed Mating type protein 1-1-2 of unknown function
Mat89Bb PF10221 Family 18 969 478.2 43 92.69 Changed Cell cycle and development regulator Mat89Bb
MATalpha_HMGbox PF04769 Family 9 265 174.7 24 52.8 Changed Mating-type protein MAT alpha 1 HMG-box
MatB PF16449 Domain 3 42 165.3 56 85.96 Changed Fimbrillin MatB
MatC_N PF07158 Family 5 764 147.3 39 35.04 Changed Dicarboxylate carrier protein MatC N-terminus
MatE PF01554 Family 47 85504 157.5 17 64.98 Changed MatE
MATH PF00917 Domain 33 12714 119.1 22 21.02 Changed MATH domain
Mating_C PF12737 Domain 4 55 334 20 55.88 Changed C-terminal domain of homeodomain 1
Mating_N PF12731 Family 24 49 89.4 22 14.88 Changed Mating-type protein beta 1
MatK_N PF01824 Family 9 182 200.4 42 63.39 Changed MatK/TrnK amino terminal region
MatP PF06303 Domain 12 230 83.1 62 55.07 Changed MatP N-terminal domain
MatP_C PF17414 Domain 9 231 59.7 58 39.67 Changed MatP C-terminal ribbon-helix-helix domain
Matrilin_ccoil PF10393 Coiled-coil 18 1407 41.8 38 6.63 Changed Trimeric coiled-coil oligomerisation domain of matrilin
Matrix PF00661 Family 7 71 335.2 28 93.82 Changed Viral matrix protein
MauE PF07291 Family 2 1625 148.9 22 72.91 Changed Methylamine utilisation protein MauE
MauJ PF17419 Family 4 13 268.1 45 83.29 Changed Methylamine utilization protein MauJ
MazE-like PF11455 Family 25 333 62.8 39 85.16 Changed Antitoxin MazE-like
MazE_antitoxin PF04014 Domain 119 8030 45.2 27 39.99 Changed Antidote-toxin recognition MazE, bacterial antitoxin
MazG PF03819 Domain 45 13629 73.4 29 44.23 Changed MazG nucleotide pyrophosphohydrolase domain
MazG-like PF12643 Domain 56 2821 80.8 33 62.19 Changed MazG-like family
MazG_C PF18722 Domain 30 150 188.2 44 54.69 Changed MazG C-terminal domain
MBA1 PF07961 Family 7 314 209.1 21 70.38 Changed MBA1-like protein
MBD PF01429 Domain 14 8958 77.6 25 8.41 Changed Methyl-CpG binding domain
MBDa PF16564 Domain 26 1298 69.3 57 25.17 Changed p55-binding region of Methyl-CpG-binding domain proteins MBD
MBD_C PF14048 Family 41 1325 90.7 58 32.86 Changed C-terminal domain of methyl-CpG binding protein 2 and 3
MbeB_N PF04837 Family 9 10 51.2 29 28.19 Changed MbeB-like, N-term conserved region
MbeD_MobD PF04899 Family 6 45 68 21 21.04 Changed MbeD/MobD like
Mbeg1-like PF11187 Family 15 786 195.7 24 45.7 Changed Mbeg1-like
MBF1 PF08523 Family 109 1964 68.9 39 43.79 Changed Multiprotein bridging factor 1
MBF2 PF15868 Family 116 778 87.9 23 56.44 Changed Transcription activator MBF2
MBG PF17883 Domain 77 379 96.2 25 27.07 Changed MBG domain
MBG_2 PF18676 Domain 153 4067 75.4 31 14.89 Changed MBG domain (YGX type)
MBG_3 PF18887 Domain 35 471 72.8 33 11.81 Changed MBG domain
MbhD PF13244 Domain 345 4503 66.4 33 9.56 Changed MBH, subunit D
MbhE PF20501 Domain 18 3894 92.4 32 11.77 New MBH, subunit E
MbnP PF20243 Family 92 831 214.6 23 77.48 New MbnP
MBOAT PF03062 Family 20 16184 294.3 15 60 Changed MBOAT, membrane-bound O-acyltransferase family
MBOAT_2 PF13813 Family 86 3937 87.9 25 21.33 Changed Membrane bound O-acyl transferase family
MBR1 PF17058 Family 7 43 140 24 57.37 Changed Mitochondrial biogenesis regulation protein 1
MBT PF02820 Domain 234 17081 69.1 34 26.18 Changed mbt repeat
MbtH PF03621 Domain 148 2657 51.9 44 54.95 Changed MbtH-like protein
MC1 PF05854 Family 13 159 94.6 57 87.09 Changed Non-histone chromosomal protein MC1
MC2 PF20288 Family 27 200 137.4 27 84.81 New ABC-three component (ABC-3C) system Middle Component 2
MC3 PF20131 Family 47 220 153.2 20 89.77 Changed ABC-three component (ABC-3C) system Middle Component 3
MC4 PF20290 Family 5 11 131.7 24 76.18 New ABC-three component (ABC-3C) system Middle Component 4
MC5 PF20291 Family 11 73 161.6 27 97.48 New ABC-three component (ABC-3C) system Middle Component 5
MC6 PF20293 Family 21 187 74.9 27 91.83 New ABC-three component (ABC-3C) system Middle Component 6
MC7 PF20292 Family 11 73 67.7 34 90.75 New ABC-three component (ABC-3C) system Middle Component 7
MC8 PF20295 Family 9 53 47.8 42 60.32 New ABC-three component (ABC-3C) system Middle Component 8
MCAfunc PF19584 Domain 4 1109 128 40 29.03 Changed MCAfunc domain
MCC-bdg_PDZ PF10506 Domain 26 1307 65.5 43 13.12 Changed PDZ domain of MCC-2 bdg protein for Usher syndrome
MCCA_BT PF19331 Domain 25 267 156.4 47 22.54 Changed Methylcrotonoyl-CoA carboxylase subunit alpha BT domain
MCCD1 PF15707 Family 5 80 89.6 79 73.34 Changed Mitochondrial coiled-coil domain protein 1
MccV PF17508 Family 4 2 63.5 45 52.48 Changed Microcin V bacteriocin
MCD PF05292 Domain 45 1993 207.5 41 52.82 Changed Malonyl-CoA decarboxylase C-terminal domain
MCD_N PF17408 Domain 45 1463 87.9 29 18.67 Changed Malonyl-CoA decarboxylase N-terminal domain
Mce4_CUP1 PF11887 Family 57 8090 206 17 52.4 Changed Cholesterol uptake porter CUP1 of Mce4, putative
MCH PF02289 Domain 72 512 303.7 41 96.45 Changed Cyclohydrolase (MCH)
MciZ PF13072 Family 9 186 34.8 39 59.47 Changed Mother cell inhibitor of FtsZ
Mcl1_mid PF12341 Repeat 107 1837 277 33 29.58 Changed Minichromosome loss protein, Mcl1, middle region
MCLC PF05934 Family 4 713 333.6 33 86.08 Changed Mid-1-related chloride channel (MCLC)
MCM PF00493 Domain 56 14799 205.4 48 26.65 Changed MCM P-loop domain
Mcm10 PF09332 Domain 15 623 297.6 37 36.95 Changed Mcm10 replication factor
MCM2_N PF12619 Family 21 1706 139.6 32 15.97 Changed Mini-chromosome maintenance protein 2
MCM3AP_GANP PF16769 Family 18 534 497.5 34 34.64 Changed MCM3AP domain of GANP
MCM6_C PF18263 Domain 37 1776 109.8 30 12.84 Changed MCM6 C-terminal winged-helix domain
MCM_bind PF09739 Family 39 1696 376.9 24 87.11 Changed Mini-chromosome maintenance replisome factor
MCM_lid PF17855 Domain 56 13604 86.4 34 10.61 Changed MCM AAA-lid domain
MCM_N PF14551 Domain 218 10534 113.4 18 13.75 Changed MCM N-terminal domain
MCM_OB PF17207 Domain 190 13573 130.4 30 16.03 Changed MCM OB domain
MComp1 PF20289 Family 65 121 103.5 16 48.43 New ABC-three component (ABC-3C) system Middle Component 1
MCP1_TM PF07950 Domain 71 767 110.5 23 40.75 Changed MDM10-complementing protein 1, transmembrane domain
Mcp5_PH PF12814 Domain 19 1292 124 46 8.24 Changed Meiotic cell cortex C-terminal pleckstrin homology
mCpol PF18182 Domain 11 103 114.8 21 26.95 Changed minimal CRISPR polymerase domain
MCPsignal PF00015 Family 9 55646 168.7 31 29.68 Changed Methyl-accepting chemotaxis protein (MCP) signalling domain
MCPVI PF02993 Family 3 65 229.5 37 97.41 Changed Minor capsid protein VI
MCR PF18509 Domain 26 100 28.5 44 11.96 Changed Magnetochrome domain
MCRA PF06100 Family 120 1505 454.6 41 85.54 Changed MCRA family
McrBC PF10117 Family 18 1458 295.6 20 74.44 Changed McrBC 5-methylcytosine restriction system component
MCRS_N PF13325 Family 24 1133 143.7 43 24.19 Changed N-terminal region of micro-spherule protein
MCR_alpha PF02249 Domain 13 85 128.8 61 22.94 Changed Methyl-coenzyme M reductase alpha subunit, C-terminal domain
MCR_alpha_N PF02745 Domain 14 86 265.7 60 47.81 Changed Methyl-coenzyme M reductase alpha subunit, N-terminal domain
MCR_beta PF02241 Domain 15 89 239 62 56.3 Changed Methyl-coenzyme M reductase beta subunit, C-terminal domain
MCR_beta_N PF02783 Domain 34 86 181.3 49 41.49 Changed Methyl-coenzyme M reductase beta subunit, N-terminal domain
MCR_C PF04609 Family 30 122 219.9 29 84.15 Changed Methyl-coenzyme M reductase operon protein C
MCR_D PF02505 Family 34 83 137.8 38 89.04 Changed Methyl-coenzyme M reductase operon protein D
MCR_gamma PF02240 Domain 18 84 245.5 58 95.94 Changed Methyl-coenzyme M reductase gamma subunit
MctB PF11382 Family 73 897 292.6 26 94.75 Changed Copper transport outer membrane protein, MctB
MCU PF04678 Family 84 2631 171.2 30 47.91 Changed Mitochondrial calcium uniporter
McyA_C PF12593 Family 2 2 41 49 1.47 Changed Microcystin synthetase C terminal
MC_hydratase PF19315 Family 7 36 354.4 74 97.97 Changed Mesaconyl-CoA hydratase
MdcE PF06833 Family 6 502 240.6 32 78.45 Changed Malonate decarboxylase gamma subunit (MdcE)
MdcG PF10620 Family 49 461 197.5 27 90.91 Changed Phosphoribosyl-dephospho-CoA transferase MdcG
MDD_C PF18376 Domain 38 2906 161.9 32 44.3 Changed Mevalonate 5-diphosphate decarboxylase C-terminal domain
MDFI PF15316 Family 9 895 167.2 38 72.13 Changed MyoD family inhibitor
MDH PF02315 Domain 15 102 88.7 60 90.61 Changed Methanol dehydrogenase beta subunit
MDM1 PF15501 Family 20 965 333.5 25 66.93 Changed Nuclear protein MDM1
MDM10 PF12519 Family 57 1241 264.4 22 97.05 Changed Mitochondrial distribution and morphology protein 10
MDM31_MDM32 PF08118 Family 68 968 442 39 76.39 Changed Yeast mitochondrial distribution and morphology (MDM) proteins
MDMPI_C PF07398 Domain 46 2436 97.1 21 38.35 Changed MDMPI C-terminal domain
MDMPI_N PF11716 Domain 67 11181 129.4 17 55.14 Changed Mycothiol maleylpyruvate isomerase N-terminal domain
MdoG PF04349 Family 138 1826 464.8 39 90.79 Changed Periplasmic glucan biosynthesis protein, MdoG
Mdv1 PF11542 Family 1 6 46.8 50 6.48 Changed Mitochondrial division protein 1
Me-amine-dh_H PF06433 Repeat 2 220 329 28 85.36 Changed Methylamine dehydrogenase heavy chain (MADH)
Me-amine-dh_L PF02975 Domain 14 233 112.7 54 61.69 Changed Methylamine dehydrogenase, L chain
MEA1 PF06910 Family 24 629 124.8 28 67.54 Changed Male enhanced antigen 1 (MEA1)
MeaB PF03308 Domain 7 6926 259.8 37 49.52 Changed Methylmalonyl Co-A mutase-associated GTPase MeaB
MecA PF05389 Family 137 1756 178.6 24 98.32 Changed Negative regulator of genetic competence (MecA)
MecA_N PF05223 Domain 11 1823 112.9 20 18.59 Changed NTF2-like N-terminal transpeptidase domain
Meckelin PF09773 Family 25 1099 558.5 34 83.53 Changed Meckelin (Transmembrane protein 67)
Med1 PF10744 Domain 59 1479 337.9 25 35.9 Changed Mediator of RNA polymerase II transcription subunit 1
Med10 PF09748 Family 96 1616 118.3 31 62.81 Changed Transcription factor subunit Med10 of Mediator complex
Med11 PF10280 Family 84 1323 123 21 73.47 Changed Mediator complex protein
Med12 PF09497 Domain 73 2124 60.9 43 3.31 Changed Transcription mediator complex subunit Med12
Med12-LCEWAV PF12145 Domain 15 1395 381.1 46 21.81 Changed Eukaryotic Mediator 12 subunit domain
Med12-PQL PF12144 Domain 11 939 174.9 45 9.8 Changed Eukaryotic Mediator 12 catenin-binding domain
Med13_C PF06333 Domain 85 2668 348 30 19.73 Changed Mediator complex subunit 13 C-terminal domain
Med13_N PF11597 Domain 81 1094 309.9 16 18.9 Changed Mediator complex subunit 13 N-terminal
Med14 PF08638 Family 129 2056 184.7 35 14.92 Changed Mediator complex subunit MED14
Med15 PF09606 Family 5 1234 395.3 30 90.53 Changed ARC105 or Med15 subunit of Mediator complex non-fungal
Med15_fungi PF05397 Family 46 361 112.5 22 8.81 Changed Mediator complex subunit 15
Med16 PF11635 Family 15 1273 602.4 25 81.16 Changed Mediator complex subunit 16
Med17 PF10156 Family 26 1461 363.7 19 59.34 Changed Subunit 17 of Mediator complex
Med18 PF09637 Domain 21 1462 171 19 84.97 Changed Med18 protein
Med19 PF10278 Family 6 590 162.3 55 62.76 Changed Mediator of RNA pol II transcription subunit 19
Med2 PF11214 Family 21 82 106.5 32 33.55 Changed Mediator complex subunit 2
Med20 PF08612 Family 32 1274 205.4 24 80.37 Changed TATA-binding related factor (TRF) of subunit 20 of Mediator complex
Med21 PF11221 Family 79 1549 131.3 30 81.56 Changed Subunit 21 of Mediator complex
Med22 PF06179 Family 53 1544 101.1 27 54.84 Changed Surfeit locus protein 5 subunit 22 of Mediator complex
Med23 PF11573 Family 14 1538 790.5 35 78.55 Changed Mediator complex subunit 23
Med24_N PF11277 Family 11 1082 653 46 95.12 Changed Mediator complex subunit 24 N-terminal
Med25 PF11232 Domain 18 1027 143.4 63 25.78 Changed Mediator complex subunit 25 PTOV activation and synapsin 2
Med25_NR-box PF11244 Domain 3 448 86.6 58 13.79 Changed Mediator complex subunit 25 C-terminal NR box-containing
Med25_SD1 PF11235 Domain 2 278 148.9 76 21.41 Changed Mediator complex subunit 25 synapsin 1
Med25_VWA PF11265 Family 15 1332 189.4 38 27.61 Changed Mediator complex subunit 25 von Willebrand factor type A
Med26 PF08711 Domain 416 9427 51.7 29 9.17 Changed TFIIS helical bundle-like domain
Med26_C PF15693 Domain 18 418 177 63 31.91 Changed Mediator complex subunit 26 C-terminal
Med26_M PF15694 Domain 15 386 210.8 43 39.06 Changed Mediator complex subunit 26 middle domain
Med27 PF11571 Family 41 1090 90.1 34 25.69 Changed Mediator complex subunit 27
Med28 PF11594 Family 48 718 95.8 40 50.78 Changed Mediator complex subunit 28
Med29 PF11568 Family 24 442 127.6 48 62.19 Changed Mediator complex subunit 29
Med3 PF11593 Family 3 34 286.2 23 71 Changed Mediator complex subunit 3 fungal
Med30 PF11315 Domain 11 695 127.2 53 54.08 Changed Mediator complex subunit 30
Med31 PF05669 Family 71 1664 93.2 47 53.52 Changed SOH1
Med4 PF10018 Family 14 1510 187.5 23 60.3 Changed Vitamin-D-receptor interacting Mediator subunit 4
Med5 PF08689 Family 19 687 631.6 25 67.1 Changed Mediator complex subunit Med5
Med6 PF04934 Family 117 1788 135.1 37 47.69 Changed MED6 mediator sub complex component
Med7 PF05983 Family 134 1626 171.4 34 68.4 Changed MED7 protein
Med8 PF10232 Family 36 1293 227.2 26 80.91 Changed Mediator of RNA polymerase II transcription complex subunit 8
Med9 PF07544 Family 60 1043 80.6 25 51.07 Changed RNA polymerase II transcription mediator complex subunit 9
MEDS PF14417 Domain 110 1803 151.8 22 43.37 Changed MEDS: MEthanogen/methylotroph, DcmR Sensory domain
MEF2_binding PF09047 Domain 2 470 34.4 86 1.77 Changed MEF2 binding
Megourin PF17560 Family 3 0 0 0 0 Changed Aphid Megourins
Mei4 PF13971 Family 5 313 306.7 34 90.87 Changed Meiosis-specific protein Mei4
Mei5 PF10376 Family 14 468 185.9 32 78.13 Changed Double-strand recombination repair protein
Mei5_like PF17021 Family 9 19 116.7 34 81.78 Changed Putative double-strand recombination repair-like
MEIOC PF15189 Family 11 567 149.8 52 19.75 Changed Meiosis-specific coiled-coil domain-containing protein MEIOC
Meiosis_expr PF15163 Family 7 306 74.2 65 64.88 Changed Meiosis-expressed
Meiotic_rec114 PF03525 Domain 29 343 131.2 21 27.49 Changed Meiotic recombination protein Rec7 N-terminal domain
Meis_PKNOX_N PF16493 Family 13 3338 79.6 69 19.5 Changed N-terminal of Homeobox Meis and PKNOX1
MEKHLA PF08670 Domain 82 1797 136.4 45 22.04 Changed MEKHLA domain
MEKK4_N PF19431 Family 8 1806 619.8 33 68.64 Changed MEKK4 N-terminal
MelC1 PF06236 Family 7 357 116 39 80.21 Changed Tyrosinase co-factor MelC1
Meleagrin PF08189 Domain 2 85 37.8 63 57.47 Changed Meleagrin/Cygnin family
Melibiase PF02065 Family 9 4782 311.9 31 44.76 Changed Melibiase
Melibiase_2 PF16499 Family 10 8726 216.6 30 52.66 Changed Alpha galactosidase A
Melibiase_2_C PF17450 Domain 12 969 85.2 34 20.43 Changed Alpha galactosidase A C-terminal beta sandwich domain
Melibiase_C PF17801 Domain 325 5631 77.8 23 14.85 Changed Alpha galactosidase C-terminal beta sandwich domain
Melittin PF01372 Family 1 2 26 100 37.14 Changed Melittin
MELT PF19221 Motif 246 3133 23.7 37 13.46 Changed MELT motif
MELT_2 PF15402 Motif 56 2737 25 31 10.28 Changed MELT motif
Membralin PF09746 Family 13 1348 257.8 34 57.1 Changed Tumour-associated protein
Membrane_bind PF14564 Domain 18 77 108.5 29 49.68 Changed Membrane binding
Memo PF01875 Family 10 3125 265.2 33 84.89 Changed Memo-like protein
MeMO_Hyd_G PF02964 Domain 3 21 160.3 47 93.04 Changed Methane monooxygenase, hydrolase gamma chain
