!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
N-glycanase_C PF09113 Domain 29 527 141.7 26 23.96 Changed Peptide-N-glycosidase F, C terminal
N-glycanase_N PF09112 Domain 31 401 152.9 25 27.73 Changed Peptide-N-glycosidase F, N terminal
N-SET PF11764 Domain 69 1405 146.1 33 10.18 Changed COMPASS (Complex proteins associated with Set1p) component N
N-Term_TEN PF11474 Family 1 1 188 100 16.83 Changed Telomerase reverse transcriptase TEN domain
N1221 PF07923 Family 86 1970 269.6 33 30.81 Changed N1221-like protein
N36 PF11438 Family 1 25 34.2 89 21.36 Changed 36-mer N-terminal peptide of the N protein (N36)
N6-adenineMlase PF10237 Family 129 1933 163.9 28 51.6 Changed Probable N6-adenine methyltransferase
N6_Mtase PF02384 Family 12 14539 273 21 43.79 Changed N-6 DNA Methylase
N6_N4_Mtase PF01555 Family 49 13066 219.3 19 55.34 Changed DNA methylase
NA37 PF04245 Family 70 1951 317.4 18 94.25 Changed 37-kD nucleoid-associated bacterial protein
NAAA-beta PF15508 Family 66 1328 60.9 28 16.11 Changed beta subunit of N-acylethanolamine-hydrolyzing acid amidase
Nab1 PF04902 Family 10 416 160.8 55 33.88 Changed Conserved region in Nab1
Nab2 PF11517 Family 12 45 100.5 40 19.39 Changed Nuclear abundant poly(A) RNA-bind protein 2 (Nab2)
Nab2p_Zf1 PF18260 Domain 4 28 26.5 74 5.15 Changed Nuclear polyadenylated RNA-binding 2 protein CCCH zinc finger 1
Nab6_mRNP_bdg PF10567 Domain 8 31 276.2 31 29.66 Changed RNA-recognition motif
NABP PF07990 Domain 17 1347 285.6 29 38.92 Changed Nucleic acid binding protein NABP
NAC PF01849 Family 210 6067 55.9 42 19.16 Changed NAC domain
NACHT PF05729 Domain 25 36802 170.9 20 16.83 Changed NACHT domain
NACHT_N PF17100 Family 35 1347 198.7 20 17.88 Changed N-terminal domain of NWD NACHT-NTPase
NACHT_sigma PF17106 Family 33 180 40.2 42 9.31 Changed Sigma domain on NACHT-NTPases
NAD-GH PF10712 Family 6 309 230.2 18 70.6 Changed NAD-specific glutamate dehydrogenase
NAD1 PF18778 Family 33 304 170.3 36 63.73 Changed Novel AID APOBEC clade 1
NAD2 PF18782 Family 11 331 165.6 43 74.2 Changed Novel AID APOBEC clade 2
NAD4L PF06235 Family 12 7 75.1 36 49.02 Changed NADH dehydrogenase subunit 4L (NAD4L)
NadA PF02445 Family 517 6175 309.4 38 85.87 Changed Quinolinate synthetase A protein
NADAR PF08719 Domain 196 3701 150.1 31 48.25 Changed NADAR domain
NADase_NGA PF07461 Family 1 14 216.8 23 56.75 Changed Nicotine adenine dinucleotide glycohydrolase (NADase)
NADH-G_4Fe-4S_3 PF10588 Domain 399 9553 39.9 48 5.57 Changed NADH-ubiquinone oxidoreductase-G iron-sulfur binding region
NADH-UOR_E PF16514 Domain 10 61 73.6 58 88.6 Changed putative NADH-ubiquinone oxidoreductase chain E
NADH-u_ox-rdase PF10785 Domain 73 1017 83.9 38 48.75 Changed NADH-ubiquinone oxidoreductase complex I, 21 kDa subunit
NADH5_C PF06455 Family 76 806 146.5 25 25.19 Changed NADH dehydrogenase subunit 5 C-terminus
NADHdeh_related PF10125 Family 6 30 212.3 53 98.39 Changed NADH dehydrogenase I, subunit N related protein
NADHdh PF00146 Family 411 8869 291.8 35 87 Changed NADH dehydrogenase
NADHdh-2_N PF12155 Family 2 0 0 0 0 Changed NADH dehydrogenase subunit 2 N-terminal
NADHdh_A3 PF14987 Family 11 317 72 61 73.06 Changed NADH dehydrogenase 1 alpha subcomplex subunit 3
NADH_4Fe-4S PF10589 Domain 607 10991 84.2 39 16.95 Changed NADH-ubiquinone oxidoreductase-F iron-sulfur binding region
NADH_B2 PF14813 Family 19 489 65.3 47 54.43 Changed NADH dehydrogenase 1 beta subcomplex subunit 2
NADH_dehy_S2_C PF06444 Family 34 124 54.4 42 15.88 Changed NADH dehydrogenase subunit 2 C-terminus
NADH_dhqG_C PF09326 Family 97 2841 49.3 34 6.99 Changed NADH-ubiquinone oxidoreductase subunit G, C-terminal
NADH_dh_m_C1 PF15088 Family 7 220 47.6 57 58.91 Changed NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial
NADH_oxidored PF08040 Family 11 347 56.5 54 72.67 Changed MNLL subunit
NADH_Oxid_Nqo15 PF11497 Family 10 25 121.6 60 92.91 Changed NADH-quinone oxidoreductase chain 15
NADH_u_ox_C PF12853 Domain 9 674 74 54 38.95 Changed C-terminal of NADH-ubiquinone oxidoreductase 21 kDa subunit
NADPH_Ox PF08414 Family 58 2003 96.1 48 12.05 Changed Respiratory burst NADPH oxidase
NAD_binding_1 PF00175 Domain 35 46932 107.6 21 21.86 Changed Oxidoreductase NAD-binding domain
NAD_binding_10 PF13460 Domain 297 36336 172 18 59.69 Changed NAD(P)H-binding
NAD_binding_11 PF14833 Domain 68 20963 121 25 37.93 Changed NAD-binding of NADP-dependent 3-hydroxyisobutyrate dehydrogenase
NAD_binding_2 PF03446 Domain 129 34118 158 26 45.13 Changed NAD binding domain of 6-phosphogluconate dehydrogenase
NAD_binding_3 PF03447 Domain 21 11861 123.1 24 25.82 Changed Homoserine dehydrogenase, NAD binding domain
NAD_binding_4 PF07993 Family 75 16645 232.9 22 21.84 Changed Male sterility protein
NAD_binding_5 PF07994 Family 79 3003 375 44 81.92 Changed Myo-inositol-1-phosphate synthase
NAD_binding_6 PF08030 Domain 21 14364 164.4 21 23.75 Changed Ferric reductase NAD binding domain
NAD_binding_7 PF13241 Domain 156 6742 110.8 27 30.14 Changed Putative NAD(P)-binding
NAD_binding_8 PF13450 Domain 150 29040 63.5 26 12.49 Changed NAD(P)-binding Rossmann-like domain
NAD_binding_9 PF13454 Domain 72 3405 157.5 23 28.79 Changed FAD-NAD(P)-binding
NAD_Gly3P_dh_C PF07479 Domain 756 12024 141.1 38 40.2 Changed NAD-dependent glycerol-3-phosphate dehydrogenase C-terminus
NAD_Gly3P_dh_N PF01210 Family 35 12546 153.6 29 43.97 Changed NAD-dependent glycerol-3-phosphate dehydrogenase N-terminus
NAD_kinase PF01513 Domain 17 13488 113.6 22 30.02 Changed ATP-NAD kinase N-terminal domain
NAD_kinase_C PF20143 Domain 16 13354 125.4 30 34.2 Changed ATP-NAD kinase C-terminal domain
NAD_synthase PF02540 Domain 9 20589 179.8 22 35.81 Changed NAD synthase
NaeI PF09126 Domain 6 172 269.9 36 77.39 Changed Restriction endonuclease NaeI
NAF PF03822 Domain 142 5514 59 40 13.66 Changed NAF domain
NAGidase PF07555 Family 76 2091 281.2 39 34.51 Changed beta-N-acetylglucosaminidase
NAGLU PF05089 Domain 123 2164 292.7 41 41.17 Changed Alpha-N-acetylglucosaminidase (NAGLU) tim-barrel domain
NAGLU_C PF12972 Domain 135 2019 254.5 29 34.01 Changed Alpha-N-acetylglucosaminidase (NAGLU) C-terminal domain
NAGLU_N PF12971 Domain 134 1713 86.2 31 10.93 Changed Alpha-N-acetylglucosaminidase (NAGLU) N-terminal domain
NAGPA PF09992 Domain 132 5058 179.5 21 36.23 Changed Phosphodiester glycosidase
Nairovirus_M PF07948 Family 2 23 510 24 35.5 Changed Nairovirus M polyprotein-like
Nairo_nucleo PF02477 Family 2 22 413.5 34 83.29 Changed Nucleocapsid N protein
NAM PF02365 Family 444 21006 123.9 41 36.01 Changed No apical meristem (NAM) protein
NAM-associated PF14303 Family 53 2160 140.4 16 44.42 Changed No apical meristem-associated C-terminal domain
NAMPT_N PF18127 Domain 9 1514 98.1 43 20.59 Changed Nicotinamide phosphoribosyltransferase, N-terminal domain
NanE PF04131 Domain 6 1505 194.2 42 82.04 Changed Putative N-acetylmannosamine-6-phosphate epimerase
Nanovirus_C8 PF05629 Family 2 10 151.4 62 98.89 Changed Nanovirus component 8 (C8) protein
Nanovirus_coat PF04660 Family 2 10 170 43 99.18 Changed Nanovirus coat protein
NAP PF00956 Family 192 7608 211.6 29 61.98 Changed Nucleosome assembly protein (NAP)
NapB PF03892 Family 27 757 121.9 34 78.59 Changed Nitrate reductase cytochrome c-type subunit (NapB)
NapD PF03927 Domain 90 771 75.5 28 78.65 Changed NapD protein
NapE PF06796 Family 21 327 52.5 41 91.84 Changed Periplasmic nitrate reductase protein NapE
NAPRTase PF04095 Family 14 7684 228.8 23 50.15 Changed Nicotinate phosphoribosyltransferase (NAPRTase) family
NAPRTase_C PF17956 Domain 80 3380 105.2 29 21.27 Changed Nicotinate phosphoribosyltransferase C-terminal domain
NAPRTase_N PF17767 Domain 77 7558 123.9 31 26.79 Changed Nicotinate phosphoribosyltransferase (NAPRTase) N-terminal domain
NAR2 PF16974 Domain 21 379 138.3 49 65.57 Changed High-affinity nitrate transporter accessory, Ig-like domain
NARF PF20299 Family 7 8 116.9 29 43.39 New Nucleotidyltransferase-Associated Rossmannoid Fold
NARG2_C PF10505 Domain 23 685 190.8 37 23.02 Changed NMDA receptor-regulated gene protein 2 C-terminus
NAS PF03059 Family 12 1047 243.5 39 84.33 Changed Nicotianamine synthase protein
Nas2_N PF18265 Domain 46 1575 77.3 41 32.21 Changed Nas2 N_terminal domain
NAT PF04768 Family 27 2115 160.6 29 24.96 Changed NAT, N-acetyltransferase, of N-acetylglutamate synthase
NatA_aux_su PF12569 Repeat 24 3238 398.2 39 58.42 Changed N-terminal acetyltransferase A, auxiliary subunit
NatB_MDM20 PF09797 Family 61 1992 348.4 22 39.44 Changed N-acetyltransferase B complex (NatB) non catalytic subunit
NAT_N PF18082 Domain 147 434 127.5 22 40.58 Changed N-acyltransferase N-terminal domain
Na_Ala_symp PF01235 Family 219 7389 399.5 37 84.89 Changed Sodium:alanine symporter family
Na_Ca_ex PF01699 Family 91 47123 150.8 18 52.22 Changed Sodium/calcium exchanger protein
Na_Ca_ex_C PF16494 Family 30 2596 131.6 55 15.11 Changed C-terminal extension of sodium/calcium exchanger domain
Na_H_antiporter PF03553 Family 32 9713 256 17 73.38 Changed Na+/H+ antiporter family
Na_H_antiport_1 PF06965 Family 337 4911 376.1 40 87.16 Changed Na+/H+ antiporter 1
Na_H_antiport_2 PF13726 Family 23 908 88 47 20.35 Changed Na+-H+ antiporter family
Na_H_antiport_3 PF07399 Family 33 364 398.8 52 95.5 Changed Putative Na+/H+ antiporter
Na_H_Exchanger PF00999 Family 58 49433 367.6 17 63.05 Changed Sodium/hydrogen exchanger family
Na_K-ATPase PF00287 Family 59 3105 233 30 85.56 Changed Sodium / potassium ATPase beta chain
Na_Pi_cotrans PF02690 Family 451 11434 141.6 23 50.15 Changed Na+/Pi-cotransporter
Na_sulph_symp PF00939 Family 8 10488 436.6 23 84.74 Changed Sodium:sulfate symporter transmembrane region
Na_trans_assoc PF06512 Family 65 5470 202 36 11.11 Changed Sodium ion transport-associated
Na_trans_cytopl PF11933 Family 28 4176 152.9 46 8.18 Changed Cytoplasmic domain of voltage-gated Na+ ion channel
NB PF04159 Family 1 3 100 81 100 Changed NB glycoprotein
NB-ARC PF00931 Domain 9 71983 210.2 20 24.99 Changed NB-ARC domain
NB-LRR PF12061 Family 34 503 243.3 23 21.58 Changed Late blight resistance protein R1
Nbas_N PF15492 Repeat 3 656 244.2 56 12.28 Changed Neuroblastoma-amplified sequence, N terminal
NBCH_WD40 PF20426 Repeat 20 4074 304.9 34 12.62 New Neurobeachin beta propeller domain
NBD94 PF16830 Domain 4 11 88.7 28 5.82 Changed Nucleotide-Binding Domain 94 of RH
NBD_C PF17042 Domain 246 3772 157.3 24 31.61 Changed Nucleotide-binding C-terminal domain
Nbl1_Borealin_N PF10444 Family 66 1097 56.8 29 17.65 Changed Nbl1 / Borealin N terminal
NblA PF04485 Family 53 259 49.4 46 76.12 Changed Phycobilisome degradation protein nblA
NBP1 PF08537 Family 12 38 293.2 28 91.85 Changed Fungal Nap binding protein NBP1
Nbs1_C PF08599 Family 17 384 62.1 63 8.32 Changed DNA damage repair protein Nbs1
NCA2 PF08637 Family 88 1241 253.4 29 41.8 Changed ATP synthase regulation protein NCA2
NCBP3 PF10309 Family 73 1240 57.4 37 11.64 Changed Nuclear cap-binding protein subunit 3
NCD1 PF04904 Domain 10 1008 77.6 79 15.65 Changed NAB conserved region 1 (NCD1)
NCD2 PF04905 Family 15 1097 121.3 51 22.98 Changed NAB conserved region 2 (NCD2)
NCD3G PF07562 Family 429 12738 52.6 42 6.37 Changed Nine Cysteines Domain of family 3 GPCR
NCE101 PF11654 Family 32 449 44.3 37 55.27 Changed Non-classical export protein 1
Nckap1 PF09735 Family 26 2651 722.4 42 94.51 Changed Nck-associated protein 1
NCKAP5 PF15246 Family 15 1167 222 35 17.71 Changed Nck-associated protein 5, Peripheral clock protein
NCOA_u2 PF16665 Disordered 20 1385 123.4 44 8.86 Changed Unstructured region on nuclear receptor coactivator protein
Ncstrn_small PF18266 Domain 95 1106 160.5 34 24 Changed Nicastrin small lobe
NCU-G1 PF15065 Family 33 596 282.1 31 78.57 Changed Lysosomal transcription factor, NCU-G1
NDC10_II PF16787 Domain 16 1036 178.4 21 46.53 Changed Centromere DNA-binding protein complex CBF3 subunit, domain 2
Ndc1_Nup PF09531 Family 117 1812 478.8 18 86.4 Changed Nucleoporin protein Ndc1-Nup
Ndc80_HEC PF03801 Family 46 1688 150.7 29 23.77 Changed HEC/Ndc80p family
Ndh2_N PF19530 Domain 3 483 88 58 24.27 Changed NAD(P)H-quinone oxidoreductase subunit 2 N-terminal
NdhL PF10716 Family 15 338 72.6 47 53.02 Changed NADH dehydrogenase transmembrane subunit
NdhM PF10664 Family 31 325 105.5 62 64.65 Changed Cyanobacterial and plastid NDH-1 subunit M
NdhN PF11909 Family 41 345 139.4 57 74.35 Changed NADH-quinone oxidoreductase cyanobacterial subunit N
NdhO PF11910 Family 33 344 68.7 56 56.25 Changed Cyanobacterial and plant NDH-1 subunit O
NdhS PF11623 Family 23 314 51.8 67 33.25 Changed NAD(P)H dehydrogenase subunit S
NDK PF00334 Domain 125 16155 129.8 38 69.51 Changed Nucleoside diphosphate kinase
NDNF PF10179 Domain 22 599 135.3 40 22.61 Changed Neuron-derived neurotrophic factor, first Fn(III) domain
NDNF_C PF19433 Domain 13 624 171.2 44 28.71 Changed Neuron-derived Neurotrophic Factor C-terminal
Ndr PF03096 Domain 10 5522 238.6 44 72.77 Changed Ndr family
NDT80_PhoG PF05224 Family 16 2545 164.3 33 22.1 Changed NDT80 / PhoG like DNA-binding family
NDUFA12 PF05071 Family 160 4072 107.3 28 63.98 Changed NADH ubiquinone oxidoreductase subunit NDUFA12
NDUFB10 PF10249 Family 29 750 106.5 37 63.37 Changed NADH-ubiquinone oxidoreductase subunit 10
NDUFB11 PF17250 Family 8 205 82.9 67 74.41 Changed NADH-ubiquinone oxidoreductase 11 kDa subunit
Ndufs5 PF10200 Family 5 844 80 30 65.02 Changed NADH:ubiquinone oxidoreductase, NDUFS5-15kDa
NDUFV3 PF15880 Family 37 609 34.8 46 12.18 Changed NADH dehydrogenase [ubiquinone] flavoprotein 3, mitochondrial
NDUF_B12 PF08122 Family 78 1285 55.3 36 57.13 Changed NADH-ubiquinone oxidoreductase B12 subunit family
NDUF_B4 PF07225 Family 15 730 99.3 31 85.81 Changed NADH-ubiquinone oxidoreductase B15 subunit (NDUFB4)
NDUF_B5 PF09781 Family 17 589 157.6 42 83.45 Changed NADH:ubiquinone oxidoreductase, NDUFB5/SGDH subunit
NDUF_B6 PF09782 Family 8 607 116.5 36 62.43 Changed NADH:ubiquinone oxidoreductase, NDUFB6/B17 subunit
NDUF_B7 PF05676 Family 70 1428 62.1 47 54.39 Changed NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7)
NDUF_B8 PF05821 Family 5 1278 138.4 26 64.83 Changed NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8)
NDUF_C2 PF06374 Family 16 496 95.8 33 79.37 Changed NADH-ubiquinone oxidoreductase subunit b14.5b (NDUFC2)
NDUS4 PF04800 Family 140 2989 94.6 41 59.18 Changed NADH dehydrogenase ubiquinone Fe-S protein 4
NEAT PF05031 Domain 72 801 122.2 20 35.15 Changed Iron Transport-associated domain
NeA_P2 PF12312 Family 4 0 0 0 0 Changed Nepovirus subgroup A polyprotein
Nebulin PF00880 Repeat 582 77167 27.7 32 27.62 Changed Nebulin repeat
nec1 PF10379 Family 1 2 184 100 83.26 Changed Virulence protein nec1
NECFESHC PF16621 Disordered 17 369 49.3 59 12.39 Changed SH3 terminal domain of 2nd SH3 on Neutrophil cytosol factor 1
Neil1-DNA_bind PF09292 Domain 9 329 38.5 69 10.34 Changed Endonuclease VIII-like 1, DNA bind
Neisseria_PilC PF05567 Repeat 2 1414 321.4 24 27.11 Changed Neisseria PilC beta-propeller domain
Neisseria_TspB PF05616 Family 2 53 182.8 17 44.51 Changed Neisseria meningitidis TspB protein
NEL PF14496 Domain 17 219 207.9 26 22.32 Changed C-terminal novel E3 ligase, LRR-interacting
NEMO PF11577 Family 6 839 66.9 44 12.94 Changed NF-kappa-B essential modulator NEMO
NEMP PF10225 Family 60 1580 221.8 26 52 Changed NEMP family
Neocarzinostat PF00960 Domain 5 148 103.1 23 32.82 Changed Neocarzinostatin family
Neogenin_C PF06583 Family 13 1889 223.7 41 20.82 Changed Neogenin C-terminus
Nepo_coat PF03391 Domain 11 2 124.5 16 12.54 Changed Nepovirus coat protein, central domain
Nepo_coat_C PF03688 Domain 21 1 160 100 8.5 Changed Nepovirus coat protein, C-terminal domain
Nepo_coat_N PF03689 Domain 21 2 91 13 5.27 Changed Nepovirus coat protein, N-terminal domain
NepR PF18557 Domain 119 934 34.3 38 48.91 Changed Anti-sigma factor NepR
Neprosin PF03080 Family 160 4693 181 35 53.53 Changed Neprosin
Neprosin_AP PF14365 Family 86 3163 108.8 34 28.18 Changed Neprosin activation peptide
NERD PF08378 Family 352 5270 113.3 17 26.35 Changed Nuclease-related domain
NESP55 PF06390 Family 2 143 189.4 45 79.04 Changed Neuroendocrine-specific golgi protein P55 (NESP55)
NES_C_h PF18208 Domain 7 59 107.6 50 16.74 Changed Nicking enzyme C-terminal middle helical domain
NETI PF14044 Family 19 271 54.2 49 83.68 Changed NETI protein
NeuB PF03102 Domain 70 4001 235.5 36 67.14 Changed NeuB family
Neugrin PF06413 Family 5 1001 121.1 33 38.52 Changed Neugrin
Neur PF00064 Repeat 3 37 318.7 48 72.06 Changed Neuraminidase
Neuralized PF07177 Domain 120 6443 157.9 31 56.04 Changed Neuralized
Neural_ProG_Cyt PF06567 Family 4 622 79.5 55 18.69 Changed Neural chondroitin sulphate proteoglycan cytoplasmic domain
Neuraminidase PF18413 Repeat 85 344 169.1 19 6.38 Changed Neuraminidase-like domain
Neuregulin PF02158 Disordered 12 1853 295.7 51 51.75 Changed Neuregulin intracellular region
Neurensin PF14927 Family 19 770 125.7 34 57.26 Changed Neurensin
Neurexophilin PF06312 Family 6 2876 186 31 49.51 Changed Neurexophilin
Neurobeachin PF20425 Repeat 40 2758 192.6 38 7.51 New Neurobeachin alpha solenoid region
Neurochondrin PF05536 Repeat 5 1324 454.1 21 80.35 Changed Neurochondrin
Neurokinin_B PF03823 Family 10 152 55.6 59 35.13 Changed Neurokinin B
Neuromodulin PF06614 Family 5 241 168.2 69 69.61 Changed Neuromodulin
Neuromodulin_N PF10580 Domain 4 330 28.5 79 11.83 Changed Gap junction protein N-terminal region
Neuroparsin PF07327 Family 4 57 98.4 31 83.07 Changed Neuroparsin
Neuropeptide_S PF14993 Family 7 148 63.6 66 66.58 Changed Neuropeptide S precursor protein
Neuropep_like PF15161 Family 5 311 56.4 76 50.52 Changed Neuropeptide-like
Neuro_bHLH PF12533 Family 34 1209 117.3 44 35.05 Changed Neuronal helix-loop-helix transcription factor
Neur_chan_LBD PF02931 Family 80 32013 187.2 25 41.82 Changed Neurotransmitter-gated ion-channel ligand binding domain
Neur_chan_memb PF02932 Family 50 30182 173.5 22 39.51 Changed Neurotransmitter-gated ion-channel transmembrane region
NEXCaM_BD PF16644 Domain 16 1181 100.7 34 13.5 Changed Regulatory region of Na+/H+ exchanger NHE binds to calmodulin
Nexin_C PF08628 Family 213 4907 111.3 26 11.54 Changed Sorting nexin C terminal
NFACT-C PF11923 Domain 124 1622 98.4 42 9.58 Changed NFACT protein C-terminal domain
NFACT-R_1 PF05670 Domain 36 6092 105.8 31 18.06 Changed NFACT protein RNA binding domain
NFACT-R_2 PF18297 Domain 81 530 99.7 24 26.29 Changed NFACT protein RNA binding domain
NFACT_N PF05833 Family 71 4787 384.4 20 57.9 Changed NFACT N-terminal and middle domains
NfeD PF01957 Family 698 7215 92.4 21 40.32 Changed NfeD-like C-terminal, partner-binding
NfI_DNAbd_pre-N PF10524 Family 4 3777 40 91 8.13 Changed Nuclear factor I protein pre-N-terminus
NfrA_C PF13283 Family 9 142 163.3 27 20.02 Changed Bacteriophage N adsorption protein A C-term
NFRKB_winged PF14465 Domain 19 562 100.6 51 7.88 Changed NFRKB Winged Helix-like
Nfu_N PF08712 Domain 266 4857 87.2 37 35.99 Changed Scaffold protein Nfu/NifU N terminal
NGF PF00243 Domain 20 1259 113.1 58 42.68 Changed Nerve growth factor family
NgoMIV_restric PF09015 Domain 5 124 207 36 92.04 Changed NgoMIV restriction enzyme
NGP1NT PF08153 Domain 95 1908 128.3 44 21.11 Changed NGP1NT (NUC091) domain
Nha1_C PF08619 Family 54 591 442.5 24 50.05 Changed Alkali metal cation/H+ antiporter Nha1 C terminus
NhaB PF06450 Family 4 528 459 61 98.61 Changed Bacterial Na+/H+ antiporter B (NhaB)
NHase_alpha PF02979 Domain 34 1073 161.9 43 83.54 Changed Nitrile hydratase, alpha chain
NHase_beta PF02211 Domain 40 1621 151 22 92.96 Changed Nitrile hydratase beta subunit
NHL PF01436 Repeat 76 31567 28 35 10.76 Changed NHL repeat
NHR2 PF08788 Domain 4 1886 65.8 77 11.32 Changed NHR2 domain like
NHS PF15273 Family 18 2092 438.3 32 37.22 Changed NHS-like
NIBRIN_BRCT_II PF16508 Domain 81 994 113 31 15.04 Changed Second BRCT domain on Nijmegen syndrome breakage protein
Nic96 PF04097 Repeat 99 2165 545.6 28 65.57 Changed Nup93/Nic96
Nicastrin PF05450 Family 6 1490 196.6 28 31.84 Changed Nicastrin
NICE-1 PF15845 Disordered 3 45 87.5 71 88.47 Changed Cysteine-rich C-terminal 1 family
NICE-3 PF07406 Family 23 901 146 47 61.07 Changed NICE-3 protein
NicO PF03824 Family 13 3631 220.9 20 67.42 Changed High-affinity nickel-transport protein
NID PF07292 Domain 83 1430 80.8 33 32.46 Changed Nmi/IFP 35 domain (NID)
NIDO PF06119 Family 90 4281 84.7 31 7.37 Changed Nidogen-like
NIF PF03031 Family 116 16406 157.3 27 33.06 Changed NLI interacting factor-like phosphatase
Nif11 PF07862 Family 113 777 48.7 25 49.04 Changed Nif11 domain
NIF3 PF01784 Family 89 7936 268.7 27 89.27 Changed NIF3 (NGG1p interacting factor 3)
NiFe-hyd_HybE PF11939 Family 43 361 157.3 29 81.03 Changed [NiFe]-hydrogenase assembly, chaperone, HybE
NiFeSe_Hases PF00374 Family 150 6134 219.1 18 67.16 Changed Nickel-dependent hydrogenase
NiFe_hyd_3_EhaA PF17367 Family 7 20 93.2 39 92.5 Changed NiFe-hydrogenase-type-3 Eha complex subunit A
NiFe_hyd_SSU_C PF14720 Family 138 2075 81 40 22.81 Changed NiFe/NiFeSe hydrogenase small subunit C-terminal
NifQ PF04891 Family 50 386 157.3 35 78.85 Changed NifQ
NifT PF06988 Family 63 405 64.1 47 90.75 Changed NifT/FixU protein
NifU PF01106 Family 432 9443 66.7 40 34.5 Changed NifU-like domain
NifU_N PF01592 Family 12 9573 124.6 33 74.6 Changed NifU-like N terminal domain
NifW PF03206 Family 70 447 98.2 34 87.63 Changed Nitrogen fixation protein NifW
NifZ PF04319 Domain 84 567 73.4 43 65.63 Changed NifZ domain
NigD_C PF17415 Domain 60 356 118.1 23 50.33 Changed NigD-like C-terminal beta sandwich domain
NigD_N PF12667 Domain 66 264 65.6 23 27.48 Changed NigD-like N-terminal OB domain
NikR_C PF08753 Domain 175 1379 76.3 29 53.68 Changed NikR C terminal nickel binding domain
NIL PF09383 Domain 392 5025 71.8 24 22.68 Changed NIL domain
NinB PF05772 Family 11 304 123.1 32 86.94 Changed NinB protein
NinD PF17466 Family 2 21 53.7 72 94 Changed Family of unknown function
NinE PF05322 Family 2 87 54.7 70 91.87 Changed NINE Protein
NinF PF05810 Family 1 74 52.9 70 77.73 Changed NinF protein
NinG PF05766 Family 6 264 179.8 39 95.67 Changed Bacteriophage Lambda NinG protein
NINJA_B PF16136 Family 7 541 105.4 38 31.05 Changed Putative nuclear localisation signal
Ninjurin PF04923 Family 74 1424 99.9 44 59.38 Changed Ninjurin
Nipped-B_C PF12830 Repeat 125 2149 182.2 33 9.7 Changed Sister chromatid cohesion C-terminus
NIPSNAP PF07978 Domain 26 6572 97.7 23 54.79 Changed NIPSNAP
NIP_1 PF08995 Domain 3 1 82 100 100 Changed Necrosis inducing protein-1
NIR_SIR PF01077 Family 56 18150 155 21 31.25 Changed Nitrite and sulphite reductase 4Fe-4S domain
NIR_SIR_ferr PF03460 Repeat 171 21241 67.4 23 15.39 Changed Nitrite/Sulfite reductase ferredoxin-like half domain
Nis1 PF19271 Domain 67 771 120.4 26 75.63 Changed Nis1 family
NIT PF08376 Family 316 4542 242.5 17 28.81 Changed Nitrate and nitrite sensing
Nitrate_red_del PF02613 Family 96 3956 132.9 18 59.37 Changed Nitrate reductase delta subunit
Nitrate_red_gam PF02665 Family 129 2336 206.4 31 74.6 Changed Nitrate reductase gamma subunit
NitrOD1 PF18549 Domain 2 4 68.8 42 51.02 Changed Nitrosopumilus output domain 1
NitrOD2 PF18550 Domain 3 3 99.7 42 97.71 Changed Nitrososphaera output domain 2
NitrOD5 PF11537 Domain 4 8 92.8 28 92.29 Changed Nitrosopumilus output domain 5
Nitrophorin PF02087 Domain 3 33 145.6 34 85.89 Changed Nitrophorin
Nitroreductase PF00881 Domain 70 34332 147.6 18 65.37 Changed Nitroreductase family
Nitro_FeMo-Co PF02579 Family 139 4153 94.1 20 43.68 Changed Dinitrogenase iron-molybdenum cofactor
Nitr_red_alph_N PF14710 Domain 48 877 37.7 49 3.1 Changed Respiratory nitrate reductase alpha N-terminal
Nitr_red_assoc PF09655 Family 47 259 143.1 41 89.92 Changed Conserved nitrate reductase-associated protein (Nitr_red_assoc)
Nitr_red_bet_C PF14711 Domain 101 1689 80.5 45 15.46 Changed Respiratory nitrate reductase beta C-terminal
Nit_Regul_Hom PF10126 Domain 11 18 105.8 46 90.11 Changed Uncharacterized protein, homolog of nitrogen regulatory protein PII
Ni_hydr_CYTB PF01292 Family 80 11218 180.4 18 76.41 Changed Prokaryotic cytochrome b561
Ni_insertion PF01969 Family 269 2219 340.8 32 94.32 Changed Nickel insertion protein
Njmu-R1 PF15053 Family 5 424 287.5 53 87.44 Changed Mjmu-R1-like protein family
NKAIN PF05640 Family 5 1698 161.9 52 75.43 Changed Na,K-Atpase Interacting protein
NKAP PF15692 Family 37 748 92.8 36 25.94 Changed NF-kappa-B-activating protein
