!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
1-cysPrx_C PF10417 Domain 40 12141 36.5 33 16.73 Changed C-terminal domain of 1-Cys peroxiredoxin
120_Rick_ant PF12574 Family 2 8 214.9 32 27.65 Changed 120 KDa Rickettsia surface antigen
12TM_1 PF09847 Family 7 44 415 15 85.11 Changed Membrane protein of 12 TMs
14-3-3 PF00244 Repeat 149 8677 197.4 61 79.5 Changed 14-3-3 protein
17kDa_Anti_2 PF16998 Family 6 718 106.4 23 68.78 Changed 17 kDa outer membrane surface antigen
2-Hacid_dh PF00389 Domain 78 42579 306.5 17 81.3 Changed D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain
2-Hacid_dh_C PF02826 Domain 135 52138 172.4 30 47.36 Changed D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain
2-oxoacid_dh PF00198 Domain 70 27553 222.8 33 45.15 Changed 2-oxoacid dehydrogenases acyltransferase (catalytic domain)
2-oxogl_dehyd_N PF16078 Family 208 8066 40 36 4.01 Changed 2-oxoglutarate dehydrogenase N-terminus
2-ph_phosp PF04029 Family 125 1974 216.4 26 89.46 Changed 2-phosphosulpholactate phosphatase
2-thiour_desulf PF04463 Family 338 2401 141 34 64.15 Changed 2-thiouracil desulfurase
23ISL PF16620 Disordered 16 338 159.2 46 8.56 Changed Unstructured linker between I-set domains 2 and 3 on MYLCK
23S_rRNA_IVP PF05635 Family 346 5143 101.8 25 83.57 Changed 23S rRNA-intervening sequence protein
2CSK_N PF08521 Family 153 3591 142 20 30.27 Changed Two-component sensor kinase N-terminal
2C_adapt PF08793 Domain 18 141 34.7 40 17.4 Changed 2-cysteine adaptor domain
2EXR PF20150 Family 204 6475 109.4 20 31.82 Changed 2EXR family
2Fe-2S_Ferredox PF11591 Family 2 7 33.1 77 26.04 Changed Ferredoxin chloroplastic transit peptide
2Fe-2S_thioredx PF01257 Family 119 12505 132 28 47.75 Changed Thioredoxin-like [2Fe-2S] ferredoxin
2H-phosphodiest PF08975 Domain 13 320 109 24 42.2 Changed Domain of unknown function (DUF1868)
2HCT PF03390 Family 68 658 387.6 36 92.88 Changed 2-hydroxycarboxylate transporter family
2OG-FeII_Oxy PF03171 Domain 135 37065 103.7 32 29.84 Changed 2OG-Fe(II) oxygenase superfamily
2OG-FeII_Oxy_2 PF13532 Domain 36 13132 192.5 19 54.27 Changed 2OG-Fe(II) oxygenase superfamily
2OG-FeII_Oxy_3 PF13640 Domain 308 18586 103.1 24 27.51 Changed 2OG-Fe(II) oxygenase superfamily
2OG-FeII_Oxy_4 PF13661 Domain 16 1697 103.8 43 19.29 Changed 2OG-Fe(II) oxygenase superfamily
2OG-FeII_Oxy_5 PF13759 Domain 31 1391 99.5 30 34.15 Changed Putative 2OG-Fe(II) oxygenase
2OG-FeII_Oxy_6 PF20515 Domain 42 1031 149.6 19 47.63 New Tet-like 2OG-Fe(II) oxygenase superfamily
2OG-Fe_Oxy_2 PF10014 Domain 93 1049 191.4 31 75.88 Changed 2OG-Fe dioxygenase
2TM PF13239 Family 123 2103 80.1 26 47.87 Changed 2TM domain
2_5_RNA_ligase2 PF13563 Family 89 7246 152.9 16 64.43 Changed 2'-5' RNA ligase superfamily
3-alpha PF03475 Domain 82 1303 43.2 24 13.51 Changed 3-alpha domain
3-dmu-9_3-mt PF06983 Family 19 7691 124.3 28 83.21 Changed 3-demethylubiquinone-9 3-methyltransferase
3-HAO PF06052 Domain 4 2193 145.2 43 73.52 Changed 3-hydroxyanthranilic acid dioxygenase
3-PAP PF12578 Family 23 1116 124.4 31 17.4 Changed Myotubularin-associated protein
30K_MP_core PF17644 Domain 1 3 140 34 29.09 Changed Core domain of 30K viral movement proteins
30K_MP_C_Ter PF11330 Family 1 2 247.5 36 49.95 Changed C-Terminal of 30K viral movement proteins
3A PF00803 Family 8 49 229.3 19 73.61 Changed 3A/RNA2 movement protein family
3Beta_HSD PF01073 Family 8 7490 234.8 25 63.52 Changed 3-beta hydroxysteroid dehydrogenase/isomerase family
3D PF06725 Domain 41 5205 68.8 38 20.57 Changed 3D domain
3H PF02829 Family 178 1065 97.2 39 54.1 Changed 3H domain
3HBOH PF10605 Family 13 389 469.4 34 80.26 Changed 3HB-oligomer hydrolase (3HBOH)
3HCDH PF00725 Domain 65 31477 94.3 28 22.84 Changed 3-hydroxyacyl-CoA dehydrogenase, C-terminal domain
3HCDH_N PF02737 Domain 57 27558 176.2 31 36.99 Changed 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain
3HCDH_RFF PF18321 Domain 24 551 67.4 39 13.28 Changed 3-hydroxybutyryl-CoA dehydrogenase reduced Rossmann-fold domain
3keto-disac_hyd PF06439 Domain 185 8928 196 21 47.87 Changed 3-keto-disaccharide hydrolase
40S_S4_C PF16121 Family 60 2489 46.7 64 17.19 Changed 40S ribosomal protein S4 C-terminus
40S_SA_C PF16122 Family 20 1507 90 39 30.21 Changed 40S ribosomal protein SA C-terminus
4F5 PF04419 Disordered 37 2935 36.7 34 41.03 Changed 4F5 protein related disordered region
4HB PF17947 Domain 90 556 77.1 41 7.4 Changed Four helical bundle domain
4HBT PF03061 Domain 125 49362 79.1 17 46.25 Changed Thioesterase superfamily
4HBT_2 PF13279 Domain 63 12156 126.9 17 68.01 Changed Thioesterase-like superfamily
4HBT_3 PF13622 Domain 235 10727 252.1 22 82.58 Changed Thioesterase-like superfamily
4HB_MCP_1 PF12729 Family 39 10055 176.4 13 30.81 Changed Four helix bundle sensory module for signal transduction
4HFCP_synth PF04476 Family 53 464 215.1 35 81.74 Changed 4-HFC-P synthase
4HPAD_g_N PF18671 Domain 6 32 30.9 46 35.51 Changed 4-Hydroxyphenylacetate decarboxylase subunit gamma N-terminal
4PPT_N PF17837 Domain 33 1682 67.8 38 28.51 Changed 4'-phosphopantetheinyl transferase N-terminal domain
4_1_CTD PF05902 Domain 10 5420 99.5 63 10.06 Changed 4.1 protein C-terminal domain (CTD)
5-FTHF_cyc-lig PF01812 Family 18 10626 179.6 24 81.58 Changed 5-formyltetrahydrofolate cyclo-ligase family
5-nucleotidase PF06189 Family 77 2053 251.5 47 74.33 Changed 5'-nucleotidase
53-BP1_Tudor PF09038 Domain 2 604 118.2 69 7.25 Changed Tumour suppressor p53-binding protein-1 Tudor
5HT_transport_N PF03491 Family 9 201 39.1 58 6.29 Changed Serotonin (5-HT) neurotransmitter transporter, N-terminus
5TM-5TMR_LYT PF07694 Domain 59 2278 166.9 19 31.41 Changed 5TMR of 5TMR-LYT
5_3_exonuc PF01367 Domain 749 10886 96.8 34 13.13 Changed 5'-3' exonuclease, C-terminal SAM fold
5_3_exonuc_N PF02739 Domain 716 11311 167.5 34 23.25 Changed 5'-3' exonuclease, N-terminal resolvase-like domain
5_nucleotid PF05761 Family 85 5547 352.5 33 79.17 Changed 5' nucleotidase family
5_nucleotid_C PF02872 Domain 51 12709 167.1 22 27.13 Changed 5'-nucleotidase, C-terminal domain
60KD_IMP PF02096 Family 455 12753 201.5 26 45.71 Changed 60Kd inner membrane protein
6PF2K PF01591 Domain 11 8422 196.6 44 41.04 Changed 6-phosphofructo-2-kinase
6PGD PF00393 Domain 328 9912 225.4 40 54.88 Changed 6-phosphogluconate dehydrogenase, C-terminal domain
7kD_DNA_binding PF02294 Domain 3 23 56.7 85 92.75 Changed 7kD DNA-binding domain
7TM-7TMR_HD PF07698 Domain 62 1947 192.9 20 27.15 Changed 7TM receptor with intracellular HD hydrolase
7TMR-DISMED2 PF07696 Domain 205 2867 132.6 18 18.66 Changed 7TMR-DISM extracellular 2
7TMR-DISM_7TM PF07695 Domain 174 4685 202.6 16 28.56 Changed 7TM diverse intracellular signalling
7TMR-HDED PF07697 Domain 189 1871 227.9 17 31.66 Changed 7TM-HD extracellular
7tm_1 PF00001 Family 63 127566 254.9 19 66.53 Changed 7 transmembrane receptor (rhodopsin family)
7tm_2 PF00002 Family 27 30397 228.8 23 24.82 Changed 7 transmembrane receptor (Secretin family)
7tm_3 PF00003 Domain 616 20570 244.1 26 30.61 Changed 7 transmembrane sweet-taste receptor of 3 GCPR
7tm_4 PF13853 Family 4 78954 261.1 36 87.11 Changed Olfactory receptor
7tm_6 PF02949 Family 36 10148 254.6 14 75.61 Changed 7tm Odorant receptor
7tm_7 PF08395 Family 75 4215 296.9 12 83.02 Changed 7tm Chemosensory receptor
7TM_GPCR_Sra PF02117 Family 10 273 247.3 18 87.89 Changed Serpentine type 7TM GPCR chemoreceptor Sra
7TM_GPCR_Srab PF10292 Family 17 880 227.1 15 81.09 Changed Serpentine type 7TM GPCR receptor class ab chemoreceptor
7TM_GPCR_Srb PF02175 Family 3 120 172.9 31 63.62 Changed Serpentine type 7TM GPCR chemoreceptor Srb
7TM_GPCR_Srbc PF10316 Family 59 580 207.2 19 81.03 Changed Serpentine type 7TM GPCR chemoreceptor Srbc
7TM_GPCR_Srd PF10317 Family 55 1235 195.8 16 70.03 Changed Serpentine type 7TM GPCR chemoreceptor Srd
7TM_GPCR_Srh PF10318 Family 174 2115 225.4 17 77.12 Changed Serpentine type 7TM GPCR chemoreceptor Srh
7TM_GPCR_Sri PF10327 Family 51 657 212 18 64.91 Changed Serpentine type 7TM GPCR chemoreceptor Sri
7TM_GPCR_Srj PF10319 Family 35 332 220.1 32 84.31 Changed Serpentine type 7TM GPCR chemoreceptor Srj
7TM_GPCR_Srsx PF10320 Family 23 1241 189.5 14 70.41 Changed Serpentine type 7TM GPCR chemoreceptor Srsx
7TM_GPCR_Srt PF10321 Family 37 1240 214.5 20 84.13 Changed Serpentine type 7TM GPCR chemoreceptor Srt
7TM_GPCR_Sru PF10322 Family 109 495 213.2 23 88.09 Changed Serpentine type 7TM GPCR chemoreceptor Sru
7TM_GPCR_Srv PF10323 Family 25 864 206 14 75.52 Changed Serpentine type 7TM GPCR chemoreceptor Srv
7TM_GPCR_Srw PF10324 Family 85 3174 228 16 70.33 Changed Serpentine type 7TM GPCR chemoreceptor Srw
7TM_GPCR_Srx PF10328 Family 67 2155 183.6 14 70.89 Changed Serpentine type 7TM GPCR chemoreceptor Srx
7TM_GPCR_Srz PF10325 Family 54 525 192.3 20 73.71 Changed Serpentine type 7TM GPCR chemoreceptor Srz
7TM_GPCR_Str PF10326 Family 160 3033 210 19 74.92 Changed Serpentine type 7TM GPCR chemoreceptor Str
7TM_transglut PF14402 Family 38 509 242.8 46 48.43 Changed 7 transmembrane helices usually fused to an inactive transglutaminase
8TM_micro PF17028 Family 7 23 236.3 20 87.93 Changed 8TM Microsporidial transmembrane domain
New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z