!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
P-II PF00543 Domain 75 11393 107.3 47 81.09 Changed Nitrogen regulatory protein P-II
P-loop_TraG PF19044 Family 92 4248 257.6 19 36.92 Changed TraG P-loop domain
P-mevalo_kinase PF04275 Family 40 753 110.2 38 23.26 Changed Phosphomevalonate kinase
P120R PF08062 Repeat 6 145 21.8 50 5.83 Changed P120R (NUC006) repeat
p12I PF12233 Family 1 2 99 93 100 Changed Human adult T cell leukemia/lymphoma virus protein
P16-Arc PF04699 Domain 119 1973 142 37 84.31 Changed ARP2/3 complex 16 kDa subunit (p16-Arc)
P19Arf_N PF07392 Family 7 50 50.4 63 34.53 Changed Cyclin-dependent kinase inhibitor 2a p19Arf N-terminus
P1_N PF12378 Domain 8 16 286.2 24 41.89 Changed Mycoplasma adhesin P1, N-terminal
P2 PF07194 Domain 196 1393 81.2 28 11.96 Changed P2 response regulator binding domain
P21-Arc PF04062 Family 86 1788 164.8 48 88.74 Changed ARP2/3 complex ARPC3 (21 kDa) subunit
P22_AR_C PF10548 Domain 7 103 71 32 30 Changed P22AR C-terminal domain
P22_AR_N PF10547 Domain 22 276 110.5 33 45.75 Changed P22_AR N-terminal domain
P22_CoatProtein PF11651 Family 7 466 274.2 20 87.2 Changed P22 coat protein - gene protein 5
P22_Cro PF14549 Domain 9 154 56.8 31 67.42 Changed DNA-binding transcriptional regulator Cro
P22_portal PF16510 Family 3 153 566.5 26 84.28 Changed Phage P22-like portal protein
P22_Tail-4 PF11650 Family 4 69 151.6 37 93.43 Changed P22 tail accessory factor
p25-alpha PF05517 Domain 62 1741 135.3 37 55.42 Changed p25-alpha
P2RX7_C PF20478 Domain 53 713 155.8 28 43.99 New P2X purinoreceptor 7 intracellular domain
P2X_receptor PF00864 Family 65 3704 279.2 39 80.26 Changed ATP P2X receptor
P2_N PF18628 Domain 18 80 128.9 24 48.49 Changed Viral coat protein P2 N-terminal domain
P2_Phage_GpR PF06891 Family 34 345 128.2 30 82.8 Changed P2 phage tail completion protein R (GpR)
P30 PF07390 Family 4 11 146.5 22 60.47 Changed Mycoplasma P30 protein
p31comet PF06581 Family 4 425 225 39 81.24 Changed Mad1 and Cdc20-bound-Mad2 binding
P33MONOX PF15302 Family 13 491 243.5 55 92.62 Changed P33 mono-oxygenase
P34-Arc PF04045 Family 80 2218 215.7 41 67.68 Changed Arp2/3 complex, 34 kD subunit p34-Arc
P35 PF02331 Domain 1 9 237.3 24 58.52 Changed Apoptosis preventing protein
P3A PF08727 Domain 2 6 55.7 47 3.12 Changed Poliovirus 3A protein like
p450 PF00067 Domain 50 213489 340.7 17 78.98 Changed Cytochrome P450
p47_phox_C PF08944 Disordered 15 347 32.4 59 8.02 Changed NADPH oxidase subunit p47Phox, C terminal domain
P4Ha_N PF08336 Family 164 3127 126.6 39 25.11 Changed Prolyl 4-Hydroxylase alpha-subunit, N-terminal region
P5-ATPase PF12409 Family 139 2990 123.8 24 10.44 Changed P5-type ATPase cation transporter
P53 PF00870 Domain 40 2294 183.8 62 36.82 Changed P53 DNA-binding domain
p53-inducible11 PF14936 Family 5 490 145.8 60 79.29 Changed Tumour protein p53-inducible protein 11
P53_C PF11619 Family 4 29 66.7 55 15.46 Changed Transcription factor P53 - C terminal domain
P53_TAD PF08563 Motif 20 295 24.3 58 6.47 Changed P53 transactivation motif
P53_tetramer PF07710 Motif 17 1820 41.1 60 7.76 Changed P53 tetramerisation motif
P5CR_dimer PF14748 Domain 894 12141 103.7 37 37.13 Changed Pyrroline-5-carboxylate reductase dimerisation
p6 PF17548 Family 1 10 75.7 45 77.17 Changed Histone-like Protein p6
P63C PF10546 Domain 11 204 89.6 30 30.02 Changed P63C domain
P66_CC PF16563 Coiled-coil 13 1173 44 65 6.96 Changed Coiled-coil and interaction region of P66A and P66B with MBD2
P68HR PF08061 Repeat 2 519 33.7 57 11.13 Changed P68HR (NUC004) repeat
PA PF02225 Family 339 25301 96.6 18 14.22 Changed PA domain
PA-IIL PF07472 Family 18 35 105.2 33 50.79 Changed Fucose-binding lectin II (PA-IIL)
PA-IL PF07828 Family 2 30 116 33 57.33 Changed PA-IL-like protein
PA14 PF07691 Domain 22 7506 132.8 15 13.19 Changed PA14 domain
PA26 PF04636 Family 31 1954 363.6 48 85.5 Changed PA26 p53-induced protein (sestrin)
PA28_alpha PF02251 Family 38 1455 56.7 40 22.35 Changed Proteasome activator pa28 alpha subunit
PA28_beta PF02252 Family 55 1938 132.1 44 52.78 Changed Proteasome activator pa28 beta subunit
PaaA_PaaC PF05138 Domain 60 4569 272.4 32 93.32 Changed Phenylacetic acid catabolic protein
PaaB PF06243 Family 40 2226 88.2 53 86.59 Changed Phenylacetic acid degradation B
PAAR_motif PF05488 Motif 131 2749 69.7 29 35.51 Changed PAAR motif
PAAT-like PF14958 Family 27 449 123.6 36 33.03 Changed ATPase PAAT-like
PaaX PF07848 Family 11 2314 68.4 31 24.45 Changed PaaX-like protein
PaaX_C PF08223 Family 20 2445 94.4 27 33.83 Changed PaaX-like protein C-terminal domain
Pab87_oct PF13969 Domain 10 35 93.8 31 21.75 Changed Pab87 octamerisation domain
PABP PF00658 Family 125 5915 65 51 7.15 Changed Poly-adenylate binding protein, unique domain
PAC1 PF16094 Family 13 601 212.6 33 82.31 Changed Proteasome assembly chaperone 4
PAC2 PF09754 Family 338 4552 214.7 22 73.94 Changed PAC2 family
PAC3 PF10178 Family 35 981 89.7 29 56.6 Changed Proteasome assembly chaperone 3
PAC4 PF16093 Family 109 1278 77.6 28 44.39 Changed Proteasome assembly chaperone 4
Pacifastin_I PF05375 Family 36 1180 37.9 35 13.78 Changed Pacifastin inhibitor (LCMII)
Packaging_FI PF14000 Family 3 52 119.1 56 75.13 Changed DNA packaging protein FI
Pacs-1 PF10254 Family 26 2141 327.9 51 46.89 Changed PACS-1 cytosolic sorting protein
PACT_coil_coil PF10495 Domain 80 1860 80.1 44 3.09 Changed Pericentrin-AKAP-450 domain of centrosomal targeting protein
PAD PF03068 Family 53 1659 329.1 45 59.47 Changed Protein-arginine deiminase (PAD)
pAdhesive_10 PF20592 Family 24 32 161.6 36 9.11 New Putative adhesin domain (group 10)
pAdhesive_11 PF20596 Family 12 15 109 20 6.99 New Putative adhesive domain (group 11)
pAdhesive_15 PF20597 Domain 267 961 260.4 18 41.53 New Putative Ice-binding-like adhesive domain
pAdhesive_17 PF20609 Domain 32 47 263.7 24 32.93 New Putative adhesive domain (group 17)
pAdhesive_6 PF20595 Family 17 19 164.4 30 10.08 New Putative adhesive domain (group 6)
pAdhesive_8 PF20602 Domain 7 7 139.7 28 6.49 New Putative adhesive domain (group 8)
PadR PF03551 Domain 29 23409 73.5 28 47.15 Changed Transcriptional regulator PadR-like family
PADR1 PF08063 Domain 75 1191 52 45 5.95 Changed PADR1 (NUC008) domain
PADRE PF14009 Domain 176 5895 174.6 18 88.44 Changed PADRE domain
PAD_M PF08527 Domain 66 1080 150.5 45 24.65 Changed Protein-arginine deiminase (PAD) middle domain
PAD_N PF08526 Domain 47 945 104 35 16.46 Changed Protein-arginine deiminase (PAD) N-terminal domain
PAD_porph PF04371 Family 359 4271 322.6 32 92.05 Changed Porphyromonas-type peptidyl-arginine deiminase
PAE PF03283 Family 52 4662 261.4 32 72.29 Changed Pectinacetylesterase
PAF PF15715 Domain 13 381 105 49 90.83 Changed PCNA-associated factor histone like domain
PAF-AH_p_II PF03403 Domain 7 5635 211.5 16 59.29 Changed Platelet-activating factor acetylhydrolase, isoform II
Paf1 PF03985 Family 37 1916 377 26 75.89 Changed Paf1
Paf67 PF10255 Repeat 60 2012 357.7 48 73.18 Changed RNA polymerase I-associated factor PAF67
PAG PF15347 Family 11 299 377.2 48 95.82 Changed Phosphoprotein associated with glycosphingolipid-enriched
PAGK PF15284 Family 2 4 65.5 61 93.91 Changed Phage-encoded virulence factor
PagL PF09411 Family 96 1976 138.3 16 55.11 Changed Lipid A 3-O-deacylase (PagL)
PagP PF07017 Family 19 254 140.4 45 67.41 Changed Antimicrobial peptide resistance and lipid A acylation protein PagP
PAH PF02671 Repeat 348 10284 46.9 38 8.9 Changed Paired amphipathic helix repeat
Paired_CXXCH_1 PF09699 Domain 150 2930 43.4 28 17.99 Changed Doubled CXXCH motif (Paired_CXXCH_1)
Pal1 PF08316 Family 57 1108 110.4 34 24.99 Changed Pal1 cell morphology protein
PALB2_WD40 PF16756 Repeat 4 398 283 53 29.5 Changed Partner and localizer of BRCA2 WD40 domain
PalH PF08733 Family 76 567 351.8 40 50.04 Changed PalH/RIM21
Pallilysin PF18663 Domain 12 31 116.7 31 23.04 Changed Pallilysin beta barrel domain
Palm_thioest PF02089 Domain 60 4123 209.9 26 70.14 Changed Palmitoyl protein thioesterase
PALP PF00291 Family 145 73067 295.7 22 75.21 Changed Pyridoxal-phosphate dependent enzyme
Pam16 PF03656 Family 3 2051 117.9 36 63.09 Changed Pam16
Pam17 PF08566 Family 70 771 161 39 69.19 Changed Mitochondrial import protein Pam17
PAM2 PF07145 Motif 34 5647 17.4 53 3.03 Changed Ataxin-2 C-terminal region
Pan3_PK PF18101 Domain 85 1834 132.7 55 19.72 Changed Pan3 Pseudokinase domain
Pannexin_like PF12534 Family 40 1682 312 48 42.28 Changed Pannexin-like TM region of LRRC8
Pantoate_ligase PF02569 Family 661 7618 276.7 40 92.69 Changed Pantoate-beta-alanine ligase
Pantoate_transf PF02548 Family 643 8254 250 44 87.92 Changed Ketopantoate hydroxymethyltransferase
PanZ PF12568 Domain 6 240 121.2 30 87.07 Changed Acetyltransferase (GNAT) domain, PanZ
PAN_1 PF00024 Domain 86 11531 80.1 16 18.03 Changed PAN domain
PAN_2 PF08276 Domain 36 12970 66.8 31 9.34 Changed PAN-like domain
PAN_3 PF08277 Domain 35 667 68.6 21 22.22 Changed PAN-like domain
PAN_4 PF14295 Domain 34 5691 47.1 21 14.96 Changed PAN domain
Pan_kinase PF03309 Family 126 6260 200.1 31 77.71 Changed Type III pantothenate kinase
PaO PF08417 Family 67 1503 94.5 27 18.58 Changed Pheophorbide a oxygenase
PAP1 PF08601 Family 11 1012 192.8 24 45.89 Changed Transcription factor PAP1
PAP2 PF01569 Family 66 36601 131.4 20 42.36 Changed PAP2 superfamily
PAP2_3 PF14378 Family 43 5527 172 20 49.89 Changed PAP2 superfamily
PAP2_C PF14360 Domain 40 3106 72.3 38 19.03 Changed PAP2 superfamily C-terminal
PAPA-1 PF04795 Family 79 1537 83.6 33 19.62 Changed PAPA-1-like conserved region
PapA_C PF16911 Family 29 163 116.2 24 27.9 Changed Phthiocerol/phthiodiolone dimycocerosyl transferase C-terminus
PapB PF03333 Family 14 16 79.6 31 80.52 Changed Adhesin biosynthesis transcription regulatory protein
PapC_C PF13953 Domain 106 1266 64.4 27 8.12 Changed PapC C-terminal domain
PapC_N PF13954 Domain 125 1048 141.2 27 17.96 Changed PapC N-terminal domain
PapD-like PF14874 Domain 5 845 95.9 21 5.16 Changed Flagellar-associated PapD-like
PapD_C PF02753 Domain 116 1169 62 26 26.06 Changed Pili assembly chaperone PapD, C-terminal domain
PapD_N PF00345 Domain 74 1997 121.4 25 50.54 Changed Pili and flagellar-assembly chaperone, PapD N-terminal domain
PapG_C PF03628 Domain 3 2 93.5 11 25.94 Changed PapG chaperone-binding domain
PapG_N PF03627 Domain 4 0 0 0 0 Changed PapG carbohydrate binding domain
Papilin_u7 PF16626 Disordered 15 168 89.5 65 7.38 Changed Linking region between Kunitz_BPTI and I-set on papilin
Papilloma_E5 PF03025 Family 13 17 73.2 39 92.02 Changed Papillomavirus E5
Papilloma_E5A PF05776 Family 5 4 91 63 99.18 Changed Papillomavirus E5A protein
PapJ PF14855 Domain 3 0 0 0 0 Changed Pilus-assembly fibrillin subunit, chaperone
Papo_T_antigen PF02380 Family 10 91 89.8 30 40.41 Changed T-antigen specific domain
PAPS_reduct PF01507 Family 27 16149 182.1 25 61.14 Changed Phosphoadenosine phosphosulfate reductase family
PAP_assoc PF03828 Family 77 8780 59.7 31 8.28 Changed Cid1 family poly A polymerase
PAP_central PF04928 Domain 96 4911 302.7 42 48.07 Changed Poly(A) polymerase central domain
Pap_E4 PF02711 Family 40 36 94.8 36 87.33 Changed E4 protein
PAP_fibrillin PF04755 Family 12 3421 166.3 23 58.43 Changed PAP_fibrillin
PAP_PilO PF06864 Family 6 177 344.2 16 82.21 Changed Pilin accessory protein (PilO)
PAP_RNA-bind PF04926 Domain 100 5106 92 25 18.92 Changed Poly(A) polymerase predicted RNA binding domain
PAR1 PF06521 Family 15 651 150.4 52 79.73 Changed PAR1 protein
Par3_HAL_N_term PF12053 Family 11 2426 75.6 48 7.12 Changed N-terminal of Par3 and HAL proteins
ParA PF10609 Family 137 17062 228.1 35 68.48 Changed NUBPL iron-transfer P-loop NTPase
Paralemmin PF03285 Family 21 2251 216.5 25 50.08 Changed Paralemmin
Paramecium_SA PF01508 Domain 74 1520 63.1 26 45.13 Changed Paramecium surface antigen domain
Paramyxo_C PF01692 Family 1 4 200 64 94.79 Changed Paramyxovirus non-structural protein C
Paramyxo_ncap PF00973 Family 9 71 457 29 89.34 Changed Paramyxovirus nucleocapsid protein
Paramyxo_NS_C PF02725 Family 1 10 146.2 47 62.05 Changed Non-structural protein C
Paramyxo_P PF01806 Domain 1 5 248 56 42.73 Changed Paramyxovirinae P phosphoprotein C-terminal region
Paramyxo_PNT PF14320 Domain 1 6 309 70 57.45 Changed Phosphoprotein P region PNT disordered
Paramyxo_P_V_N PF13825 Family 8 22 219.4 28 42.57 Changed Paramyxovirus structural protein V/P N-terminus
Paramyx_P_V_C PF03210 Family 4 62 162.8 23 35.64 Changed Paramyxovirus P/V phosphoprotein C-terminal
Parathyroid PF01279 Family 14 721 89.9 37 57.16 Changed Parathyroid hormone family
ParB PF08775 Domain 8 66 120.9 34 37.48 Changed ParB family
ParBc PF02195 Family 33 20533 91.2 27 26.64 Changed ParB/Sulfiredoxin domain
ParBc_2 PF08857 Domain 44 395 170.2 33 59.24 Changed Putative ParB-like nuclease
ParB_C PF18064 Domain 4 96 46.9 37 42.26 Changed Centromere-binding protein ParB C-terminal
ParcG PF10274 Repeat 20 1504 151.8 39 34.13 Changed Parkin co-regulated protein
ParD PF09386 Domain 16 143 73.3 39 87.27 Changed Antitoxin ParD
Pardaxin PF07425 Family 3 0 0 0 0 Changed Pardaxin
ParD_antitoxin PF03693 Domain 4 2779 76.1 26 82.6 Changed Bacterial antitoxin of ParD toxin-antitoxin type II system and RHH
ParD_like PF11903 Domain 15 875 73.8 31 80.68 Changed ParD-like antitoxin of type II bacterial toxin-antitoxin system
ParE-like_toxin PF15781 Domain 16 319 85.1 36 89.73 Changed ParE-like toxin of type II bacterial toxin-antitoxin system
Parecho_VpG PF06344 Family 1 1 20 100 0.92 Changed Parechovirus Genome-linked protein
PaREP1 PF05942 Family 67 329 109.9 24 70.58 Changed Archaeal PaREP1/PaREP8 family
PaRep2a PF07903 Family 6 34 79.7 54 71.95 Changed PaRep2a protein
PaRep2b PF07775 Family 13 46 239.8 27 64.11 Changed PaRep2b protein
ParE_toxin PF05016 Domain 157 11625 86.6 17 88.28 Changed ParE toxin of type II toxin-antitoxin system, parDE
ParG PF09274 Domain 3 162 57.6 21 69.06 Changed ParG
PARG_cat PF05028 Family 70 2126 279.2 32 47.95 Changed Poly (ADP-ribose) glycohydrolase (PARG)
PARM PF17061 Family 14 240 217.8 54 89.19 Changed PARM
PARP PF00644 Family 27 12749 169.6 21 21.45 Changed Poly(ADP-ribose) polymerase catalytic domain
PARP_reg PF02877 Domain 155 3275 130.9 33 16.98 Changed Poly(ADP-ribose) polymerase, regulatory domain
PARP_regulatory PF01358 Domain 9 122 249.9 29 59.54 Changed Poly A polymerase regulatory subunit
partial_CstF PF15861 Domain 8 61 61.1 47 7.81 Changed Partial cleavage stimulation factor domain
Parvo_coat PF00740 Family 4 17 408.4 24 67.37 Changed Parvovirus coat protein VP2
Parvo_NS1 PF01057 Domain 24 175 172.3 18 41.2 Changed Parvovirus non-structural protein NS1
PAS PF00989 Domain 49 58225 104 15 15.26 Changed PAS fold
PASTA PF03793 Domain 225 24594 62.3 24 22.27 Changed PASTA domain
PAS_10 PF13596 Domain 40 2777 106 24 12.01 Changed PAS domain
PAS_11 PF14598 Domain 15 7663 108.1 32 12.55 Changed PAS domain
PAS_12 PF18095 Domain 6 15 134.2 32 34.17 Changed UPF0242 C-terminal PAS-like domain
PAS_2 PF08446 Domain 24 3281 108 26 11.22 Changed PAS fold
PAS_3 PF08447 Domain 119 57710 86.9 18 13.56 Changed PAS fold
PAS_4 PF08448 Domain 49 58162 109.7 16 17.65 Changed PAS fold
PAS_5 PF07310 Domain 9 1337 134.5 23 67.55 Changed PAS domain
PAS_6 PF08348 Domain 162 1657 112.1 32 49.04 Changed YheO-like PAS domain
PAS_7 PF12860 Domain 71 8171 113.9 22 17.38 Changed PAS fold
PAS_8 PF13188 Domain 226 16764 67.7 15 9.71 Changed PAS domain
PAS_9 PF13426 Domain 118 38837 104.7 20 15.02 Changed PAS domain
Pas_Saposin PF09016 Domain 4 16 75.2 61 99.18 Changed Pas factor saposin fold
PAT1 PF09770 Repeat 36 1695 449.5 22 67.93 Changed Topoisomerase II-associated protein PAT1
Patatin PF01734 Family 108 33307 186 19 33.31 Changed Patatin-like phospholipase
Patched PF02460 Family 8 11184 387.8 15 47.2 Changed Patched family
PatG_C PF18065 Domain 10 136 115.2 36 20.21 Changed PatG C-terminal
PatG_D PF18047 Domain 10 123 144 30 24.45 Changed PatG Domain
Pathogen_betaC1 PF09593 Domain 36 41 114.9 36 94.75 Changed Beta-satellite pathogenicity beta C1 protein
pATOM36 PF19224 Family 3 17 249.2 43 86.5 Changed pATOM36 family
PATR PF12951 Repeat 675 11201 30 43 9.05 Changed Passenger-associated-transport-repeat
PAW PF04721 Domain 35 747 179.7 40 30.95 Changed PNGase C-terminal domain, mannose-binding module PAW
PAX PF00292 Domain 4 7364 119.3 67 30.02 Changed 'Paired box' domain
Pax2_C PF12403 Family 16 1740 104.3 56 26.13 Changed Paired-box protein 2 C terminal
Pax7 PF12360 Family 11 1122 43.7 67 9.18 Changed Paired box protein 7
Paxillin PF03535 Family 12 977 168.5 45 27.76 Changed Paxillin family
PAXIP1_C PF15364 Family 9 365 127.7 43 48 Changed PAXIP1-associated-protein-1 C term PTIP binding protein
PAXNEB PF05625 Domain 67 1969 314.1 28 83.19 Changed PAXNEB protein
PAXX PF15384 Family 8 313 164.7 41 81.67 Changed PAXX, PAralog of XRCC4 and XLF, also called C9orf142
PAZ PF02170 Domain 211 12978 130.5 25 13.13 Changed PAZ domain
PAZ_2 PF12212 Domain 1 2 114 23 19.62 Changed PAZ domain
PAZ_3 PF18309 Domain 7 15 91.8 33 13.2 Changed Argonaute PAZ domain
PAZ_4 PF18349 Domain 1 1 93 100 13.17 Changed PAZ domain
PA_decarbox PF05870 Domain 16 527 143.5 36 82.15 Changed Phenolic acid decarboxylase (PAD)
PB1 PF00564 Domain 46 17052 84.3 18 12.88 Changed PB1 domain
PB1-F2 PF11986 Domain 2 14 82.7 72 97.23 Changed Influenza A Proapoptotic protein
PBAN PF05874 Family 1 25 138 36 60.26 Changed Pheromone biosynthesis activating neuropeptide (PBAN)
PBC PF03792 Family 15 2829 165 78 47.13 Changed PBC domain
PBCV_basic_adap PF08789 Domain 9 120 34.9 42 18.79 Changed PBCV-specific basic adaptor domain
PBD PF00786 Domain 29 10959 52.8 31 10.91 Changed P21-Rho-binding domain
PBECR1 PF18809 Domain 15 103 96.9 30 9.28 Changed phage-Barnase-EndoU-ColicinE5/D-RelE like nuclease1
PBECR2 PF18810 Domain 71 202 124.2 18 26.3 Changed phage-Barnase-EndoU-ColicinE5/D-RelE like nuclease2
PBECR3 PF18812 Domain 83 207 110.6 18 21.39 Changed phage-Barnase-EndoU-ColicinE5/D-RelE like nuclease3
PBECR4 PF18813 Domain 44 186 163.7 15 64.69 Changed phage-Barnase-EndoU-ColicinE5/D-RelE like nuclease4
PBECR5 PF18814 Domain 6 14 232.2 26 10.68 Changed phage-Barnase-EndoU-ColicinE5/D-RelE like nuclease5
PBP PF01161 Domain 271 11812 141.2 21 60.24 Changed Phosphatidylethanolamine-binding protein
PBP-Tp47_a PF14889 Domain 14 28 156.9 46 17.64 Changed Penicillin-binding protein Tp47 domain a
PBP-Tp47_c PF14888 Domain 12 27 158.3 55 17.19 Changed Penicillin-binding protein Tp47 domain C
PBP1_TM PF14812 Family 12 128 78.8 45 10.09 Changed Transmembrane domain of transglycosylase PBP1 at N-terminal
PBP3 PF18056 Domain 9 86 108.4 29 15.35 Changed Penicillin Binding Protein 3 Domain
PBP5_C PF07943 Domain 61 6055 91.9 22 22.89 Changed Penicillin-binding protein 5, C-terminal domain
PBP_dimer PF03717 Domain 65 16689 173.7 22 26.68 Changed Penicillin-binding Protein dimerisation domain
PBP_GOBP PF01395 Domain 201 3164 109.9 15 65 Changed PBP/GOBP family
PBP_like PF12727 Family 121 2107 190.5 28 45.48 Changed PBP superfamily domain
PBP_like_2 PF12849 Family 63 14193 262.7 19 74.4 Changed PBP superfamily domain
PBP_N PF17093 Family 1 6 131.3 53 17.94 Changed Penicillin-binding protein N-terminus
PBP_sp32 PF07222 Family 2 279 172.3 46 43.67 Changed Proacrosin binding protein sp32
PBSX_XtrA PF17356 Family 13 92 64.4 40 93.32 Changed Phage-like element PBSX protein XtrA
PBS_linker_poly PF00427 Family 196 1393 125.6 40 45.19 Changed Phycobilisome Linker polypeptide
PC-Esterase PF13839 Family 182 11935 243.1 29 62.33 Changed GDSL/SGNH-like Acyl-Esterase family found in Pmr5 and Cas1p
PC4 PF02229 Domain 156 2861 51.2 36 34.67 Changed Transcriptional Coactivator p15 (PC4)
PCAF_N PF06466 Domain 26 1257 217.9 60 30.23 Changed PCAF (P300/CBP-associated factor) N-terminal domain
PCB_OB PF17092 Family 223 2924 112.4 24 13.76 Changed Penicillin-binding protein OB-like domain
PCC PF03479 Domain 341 7461 113.4 34 41.15 Changed Plants and Prokaryotes Conserved (PCC) domain
Pcc1 PF09341 Family 190 1773 76.7 28 56.15 Changed Transcription factor Pcc1
PCC_BT PF18140 Domain 59 2197 123.7 26 17.86 Changed Propionyl-coenzyme A carboxylase BT domain
PCDO_beta_N PF12391 Family 58 1433 33.6 37 13.62 Changed Protocatechuate 3,4-dioxygenase beta subunit N terminal
PCEMA1 PF07418 Family 1 6 168 22 46.13 Changed Acidic phosphoprotein precursor PCEMA1
PcF PF09461 Domain 7 37 42.6 41 28.57 Changed Phytotoxin PcF protein
PcfJ PF14284 Family 27 726 143.1 22 30.32 Changed PcfJ-like protein
PcfK PF14058 Family 15 354 130.8 30 79.18 Changed PcfK-like protein
PCI PF01399 Domain 70 26356 109.6 17 21.5 Changed PCI domain
PCIF1_WW PF12237 Family 27 752 170.1 50 25.44 Changed Phosphorylated CTD interacting factor 1 WW domain
PCLP PF19307 Domain 133 1406 246.2 59 59.23 Changed Phage capsid-like protein
PCM1_C PF15717 Family 13 1392 478.3 58 28.85 Changed Pericentriolar material 1 C terminus
PCMD PF13201 Domain 80 542 244 23 53.66 Changed Putative carbohydrate metabolism domain
PCMT PF01135 Family 9 13318 188.6 27 66.36 Changed Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT)
PCNA_C PF02747 Domain 6 2638 115.9 38 41.55 Changed Proliferating cell nuclear antigen, C-terminal domain
PCNA_N PF00705 Domain 7 2532 119 39 39.45 Changed Proliferating cell nuclear antigen, N-terminal domain
PCNP PF15473 Family 10 619 130.4 52 73.39 Changed PEST, proteolytic signal-containing nuclear protein family
PCO_ADO PF07847 Family 20 2280 188.9 35 71.41 Changed PCO_ADO
PCP PF02429 Domain 9 26 124 56 16.96 Changed Peridinin-chlorophyll A binding protein
PCP_red PF08369 Family 122 1162 46.7 40 11.39 Changed Proto-chlorophyllide reductase 57 kD subunit
PcrB PF01884 Domain 4 1254 228 32 94.6 Changed PcrB family
PCRF PF03462 Domain 868 18927 185.2 35 51.15 Changed PCRF domain
PCSK9_C1 PF18459 Domain 11 258 82.1 54 12.27 Changed Proprotein convertase subtilisin-like/kexin type 9 C-terminal domain
PCSK9_C2 PF18464 Domain 15 158 63.9 44 9.56 Changed Proprotein convertase subtilisin-like/kexin type 9 C-terminal domain
PCSK9_C3 PF18463 Domain 20 238 75.5 49 11.29 Changed Proprotein convertase subtilisin-like/kexin type 9 C-terminal domain
PCuAC PF04314 Family 303 4175 111 30 63.78 Changed Copper chaperone PCu(A)C
PCYCGC PF13798 Family 8 325 133.6 34 87.15 Changed Protein of unknown function with PCYCGC motif
PC_rep PF01851 Repeat 118 7450 34.7 28 6.84 Changed Proteasome/cyclosome repeat
PD-C2-AF1 PF09310 Domain 4 344 224.4 54 85.47 Changed POU domain, class 2, associating factor 1
PD40 PF07676 Repeat 87 56921 34.4 25 13.36 Changed WD40-like Beta Propeller Repeat
PdaC PF13739 Domain 63 1497 97.1 18 34.47 Changed Deacetylase PdaC
Pdase_C33_assoc PF14756 Domain 4 3 144 49 4.16 Changed Peptidase_C33-associated domain
Pdase_M17_N2 PF18295 Domain 10 608 116.1 43 22.91 Changed M17 aminopeptidase N-terminal domain 2
PDCD2_C PF04194 Domain 185 2573 114.1 34 28.27 Changed Programmed cell death protein 2, C-terminal putative domain
PDCD7 PF16021 Family 14 700 240.7 31 58.66 Changed Programmed cell death protein 7
PDCD9 PF07147 Family 21 1004 266.3 25 63.01 Changed Mitochondrial 28S ribosomal protein S30 (PDCD9)
PDDEXK_1 PF12705 Domain 93 17049 237 14 26.31 Changed PD-(D/E)XK nuclease superfamily
PDDEXK_10 PF07788 Family 14 150 69.4 38 27.28 Changed PD-(D/E)XK nuclease superfamily
PDDEXK_11 PF20472 Domain 18 101 133.4 25 85.38 New PD-(D/E)XK nuclease superfamily domain
PDDEXK_12 PF20516 Domain 152 1199 224.3 20 58.1 New PD-(D/E)XK nuclease superfamily
PDDEXK_2 PF12784 Domain 19 3347 190.2 19 71.91 Changed PD-(D/E)XK nuclease family transposase
PDDEXK_3 PF13366 Domain 49 2275 110.5 35 77.05 Changed PD-(D/E)XK nuclease superfamily
PDDEXK_4 PF14281 Domain 16 665 175.1 17 48.2 Changed PD-(D/E)XK nuclease superfamily
PDDEXK_5 PF11645 Domain 17 198 120 22 76.3 Changed PD-(D/E)XK endonuclease
PDDEXK_6 PF04720 Family 88 2397 196.8 31 62.76 Changed PDDEXK-like family of unknown function
PDDEXK_7 PF04411 Domain 15 427 154 25 23.64 Changed PD-(D/E)XK nuclease superfamily
PDDEXK_9 PF08011 Family 39 2698 100 25 20.97 Changed PD-(D/E)XK nuclease superfamily
PDE4_UCR PF18100 Domain 23 4652 97 66 15.07 Changed Phosphodiesterase 4 upstream conserved regions (UCR)
PDE6_gamma PF04868 Family 3 867 77.3 68 86.5 Changed Retinal cGMP phosphodiesterase, gamma subunit
PDE8 PF08629 Family 2 532 44.9 66 5.48 Changed PDE8 phosphodiesterase
PDEase_I PF00233 Domain 247 19591 226.6 35 32.9 Changed 3'5'-cyclic nucleotide phosphodiesterase
