!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
R-HINP1I PF11463 Family 3 28 186.5 44 76.93 Changed R.HinP1I restriction endonuclease
R2K_2 PF18299 Domain 42 252 147.2 30 59.83 Changed ATP-grasp domain, R2K clade family 2
R2K_3 PF14243 Domain 47 473 174.8 21 63.46 Changed ATP-grasp domain, R2K clade family 3
R3H PF01424 Domain 635 13268 60.3 24 9.44 Changed R3H domain
R3H-assoc PF13902 Domain 48 1172 121.8 25 38.48 Changed R3H-associated N-terminal domain
RA PF00788 Domain 39 24686 91.2 19 9.56 Changed Ras association (RalGDS/AF-6) domain
Rab15_effector PF15208 Family 9 201 218.9 45 82.44 Changed Rab15 effector
Rab3-GAP_cat_C PF19533 Domain 9 645 180.7 54 21.69 Changed Rab3 GTPase-activating protein catalytic subunit C-terminal
Rab3-GTPase_cat PF13890 Family 43 1670 147.6 46 18.58 Changed Rab3 GTPase-activating protein catalytic subunit
RAB3GAP2_C PF14656 Family 22 1022 421 36 41.8 Changed Rab3 GTPase-activating protein regulatory subunit C-terminus
RAB3GAP2_N PF14655 Family 35 1322 340.1 37 35.9 Changed Rab3 GTPase-activating protein regulatory subunit N-terminus
Rab5-bind PF09311 Coiled-coil 4 1617 204.5 38 40.57 Changed Rabaptin-like protein
Rabaptin PF03528 Coiled-coil 3 1210 288.8 46 46.51 Changed Rabaptin
RabGAP-TBC PF00566 Family 69 45249 196.5 20 28.05 Changed Rab-GTPase-TBC domain
RabGGT_insert PF07711 Domain 9 305 95 51 17.83 Changed Rab geranylgeranyl transferase alpha-subunit, insert domain
Rab_bind PF16704 Domain 3 512 63.6 64 4.59 Changed Rab binding domain
Rab_eff_C PF04698 Family 7 1359 325.7 29 56.95 Changed Rab effector MyRIP/melanophilin C-terminus
Rac1 PF09632 Domain 2 2 295 38 40.38 Changed Rac1-binding domain
RACo_C_ter PF14574 Family 131 1755 250.8 36 42.78 Changed C-terminal domain of RACo the ASKHA domain
RACo_linker PF17650 Family 191 1058 89.3 28 14.04 Changed RACo linker region
Raco_middle PF17651 Family 101 1715 159 33 26.63 Changed RACo middle region
RAC_head PF16717 Domain 71 1251 94 35 17.86 Changed Ribosome-associated complex head domain
Rad1 PF02144 Family 23 1799 238.1 29 76.98 Changed Repair protein Rad1/Rec1/Rad17
Rad10 PF03834 Family 110 1742 110 49 33.24 Changed Binding domain of DNA repair protein Ercc1 (rad10/Swi10)
Rad17 PF03215 Domain 3 2017 167.5 26 24.9 Changed Rad17 P-loop domain
Rad21_Rec8 PF04824 Family 14 3414 52.7 30 7.9 Changed Conserved region of Rad21 / Rec8 like protein
Rad21_Rec8_N PF04825 Family 105 4088 105.4 38 15.57 Changed N terminus of Rad21 / Rec8 like protein
Rad33 PF08730 Family 12 71 111.2 25 51.85 Changed Rad33
Rad4 PF03835 Domain 25 2866 140.9 24 17.07 Changed Rad4 transglutaminase-like domain
Rad50_zn_hook PF04423 Motif 52 953 51.6 36 4.33 Changed Rad50 zinc hook motif
Rad51 PF08423 Domain 21 9382 226.8 27 69.1 Changed Rad51
RAD51_interact PF15696 Family 18 507 38.6 50 8.05 Changed RAD51 interacting motif
Rad52_Rad22 PF04098 Family 34 2127 138.6 33 36.96 Changed Rad52/22 family double-strand break repair protein
Rad54_N PF08658 Family 81 806 169.8 36 19.7 Changed Rad54 N terminal
Rad60-SLD PF11976 Family 32 6024 67.5 36 35.87 Changed Ubiquitin-2 like Rad60 SUMO-like
Rad60-SLD_2 PF13881 Domain 20 2482 105.9 30 61.63 Changed Ubiquitin-2 like Rad60 SUMO-like
Rad9 PF04139 Family 8 2093 237.2 26 57.93 Changed Rad9
Rad9_Rad53_bind PF08605 Family 7 167 137.9 34 10.5 Changed Fungal Rad9-like Rad53-binding
RadC PF04002 Family 790 8219 118.5 35 53.21 Changed RadC-like JAB domain
Radial_spoke PF04712 Family 37 1442 308.4 25 73.88 Changed Radial spokehead-like protein
Radial_spoke_3 PF06098 Family 43 828 250.7 41 59.43 Changed Radial spoke protein 3
Radical_SAM PF04055 Domain 491 134611 169.5 14 41.73 Changed Radical SAM superfamily
Radical_SAM_2 PF19238 Domain 97 918 150.4 51 33.66 Changed Radical SAM-like domain
Radical_SAM_C PF16199 Family 501 4962 83.7 32 19.54 Changed Radical_SAM C-terminal domain
Radical_SAM_N PF08497 Family 272 2143 318.4 50 47.69 Changed Radical SAM N-terminal
Radical_SAM_N2 PF19864 Domain 711 2445 149.1 44 23.06 Changed Radical SAM proteins, N-terminal
Raf1_HTH PF18579 Domain 67 335 60.7 46 14.72 Changed Rubisco accumulation factor 1 helix turn helix domain
Raf1_N PF18578 Domain 70 340 106.2 43 25.81 Changed Rubisco accumulation factor 1 alpha helical domain
Raffinose_syn PF05691 Family 4 3328 442.3 29 77.12 Changed Raffinose synthase or seed imbibition protein Sip1
Raftlin PF15250 Family 14 953 322.8 35 80.57 Changed Raftlin
RAG1 PF12940 Family 2 279 597.4 76 61.86 Changed Recombination-activation protein 1 (RAG1), recombinase
RAG1_imp_bd PF12560 Family 17 278 258 44 27.03 Changed RAG1 importin binding
RAG2 PF03089 Repeat 11 250 325.2 64 62.76 Changed Recombination activating protein 2
RAG2_PHD PF13341 Domain 8 237 78 73 14.92 Changed RAG2 PHD domain
Ragweed_pollen PF03913 Family 3 0 0 0 0 Changed Ragweed group 5 pollen allergen
RAI1 PF08652 Family 117 1554 71.5 41 17.41 Changed RAI1 like PD-(D/E)XK nuclease
RAI16-like PF10257 Repeat 20 2831 343.8 29 40.61 Changed Retinoic acid induced 16-like protein
Ral PF11058 Family 2 28 58 86 100 Changed Antirestriction protein Ral
RALF PF05498 Family 52 2487 61.5 40 49.7 Changed Rapid ALkalinization Factor (RALF)
RalF_SCD PF18248 Domain 3 7 148.9 44 29.67 Changed RalF C-terminal Sec-7 capping domain
RALGAPB_N PF20412 Domain 42 3156 124.9 41 7.1 New RALGAPB N-terminal domain
RAM PF15320 Family 26 386 81.5 39 61.72 Changed mRNA cap methylation, RNMT-activating mini protein
RAMA PF18755 Domain 84 2300 103.9 29 19.09 Changed Restriction Enzyme Adenine Methylase Associated
RAMP PF04901 Family 48 1053 106.9 38 63.29 Changed Receptor activity modifying family
RAMP4 PF06624 Family 56 1693 58.5 40 60.32 Changed Ribosome associated membrane protein RAMP4
RAMPs PF03787 Family 147 3181 238 14 66.5 Changed RAMP superfamily
RamS PF19402 Family 70 292 41.8 49 99.33 Changed Lanthionine-containing peptide SapB precursor RamS
Ran-binding PF05508 Family 77 587 321 42 53.96 Changed RanGTP-binding protein
RanGAP1_C PF07834 Domain 13 677 164.8 41 30.82 Changed RanGAP1 C-terminal domain
RANK_CRD_2 PF18278 Domain 5 280 40.8 77 8.64 Changed Receptor activator of the NF-KB cysteine-rich repeat domain 2
Ran_BP1 PF00638 Domain 8 8989 116.2 33 21.6 Changed RanBP1 domain
RAP PF08373 Domain 63 2920 58.6 28 8.11 Changed RAP domain
RAP-1 PF03085 Family 6 42 227.5 22 67.61 Changed Rhoptry-associated protein 1 (RAP-1)
RAP1 PF07218 Family 2 28 621.8 51 97.08 Changed Rhoptry-associated protein 1 (RAP-1)
Rap1-DNA-bind PF09197 Domain 14 85 106.5 34 16.69 Changed Rap1, DNA-binding
Rap1a PF18602 Domain 130 527 93.3 21 72.53 Changed Rap1a immunity proteins
Rap1_C PF11626 Family 74 721 86.1 28 13.86 Changed TRF2-interacting telomeric protein/Rap1 - C terminal domain
RAP80_UIM PF18282 Domain 2 336 55.9 78 7.95 Changed RAP80 N-terminal ubiquitin interaction motif
RapA_C PF12137 Domain 62 841 347.3 35 38.15 Changed RNA polymerase recycling family C-terminal
RapH_N PF18801 Family 47 143 61.2 30 17.08 Changed response regulator aspartate phosphatase H, N terminal
Rapsyn_N PF10579 Repeat 2 528 78.8 58 17.73 Changed Rapsyn N-terminal myristoylation and linker region
Raptor_N PF14538 Domain 54 2263 144 60 11.05 Changed Raptor N-terminal CASPase like domain
Rap_GAP PF02145 Family 212 9877 179.4 39 13.68 Changed Rap/ran-GAP
Ras PF00071 Domain 60 116397 150.8 29 56.08 Changed Ras family
RasGAP PF00616 Family 50 18500 127.7 23 13.41 Changed GTPase-activator protein for Ras-like GTPase
RasGAP_C PF03836 Family 110 3237 131 36 9.6 Changed RasGAP C-terminus
RasGEF PF00617 Family 619 24240 182.1 26 18.53 Changed RasGEF domain
RasGEF_N PF00618 Domain 52 16257 106.5 23 9.85 Changed RasGEF N-terminal motif
RasGEF_N_2 PF14663 Domain 72 1723 107.3 44 7.4 Changed Rapamycin-insensitive companion of mTOR RasGEF_N domain
Ras_bdg_2 PF14847 Domain 42 733 104.7 34 10.93 Changed Ras-binding domain of Byr2
Rav1p_C PF12234 Family 61 3877 420.6 23 24.98 Changed RAVE protein 1 C terminal
RAWUL PF16207 Domain 56 3021 71.2 36 19.06 Changed RAWUL domain RING finger- and WD40-associated ubiquitin-like
Rax2 PF12768 Family 69 721 146.8 31 11.38 Changed Cortical protein marker for cell polarity
RBB1NT PF08169 Domain 28 1009 92 49 7.12 Changed RBB1NT (NUC162) domain
RbcS PF12338 Family 10 570 39.4 54 21.95 Changed Ribulose-1,5-bisphosphate carboxylase small subunit
RbcX PF02341 Family 29 682 104.6 38 54.24 Changed RbcX protein
RBD PF02196 Domain 54 4723 69.1 30 8.28 Changed Raf-like Ras-binding domain
RBD-FIP PF09457 Motif 10 3191 44.3 38 5.74 Changed FIP domain
RBDV_coat PF06593 Family 1 2 267.5 30 98.53 Changed Raspberry bushy dwarf virus coat protein
RBFA PF02033 Family 709 8617 105 31 71.4 Changed Ribosome-binding factor A
RBM1CTR PF08081 Family 9 649 45 66 12.21 Changed RBM1CTR (NUC064) family
RBM39linker PF15519 Domain 86 2680 88.7 35 17.11 Changed linker between RRM2 and RRM3 domains in RBM39 protein
RbpA PF13397 Family 49 2576 102.8 48 88.64 Changed RNA polymerase-binding protein
RBP_receptor PF14752 Family 31 1208 429.6 30 80.21 Changed Retinol binding protein receptor
RBR PF17208 Family 40 1440 56.5 43 10.14 Changed RNA binding Region
RbsD_FucU PF05025 Family 246 3148 134 30 94.48 Changed RbsD / FucU transport protein family
Rbsn PF11464 Domain 91 1586 41.9 40 8.05 Changed Rabenosyn Rab binding domain
Rbx_binding PF18113 Domain 41 512 70.8 34 18.02 Changed Rubredoxin binding C-terminal domain
RB_A PF01858 Domain 62 2480 188.6 40 20.65 Changed Retinoblastoma-associated protein A domain
RB_B PF01857 Domain 74 2380 141.7 41 15.18 Changed Retinoblastoma-associated protein B domain
Rb_C PF08934 Domain 5 790 130.1 48 14.43 Changed Rb C-terminal domain
RC-P840_PscD PF10657 Family 4 12 138.1 66 98.81 Changed Photosystem P840 reaction centre protein PscD
RCC1 PF00415 Repeat 101 111186 51.5 30 20.54 Changed Regulator of chromosome condensation (RCC1) repeat
RCC1_2 PF13540 Repeat 175 16393 29.8 35 4.65 Changed Regulator of chromosome condensation (RCC1) repeat
RCC_reductase PF06405 Family 11 356 221 40 75.87 Changed Red chlorophyll catabolite reductase (RCC reductase)
Rcd1 PF04078 Repeat 52 2713 226.2 59 72.36 Changed Cell differentiation family, Rcd1-like
RCDG1 PF15725 Family 3 129 76.6 67 66.73 Changed Renal cancer differentiation gene 1 protein
Rce1-like PF02517 Family 683 23313 121 20 41.42 Changed Type II CAAX prenyl endopeptidase Rce1-like
RcnB PF11776 Family 66 1412 50.1 32 28.5 Changed Nickel/cobalt transporter regulator
RcpB PF16971 Family 2 23 127.7 20 79.54 Changed Rough colony protein B, tight adherence - tad - subunit
RcpC PF16976 Family 129 3420 110.7 27 39.93 Changed Flp pilus assembly protein RcpC/CpaB
RCR PF12273 Family 49 854 127.3 26 68.74 Changed Chitin synthesis regulation, resistance to Congo red
RCS1 PF07326 Family 14 460 187.8 41 85.93 Changed Regulator of chromosome segregation 1
RcsC PF09456 Domain 13 118 91 38 9.94 Changed RcsC Alpha-Beta-Loop (ABL)
RCSD PF05177 Family 8 277 91.1 39 13.5 Changed RCSD region
RcsD_ABL PF16359 Domain 11 112 103.1 48 12.18 Changed RcsD-ABL domain
RcsF PF16358 Family 8 202 104.8 38 80.26 Changed RcsF lipoprotein
RD3 PF14473 Family 29 647 127.7 41 61.69 Changed RD3 protein
RDD PF06271 Family 49 12720 134.6 19 56.81 Changed RDD family
RdDM_RDM1 PF09187 Domain 11 256 113.8 59 60.77 Changed RNA-directed DNA methylation 1
RdgC PF04381 Family 96 1666 282.3 32 93.78 Changed Putative exonuclease, RdgC
RDM PF11002 Domain 16 153 41.9 63 13.99 Changed RFPL defining motif (RDM)
RdRP PF05183 Family 256 5206 481.3 24 48.09 Changed RNA dependent RNA polymerase
RdRP_1 PF00680 Family 19 867 373.9 14 16.58 Changed Viral RNA-dependent RNA polymerase
RdRP_2 PF00978 Family 36 433 376 19 19.87 Changed RNA dependent RNA polymerase
RdRP_3 PF00998 Family 32 221 433.3 27 58.97 Changed Viral RNA dependent RNA polymerase
RdRP_4 PF02123 Family 28 260 415.9 16 42.9 Changed Viral RNA-directed RNA-polymerase
RdRP_5 PF07925 Family 3 20 1139.8 42 98.16 Changed Reovirus RNA-dependent RNA polymerase lambda 3
RDV-p3 PF09231 Family 2 5 845.2 26 93.93 Changed Rice dwarf virus p3
Rdx PF10262 Family 227 3761 90.3 30 59.21 Changed Rdx family
Read-through PF16814 Domain 1 3 183.3 54 55.61 Changed Read-through domain
RebB PF11747 Family 30 562 66.2 40 65.28 Changed Killing trait
REC1 PF18501 Domain 10 35 234.7 29 20.89 Changed Alpha helical recognition lobe domain
REC104 PF17378 Family 1 3 182 68 98.56 Changed Meiotic recombination protein REC104
REC114-like PF15165 Family 7 449 152.5 35 87.72 Changed Meiotic recombination protein REC114-like
RecA PF00154 Family 14 9903 250.8 62 70.92 Changed recA bacterial DNA recombination protein
RecA_dep_nuc PF16786 Domain 3 67 93.6 29 73.51 Changed Recombination enhancement, RecA-dependent nuclease
RecC_C PF17946 Domain 130 1652 232.6 22 21.13 Changed RecC C-terminal domain
Receptor_2B4 PF11465 Domain 3 413 100.4 25 32.68 Changed Natural killer cell receptor 2B4
Receptor_IA-2 PF11548 Family 24 1021 82.4 44 9.08 Changed Protein-tyrosine phosphatase receptor IA-2
Recep_L_domain PF01030 Repeat 50 11867 113.2 29 18.99 Changed Receptor L domain
RecG_dom3_C PF19833 Domain 8 7469 76.3 37 10.75 Changed ATP-dependent DNA helicase RecG, domain 3, C-terminal
RecG_N PF17190 Domain 7 16 86.6 29 11.08 Changed RecG N-terminal helical domain
RecG_wedge PF17191 Domain 6 6567 162.8 24 23.27 Changed RecG wedge domain
RecJ_OB PF17768 Domain 523 6395 107.4 26 17.26 Changed RecJ OB domain
Recombinase PF07508 Domain 66 12386 105.2 22 21.63 Changed Recombinase
RecO_C PF02565 Family 84 7469 146.2 19 59.31 Changed Recombination protein O C terminal
RecO_N PF11967 Domain 87 7440 78.9 25 31.94 Changed Recombination protein O N terminal
RecO_N_2 PF13114 Domain 11 75 71.4 47 34.21 Changed RecO N terminal
RecQ5 PF06959 Family 12 320 181.7 36 20.05 Changed RecQ helicase protein-like 5 (RecQ5)
RecQ_Zn_bind PF16124 Domain 689 14318 66.8 27 8.86 Changed RecQ zinc-binding
RecR PF02132 Family 748 7662 39.7 35 19.86 Changed RecR protein
RecT PF03837 Family 72 1549 188.3 18 65.08 Changed RecT family
RecU PF03838 Domain 144 1230 160.1 40 84.57 Changed Recombination protein U
RecX PF02631 Family 88 6799 125.9 22 62.08 Changed RecX family
Red1 PF07964 Family 10 45 424.5 18 73.98 Changed Rec10 / Red1
Redoxin PF08534 Domain 52 20243 143.3 18 65.34 Changed Redoxin
Reductase_C PF14759 Domain 65 6635 81.5 26 18.62 Changed Reductase C-terminal
RED_C PF07807 Family 13 893 105.5 57 19.34 Changed RED-like protein C-terminal region
RED_N PF07808 Family 25 1670 184.4 30 35.98 Changed RED-like protein N-terminal region
Reeler PF02014 Family 129 3236 123.6 24 15.53 Changed Reeler domain
REF PF05755 Family 29 855 173.2 37 72.41 Changed Rubber elongation factor protein (REF)
REGB_T4 PF10715 Domain 1 55 146.4 53 97.39 Changed T4-page Endoribonuclease RegB
Regnase_1_C PF18561 Domain 8 1097 44.8 50 6 Changed Endoribonuclease Regnase 1/ ZC3H12 C-terminal domain
Regulator_TrmB PF11495 Family 22 834 167.2 16 55.84 Changed Archaeal transcriptional regulator TrmB
Reg_prop PF07494 Repeat 659 24168 23.9 33 6.93 Changed Two component regulator propeller
REJ PF02010 Family 23 2391 350.8 16 16.14 Changed REJ domain
Relaxase PF03432 Family 17 4617 222.2 15 49.18 Changed Relaxase/Mobilisation nuclease domain
RelA_AH_RIS PF19296 Domain 82 8264 147.2 24 21.81 Changed RelA/SpoT, AH and RIS domains
RelA_SpoT PF04607 Family 89 15208 115.8 39 18.83 Changed Region found in RelA / SpoT proteins
RelB PF04221 Domain 5 2376 79.7 23 84.86 Changed RelB antitoxin
RelB_leu_zip PF16180 Domain 5 118 77.4 74 14.51 Changed RelB leucine zipper
RelB_N PF18506 Domain 25 77 46.4 41 67.09 Changed RelB Antitoxin alpha helical domain
RelB_transactiv PF16181 Domain 2 162 161.3 71 29.64 Changed RelB transactivation domain
RelE PF06296 Domain 19 1120 103.8 25 90.55 Changed RelE toxin of RelE / RelB toxin-antitoxin system
RELT PF12606 Family 13 849 41.5 58 11.89 Changed Tumour necrosis factor receptor superfamily member 19
Remorin_C PF03763 Family 94 3540 101.7 33 28.86 Changed Remorin, C-terminal region
Remorin_N PF03766 Family 21 596 54.9 43 27.17 Changed Remorin, N-terminal region
Renin_r PF07850 Family 28 785 97.3 50 24.46 Changed Renin receptor-like protein
Reoviridae_Vp9 PF08978 Domain 2 5 249.6 34 89.33 Changed Reoviridae VP9
Reovirus_cap PF00979 Family 5 9 337.3 27 90.09 Changed Reovirus outer capsid protein, Sigma 3
Reovirus_L2 PF06016 Family 3 18 1289.5 29 99.9 Changed Reovirus core-spike protein lambda-2 (L2)
Reovirus_M2 PF05993 Family 3 18 658 32 98.73 Changed Reovirus major virion structural protein Mu-1/Mu-1C (M2)
Reovirus_Mu2 PF07781 Family 3 18 690.4 25 94.1 Changed Reovirus minor core protein Mu-2
Reo_P9 PF06043 Family 1 4 318.2 56 99.84 Changed Reovirus P9-like family
Reo_sigma1 PF01664 Family 3 2 217.5 26 47.03 Changed Reovirus viral attachment protein sigma 1
Reo_sigmaC PF04582 Domain 4 1 130 100 39.88 Changed Reovirus sigma C capsid protein C-terminal domain
Reo_sigmaC_M PF17750 Family 4 1 40 100 12.27 Changed Reovirus sigma C capsid protein triple beta spiral
Rep-A_N PF04057 Domain 11 2422 96.7 30 15.91 Changed Replication factor-A protein 1, N-terminal domain
RepA1_leader PF08048 Family 5 6 24.2 67 100 Changed Tap RepA1 leader peptide
RepA_C PF04796 Family 3 384 157.5 30 47.68 Changed Plasmid encoded RepA protein
RepA_N PF06970 Family 14 892 73.9 39 30.17 Changed Replication initiator protein A (RepA) N-terminus
REPA_OB_2 PF16900 Domain 102 3553 98 30 16.57 Changed Replication protein A OB domain
RepB PF07506 Family 15 1322 168.6 19 53.32 Changed RepB plasmid partitioning protein
RepB-RCR_reg PF10723 Domain 3 63 74 29 84.43 Changed Replication regulatory protein RepB
RepB_primase PF16793 Domain 12 300 187 16 35.75 Changed RepB DNA-primase from phage plasmid
RepC PF06504 Family 4 60 262.8 38 88.26 Changed Replication protein C (RepC)
RepL PF05732 Family 3 203 119.2 18 67.32 Changed Firmicute plasmid replication protein (RepL)
Replicase PF03090 Family 11 129 122.9 29 36.99 Changed Replicase family
Replic_Relax PF13814 Family 27 990 179.3 19 59.76 Changed Replication-relaxation
Repressor_Mnt PF11423 Family 2 13 27.9 76 33.12 Changed Regulatory protein Mnt
Reprolysin PF01421 Domain 17 16858 190.6 28 20.37 Changed Reprolysin (M12B) family zinc metalloprotease
Reprolysin_2 PF13574 Domain 6 1310 195 40 26.34 Changed Metallo-peptidase family M12B Reprolysin-like
Reprolysin_3 PF13582 Domain 23 690 124 23 18.58 Changed Metallo-peptidase family M12B Reprolysin-like
Reprolysin_4 PF13583 Domain 4 1152 185.8 21 21.41 Changed Metallo-peptidase family M12B Reprolysin-like
Reprolysin_5 PF13688 Family 47 2919 205.5 22 26.37 Changed Metallo-peptidase family M12
RepSA PF20199 Family 98 1239 407.1 35 90.61 New Replication initiator protein, pSAM2
Rep_1 PF01446 Family 16 258 198.9 22 66.27 Changed Replication protein
Rep_1B PF17873 Domain 1 2 53 100 1.67 Changed Replicase polyprotein 1ab
Rep_2 PF01719 Family 7 174 173 20 59.68 Changed Plasmid replication protein
Rep_3 PF01051 Family 159 1924 214.1 17 61.78 Changed Initiator Replication protein
Rep_4 PF05797 Family 2 8 237.6 24 82.51 Changed Yeast trans-acting factor (REP1/REP2)
Rep_fac-A_3 PF08661 Domain 18 1627 103.8 25 79.4 Changed Replication factor A protein 3
Rep_fac-A_C PF08646 Family 29 5535 136.5 22 25.18 Changed Replication factor-A C terminal domain
Rep_fac_C PF08542 Domain 316 5871 86.9 23 23.88 Changed Replication factor C C-terminal domain
Rep_N PF08724 Domain 9 11 173.7 30 28.92 Changed Rep protein catalytic domain like
Rep_Org_C PF06926 Family 3 25 92.9 62 34.82 Changed Putative replisome organiser protein C-terminus
Rep_trans PF02486 Family 34 595 184.4 25 50.83 Changed Replication initiation factor
Rer1 PF03248 Family 117 2524 153.7 52 77.81 Changed Rer1 family
RES PF08808 Domain 180 3909 156.7 17 72.25 Changed RES domain
ResB PF05140 Family 184 5331 310 16 63.8 Changed ResB-like family
ResIII PF04851 Family 52 35851 163.4 18 20 Changed Type III restriction enzyme, res subunit
Resistin PF06954 Family 28 264 80.6 51 62.94 Changed Resistin
Resolvase PF00239 Domain 112 23282 138.2 23 39.7 Changed Resolvase, N terminal domain
RESP18 PF14948 Family 10 799 87.9 34 10.73 Changed RESP18 domain
Response_reg PF00072 Domain 52 391374 112.3 25 29.26 Changed Response regulator receiver domain
Response_reg_2 PF19192 Domain 42 71 174.1 18 31.04 Changed Response receiver domain
RestrictionMunI PF11407 Family 2 10 162.2 45 93.87 Changed Type II restriction enzyme MunI
RestrictionSfiI PF11487 Family 3 8 219.6 49 89.32 Changed Type II restriction enzyme SfiI
Ret2_MD PF18528 Domain 2 20 93.2 75 18.62 Changed RNA editing 3' terminal uridylyl transferase 2 middle domain
RETICULATA-like PF11891 Family 40 1934 161.8 36 37.58 Changed Protein RETICULATA-related
Reticulon PF02453 Family 212 7818 151.5 26 42.57 Changed Reticulon
Retinal PF15449 Family 17 502 607.9 23 92.8 Changed Retinal protein
Retinin_C PF04527 Family 14 271 68.5 43 48.87 Changed Drosophila Retinin like protein
Retrotrans_gag PF03732 Family 55 23306 91.3 17 18.34 Changed Retrotransposon gag protein
Retrotran_gag_2 PF14223 Family 41 23222 115 16 27.93 Changed gag-polypeptide of LTR copia-type
Retrotran_gag_3 PF14244 Family 14 3248 44.8 34 11.43 Changed gag-polypeptide of LTR copia-type
Retrotran_gag_4 PF17241 Domain 20 92 134.7 28 19.3 Changed Ty5 Gag N-terminal region
Retro_M PF02813 Family 1 28 85.2 52 13.69 Changed Retroviral M domain
RET_CLD1 PF17756 Domain 18 382 119.3 46 11.38 Changed RET Cadherin like domain 1
RET_CLD3 PF17812 Domain 13 389 114 55 10.88 Changed RET Cadherin like domain 3
RET_CLD4 PF17813 Domain 23 386 106.1 50 10.05 Changed RET Cadherin like domain 4
REV PF00424 Family 2 35 90.7 53 81.3 Changed REV protein (anti-repression trans-activator protein)
REV1_C PF16727 Domain 184 1197 89.8 35 7.79 Changed DNA repair protein REV1 C-terminal domain
RexA PF15969 Family 4 20 191.9 51 82.31 Changed Intracellular sensor of Lambda phage, Abi component
RexB PF15968 Family 1 13 129.2 85 97 Changed Membrane-anchored ion channel, Abi component
RE_AccI PF09545 Family 3 23 234.7 29 95.19 Changed AccI restriction endonuclease
RE_Alw26IDE PF09665 Family 3 20 429.7 37 89.93 Changed Type II restriction endonuclease (RE_Alw26IDE)
RE_AlwI PF09491 Family 5 200 366.9 19 74.26 Changed AlwI restriction endonuclease
RE_ApaLI PF09499 Family 3 46 136.6 52 83.52 Changed ApaLI-like restriction endonuclease
RE_AspBHI_N PF18062 Domain 12 114 181.4 30 47.83 Changed Restriction endonuclease AspBHI N-terminal
RE_Bpu10I PF09549 Family 7 66 178.1 31 70.47 Changed Bpu10I restriction endonuclease
RE_BsaWI PF18643 Domain 15 50 101.2 25 39.86 Changed BsaWI restriction endonuclease type 2
RE_Bsp6I PF09504 Family 1 10 163.5 29 91.14 Changed Bsp6I restriction endonuclease
RE_BstXI PF09552 Family 2 10 233.9 38 66.13 Changed BstXI restriction endonuclease
RE_CfrBI PF09516 Family 2 31 235.2 31 77.53 Changed CfrBI restriction endonuclease
RE_Eco29kI PF09517 Family 14 152 150.4 35 65.46 Changed Eco29kI restriction endonuclease
RE_Eco47II PF09553 Family 14 115 193 39 77.85 Changed Eco47II restriction endonuclease
RE_EcoO109I PF14511 Family 13 146 186.3 32 73.47 Changed Type II restriction endonuclease EcoO109I
RE_endonuc PF19778 Domain 27 876 107.3 36 11.81 Changed Endonuclease domain
RE_HaeII PF09554 Family 3 26 311.2 52 91.63 Changed HaeII restriction endonuclease
RE_HaeIII PF09556 Family 7 62 265.1 41 84.6 Changed HaeIII restriction endonuclease
RE_HindIII PF09518 Family 4 26 270.3 33 94.59 Changed HindIII restriction endonuclease
RE_HindVP PF09519 Family 11 52 261.1 38 92.27 Changed HindVP restriction endonuclease
RE_HpaII PF09561 Family 20 154 314.7 34 91 Changed HpaII restriction endonuclease
RE_LlaJI PF09563 Family 3 165 301.1 20 74.08 Changed LlaJI restriction endonuclease
RE_LlaMI PF09562 Family 3 8 251.9 47 94.51 Changed LlaMI restriction endonuclease
RE_MamI PF09567 Family 3 15 202 32 67.29 Changed MamI restriction endonuclease
RE_MjaI PF09568 Family 11 79 163.5 31 83.09 Changed MjaI restriction endonuclease
RE_NgoBV PF09564 Family 2 28 205.4 36 95.09 Changed NgoBV restriction endonuclease
RE_NgoFVII PF09565 Domain 13 215 213.3 16 63.78 Changed NgoFVII restriction endonuclease
RE_NgoPII PF09521 Family 8 48 243.7 41 92.95 Changed NgoPII restriction endonuclease
RE_R_Pab1 PF09522 Domain 2 14 104.5 41 53.24 Changed R.Pab1 restriction endonuclease
RE_SacI PF09566 Family 6 47 227.3 19 67.29 Changed SacI restriction endonuclease
RE_ScaI PF09569 Family 3 19 166.3 39 89.87 Changed ScaI restriction endonuclease
RE_SinI PF09570 Family 2 31 188.8 35 85.93 Changed SinI restriction endonuclease
RE_TaqI PF09573 Family 3 12 158.7 26 86 Changed TaqI restriction endonuclease
RE_TdeIII PF09520 Family 17 126 215.6 25 87.2 Changed Type II restriction endonuclease, TdeIII
