!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
S-AdoMet_synt_C PF02773 Domain 302 12124 138.2 64 35.24 Changed S-adenosylmethionine synthetase, C-terminal domain
S-AdoMet_synt_M PF02772 Domain 685 12123 120.1 49 30.53 Changed S-adenosylmethionine synthetase, central domain
S-AdoMet_synt_N PF00438 Domain 404 12180 98.8 55 25.23 Changed S-adenosylmethionine synthetase, N-terminal domain
S-antigen PF05756 Domain 1 9 89.8 69 33.68 Changed S-antigen protein
S-layer PF07752 Family 44 217 222.5 27 50.34 Changed S-layer protein
S-l_SbsC_C PF18316 Domain 21 256 86 25 19.55 Changed S-layer protein SbsC C-terminal domain
S-methyl_trans PF02574 Family 664 13090 286.5 29 43.26 Changed Homocysteine S-methyltransferase
S1 PF00575 Domain 31 86303 73.9 25 19.71 Changed S1 RNA binding domain
S1-like PF14444 Domain 13 1034 57 66 5.88 Changed S1-like
S1-P1_nuclease PF02265 Domain 45 3701 241.3 26 82.01 Changed S1/P1 Nuclease
S100PBPR PF15427 Family 12 311 265.3 42 72.26 Changed S100P-binding protein
S10_plectin PF03501 Domain 69 2582 91.6 58 13.7 Changed Plectin/S10 domain
S1FA PF04689 Family 6 345 64 69 50.52 Changed DNA binding protein S1FA
S1_2 PF13509 Domain 51 3477 61 32 30.38 Changed S1 domain
S36_mt PF10937 Family 56 906 94.5 31 77.46 Changed Ribosomal protein S36, mitochondrial
S4 PF01479 Domain 116 52484 46.9 26 17.46 Changed S4 domain
s48_45 PF07422 Domain 74 830 119.2 19 26.09 Changed Sexual stage antigen s48/45 domain
S4_2 PF13275 Domain 105 3500 64.9 38 77.45 Changed S4 domain
S6OS1 PF15676 Family 8 275 370.5 40 86.33 Changed Six6 opposite strand transcript 1 family
S6PP PF05116 Family 18 2946 226.9 23 38.51 Changed Sucrose-6F-phosphate phosphohydrolase
S6PP_C PF08472 Family 26 606 123.1 47 30.21 Changed Sucrose-6-phosphate phosphohydrolase C-terminal
S8_pro-domain PF16470 Domain 121 3913 73.8 37 8.94 Changed Peptidase S8 pro-domain
SAA PF00277 Family 22 608 97.2 63 70.08 Changed Serum amyloid A protein
SAB PF04382 Family 15 4680 48.7 53 5.09 Changed SAB domain
SabA_adhesion PF18304 Domain 4 9 232.8 40 43.76 Changed SabA N-terminal extracellular adhesion domain
SAC3 PF12209 Domain 26 71 75.7 25 5.88 Changed Leucine permease transcriptional regulator helical domain
SAC3_GANP PF03399 Family 118 4843 249.6 27 28.13 Changed SAC3/GANP family
Saccharop_dh_N PF04455 Family 77 769 97.4 34 14.26 Changed LOR/SDH bifunctional enzyme conserved region
Sacchrp_dh_C PF16653 Domain 333 6979 271.6 22 52.79 Changed Saccharopine dehydrogenase C-terminal domain
Sacchrp_dh_NADP PF03435 Family 81 12337 125.5 22 26.91 Changed Saccharopine dehydrogenase NADP binding domain
Sad1_UNC PF07738 Family 23 7431 123.6 25 14.12 Changed Sad1 / UNC-like C-terminal
SAD_SRA PF02182 Domain 161 4643 150.6 37 23.55 Changed SAD/SRA domain
SAE2 PF08573 Domain 65 1703 68.3 27 12.79 Changed DNA endonuclease activator SAE2/CtIP C-terminus
SAF PF08666 Domain 125 10203 65.3 21 18.53 Changed SAF domain
Saf-Nte_pilin PF09460 Domain 1 2 143 49 85.63 Changed Saf-pilin pilus formation protein
Saf4_Yju2 PF04502 Family 78 3640 280.6 27 87.65 Changed Saf4/Yju2 protein
SafA PF17073 Family 2 4 65.2 95 99.62 Changed Two-component-system connector protein
Saf_2TM PF18303 Domain 9 23 148.1 25 41.64 Changed SAVED-fused 2TM effector domain
SAG PF04092 Family 89 1234 129.3 19 65.78 Changed SRS domain
SAGA-Tad1 PF12767 Family 120 2306 213.5 21 55.99 Changed Transcriptional regulator of RNA polII, SAGA, subunit
SAICAR_synt PF01259 Family 584 10318 240.2 34 78.64 Changed SAICAR synthetase
Salp15 PF12115 Family 44 8 109.9 14 95.86 Changed Salivary protein of 15kDa inhibits CD4+ T cell activation
Salt_tol_Pase PF09506 Family 14 60 383.4 52 92.1 Changed Glucosylglycerol-phosphate phosphatase (Salt_tol_Pase)
Salyut PF19227 Family 7 7 50.4 20 2.82 Changed Salyut domain
SAM35 PF10806 Family 21 213 78.6 34 25.33 Changed SAM35, subunit of SAM coomplex
Sam68-YY PF16568 Domain 26 1003 51.5 59 14.87 Changed Tyrosine-rich domain of Sam68
SAMP PF05924 Motif 15 2241 21.8 56 2.13 Changed SAMP Motif
SAM_1 PF00536 Domain 55 49063 63.3 24 8.98 Changed SAM domain (Sterile alpha motif)
SAM_2 PF07647 Domain 46 26807 65.2 21 7.7 Changed SAM domain (Sterile alpha motif)
SAM_3 PF18016 Domain 17 3665 62.8 39 10.58 Changed SAM domain (Sterile alpha motif)
SAM_4 PF18017 Domain 2 699 78.1 52 15.69 Changed SAM domain (Sterile alpha motif)
SAM_decarbox PF01536 Family 92 2728 316.8 37 85.56 Changed Adenosylmethionine decarboxylase
SAM_DrpA PF18255 Domain 8 44 62.1 48 22.41 Changed DNA processing protein A sterile alpha motif domain
SAM_Exu PF18609 Domain 18 129 71.3 36 16.63 Changed Exuperantia SAM-like domain
SAM_HAT_C PF20257 Domain 291 1976 89.5 27 32.54 New SAM hydroxide adenosyltransferase C-terminal domain
SAM_HAT_N PF01887 Domain 291 1940 144.2 34 53.24 Changed SAM hydroxide adenosyltransferase N-terminal domain
SAM_KSR1 PF13543 Domain 8 989 66.7 46 7.77 Changed SAM like domain present in kinase suppressor RAS 1
SAM_KSR1_N PF20406 Domain 8 738 53.4 67 6.12 New Kinase suppressor RAS 1 N-terminal helical hairpin
SAM_LFY PF01698 Domain 7 227 78.3 66 20.5 Changed Floricaula / Leafy protein SAM domain
SAM_MT PF04445 Family 33 1646 214.2 30 84.11 Changed Putative SAM-dependent methyltransferase
SAM_PNT PF02198 Domain 14 5719 82.9 33 19.97 Changed Sterile alpha motif (SAM)/Pointed domain
SAM_Ste50p PF09235 Domain 3 33 73.2 33 18.25 Changed Ste50p, sterile alpha motif
SANBR_BTB PF11822 Domain 7 643 99.9 59 14.42 Changed SANT and BTB domain regulator of CSR, BTB domain
SAND PF01342 Family 58 3059 74.5 36 13.33 Changed SAND domain
SANTA PF09133 Domain 30 985 86.4 31 13.03 Changed SANTA (SANT Associated)
SANT_DAMP1_like PF16282 Domain 102 1787 83.6 47 16.37 Changed SANT/Myb-like domain of DAMP1
SAP PF02037 Domain 145 13967 34.6 37 5.08 Changed SAP domain
SAP130_C PF16014 Family 7 935 325.9 58 35.03 Changed Histone deacetylase complex subunit SAP130 C-terminus
SAP18 PF06487 Family 111 1579 127 40 58.19 Changed Sin3 associated polypeptide p18 (SAP18)
SAP25 PF15476 Family 9 169 174 57 62.79 Changed Histone deacetylase complex subunit SAP25
SAP30_Sin3_bdg PF13867 Family 48 1923 49.5 39 22.42 Changed Sin3 binding region of histone deacetylase complex subunit SAP30
SapA PF02199 Family 87 2026 32.4 43 10.53 Changed Saposin A-type domain
SapB_1 PF05184 Domain 417 5405 37.8 29 15.06 Changed Saposin-like type B, region 1
SapB_2 PF03489 Family 461 6454 33.9 31 13.7 Changed Saposin-like type B, region 2
SapC PF07277 Family 103 1480 218.1 27 86.81 Changed SapC
SAPI PF16560 Family 1 5 135.8 54 85.41 Changed Putative mobile pathogenicity island
SAPIS-gp6 PF16722 Family 3 0 0 0 0 Changed Pathogenicity island protein gp6 in Staphylococcus
SAPS PF04499 Family 49 7676 231.8 20 47.57 Changed SIT4 phosphatase-associated protein
SAP_new25 PF18953 Domain 124 366 49.5 33 22.23 Changed SAP domain-containing new25
Sar8_2 PF03058 Family 4 17 86.8 64 99.8 Changed Sar8.2 family
SARA PF11409 Family 7 686 38.3 82 3.03 Changed Smad anchor for receptor activation (SARA)
SARAF PF06682 Family 45 1173 271.9 32 88.94 Changed SOCE-associated regulatory factor of calcium homoeostasis
Sarcoglycan_1 PF04790 Family 50 1972 216.5 36 77.49 Changed Sarcoglycan complex subunit protein
Sarcoglycan_2 PF05510 Family 5 2277 231.6 37 83.39 Changed Sarcoglycan alpha/epsilon
Sarcolipin PF05366 Family 3 98 30.9 80 67.27 Changed Sarcolipin
SARG PF15385 Family 21 847 235.2 25 62.19 Changed Specifically androgen-regulated gene protein
SARS_3b PF12383 Family 1 3 140 99 99.53 Changed Severe acute respiratory syndrome coronavirus 3b protein
SART-1 PF03343 Family 102 2192 417.1 29 73.27 Changed SART-1 family
SAS-6_N PF16531 Domain 79 989 100 36 18.6 Changed Centriolar protein SAS N-terminal
Sas10 PF09368 Domain 95 1625 74.2 47 12.97 Changed Sas10 C-terminal domain
Sas10_Utp3 PF04000 Family 310 3898 85 23 22.48 Changed Sas10/Utp3/C1D family
SAS4 PF15460 Family 59 553 96.5 44 17.28 Changed Something about silencing, SAS, complex subunit 4
Sas6_CC PF18594 Coiled-coil 18 387 29.2 59 4.7 Changed Sas6/XLF/XRCC4 coiled-coil domain
SASA PF03629 Domain 74 6635 194.6 18 47.15 Changed Carbohydrate esterase, sialic acid-specific acetylesterase
SasG_E PF17041 Domain 4 20 48 81 23.86 Changed E domain
SASP PF00269 Family 157 4038 57.8 40 82.25 Changed Small, acid-soluble spore proteins, alpha/beta type
SASP_gamma PF04259 Family 3 318 61 36 88.59 Changed Small, acid-soluble spore protein, gamma-type
SASRP1 PF15160 Family 6 225 189.5 52 74.1 Changed Spermatogenesis-associated serine-rich protein 1
SAT PF16073 Family 105 3516 230 19 10.65 Changed Starter unit:ACP transacylase in aflatoxin biosynthesis
SATase_N PF06426 Domain 130 3273 90.9 34 31.5 Changed Serine acetyltransferase, N-terminal
SatD PF16264 Family 4 620 189.8 22 88.39 Changed SatD family (SatD)
SatRNA_48 PF17485 Family 4 0 0 0 0 Changed Satellite RNA 48 kDa protein
SAUGI PF06106 Family 1 7 103.1 62 98.5 Changed S. aureus uracil DNA glycosylase inhibitor
SAVED PF18145 Domain 90 448 186.7 17 44.35 Changed SMODS-associated and fused to various effectors sensor domain
Saw1 PF11561 Family 17 63 195.7 22 81.23 Changed Single strand annealing-weakened 1
SAWADEE PF16719 Domain 33 1196 124 39 36.49 Changed SAWADEE domain
Say1_Mug180 PF10340 Family 5 354 271 21 71.2 Changed Steryl acetyl hydrolase
SAYSvFN PF10260 Domain 41 760 68.7 42 34.14 Changed Uncharacterized conserved domain (SAYSvFN)
Sa_NUDIX PF18167 Domain 15 71 191.5 29 75.06 Changed SMODS-associated NUDIX domain
SBBP PF06739 Repeat 52 1947 35.5 34 9.1 Changed Beta-propeller repeat
SbcC_Walker_B PF13558 Domain 91 6344 84.2 28 7.77 Changed SbcC/RAD50-like, Walker B motif
SbcD_C PF12320 Domain 216 3179 93.9 18 23.89 Changed Type 5 capsule protein repressor C-terminal domain
SBD PF17882 Domain 57 194 72.8 26 39.15 Changed OAA-family lectin sugar binding domain
SBDS PF01172 Family 237 2721 88.8 38 35.85 Changed Shwachman-Bodian-Diamond syndrome (SBDS) protein
SBDS_C PF20268 Domain 139 1706 76.2 31 26.77 New SBDS protein, C-terminal domain
SBDS_domain_II PF09377 Domain 185 1859 72 41 24.87 Changed SBDS protein, domain II
SBD_N PF07005 Domain 206 3835 221.5 25 44.47 Changed Sugar-binding N-terminal domain
SBE2 PF17076 Family 3 70 594.7 25 78.18 Changed SBE2, cell-wall formation
SBF PF01758 Family 17 12868 184.5 23 52.43 Changed Sodium Bile acid symporter family
SBF2 PF12335 Family 24 2161 192.1 44 13.1 Changed Myotubularin protein
SBF_like PF13593 Domain 39 3929 286.7 30 85.8 Changed SBF-like CPA transporter family (DUF4137)
Sbi-IV PF11621 Domain 1 1 69 100 15.83 Changed C3 binding domain 4 of IgG-bind protein SBI
SbmA_BacA PF05992 Family 8 433 298 52 77.61 Changed SbmA/BacA-like family
SBP PF03110 Domain 75 4340 71.4 61 14.39 Changed SBP domain
SBP56 PF05694 Repeat 20 2191 366 40 92.13 Changed 56kDa selenium binding protein (SBP56)
SBP_bac_1 PF01547 Family 129 35190 298.4 15 65.41 Changed Bacterial extracellular solute-binding protein
SBP_bac_10 PF07596 Family 33 7522 238 21 71.22 Changed Protein of unknown function (DUF1559)
SBP_bac_11 PF13531 Family 115 13763 238.3 20 72.93 Changed Bacterial extracellular solute-binding protein
SBP_bac_3 PF00497 Domain 241 53227 226.4 17 61.38 Changed Bacterial extracellular solute-binding proteins, family 3
SBP_bac_5 PF00496 Domain 151 50123 367.6 19 67.75 Changed Bacterial extracellular solute-binding proteins, family 5 Middle
SBP_bac_6 PF13343 Family 50 10577 238.7 18 66.44 Changed Bacterial extracellular solute-binding protein
SBP_bac_8 PF13416 Family 57 44265 302.3 14 70.65 Changed Bacterial extracellular solute-binding protein
SbsC_C PF18058 Domain 12 115 121.7 24 20.11 Changed SbsC C-terminal domain
Sbt_1 PF05982 Family 91 1122 307.7 40 94.75 Changed Na+-dependent bicarbonate transporter superfamily
SCA7 PF08313 Domain 38 2727 64.3 46 10.3 Changed SCA7, zinc-binding domain
SCAB-ABD PF16711 Domain 10 617 42.9 66 9.15 Changed Actin-binding domain of plant-specific actin-binding protein
SCAB-Ig PF16709 Domain 15 671 93.5 50 19.11 Changed Ig domain of plant-specific actin-binding protein
SCAB-PH PF17684 Domain 15 579 105 63 21.93 Changed PH domain of plant-specific actin-binding protein
SCAB_CC PF16712 Family 8 713 148.1 60 34.06 Changed Coiled-coil regions of plant-specific actin-binding protein
sCache_2 PF17200 Family 22 3626 149.6 24 30.05 Changed Single Cache domain 2
sCache_3_2 PF17203 Domain 16 3835 136.8 26 22.82 Changed Single cache domain 3
sCache_3_3 PF17202 Domain 269 1196 110 31 18.21 Changed Single cache domain 3
sCache_4 PF09984 Domain 27 612 139.8 22 16.7 Changed Single cache domain 4
sCache_like PF16736 Domain 9 862 113.4 21 20.41 Changed Single Cache-like
Scaffold PF20142 Domain 323 2567 136.6 19 25.22 Changed Scaffold domain
Scaffolding_pro PF11418 Family 2 13 98.2 35 96.6 Changed Phi29 scaffolding protein
SCAI PF12070 Family 32 1614 394.2 42 83.81 Changed Protein SCAI
SCAMP PF04144 Family 122 4133 158.5 38 56.3 Changed SCAMP family
SCAN PF02023 Domain 173 9488 87.8 47 16.21 Changed SCAN domain
SCAPER_N PF16501 Family 12 1019 96.2 54 7.16 Changed S phase cyclin A-associated protein in the endoplasmic reticulum
ScdA_N PF04405 Family 47 1127 55.8 33 23.48 Changed Domain of Unknown function (DUF542)
SCF PF02404 Domain 6 584 186.7 38 80.61 Changed Stem cell factor
SCFA_trans PF02667 Family 4 1349 422.3 37 97.93 Changed Short chain fatty acid transporter
ScfRs PF09856 Family 100 2388 151.1 42 32.71 Changed Short-chain fatty acyl coenzyme A regulators
SCGB3A PF20490 Family 31 166 72.3 56 64.92 New Secretoglobin 3A
SchA_CurD PF04486 Domain 12 325 113.8 51 40.15 Changed SchA/CurD like domain
SCHIP-1 PF10148 Family 6 1188 203 58 54.02 Changed Schwannomin-interacting protein 1
SCIFF PF13165 Family 36 679 44 69 92.15 Changed Six-cysteine peptide SCIFF
SCIMP PF15050 Family 10 136 124.6 52 57.41 Changed SCIMP protein
Sclerostin PF05463 Family 4 635 185.6 49 90.97 Changed Sclerostin (SOST)
Scm3 PF10384 Family 73 795 53.3 35 7.12 Changed Centromere protein Scm3
SCNM1_acidic PF15805 Family 12 362 45.5 58 18.58 Changed Acidic C-terminal region of sodium channel modifier 1 SCNM1
SCO1-SenC PF02630 Family 55 10548 133.9 27 56.79 Changed SCO1/SenC
SCP-1 PF05483 Coiled-coil 2 564 400.6 34 72.83 Changed Synaptonemal complex protein 1 (SCP-1)
SCP2 PF02036 Domain 106 9578 99.6 20 38.23 Changed SCP-2 sterol transfer family
SCP2_2 PF13530 Domain 166 2878 101.9 25 25.33 Changed Sterol carrier protein domain
SCPU PF05229 Domain 54 1617 139.5 23 80.49 Changed Spore Coat Protein U domain
SCP_3 PF17844 Domain 92 1444 93 58 57.09 Changed Bacterial SCP ortholog
Scramblase PF03803 Domain 10 4084 192.3 27 68.71 Changed Scramblase
SCRE PF15162 Family 11 279 149.4 53 78.4 Changed Protein SPO16 homolog
SCRG1 PF15224 Family 6 186 74.7 74 73.2 Changed Scrapie-responsive protein 1
SCRL PF06876 Domain 43 240 70.3 25 74.9 Changed Plant self-incompatibility response (SCRL) protein
Scs3p PF10261 Family 74 1538 176.6 26 62.62 Changed Inositol phospholipid synthesis and fat-storage-inducing TM
ScsC_N PF18312 Domain 51 1354 33.2 36 13.03 Changed Copper resistance protein ScsC N-terminal domain
SCVP PF17619 Family 47 343 89.6 20 59.86 Changed Secreted clade V proteins
Scytalone_dh PF02982 Domain 3 558 153.2 44 79.32 Changed Scytalone dehydratase
Sda PF08970 Domain 18 676 44 38 86.04 Changed Sporulation inhibitor A
SDA1 PF05285 Family 121 2463 231.8 27 42.54 Changed SDA1
SDE2_2C PF13297 Domain 47 1553 80.9 47 17.59 Changed Replication stress response SDE2 C-terminal
Sde2_N_Ubi PF13019 Domain 16 1536 145.9 32 40.7 Changed Silencing defective 2 N-terminal ubiquitin domain
SDF PF00375 Family 81 19681 373.3 27 86.71 Changed Sodium:dicarboxylate symporter family
SDG2_C PF19633 Domain 17 469 311.1 47 19.37 Changed Protein SET DOMAIN GROUP 2 C-terminal
Sdh5 PF03937 Domain 244 4412 74 29 53.79 Changed Flavinator of succinate dehydrogenase
SDH5_plant PF14290 Family 8 290 213.7 53 94.39 Changed Succinate dehydrogenase subunit 5, mitochondrial
SDH_alpha PF03313 Family 521 7721 277.1 38 65.03 Changed Serine dehydratase alpha chain
SDH_beta PF03315 Family 292 6678 133.6 37 33.61 Changed Serine dehydratase beta chain
SDH_C PF18317 Domain 181 8139 30.5 36 7.32 Changed Shikimate 5'-dehydrogenase C-terminal domain
Sdh_cyt PF01127 Family 59 11049 116.6 19 75.92 Changed Succinate dehydrogenase/Fumarate reductase transmembrane subunit
SDH_sah PF01972 Family 4 1136 167.5 25 46.22 Changed Serine dehydrogenase proteinase
SdiA-regulated PF06977 Repeat 18 694 223.9 21 62.08 Changed SdiA-regulated
SdpA PF17418 Family 7 98 137.9 25 74.86 Changed Sporulation delaying protein SdpA
SdpI PF13630 Family 211 1863 73.5 21 43.26 Changed SdpI/YfhL protein family
SDP_N PF12278 Family 9 76 115.8 38 34.45 Changed Sex determination protein N terminal
SdrD_B PF17210 Domain 43 6235 107.4 26 18.46 Changed SdrD B-like domain
SdrG_C_C PF10425 Domain 10 52 151.4 18 10.21 Changed C-terminus of bacterial fibrinogen-binding adhesin
Sds3 PF08598 Family 59 3247 218.1 18 49.23 Changed Sds3-like
SE PF08491 Family 12 2503 238.6 42 50.77 Changed Squalene epoxidase
Se-cys_synth_N PF12390 Family 164 1240 39.8 32 8.7 Changed Selenocysteine synthase N terminal
SEA PF01390 Family 183 8914 99.6 17 11.39 Changed SEA domain
Seadorna_Vp10 PF07322 Family 1 5 221.4 31 86.89 Changed Seadornavirus Vp10
Seadorna_VP6 PF07407 Family 1 6 409.2 34 87.87 Changed Seadornavirus VP6 protein
Seadorna_VP7 PF07387 Family 5 11 212.7 26 73.52 Changed Seadornavirus VP7
Sec-ASP3 PF15432 Family 14 94 124.7 29 50.85 Changed Accessory Sec secretory system ASP3
SEC-C PF02810 Family 165 12658 18.6 68 3.37 Changed SEC-C motif
Sec1 PF00995 Family 585 12294 482.5 20 85.8 Changed Sec1 family
Sec10 PF07393 Family 26 3743 495.2 21 80.3 Changed Exocyst complex component Sec10
Sec15 PF04091 Family 103 3135 280.4 38 38.65 Changed Exocyst complex subunit Sec15-like
Sec16 PF12932 Domain 93 2319 112.7 28 6.8 Changed Vesicle coat trafficking protein Sec16 mid-region
Sec16_C PF12931 Domain 93 4518 236.6 26 16.69 Changed Sec23-binding domain of Sec16
Sec16_N PF12935 Domain 15 261 215 26 12.41 Changed Vesicle coat trafficking protein Sec16 N-terminus
Sec20 PF03908 Family 6 2146 90.4 27 28.45 Changed Sec20
Sec23_BS PF08033 Domain 138 8806 92 31 10.16 Changed Sec23/Sec24 beta-sandwich domain
Sec23_helical PF04815 Domain 332 9094 101.4 26 11.31 Changed Sec23/Sec24 helical domain
Sec23_trunk PF04811 Domain 21 10036 235 28 27.41 Changed Sec23/Sec24 trunk domain
Sec2p PF06428 Coiled-coil 42 2530 85.8 36 17.05 Changed GDP/GTP exchange factor Sec2p
Sec3-PIP2_bind PF15277 Domain 105 2788 91.8 32 11.12 Changed Exocyst complex component SEC3 N-terminal PIP2 binding PH
Sec31 PF11549 Family 12 31 49.1 57 3.83 Changed Protein transport protein SEC31
Sec34 PF04136 Family 97 1873 141 32 18.36 Changed Sec34-like family
Sec39 PF08314 Family 66 1976 505.5 21 41.1 Changed Secretory pathway protein Sec39
Sec3_C PF09763 Family 20 3293 490.6 26 65.14 Changed Exocyst complex component Sec3
Sec3_C_2 PF15278 Domain 2 3 86 33 14.04 Changed Sec3 exocyst complex subunit
Sec5 PF15469 Family 45 2917 585.8 21 75.55 Changed Exocyst complex component Sec5
Sec6 PF06046 Family 32 3802 450.4 20 70.58 Changed Exocyst complex component Sec6
Sec61_beta PF03911 Family 109 2032 40.7 49 33.58 Changed Sec61beta family
Sec62 PF03839 Family 70 1747 185.5 30 50.08 Changed Translocation protein Sec62
Sec63 PF02889 Family 84 11412 288.8 21 31.37 Changed Sec63 Brl domain
Sec66 PF09802 Family 60 846 173.4 40 71.07 Changed Preprotein translocase subunit Sec66
Sec7 PF01369 Domain 370 16719 176.8 36 15.76 Changed Sec7 domain
Sec7_N PF12783 Domain 215 8135 161.6 27 9.95 Changed Guanine nucleotide exchange factor in Golgi transport N-terminal
Sec8_exocyst PF04048 Domain 16 1792 127.9 28 13.01 Changed Sec8 exocyst complex component specific domain
Secapin PF17521 Family 1 9 37.7 57 39.51 Changed Honey bee peptides
SecA_DEAD PF07517 Domain 84 10345 393 46 41.53 Changed SecA DEAD-like domain
SecA_PP_bind PF01043 Domain 541 9700 118.5 41 12.82 Changed SecA preprotein cross-linking domain
SecA_SW PF07516 Family 736 9558 209.9 32 23.58 Changed SecA Wing and Scaffold domain
SecB PF02556 Family 157 2973 141.2 35 86.89 Changed Preprotein translocase subunit SecB
SecD-TM1 PF13721 Family 124 1719 102.9 36 17.6 Changed SecD export protein N-terminal TM region
SecD_SecF PF02355 Family 17 15904 185.4 28 42.08 Changed Protein export membrane protein
SecE PF00584 Family 695 9768 54.9 26 60.94 Changed SecE/Sec61-gamma subunits of protein translocation complex
SecG PF03840 Family 633 7808 69.5 32 65.92 Changed Preprotein translocase SecG subunit
SecIII_SopE_N PF05364 Domain 1 6 74 67 39.12 Changed Salmonella type III secretion SopE effector N-terminus
SecM PF06558 Family 12 127 142.9 44 86 Changed Secretion monitor precursor protein (SecM)
SecM_small PF10818 Family 7 38 94.1 29 91.39 Changed secA translation cis-regulator SecM, small type
Secretin PF00263 Family 87 9004 163.7 28 26.52 Changed Bacterial type II and III secretion system protein
Secretin_N PF03958 Domain 227 8148 84 22 21.11 Changed Bacterial type II/III secretion system short domain
Secretin_N_2 PF07655 Domain 55 583 93.4 25 16.74 Changed Secretin N-terminal domain
Secretogranin_V PF05281 Family 7 631 156.7 40 65.61 Changed Neuroendocrine protein 7B2 precursor (Secretogranin V)
Securin PF04856 Family 7 325 183.3 45 90.29 Changed Securin sister-chromatid separation inhibitor
SecY PF00344 Family 746 12351 335.4 32 77.16 Changed SecY
Sec_GG PF07549 Motif 358 11738 25.9 32 5.67 Changed SecD/SecF GG Motif
Sedlin_N PF04628 Family 23 3584 127.4 28 79.58 Changed Sedlin, N-terminal conserved region
SEEEED PF14797 Disordered 16 289 113 63 11.15 Changed Serine-rich region of AP3B1, clathrin-adaptor complex
SEEK1 PF15357 Family 2 25 111.4 72 97.31 Changed Psoriasis susceptibility 1 candidate 1
SEF14_adhesin PF06443 Family 2 1 110 100 67.48 Changed SEF14-like adhesin
SEFIR PF08357 Family 15 2883 147.6 25 24.19 Changed SEFIR domain
SegE_GIY-YIG PF19835 Domain 30 113 111.4 36 62.01 Changed Putative endonuclease segE, GIY-YIG domain
Seipin PF06775 Family 117 2086 196.8 25 44.52 Changed Putative adipose-regulatory protein (Seipin)
Sel1 PF08238 Repeat 167 130101 35.3 27 33.16 Changed Sel1 repeat
SelA PF03841 Domain 10 2463 330.3 36 76.05 Changed L-seryl-tRNA selenium transferase
SelB-wing_1 PF09105 Domain 1 2 61 44 9.62 Changed Elongation factor SelB, winged helix
SelB-wing_2 PF09106 Domain 131 1094 56.3 24 8.96 Changed Elongation factor SelB, winged helix
SelB-wing_3 PF09107 Domain 164 1797 47.1 33 7.76 Changed Elongation factor SelB, winged helix
SeleniumBinding PF11524 Family 3 3 82.3 48 98.8 Changed Selenium binding protein
Selenoprotein_S PF06936 Family 8 431 157.5 41 84.46 Changed Selenoprotein S (SelS)
Self-incomp_S1 PF05938 Family 184 3253 102.4 25 66.1 Changed Plant self-incompatibility protein S1
SelK_SelG PF10961 Family 36 769 89.4 33 72.75 Changed Selenoprotein SelK_SelG
SelO PF02696 Family 52 6003 444 36 86.81 Changed Protein adenylyltransferase SelO
SelP_C PF04593 Family 3 61 121.6 53 32.37 Changed Selenoprotein P, C terminal region
SelP_N PF04592 Family 8 544 166.2 32 60.77 Changed Selenoprotein P, N terminal region
SelR PF01641 Family 805 12736 117.7 45 65.27 Changed SelR domain
Sel_put PF04328 Family 74 1368 61.3 35 86.39 Changed Selenoprotein, putative
Sema PF01403 Repeat 191 18177 176.1 26 16.8 Changed Sema domain
Sema4F_C PF19428 Domain 5 444 165.5 43 22.82 Changed Semaphorin 4F C-terminal
Semenogelin PF05474 Family 1 65 327.4 47 101.52 Changed Semenogelin
Semialdhyde_dh PF01118 Domain 149 20325 122.4 26 33.73 Changed Semialdehyde dehydrogenase, NAD binding domain
Semialdhyde_dhC PF02774 Domain 32 16042 174.6 25 49.32 Changed Semialdehyde dehydrogenase, dimerisation domain
Sen15 PF09631 Domain 41 1249 102.7 25 64.67 Changed Sen15 protein
SEN1_N PF12726 Family 92 945 612.7 17 31.27 Changed SEN1 N terminal
Senescence PF06911 Family 106 2340 177.2 25 37 Changed Senescence domain
Senescence_reg PF04520 Family 82 2241 148.7 31 79.92 Changed Senescence regulator
SENP3_5_N PF19722 Domain 10 764 289.4 42 49.74 Changed Sentrin-specific protease 3/5 N-terminal
Sensor PF13796 Family 85 3308 174 21 43.57 Changed Putative sensor
Sensor_TM1 PF13755 Family 22 1090 66.3 37 11.72 Changed Sensor N-terminal transmembrane domain
SEO_C PF14577 Family 27 1347 188.4 29 32.57 Changed Sieve element occlusion C-terminus
SEO_N PF14576 Family 26 1270 248.3 31 40.05 Changed Sieve element occlusion N-terminus
SEP PF08059 Domain 151 3246 72.7 38 19.24 Changed SEP domain
Sep15_SelM PF08806 Domain 32 978 68.9 32 42.61 Changed Sep15/SelM redox domain
