!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
T-box PF00907 Domain 101 8510 167.1 51 28.02 Changed T-box
T-box_assoc PF16176 Family 13 875 224.4 47 38.29 Changed T-box transcription factor-associated
T2SS-T3SS_pil_N PF13629 Domain 87 2668 71.6 26 16.16 Changed Pilus formation protein N terminal region
T2SSB PF16537 Family 42 563 59 29 21.9 Changed Type II secretion system protein B
T2SSC PF11356 Family 26 1223 132.2 21 51.22 Changed Type II secretion system protein C
T2SSE PF00437 Family 17 26569 267.1 27 58.64 Changed Type II/IV secretion system protein
T2SSE_N PF05157 Domain 100 7449 114.9 19 20.32 Changed Type II secretion system (T2SS), protein E, N-terminal domain
T2SSF PF00482 Domain 247 29047 125.1 19 51.13 Changed Type II secretion system (T2SS), protein F
T2SSG PF08334 Family 78 2807 104.9 37 68.32 Changed Type II secretion system (T2SS), protein G
T2SSI PF02501 Domain 97 1194 79.4 24 61.15 Changed Type II secretion system (T2SS), protein I
T2SSJ PF11612 Family 73 956 138.5 22 63.51 Changed Type II secretion system (T2SS), protein J
T2SSK PF03934 Family 103 2124 246.5 19 76.73 Changed Type II secretion system (T2SS), protein K
T2SSL PF05134 Family 9 1117 222.5 17 55.36 Changed Type II secretion system (T2SS), protein L
T2SSM PF04612 Family 29 1433 150.7 18 86.37 Changed Type II secretion system (T2SS), protein M
T2SSM_b PF10741 Family 18 548 110.4 18 54.82 Changed Type II secretion system (T2SS), protein M subtype b
T2SSN PF01203 Family 49 962 206.1 19 81.5 Changed Type II secretion system (T2SS), protein N
T2SSppdC PF12528 Domain 15 113 75.9 30 66.32 Changed Type II secretion prepilin peptidase dependent protein C
T2SSS_2 PF16549 Domain 17 66 102.4 35 78.37 Changed Type II secretion system (T2SS) pilotin, S protein
T2SS_PulS_OutS PF09691 Family 4 156 98.3 47 82.95 Changed Type II secretion system pilotin lipoprotein (PulS_OutS)
T3RM_EcoP15I_C PF18273 Domain 25 95 97 35 16.08 Changed Type III R-M EcoP15I C-terminal domain
T3SchapCesA PF11439 Family 2 2 93.5 84 88.63 Changed Type III secretion system filament chaperone CesA
T3SSipB PF16535 Domain 4 23 153.3 27 27.86 Changed Type III cell invasion protein SipB
T3SS_ATPase_C PF18269 Domain 234 4560 71.6 31 16.1 Changed T3SS EscN ATPase C-terminal domain
T3SS_basalb_I PF17001 Family 12 122 101.6 21 79.05 Changed Type III secretion basal body protein I, YscI, HrpB, PscI
T3SS_ExsE PF18286 Domain 2 4 43.8 45 55.38 Changed Type III secretion system ExsE
T3SS_HrpK1 PF16937 Family 5 32 232 33 26.36 Changed Type III secretion system translocator protein, HrpF
T3SS_LEE_assoc PF13327 Family 6 44 154.4 30 81.97 Changed Type III secretion system subunit
T3SS_needle_E PF08988 Family 7 73 64.5 22 81.95 Changed Type III secretion system, cytoplasmic E component of needle
T3SS_needle_F PF09392 Family 19 162 69.9 25 78.47 Changed Type III secretion needle MxiH, YscF, SsaG, EprI, PscF, EscF
T3SS_needle_reg PF09025 Domain 3 9 132.7 31 78.14 Changed YopR, type III needle-polymerisation regulator
T3SS_NleG PF06416 Family 12 21 113.7 42 57.27 Changed Effector protein NleG
T3SS_SCTL PF06635 Family 1 79 192.5 25 91.87 Changed Type 3 secretion system stator protein
T3SS_TC PF06511 Family 3 60 244.7 21 78.18 Changed Type III secretion systems tip complex components
T4-Gluco-transf PF09198 Domain 1 9 38 71 10.68 Changed Bacteriophage T4 beta-glucosyltransferase
T4-gp15_tss PF16724 Domain 2 220 222.4 32 76.99 Changed T4-like virus Myoviridae tail sheath stabiliser
T4BSS_DotH_IcmK PF12293 Family 7 133 233.2 30 72.02 Changed Putative outer membrane core complex of type IVb secretion
T4BSS_DotI_IcmL PF11393 Family 8 232 158.6 23 70.9 Changed Type-IV b secretion system, inner-membrane complex component
T4bSS_IcmS PF12608 Family 3 45 103.1 48 68.08 Changed Type IVb secretion, IcmS, effector-recruitment
T4SS PF07996 Family 36 779 194 22 72.87 Changed Type IV secretion system proteins
T4SS-DNA_transf PF02534 Family 9 4960 394.6 20 69.26 Changed Type IV secretory system Conjugative DNA transfer
T4SS_CagC PF16943 Family 2 36 102.4 49 95.1 Changed Cag pathogenicity island, type IV secretory system
T4SS_pilin PF18895 Family 28 662 71.1 23 52.07 Changed Type IV secretion system pilin
T4SS_TraI PF16932 Family 8 129 208 33 71.72 Changed Type IV secretory system, conjugal DNA-protein transfer
T4_baseplate PF12322 Family 18 326 194.8 20 87.3 Changed T4 bacteriophage base plate protein
T4_deiodinase PF00837 Family 3 1503 146.6 26 83.36 Changed Iodothyronine deiodinase
T4_Gp59_C PF08994 Domain 2 132 102.6 34 49.4 Changed T4 gene Gp59 loader of gp41 DNA helicase C-term
T4_Gp59_N PF08993 Domain 2 146 91.9 42 44.19 Changed T4 gene Gp59 loader of gp41 DNA helicase
T4_gp9_10 PF07880 Family 3 224 236.2 27 53.52 Changed Bacteriophage T4 gp9/10-like protein
T4_neck-protein PF11649 Family 2 208 213.4 34 74.52 Changed Virus neck protein
T4_Rnl2_C PF18043 Domain 15 178 82.4 26 23.65 Changed T4 RNA ligase 2 C-terminal
T4_tail_cap PF11091 Family 6 119 302.5 28 88.76 Changed Tail-tube assembly protein
T5orf172 PF10544 Domain 98 3132 99.3 22 26.8 Changed T5orf172 domain
T6PP_N PF18572 Domain 31 194 100.7 33 13.23 Changed Trehalose-6-phosphate phosphatase N-terminal helical bundle domain
T6SS-SciN PF12790 Family 75 1002 122.3 23 66.53 Changed Type VI secretion lipoprotein, VasD, EvfM, TssJ, VC_A0113
T6SS_FHA_C PF20232 Domain 57 785 171.2 26 37.26 New C-terminal domain of Type VI secretion system FHA protein
T6SS_HCP PF05638 Domain 152 2302 133.2 24 76.49 Changed Type VI secretion system effector, Hcp
T6SS_TssF PF05947 Family 94 1743 553.8 27 95.32 Changed Type VI secretion system, TssF
T6SS_TssG PF06996 Family 125 1548 292.4 25 84.63 Changed Type VI secretion, TssG
T6SS_VasE PF05936 Family 123 1534 405 27 92.77 Changed Bacterial Type VI secretion, VC_A0110, EvfL, ImpJ, VasE
T6SS_VasJ PF16989 Family 33 400 244.7 25 48.68 Changed Type VI secretion, EvfE, EvfF, ImpA, BimE, VC_A0119, VasJ
T6SS_Vgr PF13296 Family 73 988 105.7 36 12.58 Changed Putative type VI secretion system Rhs element Vgr
T6SS_VipA PF05591 Family 97 1596 149.9 36 69.62 Changed Type VI secretion system, VipA, VC_A0107 or Hcp2
T6_Ig_like PF18002 Domain 3 16 134.9 34 26.8 Changed T6 antigen Ig like domain
T7-like_gp12 PF10922 Family 1 41 86 42 97.11 Changed Bacteriophage T7-like, gene 1.2
T7-like_gp67 PF17570 Family 16 108 60.8 48 73.78 Changed Bacteriophage T7-like, protein 6.7
T7-like_Y65 PF10911 Family 4 112 77 40 91.94 Changed Bacteriophage T7-like gene 6.5
T7SS_ESX1_EccB PF05108 Family 48 1534 438.4 26 96.42 Changed Type VII secretion system ESX-1, transport TM domain B
T7SS_ESX_EspC PF10824 Domain 21 1328 97.6 17 75.49 Changed Excreted virulence factor EspC, type VII ESX diderm
Ta0938 PF11494 Domain 11 17 88.4 46 87.38 Changed Ta0938
TA0956 PF11513 Family 5 10 107.3 39 96.93 Changed Thermoplasma acidophilum protein TA0956
Ta1207 PF19020 Family 36 48 254.8 16 88.02 Changed Ta1207 family
TAA-Trp-ring PF15401 Domain 20 10 74 35 7.26 Changed Tryptophan-ring motif of head of Trimeric autotransporter adhesin
Tab2-like_C PF20429 Domain 79 548 197.4 42 64.43 New RNA-binding protein Tab2/Atab2, C terminal
Tab2-like_N PF06485 Domain 82 505 57.4 46 17.85 Changed RNA-binding protein Tab2/Atab2 N terminal
TACC_C PF05010 Coiled-coil 23 2422 191.7 55 16.24 Changed Transforming acidic coiled-coil-containing protein (TACC), C-terminal
Tachykinin PF02202 Family 14 271 11 84 9.3 Changed Tachykinin family
Tachylectin PF14517 Family 7 274 190.1 21 43.54 Changed Tachylectin
Tachystatin_A PF11406 Family 2 1 28 100 30.43 Changed Antimicrobial peptide tachystatin A
Tachystatin_B PF11478 Family 2 0 0 0 0 Changed Antimicrobial chitin binding protein tachystatin B
TACI-CRD2 PF09305 Domain 13 370 38.1 47 20.83 Changed TACI, cysteine-rich domain
TackOD1 PF18551 Domain 24 170 178.2 25 43 Changed Thaumarchaeal output domain 1
Tad PF13400 Domain 155 4979 51.7 27 13.51 Changed Putative Flp pilus-assembly TadE/G-like
TAD2 PF18521 Motif 1 81 24.8 89 7.3 Changed Transactivation domain 2
TadB_TadC_N PF19360 Domain 88 368 141.3 50 44.1 Changed TadB/TadC N-terminal domain
TadE PF07811 Family 349 7773 42.7 27 25.23 Changed TadE-like protein
TadF PF16964 Family 9 117 180.1 23 95.16 Changed Putative tight adherence pilin protein F
TadZ_N PF16968 Family 1 91 128.7 27 32.03 Changed Pilus assembly protein TadZ N-terminal
Tad_C PF09977 Family 33 447 104.1 20 19.94 Changed Putative Tad-like Flp pilus-assembly
Tae4 PF14113 Domain 26 301 125.4 22 54.9 Changed Type VI secretion system (T6SS), amidase effector protein 4
Taeniidae_ag PF05596 Family 6 44 61.8 31 68.64 Changed Taeniidae antigen
TAF PF02969 Domain 8 2444 64.5 39 13.01 Changed TATA box binding protein associated factor (TAF)
TAF1D PF15333 Family 12 226 206.7 49 75.69 Changed TATA box-binding protein-associated factor 1D
TAF1_subA PF14929 Repeat 34 786 347.9 25 72.74 Changed TAF RNA Polymerase I subunit A
TAF4 PF05236 Family 67 2779 243.6 28 34.85 Changed Transcription initiation factor TFIID component TAF4 family
TAF6_C PF07571 Repeat 111 2324 94 35 17.3 Changed TAF6 C-terminal HEAT repeat domain
TAF8_C PF10406 Domain 113 1815 48.2 39 13.64 Changed Transcription factor TFIID complex subunit 8 C-term
TAFA PF12020 Family 8 2076 84.6 67 59.58 Changed TAFA family
TAFH PF07531 Family 28 3110 88.8 56 13.15 Changed NHR1 homology to TAF
Tafi-CsgC PF10610 Family 4 56 93.5 27 86.61 Changed Thin aggregative fimbriae synthesis protein
TAFII28 PF04719 Domain 77 1750 92.7 41 32.19 Changed hTAFII28-like protein conserved region
TAFII55_N PF04658 Family 121 2016 153.1 36 38.48 Changed TAFII55 protein conserved region
TagA PF12561 Domain 27 69 126 36 12.92 Changed ToxR activated gene A lipoprotein domain
TagF_N PF09867 Domain 47 744 131.1 27 46.92 Changed TagF N-terminal domain, Type VI secretion system-associated
Tai4 PF16695 Domain 13 77 85.6 30 63.66 Changed Type VI secretion system (T6SS), amidase immunity protein
Tail_P2_I PF09684 Family 62 1642 140 20 44.76 Changed Phage tail protein (Tail_P2_I)
Tail_spike_N PF18668 Domain 6 218 67.1 36 9.41 Changed Tail spike TSP1/Gp66 receptor binding N-terminal domain
Tail_tube PF10618 Family 25 210 114.3 24 87.58 Changed Phage tail tube protein
Takusan PF04822 Family 32 1117 83.4 44 6.51 Changed Takusan
Talin_middle PF09141 Domain 21 1741 160.3 65 6.93 Changed Talin, middle domain
TALPID3 PF15324 Family 8 794 692.3 33 80.01 Changed Hedgehog signalling target
TAL_effector PF03377 Repeat 41 373 33.5 67 55.43 Changed TAL effector repeat
TAL_FSA PF00923 Domain 122 11953 272 29 87.54 Changed Transaldolase/Fructose-6-phosphate aldolase
Tam41_Mmp37 PF09139 Family 114 2102 281.6 36 78.44 Changed Phosphatidate cytidylyltransferase, mitochondrial
TamB PF04357 Family 37 5215 370.2 17 26.42 Changed TamB, inner membrane protein subunit of TAM complex
TAN PF11640 Domain 91 1098 149.6 26 5.57 Changed Telomere-length maintenance and DNA damage repair
TANGO2 PF05742 Family 103 4233 226.2 26 83.63 Changed Transport and Golgi organisation 2
Tankyrase_bdg_C PF15327 Domain 15 638 161.5 44 13.94 Changed Tankyrase binding protein C terminal domain
Tannase PF07519 Family 7 4728 401.9 26 79.14 Changed Tannase and feruloyl esterase
Tantalus PF15386 Family 10 652 58.6 68 5.68 Changed Drosophila Tantalus-like
Tap-RNA_bind PF09162 Domain 53 1120 77.6 41 13.72 Changed Tap, RNA-binding
TAP35_44 PF07265 Family 7 44 126.4 58 99.98 Changed Tapetum specific protein TAP35/TAP44
TAP42 PF04177 Repeat 147 1893 307.6 26 89.56 Changed TAP42-like family
Tape_meas_lam_C PF09718 Domain 34 686 75.3 28 8.8 Changed Lambda phage tail tape-measure protein (Tape_meas_lam_C)
TAP_C PF03943 Domain 136 1826 47.1 37 7.87 Changed TAP C-terminal domain
Taq-exonuc PF09281 Domain 8 33 120.1 36 16.6 Changed Taq polymerase, exonuclease
TaqI_C PF12950 Domain 20 1239 142.2 18 16.49 Changed TaqI-like C-terminal specificity domain
TarH PF02203 Domain 67 1680 169.5 16 30.83 Changed Tar ligand binding domain homologue
TarS_C1 PF18674 Domain 13 56 143 20 15.31 Changed TarS beta-glycosyltransferase C-terminal domain 1
TAS2R PF05296 Family 20 2192 280.3 26 94.07 Changed Taste receptor protein (TAS2R)
Tash_PEST PF07708 Motif 22 58 17.6 66 4.05 Changed Tash protein PEST motif
TASL PF15133 Family 15 400 274.7 38 91 Changed TLR adaptor interacting with SLC15A4 on the lysosome
Tat PF00539 Family 2 38 59.7 55 60.64 Changed Transactivating regulatory protein (Tat)
TatA_B_E PF02416 Family 11 13561 70 25 67.2 Changed mttA/Hcf106 family
TatC PF00902 Family 633 7956 215.5 31 77.56 Changed Sec-independent protein translocase protein (TatC)
TatD_DNase PF01026 Domain 79 17699 255.3 26 88 Changed TatD related DNase
TATR PF03430 Family 1 11 525.4 36 84.33 Changed Trans-activating transcriptional regulator
TAtT PF16811 Repeat 16 250 223.7 23 82.11 Changed TRAP transporter T-component
TAT_signal PF10518 Motif 403 5203 25.5 35 5.68 Changed TAT (twin-arginine translocation) pathway signal sequence
TAT_ubiq PF07706 Motif 22 241 41.8 50 9.12 Changed Aminotransferase ubiquitination site
Tau95 PF09734 Family 62 1883 146.8 30 26.31 Changed RNA polymerase III transcription factor (TF)IIIC subunit HTH domain
Tau95_N PF17682 Domain 71 1691 119.8 28 21.22 Changed Tau95 Triple barrel domain
TauD PF02668 Domain 119 18506 264.7 18 70.34 Changed Taurine catabolism dioxygenase TauD, TfdA family
TauE PF01925 Family 536 32027 228.2 17 87.69 Changed Sulfite exporter TauE/SafE
Tautomerase PF01361 Domain 20 4310 59.8 26 77.87 Changed Tautomerase enzyme
Tautomerase_2 PF14552 Domain 68 1550 79.7 31 60.6 Changed Tautomerase enzyme
Tautomerase_3 PF14832 Domain 17 892 133.6 26 81.97 Changed Putative oxalocrotonate tautomerase enzyme
Tax PF02959 Family 2 8 208.8 87 66.51 Changed HTLV Tax
Taxilin PF09728 Coiled-coil 52 2669 258.3 37 58.01 Changed Myosin-like coiled-coil protein
TAXi_C PF14541 Domain 57 14177 147 24 33.38 Changed Xylanase inhibitor C-terminal
TAXi_N PF14543 Domain 199 14436 163.8 28 37.11 Changed Xylanase inhibitor N-terminal
TA_inhibitor PF17574 Family 1 60 84.4 57 88.67 Changed Inhibitor of toxin/antitoxin system (Gp4.5)
TB PF00683 Family 208 17528 42.9 38 12.21 Changed TB domain
TB2_DP1_HVA22 PF03134 Family 313 8645 75.4 35 29.87 Changed TB2/DP1, HVA22 family
TBC1D23_C PF19430 Domain 3 882 203.6 60 31.44 Changed TBC1 domain family member 23 C-terminal
TBCA PF02970 Domain 145 1745 96.7 34 74.77 Changed Tubulin binding cofactor A
TBCC PF07986 Domain 40 3187 115.1 25 26.44 Changed Tubulin binding cofactor C
TBCC_N PF16752 Domain 58 1040 104.4 24 28.66 Changed Tubulin-specific chaperone C N-terminal domain
TBD PF12845 Family 10 912 54.4 35 12.12 Changed TBD domain
TBK1_CCD1 PF18394 Coiled-coil 10 1170 208.1 34 33.05 Changed TANK-binding kinase 1 coiled-coil domain 1
TBK1_ULD PF18396 Domain 23 1079 87.1 45 12.59 Changed TANK binding kinase 1 ubiquitin-like domain
TBP PF00352 Domain 274 7937 80.8 40 59.06 Changed Transcription factor TFIID (or TATA-binding protein, TBP)
TBP-binding PF09247 Domain 18 1112 60 49 3.47 Changed TATA box-binding protein binding
TbpB_A PF17484 Domain 7 33 130.9 21 21.93 Changed N-Lobe handle Tf-binding protein B
TbpB_B_D PF01298 Domain 54 456 139.5 21 41.12 Changed C-lobe and N-lobe beta barrels of Tf-binding protein B
TbpB_C PF17483 Domain 9 32 103.9 30 17.26 Changed C-lobe handle domain of Tf-binding protein B
TBPIP PF07106 Domain 11 1297 60.3 40 22.06 Changed TBPIP/Hop2 winged helix domain
TBPIP_N PF15517 Domain 2 4 99.8 50 44.53 Changed TBP-interacting protein N-terminus
TBSV_P22 PF03558 Family 3 12 181.5 44 83.19 Changed TBSV core protein P21/P22
TBX PF12598 Family 13 588 80.1 41 11.8 Changed T-box transcription factor
Tc-38 PF20054 Domain 19 179 71.7 19 21.21 Changed Trypanosoma Tc-38 (p38) protein
TC1 PF15063 Family 8 499 74.9 48 55.27 Changed Thyroid cancer protein 1
TCAD2 PF19971 Domain 2 2 89 44 19.22 Changed Ternary complex associated domain 2
TCAD3 PF19972 Domain 2 2 46.5 71 12.16 Changed Ternary complex associated domain 3
TCAD7 PF19973 Domain 10 15 115.1 21 12.41 Changed Ternary complex associated domain 7
TCAD9 PF19974 Domain 16 83 242 14 27.72 Changed Ternary complex associated domain 9
TcA_RBD PF18518 Domain 11 19 125.3 35 6.32 Changed TcA receptor binding domain
TcA_TcB_BD PF18276 Domain 41 503 247.1 32 11.81 Changed Tc toxin complex TcA C-terminal TcB-binding domain
TcdA_TcdB PF12919 Domain 5 100 204.4 16 18.54 Changed TcdA/TcdB catalytic glycosyltransferase domain
TcdA_TcdB_pore PF12920 Family 5 76 508.7 21 25.67 Changed TcdA/TcdB pore forming domain
TcdB_N PF12918 Domain 19 10 62.1 27 2.75 Changed TcdB toxin N-terminal helical domain
TcdB_toxin_midC PF12255 Family 19 337 135.2 29 6.28 Changed Insecticide toxin TcdB middle/C-terminal region
TcdB_toxin_midN PF12256 Repeat 5 616 164 23 7.32 Changed Insecticide toxin TcdB middle/N-terminal region
Tcell_CD4_C PF12104 Domain 1 165 27 66 6.16 Changed T cell CD4 receptor C terminal region
Tcf25 PF04910 Repeat 80 1963 310.7 30 48.24 Changed Transcriptional repressor TCF25
TcfC PF16967 Domain 14 165 67.8 33 8.36 Changed E-set like domain
TCL1_MTCP1 PF01840 Family 17 373 103.5 43 91.16 Changed TCL1/MTCP1 family
TCO89 PF10452 Family 4 227 215.1 17 40.85 Changed TORC1 subunit TCO89
TCP PF03634 Family 45 4263 153.2 29 45.01 Changed TCP family transcription factor
Tcp10_C PF07202 Repeat 148 2532 33.9 34 11.76 Changed T-complex protein 10 C-terminus
Tcp11 PF05794 Family 206 3371 406.7 22 60.6 Changed T-complex protein 11
TcpA PF05946 Family 2 11 123.5 30 53.29 Changed Toxin-coregulated pilus subunit TcpA
TcpE PF12648 Domain 20 308 102.3 33 32 Changed TcpE family
TcpF PF06340 Family 1 1 317 100 93.79 Changed Vibrio cholerae toxin co-regulated pilus biosynthesis protein F
TcpQ PF10671 Family 30 322 80.5 22 33.48 Changed Toxin co-regulated pilus biosynthesis protein Q
TcpS PF17456 Family 3 3 150.7 36 99.78 Changed Toxin-coregulated pilus protein S
TCR PF03638 Domain 181 5859 37.4 54 11.5 Changed Tesmin/TSO1-like CXC domain, cysteine-rich domain
TCRP1 PF14944 Family 8 1317 127.1 46 93.73 Changed Tongue Cancer Chemotherapy Resistant Protein 1
TCR_zetazeta PF11628 Family 10 622 30.7 55 21.27 Changed T-cell surface glycoprotein CD3 zeta chain
TctA PF01970 Family 362 8029 409.1 36 82.84 Changed Tripartite tricarboxylate transporter TctA family
TctB PF07331 Family 420 7015 142.6 18 84.15 Changed Tripartite tricarboxylate transporter TctB family
TctC PF03401 Family 5 26616 269.4 28 83.03 Changed Tripartite tricarboxylate transporter family receptor
Tctex-1 PF03645 Family 286 3998 97.1 25 60.37 Changed Tctex-1 family
TCTN_DUF1619 PF07773 Domain 58 1588 238.8 24 44.85 Changed Tectonic domain DUF1619
TCTP PF00838 Domain 133 2373 152.8 41 82.63 Changed Translationally controlled tumour protein
TDA11 PF17084 Family 1 37 222.6 21 73.87 Changed Topoisomerase I damage affected protein 11
TDBD PF16135 Domain 56 5180 51.3 33 7.07 Changed Tify domain binding domain
TDH PF03347 Family 2 2 165 96 87.3 Changed Vibrio thermostable direct hemolysin
TDP43_N PF18694 Domain 66 1208 72.2 58 18.32 Changed Transactive response DNA-binding protein N-terminal domain
TDRP PF15683 Family 13 375 146.1 43 75.94 Changed Testis development-related protein
TEA PF01285 Domain 33 3690 66.9 72 13.78 Changed TEA/ATTS domain
TEBP_beta PF07404 Domain 5 8 140.5 35 18.18 Changed Telomere-binding protein beta subunit (TEBP beta)
Tecti-min-caps PF09300 Domain 1 1 84 100 100 Changed Tectiviridae, minor capsid
Tectonin PF19193 Repeat 40 2614 153.1 22 28.03 Changed Tectonin domain
TED PF08341 Domain 127 899 114.2 22 16.67 Changed Thioester domain
TEDC1 PF14970 Family 33 521 135.3 36 41.42 Changed Tubulin epsilon and delta complex protein 1
TED_2 PF20610 Domain 42 160 129.7 26 9.94 New Thioester domain
TED_complement PF07678 Repeat 21 8285 249.8 28 18.96 Changed A-macroglobulin TED domain
Tegument_dsDNA PF12818 Family 5 41 268.3 23 20.49 Changed dsDNA viral tegument protein
TehB PF03848 Family 4 752 164.7 22 71.39 Changed Tellurite resistance protein TehB
Tektin PF03148 Family 135 2750 311.7 28 79.31 Changed Tektin family
TelA PF05816 Family 136 2535 322.3 28 84.06 Changed Toxic anion resistance protein (TelA)
Telethonin PF09470 Domain 8 337 141 46 86.2 Changed Telethonin protein
Telomerase_RBD PF12009 Domain 116 1436 133 31 12.28 Changed Telomerase ribonucleoprotein complex - RNA binding domain
Telomere_reg-2 PF10193 Family 147 1724 110.6 31 11.86 Changed Telomere length regulation protein
Telomere_res PF16684 Domain 5 114 266.3 18 49.15 Changed Telomere resolvase
Ten1 PF12658 Domain 22 363 126.5 34 86.63 Changed Telomere capping, CST complex subunit
Ten1_2 PF15490 Domain 23 679 111.8 33 75.85 Changed Telomere-capping, CST complex subunit
TENA_THI-4 PF03070 Family 18 6080 192.6 20 62.94 Changed TENA/THI-4/PQQC family
Tenui_N PF05733 Family 12 112 212.9 24 70.08 Changed Tenuivirus/Phlebovirus nucleocapsid protein
Tenui_NCP PF04876 Family 1 3 171.7 37 96.99 Changed Tenuivirus major non-capsid protein
Tenui_NS3 PF05310 Family 9 5 175.4 23 86.57 Changed Tenuivirus movement protein
Tenui_NS4 PF03300 Family 1 3 275 33 92.28 Changed Tenuivirus non-structural, movement protein NS4
Tenui_PVC2 PF06656 Family 1 3 743 30 89.52 Changed Tenuivirus PVC2 protein
Ten_N PF06484 Family 7 4402 180 33 11.07 Changed Teneurin Intracellular Region
TEP1_N PF05386 Domain 22 668 28.7 77 4.25 Changed TEP1 N-terminal domain
Ter PF05472 Family 16 203 272.1 33 93.34 Changed DNA replication terminus site-binding protein (Ter protein)
TerB PF05099 Family 64 6266 116.7 19 51.19 Changed Tellurite resistance protein TerB
TERB2 PF15101 Family 8 286 157.3 42 81.31 Changed Telomere-associated protein TERB2
TerB_C PF15615 Domain 20 420 147.6 19 22.73 Changed TerB-C domain
TerB_N PF13208 Family 30 359 201 20 29.46 Changed TerB N-terminal domain
TerC PF03741 Family 63 11049 194 27 64.66 Changed Integral membrane protein TerC family
TerD PF02342 Domain 211 7961 174.6 33 61.42 Changed TerD domain
TERF2_RBM PF16772 Domain 7 227 40.9 63 8.18 Changed Telomeric repeat-binding factor 2 Rap1-binding motif
TerL_ATPase PF03354 Domain 3 2559 173 24 31.89 Changed Terminase large subunit, ATPase domain
TerL_nuclease PF20441 Domain 3 2621 268.8 24 51.02 New Terminase large subunit, endonuclease domain
Terminase_2 PF03592 Family 40 1325 147.8 23 77.46 Changed Terminase small subunit
Terminase_3 PF04466 Domain 7 1331 196.3 23 45.83 Changed Phage terminase large subunit
Terminase_3C PF17288 Domain 7 827 146.9 28 35.16 Changed Terminase RNAseH like domain
Terminase_4 PF05119 Family 96 1698 95.6 20 63.32 Changed Phage terminase, small subunit
Terminase_5 PF06056 Family 9 668 53.3 27 13.89 Changed Putative ATPase subunit of terminase (gpP-like)
Terminase_6C PF17289 Domain 22 3087 153.2 19 32.35 Changed Terminase RNaseH-like domain
Terminase_6N PF03237 Domain 22 3494 211.6 16 45.13 Changed Terminase large subunit, T4likevirus-type, N-terminal
Terpene_synth PF01397 Repeat 167 7034 163.2 29 31.09 Changed Terpene synthase, N-terminal domain
Terpene_synth_C PF03936 Domain 203 7067 202 27 43.09 Changed Terpene synthase family, metal binding domain
Terpene_syn_C_2 PF19086 Domain 2073 7142 186 17 46.33 Changed Terpene synthase family 2, C-terminal metal binding
TERT_thumb PF17984 Domain 1 9 169.2 37 28.99 Changed Telomerase reverse transcriptase thumb DNA binding domain
TerY_C PF15616 Domain 13 115 126.7 34 40.09 Changed TerY-C metal binding domain
TES PF08034 Domain 5 119 65.7 30 25.23 Changed Trematode eggshell synthesis protein
TetM_leader PF08076 Family 2 17 27.6 98 88.68 Changed Tetracycline resistance determinant leader peptide
TetR PF13972 Family 74 1033 144.2 22 66.53 Changed Bacterial transcriptional repressor
Tetrabrachion PF11401 Family 1 1 49 100 3.22 Changed Tetrabrachion
Tetradecapep PF08187 Family 2 0 0 0 0 Changed Myoactive tetradecapeptides family
Tetraspanin PF00335 Family 114 23554 211.3 19 76.76 Changed Tetraspanin family
TetR_C_1 PF02909 Domain 11 9402 142 20 60.68 Changed Tetracyclin repressor-like, C-terminal domain
TetR_C_10 PF16295 Domain 4 529 132.3 19 68.43 Changed Tetracyclin repressor-like, C-terminal domain
TetR_C_11 PF16859 Domain 294 7935 111 21 54.67 Changed Tetracyclin repressor-like, C-terminal domain
TetR_C_12 PF16914 Domain 5 68 104.6 38 50.66 Changed Bacterial transcriptional repressor C-terminal
TetR_C_13 PF16925 Domain 17 3572 111.9 19 56.02 Changed Tetracyclin repressor-like, C-terminal domain
TetR_C_14 PF17754 Domain 43 4493 112.7 19 53.7 Changed MftR C-terminal domain
TetR_C_15 PF17918 Domain 74 1196 107.1 16 50.43 Changed Tetracyclin repressor-like, C-terminal domain
TetR_C_16 PF17920 Domain 74 2647 106.4 26 53.52 Changed Tetracyclin repressor-like, C-terminal domain
TetR_C_17 PF17922 Domain 11 256 93.9 19 45.95 Changed Tetracyclin repressor-like, C-terminal domain
TetR_C_18 PF17923 Domain 1 139 111.8 56 53.39 Changed Tetracyclin repressor-like, C-terminal domain
TetR_C_19 PF17924 Domain 57 285 119.2 18 57.14 Changed Tetracyclin repressor-like, C-terminal domain
TetR_C_2 PF08361 Domain 8 928 117.7 23 55.57 Changed MAATS-type transcriptional repressor, C-terminal region
