!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
zf-C2H2 PF00096 Domain 159 1201914 23.1 41 20.45 Changed Zinc finger, C2H2 type
WD40 PF00400 Repeat 1465 938410 39.4 24 18.77 Changed WD domain, G-beta repeat
ABC_tran PF00005 Domain 55 838816 148.5 26 36.68 Changed ABC transporter
Pkinase PF00069 Domain 38 636438 241.4 21 36.71 Changed Protein kinase domain
Ank_2 PF12796 Repeat 184 542927 86.4 24 29.24 Changed Ankyrin repeats (3 copies)
MFS_1 PF07690 Family 192 477899 309.6 13 77.09 Changed Major Facilitator Superfamily
LRR_8 PF13855 Repeat 62 426470 59.1 28 20.85 Changed Leucine rich repeat
fn3 PF00041 Domain 98 422883 84.8 20 24.08 Changed Fibronectin type III domain
Response_reg PF00072 Domain 52 391374 112.3 25 29.26 Changed Response regulator receiver domain
I-set PF07679 Domain 48 379774 88.7 21 25.05 Changed Immunoglobulin I-set domain
RRM_1 PF00076 Domain 68 370166 67.4 23 22.58 Changed RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)
BPD_transp_1 PF00528 Family 81 345769 197.5 15 65.36 Changed Binding-protein-dependent transport system inner membrane component
PPR_2 PF13041 Repeat 182 307114 48.8 26 27.96 Changed PPR repeat family
HATPase_c PF02518 Domain 658 300774 117.1 25 17.95 Changed Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase
Cadherin PF00028 Domain 55 278836 93.1 25 45.26 Changed Cadherin domain
Helicase_C PF00271 Domain 421 272115 117.2 20 12.69 Changed Helicase conserved C-terminal domain
PPR PF01535 Repeat 458 253857 29.3 22 14.23 Changed PPR repeat
Mito_carr PF00153 Repeat 160 214393 94.2 21 71.69 Changed Mitochondrial carrier protein
p450 PF00067 Domain 50 213489 340.7 17 78.98 Changed Cytochrome P450
PK_Tyr_Ser-Thr PF07714 Domain 118 212672 234.3 25 34.58 Changed Protein tyrosine and serine/threonine kinase
New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z