!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
V-ATPase_C PF03223 Family 113 2776 324.7 40 91.07 Changed V-ATPase subunit C
V-ATPase_G PF03179 Coiled-coil 25 2434 99.8 38 71.65 Changed Vacuolar (H+)-ATPase G subunit
V-ATPase_G_2 PF16999 Coiled-coil 12 100 102.3 26 93.85 Changed Vacuolar (H+)-ATPase G subunit
V-ATPase_H_C PF11698 Repeat 114 2122 114.5 47 24.63 Changed V-ATPase subunit H
V-ATPase_H_N PF03224 Repeat 31 2349 285.5 29 65.71 Changed V-ATPase subunit H
V-set PF07686 Domain 58 91542 105.1 17 35.02 Changed Immunoglobulin V-set domain
V-set_2 PF15910 Domain 7 490 113.8 34 53.16 Changed ICOS V-set domain
V-set_CD47 PF08204 Domain 12 536 126.5 48 38.92 Changed CD47 immunoglobulin-like domain
V-SNARE PF05008 Family 76 2864 76.8 31 33.69 Changed Vesicle transport v-SNARE protein N-terminus
V-SNARE_C PF12352 Domain 20 6843 65.1 25 26.81 Changed Snare region anchored in the vesicle membrane C-terminus
v110 PF01639 Family 4 25 100.3 40 77.04 Changed Viral family 110
V1R PF03402 Family 15 2753 264.9 30 90.88 Changed Vomeronasal organ pheromone receptor family, V1R
V1R_C PF08983 Domain 9 336 44.4 48 11.35 Changed Vasopressin V1 receptor, C-terminal
V4R PF02830 Family 28 1353 62 25 16.74 Changed V4R domain
Vac14_Fab1_bd PF12755 Repeat 27 2816 94.4 42 10.03 Changed Vacuolar 14 Fab1-binding region
Vac14_Fig4_bd PF11916 Domain 74 2142 166.4 52 21.88 Changed Vacuolar protein 14 C-terminal Fig4p binding
Vac17 PF17321 Family 21 41 461.5 20 90.6 Changed Vacuole-related protein 17
Vac7 PF12751 Family 31 736 276.5 30 41.59 Changed Vacuolar segregation subunit 7
VacA PF02691 Repeat 2 4 473.2 14 59.68 Changed Vacuolating cyotoxin
VacA2 PF03077 Family 13 27 59.9 37 5.84 Changed Putative vacuolating cytotoxin
Vac_Fusion PF02346 Family 7 52 54.1 36 20.02 Changed Chordopoxvirus multifunctional envelope protein A27
Vac_ImportDeg PF09783 Family 79 1875 169 41 50.79 Changed Vacuolar import and degradation protein
VAD1-2 PF15310 Family 28 100 233.5 48 50.63 Changed Vitamin A-deficiency (VAD) rat model signalling
Val_tRNA-synt_C PF10458 Domain 21 7636 65.7 34 7.28 Changed Valyl tRNA synthetase tRNA binding arm
Vanabin-2 PF11437 Family 8 8 94.6 33 52.68 Changed Vanadium-binding protein 2
VanA_C PF19112 Domain 44 3511 173.3 20 48.5 Changed Vanillate O-demethylase oxygenase C-terminal domain
Vanin_C PF19018 Domain 74 1268 152.8 34 31.04 Changed Vanin C-terminal domain
VanW PF04294 Family 397 3162 128.7 34 27.73 Changed VanW like protein
VanY PF02557 Family 43 4513 126.6 29 42.69 Changed D-alanyl-D-alanine carboxypeptidase
VanZ PF04892 Family 316 8602 127.7 17 61.54 Changed VanZ like family
VAPB_antitox PF02697 Family 37 383 64.8 27 83.39 Changed Putative antitoxin
VapB_antitoxin PF09957 Domain 27 1601 47.7 31 66.2 Changed Bacterial antitoxin of type II TA system, VapB
VAR1 PF05316 Family 14 104 197.1 25 70.44 Changed Mitochondrial ribosomal protein (VAR1)
VARLMGL PF14383 Domain 23 3396 28.5 42 3.62 Changed DUF761-associated sequence motif
VAS1_LD PF05827 Domain 26 967 135.7 32 36.96 Changed V-type proton ATPase subunit S1, luminal domain
Vasculin PF15337 Family 6 666 92.9 66 19.97 Changed Vascular protein family Vasculin-like 1
VasI PF11319 Family 15 201 170.5 21 79.67 Changed Type VI secretion system VasI, EvfG, VC_A0118
VasL PF12486 Family 9 110 132.7 33 34.66 Changed Type VI secretion system, EvfB, or VasL
Vasohibin PF14822 Domain 12 974 191.7 54 65.91 Changed Vasohibin
VASP_tetra PF08776 Coiled-coil 18 1831 35.3 61 6.86 Changed VASP tetramerisation domain
VASt PF16016 Domain 315 6693 146.7 24 19.5 Changed VAD1 Analog of StAR-related lipid transfer domain
VasX_N PF20249 Family 41 364 153.5 19 16.27 New VasX toxin N-terminal region
VATC PF18716 Domain 15 683 41.3 42 6.26 Changed Vms1-associating treble clef domain
vATP-synt_AC39 PF01992 Family 307 3559 303.4 32 91.55 Changed ATP synthase (C/AC39) subunit
vATP-synt_E PF01991 Family 12 3593 181.2 31 84.47 Changed ATP synthase (E/31 kDa) subunit
Vault PF01505 Domain 124 2334 44 40 19.55 Changed Major Vault Protein repeat domain
Vault_2 PF17794 Domain 6 1105 54.3 47 11.86 Changed Major Vault Protein repeat domain
Vault_3 PF17795 Domain 5 623 61.5 69 7.53 Changed Major Vault Protein Repeat domain
Vault_4 PF17796 Domain 3 633 59.7 62 7.32 Changed Major Vault Protein repeat domain
VbhA PF18495 Domain 40 358 46.2 25 50.31 Changed Antitoxin VbhA
VBS PF08913 Domain 4 2530 111.5 47 6.76 Changed Vinculin Binding Site
VCH_CASS14 PF18315 Domain 2 22 96 37 82.28 Changed Integron cassette protein VCH_CASS1 chain
VCIP135_N PF19437 Domain 17 311 162.3 77 14.31 Changed VCIP135 N-terminal
VCPO_N PF17897 Domain 7 67 182.2 31 34.38 Changed Vanadium chloroperoxidase N-terminal domain
VCX_VCY PF15231 Disordered 2 67 106.2 59 91.3 Changed Variable charge X/Y family
VD10_N PF08476 Family 7 30 42.1 45 17.85 Changed Viral D10 N-terminal
VDE PF07137 Domain 26 553 226.9 40 49.15 Changed VDE lipocalin domain
VEFS-Box PF09733 Family 26 2030 127.3 39 20.28 Changed VEFS-Box of polycomb protein
VEG PF06257 Family 100 1195 72.6 46 83.72 Changed Biofilm formation stimulator VEG
VEGFR-2_TMD PF17988 Domain 13 1494 34.9 52 2.84 Changed VEGFR-2 Transmembrane domain
VEGF_C PF14554 Domain 4 550 55.9 74 22.28 Changed VEGF heparin-binding domain
VEK-30 PF12107 Family 8 0 0 0 0 Changed Plasminogen (Pg) ligand in fibrinolytic pathway
Vel1p PF10339 Family 4 16 196.6 55 97.34 Changed Yeast-specific zinc responsive
Velvet PF11754 Family 105 4784 141.5 20 50.8 Changed Velvet factor
VERL PF11386 Family 5 0 0 0 0 Changed Vitelline envelope receptor for lysin
Vert_HS_TF PF06546 Family 14 1252 227.9 28 47.93 Changed Vertebrate heat shock transcription factor
Vert_IL3-reg_TF PF06529 Family 14 258 296.9 56 69.2 Changed Vertebrate interleukin-3 regulated transcription factor
VESA1_N PF12785 Family 40 196 242.9 25 31.15 Changed Variant erythrocyte surface antigen-1
Vesiculo_matrix PF06326 Family 2 71 199.9 16 89.08 Changed Vesiculovirus matrix protein
Vesi_VP2 PF05332 Family 2 2 105 28 97.22 Changed Vesivirus VP2 protein
Vexin PF15505 Domain 7 168 74 59 40.72 Changed Vexin domain
Vezatin PF12632 Family 29 1194 261 31 37.65 Changed Mysoin-binding motif of peroxisomes
VF530 PF09905 Family 104 1340 62.8 59 68.59 Changed DNA-binding protein VF530
Vfa1 PF08432 Family 87 709 170.1 36 86.02 Changed AAA-ATPase Vps4-associated protein 1
VGCC_alpha2 PF08473 Family 13 3761 307.3 27 36.44 Changed Neuronal voltage-dependent calcium channel alpha 2acd
VGCC_beta4Aa_N PF12052 Domain 11 4000 41.6 77 8.03 Changed Voltage gated calcium channel subunit beta domain 4Aa N terminal
VGLL4 PF15245 Family 12 839 186.5 49 69.12 Changed Transcription cofactor vestigial-like protein 4
VGPC1_C PF16799 Coiled-coil 6 252 45.3 74 17.18 Changed C-terminal membrane-localisation domain of ion-channel, VCN1
Vg_Tdu PF07545 Family 12 1194 30.5 74 10.68 Changed Vestigial/Tondu family
VHL PF01847 Domain 7 804 73.1 30 22.54 Changed VHL beta domain
VHL_C PF17211 Domain 6 319 48.1 65 26.59 Changed VHL box domain
VHP PF02209 Domain 186 8054 36.1 49 3.76 Changed Villin headpiece domain
Vhr1 PF04001 Family 20 91 90 62 15.31 Changed Transcription factor Vhr1
VHS PF00790 Domain 15 11292 131.1 30 23.46 Changed VHS domain
Vicilin_N PF04702 Family 4 99 140 33 23.2 Changed Vicilin N terminal region
VID27 PF08553 Repeat 50 1328 325.5 40 46.47 Changed VID27 C-terminal WD40-like domain
VID27_N PF17748 Family 50 731 169.2 45 21.06 Changed VID27 N-terminal region
VID27_PH PF17747 Domain 50 733 107.8 41 13.31 Changed VID27 PH-like domain
Vif PF00559 Family 2 38 191.8 55 96.7 Changed Retroviral Vif (Viral infectivity) protein
VIGSSK PF14773 Family 35 832 52.8 44 4.59 Changed Helicase-associated putative binding domain, C-terminal
Vinculin PF01044 Family 10 7946 363.7 16 85.42 Changed Vinculin family
Vint PF14623 Domain 34 305 161.1 36 22.99 Changed Hint-domain
VioE PF18234 Domain 6 16 181.1 55 82.87 Changed Violacein biosynthetic enzyme VioE
Vip3A_N PF12495 Family 12 2 131.5 19 40.4 Changed Vegetative insecticide protein 3A N terminal
VipB PF05943 Domain 95 1789 295.4 43 58.65 Changed EvpB/VC_A0108, tail sheath N-terminal domain
VipB_2 PF18945 Domain 95 1651 111.7 47 22.54 Changed EvpB/VC_A0108, tail sheath gpW/gp25-like domain
Viral_alk_exo PF01771 Family 9 321 247.7 16 57.7 Changed Viral alkaline exonuclease
Viral_Beta_CD PF04530 Family 3 8 119.1 34 68.61 Changed Viral Beta C/D like family
Viral_coat PF00729 Domain 10 157 193.5 18 50.93 Changed Viral coat protein (S domain)
Viral_cys_rich PF08008 Domain 3 12 81 33 48.77 Changed Viral cysteine rich
Viral_DNA_bi PF02236 Domain 3 64 78.8 30 16.98 Changed Viral DNA-binding protein, all alpha domain
Viral_DNA_bp PF00747 Family 8 88 1107.3 30 95.83 Changed ssDNA binding protein
Viral_DNA_Zn_bi PF03728 Domain 8 131 100.6 28 42.98 Changed Viral DNA-binding protein, zinc binding domain
Viral_env_E26 PF11050 Family 1 7 184.1 47 97.73 Changed Virus envelope protein E26
Viral_helicase1 PF01443 Family 72 1230 199.3 15 14.94 Changed Viral (Superfamily 1) RNA helicase
Viral_Hsp90 PF03225 Family 17 41 494 18 94.36 Changed Viral heat shock protein Hsp90 homologue
Viral_NABP PF05515 Family 2 29 109.1 25 80.04 Changed Viral nucleic acid binding
Viral_P18 PF04521 Family 2 7 117.9 37 73.73 Changed ssRNA positive strand viral 18kD cysteine rich protein
Viral_Rep PF02407 Family 4 459 84.7 29 28.21 Changed Putative viral replication protein
VirArc_Nuclease PF12187 Domain 3 15 166.9 37 68.63 Changed Viral/Archaeal nuclease
VirB3 PF05101 Family 59 1973 81.1 25 72.34 Changed Type IV secretory pathway, VirB3-like protein
VirB7 PF17413 Family 8 10 33 56 62.86 Changed Outer membrane lipoprotein virB7
VirB8 PF04335 Domain 42 2083 204.6 25 83.48 Changed VirB8 protein
VirC1 PF07015 Family 4 604 215.2 26 92.73 Changed VirC1 protein
VirC2 PF07181 Family 2 18 186.9 32 94.95 Changed VirC2 protein
VirD1 PF07328 Family 2 21 129.7 37 86.01 Changed T-DNA border endonuclease VirD1
VirDNA-topo-I_N PF09266 Domain 10 45 57.4 51 18.03 Changed Viral DNA topoisomerase I, N-terminal
VirE PF05272 Domain 60 1566 212.9 28 37.47 Changed Virulence-associated protein E
VirE1 PF12189 Domain 2 5 63 68 99.37 Changed Single-strand DNA-binding protein
VirE2 PF07229 Family 1 5 505.2 58 92.97 Changed VirE2
VirE3 PF06661 Family 1 13 212.7 43 36.61 Changed VirE3
VirE_N PF08800 Domain 41 473 124.8 24 22.85 Changed VirE N-terminal domain
VirionAssem_T7 PF11653 Family 1 105 91.4 41 96.83 Changed Bacteriophage T7 virion assembly protein
VirJ PF06057 Family 10 592 181.8 32 51.97 Changed Bacterial virulence protein (VirJ)
VirK PF06903 Family 11 71 97.5 28 65.97 Changed VirK protein
Virulence_fact PF13769 Family 35 945 83.3 39 36.03 Changed Virulence factor
Virulence_RhuM PF13310 Family 125 2143 184.3 37 62.6 Changed Virulence protein RhuM family
Virul_Fac PF10139 Family 13 274 541.6 22 92.66 Changed Putative bacterial virulence factor
Virul_fac_BrkB PF03631 Family 93 12967 253.5 20 75.53 Changed Virulence factor BrkB
Vir_act_alpha_C PF10400 Family 191 3661 83.2 20 44.5 Changed Virulence activator alpha C-term
VIR_N PF15912 Family 8 820 218.1 42 13.02 Changed Virilizer, N-terminal
VIT PF08487 Family 288 6310 109.5 30 12.44 Changed Vault protein inter-alpha-trypsin domain
VIT1 PF01988 Family 474 8275 175.7 28 75.12 Changed VIT family
VitD-bind_III PF09164 Domain 11 195 64.1 59 13.59 Changed Vitamin D binding protein, domain III
Vitelline_membr PF10542 Domain 7 104 36.3 70 25.27 Changed Vitelline membrane cysteine-rich region
Vitellogenin_N PF01347 Repeat 43 3822 452.8 18 27.59 Changed Lipoprotein amino terminal region
VitK2_biosynth PF02621 Domain 84 2865 248.6 26 90.35 Changed Menaquinone biosynthesis
VIT_2 PF13757 Domain 6 576 75.2 53 6.9 Changed Vault protein inter-alpha-trypsin domain
Vit_b-sht_shell PF09175 Domain 30 907 156.1 35 11.13 Changed Vitellinogen, beta-sheet shell
Vit_open_b-sht PF09172 Domain 98 2478 266.4 19 12.03 Changed Vitellinogen, open beta-sheet
VKG_Carbox PF05090 Family 49 2079 343 23 70.87 Changed Vitamin K-dependent gamma-carboxylase
VKOR PF07884 Domain 233 3693 129.8 24 47.88 Changed Vitamin K epoxide reductase family
VlpA_repeat PF04649 Repeat 2 9 13 98 30.47 Changed Mycoplasma hyorhinis VlpA repeat
VLPT PF07122 Repeat 2 3 30 74 45.45 Changed Variable length PCR target protein (VLPT)
Vma12 PF11712 Family 91 1433 132.9 23 50.51 Changed Endoplasmic reticulum-based factor for assembly of V-ATPase
VMA21 PF09446 Domain 46 1538 60 35 45.36 Changed VMA21-like domain
VMAP-C PF20028 Domain 154 619 237.2 20 39.85 Changed vWA-MoxR associated protein C-terminal domain
VMAP-M0 PF19916 Family 66 212 106.7 23 19.25 Changed vWA-MoxR associated protein middle region 0
VMAP-M1 PF19963 Family 30 40 112.7 18 21.61 Changed vWA-MoxR associated protein middle region (VMAP-M) 1
VMAP-M12 PF20015 Family 1 1 136 100 26.82 Changed vWA-MoxR associated protein middle region (VMAP-M) 12
VMAP-M14 PF20018 Family 3 3 133 49 22.88 Changed vWA-MoxR associated protein middle region (VMAP-M) 14
VMAP-M15 PF20017 Family 1 1 81 100 12.37 Changed vWA-MoxR associated protein middle region (VMAP-M) 15
VMAP-M18 PF20021 Family 1 1 109 100 15.87 Changed vWA-MoxR associated protein middle region (VMAP-M) 18
VMAP-M19 PF20022 Family 1 1 115 100 17.16 Changed vWA-MoxR associated protein middle region 19
VMAP-M2 PF19965 Family 28 37 212.3 28 31.44 Changed vWA-MoxR associated protein middle region (VMAP-M) 2
VMAP-M20 PF20019 Family 1 1 129 100 18.7 Changed vWA-MoxR associated protein middle region 20
VMAP-M4 PF19966 Family 3 3 107.3 33 17.27 Changed vWA-MoxR associated protein middle region (VMAP-M) 4
VMAP-M5 PF19967 Family 1 1 136 100 58.62 Changed vWA-MoxR associated protein middle region (VMAP-M) 5
VMAP-M7 PF19968 Family 2 3 156.7 53 23.45 Changed vWA-MoxR associated protein middle region (VMAP-M) 7
VMAP-M8 PF19969 Family 5 26 96.5 46 17.09 Changed vWA-MoxR associated protein middle region (VMAP-M) 8
VMAP-M9 PF19970 Family 1 1 135 100 30.34 Changed vWA-MoxR associated protein middle region (VMAP-M) 9
Vmethyltransf PF01660 Family 122 399 343.5 16 17.82 Changed Viral methyltransferase
Vmethyltransf_C PF08456 Family 3 20 201.6 30 14.04 Changed Viral methyltransferase C-terminal
VMR2 PF17055 Family 1 3 229 47 97.72 Changed Viral matrix protein M2
vMSA PF00695 Family 2 36 251 38 88.51 Changed Major surface antigen from hepadnavirus
Voldacs PF03517 Domain 36 1953 125.6 26 50.92 Changed Regulator of volume decrease after cellular swelling
Voltage_CLC PF00654 Family 105 20585 342.4 25 53.59 Changed Voltage gated chloride channel
VOMI PF03762 Repeat 36 815 147.5 39 52.09 Changed Vitelline membrane outer layer protein I (VOMI)
VP1_VP3 PF06281 Family 8 29 62.7 67 59.98 Changed Structural protein VP1/VP3
VP3-like PF18965 Family 3 9 758 19 87.77 Changed Outer capsid protein VP3-like
VP40 PF07447 Family 2 8 273.8 49 85.95 Changed Matrix protein VP40
VP4_2 PF08935 Domain 2 6 72 35 3.03 Changed Viral protein VP4 subunit
VP4_haemagglut PF00426 Domain 2 11 162.2 39 28.02 Changed Outer Capsid protein VP4 (Hemagglutinin) Concanavalin-like domain
VP4_helical PF17478 Domain 2 17 228 43 36.29 Changed Rotavirus VP4 helical domain
VP7 PF00434 Family 2 19 319.8 55 98.83 Changed Glycoprotein VP7
VP9 PF09625 Domain 5 17 78.7 38 18.81 Changed VP9 protein
VPDSG-CTERM PF18205 Motif 20 36 25.9 45 11.19 Changed VPDSG-CTERM motif
VPR PF00522 Family 12 45 90 56 90.32 Changed VPR/VPX protein
VPS11_C PF12451 Family 88 1384 44.6 39 4.58 Changed Vacuolar protein sorting protein 11 C terminal
VPS13 PF16908 Family 193 4754 209.3 26 7.04 Changed Vacuolar sorting-associated protein 13, N-terminal
VPS13_C PF16909 Family 83 4699 164.8 29 5.14 Changed Vacuolar-sorting-associated 13 protein C-terminal
VPS13_mid_rpt PF16910 Repeat 121 5942 197.2 22 9.21 Changed Repeating coiled region of VPS13
Vps16_C PF04840 Repeat 4 2587 247.8 27 37.23 Changed Vps16, C-terminal region
Vps16_N PF04841 Family 5 2151 335.8 30 46.9 Changed Vps16, N-terminal region
Vps23_core PF09454 Domain 101 1845 62.9 41 13.93 Changed Vps23 core domain
Vps26 PF03643 Family 8 3599 249.5 44 74.84 Changed Vacuolar protein sorting-associated protein 26
VPS28 PF03997 Family 100 1737 176.5 42 71.62 Changed VPS28 protein
Vps35 PF03635 Repeat 113 2596 632.3 43 89.58 Changed Vacuolar protein sorting-associated protein 35
Vps36-NZF-N PF16988 Domain 29 490 66 48 10.56 Changed Vacuolar protein sorting 36 NZF-N zinc-finger domain
Vps36_ESCRT-II PF11605 Domain 19 1415 87 32 17.32 Changed Vacuolar protein sorting protein 36 Vps36
VPS38 PF17649 Family 11 120 348.2 20 62.5 Changed Vacuolar protein sorting 38
Vps39_1 PF10366 Repeat 20 2601 104.7 33 11.07 Changed Vacuolar sorting protein 39 domain 1
Vps39_2 PF10367 Domain 18 3334 103.5 25 10.81 Changed Vacuolar sorting protein 39 domain 2
Vps4_C PF09336 Domain 121 7910 53.5 28 9.23 Changed Vps4 C terminal oligomerisation domain
Vps5 PF09325 Domain 19 6012 203.2 23 42.76 Changed Vps5 C terminal like
Vps51 PF08700 Family 44 4671 83.9 21 11.59 Changed Vps51/Vps67
Vps52 PF04129 Family 5 2538 367.6 26 70.09 Changed Vps52 / Sac2 family
VPS53_C PF16854 Repeat 15 81 164.6 24 21.13 Changed Vacuolar protein sorting-associated protein 53 C-terminus
Vps53_N PF04100 Family 6 2467 316 35 46.71 Changed Vps53-like, N-terminal
Vps54 PF07928 Family 104 1979 128.6 42 13.02 Changed Vps54-like protein
Vps54_N PF10475 Family 9 2366 220.4 27 24.44 Changed Vacuolar-sorting protein 54, of GARP complex
Vps55 PF04133 Family 111 2197 113.2 37 74.6 Changed Vacuolar protein sorting 55
Vps62 PF06101 Family 36 3616 244.8 19 25.84 Changed Vacuolar protein sorting-associated protein 62
Vps8 PF12816 Domain 137 2079 180.9 36 12.71 Changed Golgi CORVET complex core vacuolar protein 8
VPS9 PF02204 Family 43 9053 105 27 11.39 Changed Vacuolar sorting protein 9 (VPS9) domain
VpsR PF20161 Family 30 478 117 24 25.81 Changed VpsR domain
Vpu PF00558 Domain 16 35 79.5 40 74.54 Changed Vpu protein
VP_N-CPKC PF11475 Family 1 1 32 100 1.4 Changed Virion protein N terminal domain
VQ PF05678 Motif 92 5208 27.1 38 12.05 Changed VQ motif
VraX PF17412 Family 2 6 54.8 56 98.21 Changed Family of unknown function
VRP1 PF03538 Family 5 223 225.7 20 9.66 Changed Salmonella virulence plasmid 28.1kDa A protein
VRP3 PF03536 Family 4 24 203.5 34 45.42 Changed Salmonella virulence-associated 28kDa protein
VRR_NUC PF08774 Domain 25 2815 107.8 25 17.06 Changed VRR-NUC domain
VSG_B PF13206 Domain 55 819 228.6 14 71.39 Changed Trypanosomal VSG domain
VSP PF03302 Family 6 984 171.2 18 46.72 Changed Giardia variant-specific surface protein
Vsr PF03852 Family 4 2241 71.2 42 46.8 Changed DNA mismatch endonuclease Vsr
Vta1 PF04652 Family 133 3374 137.9 30 15.59 Changed Vta1 like
Vta1_C PF18097 Domain 13 1633 37.8 50 9.94 Changed Vta1 C-terminal domain
VTC PF09359 Domain 41 3385 235.6 26 43.57 Changed VTC domain
Vut_1 PF02592 Family 317 4371 152.4 27 70.07 Changed Putative vitamin uptake transporter
VWA PF00092 Domain 127 63476 171.6 19 29.48 Changed von Willebrand factor type A domain
vWA-TerF-like PF10138 Domain 18 1081 191 32 52.39 Changed vWA found in TerF C terminus
Vwaint PF14624 Domain 52 1308 76.2 39 11.39 Changed VWA / Hh protein intein-like
VWA_2 PF13519 Domain 174 16523 111.8 21 17.93 Changed von Willebrand factor type A domain
VWA_3 PF13768 Domain 11 9043 153.1 23 18.99 Changed von Willebrand factor type A domain
VWA_3_C PF18571 Family 12 579 46.7 62 10.68 Changed von Willebrand factor type A C-terminal domain
VWA_CoxE PF05762 Family 12 6056 186.1 23 42.87 Changed VWA domain containing CoxE-like protein
VWA_N PF08399 Family 42 3782 117.9 37 11.58 Changed VWA N-terminal
VWA_N2 PF16164 Family 4 167 78 68 2.99 Changed VWA N-terminal
VWC PF00093 Domain 19 22367 58.6 34 11.93 Changed von Willebrand factor type C domain
VWD PF00094 Domain 40 22690 144.4 22 18.98 Changed von Willebrand factor type D domain
vWF_A PF12450 Family 87 1461 92.8 42 15.19 Changed von Willebrand factor
V_ATPase_I PF01496 Family 229 9361 482.4 32 85.72 Changed V-type ATPase 116kDa subunit family
V_ATPase_I_N PF18670 Domain 13 30 90.9 44 13.57 Changed V-type ATPase subunit I, N-terminal domain
V_ATPase_prox PF18274 Domain 1 7 52 70 7.91 Changed Vacuolar ATPase Subunit I N-terminal proximal lobe
V_cholerae_RfbT PF05575 Family 2 3 134.3 11 84.84 Changed Vibrio cholerae RfbT protein
New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z