!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
W2 PF02020 Repeat 350 8342 80.1 32 9.67 Changed eIF4-gamma/eIF5/eIF2-epsilon
WaaY PF06176 Family 3 128 152.5 20 53.14 Changed Lipopolysaccharide core biosynthesis protein (WaaY)
WAC_Acf1_DNA_bd PF10537 Domain 92 2175 97.7 37 8.2 Changed ATP-utilising chromatin assembly and remodelling N-terminal
Waikav_capsid_1 PF12264 Family 3 13 193 19 9.04 Changed Waikavirus capsid protein 1
WAK PF08488 Family 14 889 109.4 24 18.19 Changed Wall-associated kinase
WAK_assoc PF14380 Domain 48 3915 92.4 21 19.37 Changed Wall-associated receptor kinase C-terminal
WAP PF00095 Domain 419 9552 44.5 35 14.91 Changed WAP-type (Whey Acidic Protein) 'four-disulfide core'
Wap1 PF16997 Repeat 13 27 350.2 24 61.2 Changed Wap1 domain
WAPL PF07814 Family 60 2092 355.8 27 39.42 Changed Wings apart-like protein regulation of heterochromatin
WASH-4_N PF14745 Domain 17 865 447.3 39 48.5 Changed WASH complex subunit 4, N-terminal
WASH-7_C PF14746 Family 30 732 165.1 53 15.62 Changed WASH complex subunit 7, C-terminal
WASH-7_mid PF14744 Family 33 828 295.6 55 30.54 Changed WASH complex subunit 7
WASH_WAHD PF11945 Domain 9 724 254.5 43 56.38 Changed WAHD domain of WASH complex
WavE PF07507 Family 5 108 284.3 21 79.79 Changed WavE lipopolysaccharide synthesis
Wax2_C PF12076 Domain 42 1472 151.9 45 28.03 Changed WAX2 C-terminal domain
WBP-1 PF11669 Family 11 1154 102.4 59 31.23 Changed WW domain-binding protein 1
Wbp11 PF09429 Family 79 1471 78.7 38 17.74 Changed WW domain binding protein 11
WbqC PF08889 Family 74 2033 162.7 21 86.69 Changed WbqC-like protein family
WBS28 PF15164 Family 10 111 222.6 55 96.36 Changed Williams-Beuren syndrome chromosomal region 28 protein homologue
WBS_methylT PF12589 Family 45 1660 78.6 33 27.07 Changed Methyltransferase involved in Williams-Beuren syndrome
WC-rich PF20053 Family 51 522 107.8 48 12.52 Changed Wolframin cysteine-rich domain
WcbI PF18588 Domain 67 297 197.9 24 60.15 Changed Polysaccharide biosynthesis enzyme WcbI
WCCH PF03716 Motif 30 124 24.3 57 17.2 Changed WCCH motif
WCOB PF19913 Domain 44 515 118.8 45 13.8 Changed Wolframin C-terminal OB-fold domain
WCOR413 PF05562 Family 18 779 152.8 42 77.44 Changed Cold acclimation protein WCOR413
WD-like_fungi PF20493 Family 23 163 160.6 17 70.68 New Fungal WD-like
WD40 PF00400 Repeat 1465 938410 39.4 24 18.77 Changed WD domain, G-beta repeat
WD40_2 PF19056 Repeat 24 5318 293.2 38 24.27 Changed WD40 repeated domain
WD40_3 PF15911 Repeat 39 737 56.9 48 4.52 Changed WD domain, G-beta repeat
WD40_4 PF16300 Repeat 175 5667 43.2 48 8.27 Changed Type of WD40 repeat
WD40_alt PF14077 Family 7 284 47 63 11.39 Changed Alternative WD40 repeat motif
WD40_like PF17005 Repeat 6 57 250.5 19 63.62 Changed WD40-like domain
WDCP PF15390 Family 27 463 613.1 47 93.7 Changed WD repeat and coiled-coil-containing protein family
WEF-hand PF19914 Domain 45 462 83.3 46 9.56 Changed Wolframin EF-hand domain
WEMBL PF05701 Coiled-coil 25 2784 357.5 23 66.75 Changed Weak chloroplast movement under blue light
WES_acyltransf PF03007 Domain 15 5582 233.5 20 49.86 Changed Wax ester synthase-like Acyl-CoA acyltransferase domain
WGG PF10273 Family 143 1776 81.6 33 39.05 Changed Pre-rRNA-processing protein TSR2
WGR PF05406 Domain 106 4703 77.4 27 11.89 Changed WGR domain
WG_beta_rep PF14903 Repeat 208 12090 33.4 27 32.67 Changed WG containing repeat
WH1 PF00568 Domain 8 7257 105.1 30 23.61 Changed WH1 domain
WH2 PF02205 Family 43 8824 26.7 38 4.76 Changed WH2 motif
WHAMM-JMY_N PF15920 Family 13 510 50.2 65 6.29 Changed N-terminal of Junction-mediating and WASP homolog-associated
Wheel PF18972 Domain 25 1484 111 31 27.82 Changed Cns1/TTC4 Wheel domain
WHEP-TRS PF00458 Domain 158 5653 52.3 42 10.64 Changed WHEP-TRS domain
WHH PF14414 Family 21 510 43 52 9.88 Changed A nuclease of the HNH/ENDO VII superfamily with conserved WHH
Whi5 PF08528 Motif 69 1045 24.7 43 6.1 Changed Whi5 like
WhiA_N PF10298 Domain 61 3014 85.9 34 27.02 Changed WhiA N-terminal LAGLIDADG-like domain
Whib PF02467 Family 65 9219 66.6 42 61.88 Changed Transcription factor WhiB
WHIM1 PF15612 Motif 105 4869 44.4 23 3.25 Changed WSTF, HB1, Itc1p, MBD9 motif 1
Whirly PF08536 Domain 22 588 123.8 49 50.12 Changed Whirly transcription factor
WI12 PF07107 Domain 4 604 105 47 61.56 Changed Wound-induced protein WI12
WIF PF02019 Family 25 1229 120.4 35 25.31 Changed WIF domain
WIYLD PF10440 Domain 27 1107 59.2 39 11.05 Changed Ubiquitin-binding WIYLD domain
WKF PF10180 Domain 122 1190 66.8 35 20.49 Changed WKF domain
WLM PF08325 Domain 18 2571 192.4 29 45.78 Changed WLM domain
WND PF07861 Family 3 3 239 96 38.97 Changed WisP family N-Terminal Region
wnt PF00110 Family 173 9206 274.4 39 82.8 Changed wnt family
Wound_ind PF08186 Family 4 128 45.1 73 61.44 Changed Wound-inducible basic protein family
WPP PF13943 Domain 24 730 94.2 45 25.39 Changed WPP domain
WRC PF08879 Domain 28 3819 42.6 54 9.18 Changed WRC
WRKY PF03106 Domain 225 18534 56.7 53 18.14 Changed WRKY DNA -binding domain
WRNPLPNID PF15017 Disordered 32 1310 62.2 27 10.29 Changed Putative WW-binding domain and destruction box
WRW PF10206 Family 20 805 82.7 40 52.56 Changed Mitochondrial F1F0-ATP synthase, subunit f
WSC PF01822 Domain 102 13309 80.5 28 20.4 Changed WSC domain
WSD PF15613 Family 64 6762 101.4 24 6.3 Changed Williams-Beuren syndrome DDT (WSD), D-TOX E motif
WSK PF03832 Motif 14 1066 28.6 43 3.96 Changed WSK motif
WSLR PF20023 Repeat 60 830 37.2 36 7.68 Changed Wolframin Sel1-like repeat
WSN PF02206 Family 165 545 64.8 24 6.27 Changed Domain of unknown function
WSS_VP PF12175 Domain 3 10 189.5 37 98.8 Changed White spot syndrome virus structural envelope protein VP
WS_DGAT_C PF06974 Domain 124 6050 139.4 21 30.26 Changed WS/DGAT C-terminal domain
WT1 PF02165 Family 11 793 213.3 61 63.65 Changed Wilm's tumour protein
Wtap PF17098 Family 35 1150 141.1 42 39.8 Changed WTAP/Mum2p family
WTF PF03303 Family 7 22 160.5 36 73.08 Changed WTF protein
WTX PF09422 Family 14 1006 269.9 25 48.52 Changed WTX protein
WVELL PF14043 Family 16 212 73.8 54 84.01 Changed WVELL protein
WW PF00397 Domain 448 59696 29.9 38 5.48 Changed WW domain
WWamide PF08258 Family 2 27 7 63 21.55 Changed WWamide peptide
WWE PF02825 Family 199 8369 68.1 27 6.39 Changed WWE domain
WW_1 PF18507 Domain 10 25 27 73 3.81 Changed WW domain
WW_FCH_linker PF16623 Disordered 8 820 71.1 60 18.56 Changed Unstructured linker region between on GAS7 protein
WW_like PF17890 Domain 3 5 53 69 8.63 Changed Peptidoglycan hydrolase LytB WW-like domain
Wx5_PLAF3D7 PF09688 Family 11 118 140.7 25 62.95 Changed Protein of unknown function (Wx5_PLAF3D7)
WXG100 PF06013 Family 85 5643 85.2 17 63.92 Changed Proteins of 100 residues with WXG
WxL PF13731 Family 56 982 201.6 20 59.32 Changed WxL domain surface cell wall-binding
WXXGXW PF12779 Repeat 61 1561 24.2 34 22.75 Changed WXXGXW repeat (2 copies)
WYL PF13280 Domain 384 18434 159.4 19 51.28 Changed WYL domain
WYL_2 PF10902 Family 41 201 73.2 28 66.35 Changed WYL_2, Sm-like SH3 beta-barrel fold
WYL_3 PF18488 Domain 14 55 61 35 40.68 Changed WYL domain
Wyosine_form PF08608 Family 70 2292 61.7 35 11.36 Changed Wyosine base formation
Wza_C PF18412 Domain 38 367 28.1 45 7.54 Changed Outer-membrane lipoprotein Wza C-terminal domain
Wzt_C PF14524 Domain 157 1884 136.5 17 31.66 Changed Wzt C-terminal domain
WzyE PF06899 Family 4 149 414.9 68 96.95 Changed WzyE protein, O-antigen assembly polymerase
Wzy_C PF04932 Family 75 13158 158 16 33.03 Changed O-Antigen ligase
Wzy_C_2 PF11846 Repeat 25 501 178.4 19 31.69 Changed Virulence factor membrane-bound polymerase, C-terminal
Wzz PF02706 Family 37 9447 92.9 17 17.26 Changed Chain length determinant protein
W_rich_C PF07483 Family 16 110 103 30 25.36 Changed Tryptophan-rich Synechocystis species C-terminal domain
New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z