!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
X PF00739 Family 5 17 134.8 48 92.68 Changed Trans-activation protein X
X8 PF07983 Domain 186 11071 72.5 36 18.64 Changed X8 domain
XAF1_C PF18608 Domain 8 217 48.9 50 16.38 Changed XIAP-associated factor 1 C-terminal domain
Xan_ur_permease PF00860 Family 20 24590 361.6 21 79.39 Changed Permease family
XAP5 PF04921 Family 90 1730 239.7 43 69.02 Changed XAP5, circadian clock regulator
XdhC_C PF13478 Domain 566 7184 140.9 31 43.8 Changed XdhC Rossmann domain
XdhC_CoxI PF02625 Domain 450 8094 67.1 30 24.72 Changed XdhC and CoxI family
XendoU PF09412 Family 81 1907 232.2 34 67.76 Changed Endoribonuclease XendoU
XET_C PF06955 Family 180 5559 47.5 36 16.25 Changed Xyloglucan endo-transglycosylase (XET) C-terminus
XFP PF03894 Family 134 3501 173.8 51 22.11 Changed D-xylulose 5-phosphate/D-fructose 6-phosphate phosphoketolase
XFP_C PF09363 Family 236 3221 199.7 48 25.44 Changed XFP C-terminal domain
XFP_N PF09364 Family 5 3562 344.2 50 44.45 Changed XFP N-terminal domain
XG_FTase PF03254 Family 3 1654 372.6 41 79.65 Changed Xyloglucan fucosyltransferase
XH PF03469 Domain 63 1907 118 42 24.47 Changed XH domain
XhlA PF10779 Coiled-coil 32 355 65.8 21 80.38 Changed Haemolysin XhlA
XhoI PF04555 Family 5 158 174.9 40 76.96 Changed Restriction endonuclease XhoI
Xin PF08043 Repeat 56 9234 15.9 59 8.62 Changed Xin repeat
XisH PF08814 Domain 69 561 119.3 43 94.85 Changed XisH protein
XisI PF08869 Domain 106 839 106.2 40 96.4 Changed XisI protein
XK-related PF09815 Family 116 3711 285.6 25 62.87 Changed XK-related protein
XkdW PF09636 Domain 4 49 91.9 23 71.03 Changed XkdW protein
XLF PF09302 Family 76 953 168 25 39.35 Changed XLF-Cernunnos, XRcc4-like factor, NHEJ component
Xlink PF00193 Domain 173 9478 92.6 39 16.14 Changed Extracellular link domain
Xol-1_GHMP-like PF09109 Domain 2 12 175.6 27 38.62 Changed Switch protein XOL-1, GHMP-like
Xol-1_N PF09108 Domain 2 18 146.8 25 37.97 Changed Switch protein XOL-1, N-terminal
XOO_2897-deam PF14440 Family 7 506 100.6 47 15.41 Changed Xanthomonas XOO_2897-like deaminase
XPA_C PF05181 Domain 54 1416 50.3 54 14.78 Changed XPA protein C-terminus
XPA_N PF01286 Domain 29 526 31.7 49 10.47 Changed XPA protein N-terminal
XPB_DRD PF18458 Domain 93 374 56.9 35 12.07 Changed Xeroderma pigmentosum group B helicase damage recognition domain
XPC-binding PF09280 Domain 88 2903 55.9 50 14.64 Changed XPC-binding domain
XPG_I PF00867 Family 105 8942 85.1 34 11.58 Changed XPG I-region
XPG_I_2 PF12813 Domain 19 1316 199.8 19 30.3 Changed XPG domain containing
XPG_N PF00752 Family 10 8571 97.3 28 13.3 Changed XPG N-terminal domain
Xpo1 PF08389 Repeat 52 9279 147 21 14.86 Changed Exportin 1-like protein
XRCC1_N PF01834 Domain 33 928 126.8 41 21.24 Changed XRCC1 N terminal domain
XRCC4 PF06632 Family 10 1092 252 20 77.83 Changed DNA double-strand break repair and V(D)J recombination protein XRCC4
Xre-like-HTH PF20432 Domain 146 1898 63 21 44.09 New Antitoxin Xre-like helix-turn-helix domain
Xre_MbcA_ParS_C PF09722 Domain 165 3010 52.2 23 36.96 Changed Antitoxin Xre/MbcA/ParS C-terminal toxin-binding domain
XRN1_D1 PF18332 Domain 85 1584 182.3 31 12.69 Changed Exoribonuclease Xrn1 D1 domain
XRN1_D2_D3 PF18334 Domain 96 1147 86.9 37 6.14 Changed Exoribonuclease Xrn1 D2/D3 domain
Xrn1_D3 PF18194 Domain 114 653 70.8 39 5.46 Changed Exoribonuclease 1 Domain-3
XRN1_DBM PF18245 Motif 1 12 26.5 76 1.69 Changed 5-3 exonuclease XRN1 DCP1-binding motif
XRN_M PF17846 Domain 10 5901 310.5 29 36.52 Changed Xrn1 helical domain
XRN_N PF03159 Family 133 5007 215.5 48 21.57 Changed XRN 5'-3' exonuclease N-terminus
xRRM PF19977 Domain 39 166 115.8 35 24.39 Changed xRRM domain
XS PF03468 Domain 71 2275 112.5 30 18.74 Changed XS domain
XTBD PF11952 Family 38 1002 86.6 36 25.6 Changed XRN-Two Binding Domain, XTBD
Xylo_C PF12529 Family 29 1037 171 48 20.96 Changed Xylosyltransferase C terminal
XylR_N PF06505 Family 55 579 98.2 32 17.18 Changed Activator of aromatic catabolism
XYPPX PF02162 Repeat 7 487 14.4 83 20.66 Changed XYPPX repeat (two copies)
New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z