!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam families

New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
ID Accession Type Number of sequences Average length Average %id Average coverage Has 3D Change status Description
Seed Full
z-alpha PF02295 Domain 5 1150 64.2 32 11.28 Changed Adenosine deaminase z-alpha domain
Z1 PF10593 Domain 54 773 231.2 28 27.15 Changed Z1 domain
Zap1_zf2 PF18217 Domain 14 35 24.1 54 3.17 Changed Zap1 zinc finger 2
ZapA PF05164 Family 372 5184 98.6 19 81.39 Changed Cell division protein ZapA
ZapB PF06005 Coiled-coil 30 560 70.2 35 75.31 Changed Cell division protein ZapB
ZapC PF07126 Family 26 294 166 36 93.77 Changed Cell-division protein ZapC
ZapD PF07072 Family 94 1022 207.7 36 82.8 Changed Cell division protein
Zds_C PF08632 Domain 11 788 51.3 63 5.4 Changed Activator of mitotic machinery Cdc14 phosphatase activation C-term
Zea_mays_MuDR PF05928 Family 4 3 112.7 6 47.41 Changed Zea mays MURB-like protein (MuDR)
Zein PF01559 Family 4 308 120.1 39 86.67 Changed Zein seed storage protein
Zein-binding PF04576 Coiled-coil 62 2723 90.1 46 14.72 Changed Zein-binding
Zemlya PF17646 Family 11 12 105.3 28 3.87 Changed Closterovirus 1a polyprotein central region
Zeta_toxin PF06414 Domain 16 2379 153.6 21 45.06 Changed Zeta toxin
zf-3CxxC PF13695 Domain 128 1702 99.7 29 37.21 Changed Zinc-binding domain
zf-3CxxC_2 PF17180 Family 3 572 65.7 75 29.51 Changed Zinc-binding domain
zf-4CXXC_R1 PF10497 Domain 47 3620 93.9 32 13.68 Changed Zinc-finger domain of monoamine-oxidase A repressor R1
zf-A20 PF01754 Family 117 6751 24.1 44 8.28 Changed A20-like zinc finger
zf-ACC PF17848 Domain 31 4012 25.8 46 8.3 Changed Acetyl-coA carboxylase zinc finger domain
zf-AD PF07776 Domain 45 6143 75.8 22 12.67 Changed Zinc-finger associated domain (zf-AD)
zf-AN1 PF01428 Family 404 10605 39.6 36 18.87 Changed AN1-like Zinc finger
zf-ANAPC11 PF12861 Family 5 1654 78.1 43 44.86 Changed Anaphase-promoting complex subunit 11 RING-H2 finger
zf-BED PF02892 Domain 17 7895 46.4 27 10.22 Changed BED zinc finger
zf-B_box PF00643 Domain 89 39499 42.8 29 8.47 Changed B-box zinc finger
zf-C2H2 PF00096 Domain 159 1201914 23.1 41 20.45 Changed Zinc finger, C2H2 type
zf-C2H2_10 PF16588 Domain 22 92 22.2 52 11.89 Changed C2H2 zinc-finger
zf-C2H2_11 PF16622 Domain 11 2894 27.4 44 3.47 Changed zinc-finger C2H2-type
zf-C2H2_12 PF18658 Domain 31 1834 62.5 31 16.07 Changed Spin-doc zinc-finger
zf-C2H2_2 PF12756 Family 95 4454 95.5 26 24.74 Changed C2H2 type zinc-finger (2 copies)
zf-C2H2_3 PF13878 Domain 124 1820 39.4 40 6.87 Changed zinc-finger of acetyl-transferase ESCO
zf-C2H2_3rep PF18868 Domain 11 352 119 51 8.94 Changed Zinc finger C2H2-type, 3 repeats
zf-C2H2_4 PF13894 Domain 313 14929 24 35 4.97 Changed C2H2-type zinc finger
zf-C2H2_6 PF13912 Domain 26 65318 25.9 33 6.46 Changed C2H2-type zinc finger
zf-C2H2_7 PF15269 Domain 2 456 54 85 8.1 Changed Zinc-finger
zf-C2H2_8 PF15909 Domain 1 337 96.2 62 24.88 Changed C2H2-type zinc ribbon
zf-C2H2_9 PF16293 Domain 9 15 59.8 42 20.02 Changed C2H2 type zinc-finger (1 copy)
zf-C2H2_aberr PF17017 Family 6 110 98 55 27.54 Changed Aberrant zinc-finger
zf-C2H2_assoc PF16606 Disordered 5 416 79.8 78 6.21 Changed Unstructured conserved, between two C2H2-type zinc-fingers
zf-C2H2_assoc2 PF16624 Disordered 6 330 99 67 14.27 Changed Unstructured region upstream of a zinc-finger
zf-C2H2_assoc3 PF16637 Disordered 7 411 71.9 63 11.31 Changed Putative zinc-finger between two C2H2 zinc-fingers on Patz
zf-C2H2_jaz PF12171 Family 111 12651 26.7 32 5.4 Changed Zinc-finger double-stranded RNA-binding
zf-C2HC PF01530 Family 64 14027 28.9 66 10.72 Changed Zinc finger, C2HC type
zf-C2HC5 PF06221 Domain 61 1612 50.6 47 10.11 Changed Putative zinc finger motif, C2HC5-type
zf-C2HCIx2C PF10782 Family 15 210 57.3 40 69.71 Changed Zinc-finger
zf-C2HC_2 PF13913 Domain 94 5226 24.5 38 10.53 Changed zinc-finger of a C2HC-type
zf-C2HE PF16278 Domain 99 1448 60.3 32 16.66 Changed C2HE / C2H2 / C2HC zinc-binding finger
zf-C3H1 PF10650 Domain 38 1180 21 55 1.41 Changed Putative zinc-finger domain
zf-C3H2C3 PF17122 Domain 3 592 37.3 60 3.72 Changed Zinc-finger
zf-C3HC PF07967 Domain 22 1897 127.3 30 21.12 Changed C3HC zinc finger-like
zf-C3Hc3H PF13891 Domain 81 2429 63.1 33 15.68 Changed Potential DNA-binding domain
zf-C3HC4 PF00097 Domain 35 34770 43.6 32 7.03 Changed Zinc finger, C3HC4 type (RING finger)
zf-C3HC4_2 PF13923 Domain 9 24199 39.5 35 7.41 Changed Zinc finger, C3HC4 type (RING finger)
zf-C3HC4_3 PF13920 Domain 337 42345 48.9 30 8.95 Changed Zinc finger, C3HC4 type (RING finger)
zf-C3HC4_4 PF15227 Domain 7 14272 42.2 46 8.78 Changed zinc finger of C3HC4-type, RING
zf-C3HC4_5 PF17121 Domain 6 1191 49.2 53 14.42 Changed Zinc finger, C3HC4 type (RING finger)
zf-C4 PF00105 Domain 26 32435 68.2 50 14.09 Changed Zinc finger, C4 type (two domains)
zf-C4H2 PF10146 Family 24 1066 149.4 34 89.39 Changed Zinc finger-containing protein
zf-C4pol PF14260 Domain 215 3180 72.9 35 4.89 Changed C4-type zinc-finger of DNA polymerase delta
zf-C4_ClpX PF06689 Domain 300 8113 38.1 62 9.22 Changed ClpX C4-type zinc finger
zf-C4_Topoisom PF01396 Domain 22 14012 38.7 32 10.27 Changed Topoisomerase DNA binding C4 zinc finger
zf-C5HC2 PF02928 Domain 193 5471 53.5 37 3.97 Changed C5HC2 zinc finger
zf-C6H2 PF15801 Domain 106 1779 46.3 51 11.54 Changed zf-MYND-like zinc finger, mRNA-binding
zf-CCCH PF00642 Family 70 49585 26.3 35 7.47 Changed Zinc finger C-x8-C-x5-C-x3-H type (and similar)
zf-CCCH_2 PF14608 Domain 156 23330 19.4 39 8.33 Changed RNA-binding, Nab2-type zinc finger
zf-CCCH_3 PF15663 Family 9 1617 87.1 36 17.07 Changed Zinc-finger containing family
zf-CCCH_4 PF18044 Domain 16 7849 22.1 42 4.1 Changed CCCH-type zinc finger
zf-CCCH_6 PF18585 Domain 40 255 52.8 56 3.53 Changed Chromatin remodeling factor Mit1 C-terminal Zn finger 2
zf-CCCH_7 PF18586 Domain 3 3 90 26 6.48 Changed Chromatin remodeling factor Mit1 C-terminal Zn finger 1
zf-CCCH_8 PF18633 Domain 5 127 27.9 77 2.95 Changed Zinc-finger antiviral protein (ZAP) zinc finger domain 3
zf-CCHC PF00098 Domain 79 62734 17.7 43 5.45 Changed Zinc knuckle
zf-CCHC_2 PF13696 Domain 45 3161 20.9 57 3.25 Changed Zinc knuckle
zf-CCHC_3 PF13917 Domain 19 2183 39.1 34 15.4 Changed Zinc knuckle
zf-CCHC_4 PF14392 Domain 9 3149 42.3 31 10.91 Changed Zinc knuckle
zf-CCHC_5 PF14787 Domain 5 186 34 44 5.95 Changed GAG-polyprotein viral zinc-finger
zf-CCHC_6 PF15288 Domain 15 1483 38.5 53 2.66 Changed Zinc knuckle
zf-CCHH PF10283 Domain 67 1732 27.4 44 6.32 Changed PBZ domain
zf-CDGSH PF09360 Domain 175 5419 44.4 31 40.4 Changed Iron-binding zinc finger CDGSH type
zf-CGNR PF11706 Domain 218 5727 43.1 42 22.62 Changed CGNR zinc finger
zf-CHC2 PF01807 Domain 17 10103 95.8 36 16.77 Changed CHC2 zinc finger
zf-CHCC PF10276 Domain 99 3379 37.6 39 35.05 Changed Zinc-finger domain
zf-CHY PF05495 Domain 237 4755 76 35 15.41 Changed CHY zinc finger
zf-CRD PF17979 Domain 42 928 150.9 32 28 Changed Cysteine rich domain with multizinc binding regions
zf-CSL PF05207 Domain 56 2975 58.3 38 37.99 Changed CSL zinc finger
zf-CW PF07496 Domain 150 5686 47.2 37 5.28 Changed CW-type Zinc Finger
zf-CXXC PF02008 Domain 31 8024 46.5 46 5.03 Changed CXXC zinc finger domain
zf-DBF PF07535 Domain 96 1653 43.8 41 5.8 Changed DBF zinc finger
zf-Di19 PF05605 Domain 42 4953 57 33 11.17 Changed Drought induced 19 protein (Di19), zinc-binding
zf-DNA_Pol PF08996 Domain 126 1868 180.7 31 13.3 Changed DNA Polymerase alpha zinc finger
zf-DNL PF05180 Domain 99 1968 63.9 43 30.54 Changed DNL zinc finger
zf-Dof PF02701 Family 44 6287 58.3 70 18.54 Changed Dof domain, zinc finger
zf-dskA_traR PF01258 Family 133 9978 35 39 23.82 Changed Prokaryotic dksA/traR C4-type zinc finger
zf-FCS PF06467 Domain 39 9071 38.9 27 13.26 Changed MYM-type Zinc finger with FCS sequence motif
zf-FLZ PF04570 Domain 58 3588 51.2 41 25.6 Changed zinc-finger of the FCS-type, C2-C2
zf-FPG_IleRS PF06827 Domain 78 11667 29.4 34 6.22 Changed Zinc finger found in FPG and IleRS
zf-GRF PF06839 Domain 12 8641 45.1 34 10.49 Changed GRF zinc finger
zf-H2C2 PF09337 Domain 22 562 39 56 5.87 Changed H2C2 zinc finger
zf-H2C2_2 PF13465 Domain 104 7401 25.9 62 6.43 Changed Zinc-finger double domain
zf-H2C2_5 PF13909 Domain 23 14044 25 43 5.04 Changed C2H2-type zinc-finger domain
zf-H3C2 PF16721 Domain 1 21 93.8 34 7.31 Changed Zinc-finger like, probable DNA-binding
zf-HC2 PF13490 Domain 572 9414 33.4 29 13.35 Changed Putative zinc-finger
zf-HC3 PF16827 Domain 10 123 64.4 30 74.5 Changed zinc-finger
zf-HC5HC2H PF13771 Domain 84 6813 83.4 31 4.75 Changed PHD-like zinc-binding domain
zf-HC5HC2H_2 PF13832 Domain 28 13682 113.4 34 8.63 Changed PHD-zinc-finger like domain
ZF-HD_dimer PF04770 Family 54 2793 54.4 60 23.05 Changed ZF-HD protein dimerisation region
zf-His_Me_endon PF05551 Domain 11 121 103.5 19 25.21 Changed Zinc-binding loop region of homing endonuclease
zf-HIT PF04438 Domain 87 5828 30.6 37 8.68 Changed HIT zinc finger
zf-HYPF PF07503 Domain 484 3976 33.8 47 8.79 Changed HypF finger
zf-IS66 PF13005 Domain 169 2985 44.5 35 9.88 Changed zinc-finger binding domain of transposase IS66
zf-ISL3 PF14690 Domain 60 2754 47.2 26 13.47 Changed zinc-finger of transposase IS204/IS1001/IS1096/IS1165
zf-like PF04071 Family 24 411 80.6 40 50.31 Changed Cysteine-rich small domain
zf-LITAF-like PF10601 Family 306 3702 68.2 29 38.05 Changed LITAF-like zinc ribbon domain
zf-LSD1 PF06943 Domain 77 2862 24.9 54 17.78 Changed LSD1 zinc finger
zf-LYAR PF08790 Domain 77 1461 27.7 53 7.57 Changed LYAR-type C2HC zinc finger
zf-met PF12874 Domain 266 46597 23.8 28 5.56 Changed Zinc-finger of C2H2 type
zf-met2 PF12907 Family 8 989 37.3 51 37.48 Changed Zinc-binding
zf-MIZ PF02891 Domain 29 6555 50.3 49 6.91 Changed MIZ/SP-RING zinc finger
zf-Mss51 PF13824 Domain 74 725 67.4 49 11.74 Changed Zinc-finger of mitochondrial splicing suppressor 51
zf-MYND PF01753 Domain 126 25769 41.4 36 7.47 Changed MYND finger
zf-MYST PF17772 Domain 30 6297 54.2 46 6.95 Changed MYST family zinc finger domain
zf-NADH-PPase PF09297 Domain 43 4654 31.8 33 9.78 Changed NADH pyrophosphatase zinc ribbon domain
zf-nanos PF05741 Family 68 1058 54.3 56 23.68 Changed Nanos RNA binding domain
zf-NF-X1 PF01422 Family 103 15907 20.1 48 16.06 Changed NF-X1 type zinc finger
zf-NOSIP PF15906 Domain 2 1187 71.2 48 21.75 Changed Zinc-finger of nitric oxide synthase-interacting protein
zf-NPL4 PF05020 Family 74 1608 136.8 51 22.38 Changed NPL4 family, putative zinc binding region
zf-Nse PF11789 Domain 19 1588 61.4 33 19.23 Changed Zinc-finger of the MIZ type in Nse subunit
zf-P11 PF03854 Family 3 14 50 55 52.67 Changed P-11 zinc finger
zf-Paramyx-P PF13008 Domain 6 38 45.2 43 15.97 Changed Zinc-binding domain of Paramyxoviridae V protein
zf-PARP PF00645 Domain 182 3738 81.4 33 14.9 Changed Poly(ADP-ribose) polymerase and DNA-Ligase Zn-finger region
zf-PHD-like PF15446 Domain 47 469 165.3 43 10.44 Changed PHD/FYVE-zinc-finger like domain
zf-piccolo PF05715 Domain 18 2270 57.9 63 3.94 Changed Piccolo Zn-finger
zf-primase PF09329 Domain 122 1512 45.9 38 6.29 Changed Primase zinc finger
zf-RAG1 PF10426 Domain 6 164 30 67 2.9 Changed Recombination-activating protein 1 zinc-finger domain
zf-RanBP PF00641 Domain 24 23716 29.8 34 7.96 Changed Zn-finger in Ran binding protein and others
zf-rbx1 PF12678 Domain 66 4857 56.2 38 17.94 Changed RING-H2 zinc finger domain
zf-ribbon_3 PF13248 Domain 24 654 25.3 37 9.28 Changed zinc-ribbon domain
zf-RING-like PF08746 Domain 102 1259 42.7 37 13.69 Changed RING-like domain
zf-RING_10 PF16685 Domain 16 462 67.9 68 12.36 Changed zinc RING finger of MSL2
zf-RING_11 PF17123 Domain 114 3590 29.3 43 6 Changed RING-like zinc finger
zf-RING_12 PF17976 Domain 5 540 68.5 56 15.79 Changed RING/Ubox like zinc-binding domain
zf-RING_13 PF17977 Domain 1 2 68 99 2.14 Changed RING/Ubox like zinc-binding domain
zf-RING_14 PF17978 Domain 17 612 85.1 56 20.14 Changed RING/Ubox like zinc-binding domain
zf-RING_15 PF16744 Domain 7 321 72.3 70 18.4 Changed KIAA1045 RING finger
zf-RING_16 PF17120 Domain 9 1368 55.8 42 5.11 Changed RING/Ubox like zinc-binding domain
zf-RING_2 PF13639 Domain 165 80991 45.2 36 9.34 Changed Ring finger domain
zf-RING_4 PF14570 Domain 45 3816 48.5 52 5.6 Changed RING/Ubox like zinc-binding domain
zf-RING_5 PF14634 Domain 75 4471 47.8 30 11.83 Changed zinc-RING finger domain
zf-RING_6 PF14835 Domain 1 388 58.5 57 9.17 Changed zf-RING of BARD1-type protein
zf-RING_7 PF02591 Domain 173 2316 34 38 13.83 Changed C4-type zinc ribbon domain
zf-RING_9 PF13901 Domain 99 3294 184.7 37 25.77 Changed Putative zinc-RING and/or ribbon
zf-RING_UBOX PF13445 Domain 484 0 0 0 0 Changed RING-type zinc-finger
zf-RNPHF PF08080 Domain 3 949 33 79 7.77 Changed RNPHF zinc finger
zf-RRN7 PF11781 Domain 74 836 32.6 32 6.06 Changed Zinc-finger of RNA-polymerase I-specific TFIIB, Rrn7
zf-RRPl_C4 PF17026 Family 11 24 105.3 31 46.09 Changed Putative ribonucleoprotein zinc-finger pf C4 type
zf-RVT PF13966 Domain 96 10765 79.2 23 16.44 Changed zinc-binding in reverse transcriptase
zf-SAP30 PF13866 Domain 13 643 63.7 68 32.34 Changed SAP30 zinc-finger
zf-SCNM1 PF15803 Family 17 374 26.7 62 10.89 Changed Zinc-finger of sodium channel modifier 1
zf-Sec23_Sec24 PF04810 Domain 300 8970 39 41 4.34 Changed Sec23/Sec24 zinc finger
zf-TAZ PF02135 Family 145 6198 75.3 42 7.81 Changed TAZ zinc finger
zf-tcix PF14952 Domain 10 456 41.5 69 7.17 Changed Putative treble-clef, zinc-finger, Zn-binding
zf-TFIIB PF13453 Domain 57 2206 40.7 41 35.98 Changed Transcription factor zinc-finger
zf-TFIIIC PF12660 Domain 20 971 97.1 24 12.93 Changed Putative zinc-finger of transcription factor IIIC complex
zf-Tim10_DDP PF02953 Domain 406 7064 62.8 26 57.45 Changed Tim10/DDP family zinc finger
zf-TRAF PF02176 Family 9 6805 56.6 28 17.77 Changed TRAF-type zinc finger
zf-TRAF_2 PF15965 Domain 23 1038 90.5 56 12.71 Changed TRAF-like zinc-finger
zf-trcl PF13451 Domain 76 978 47.9 55 45.41 Changed Probable zinc-ribbon domain
zf-TRM13_CCCH PF11722 Domain 77 992 28.9 42 4.9 Changed CCCH zinc finger in TRM13 protein
zf-U1 PF06220 Domain 11 3652 36.6 41 14.8 Changed U1 zinc finger
zf-U11-48K PF05253 Domain 198 2894 24.9 37 9.74 Changed U11-48K-like CHHC zinc finger
zf-UBP PF02148 Domain 147 14293 68.6 30 11.06 Changed Zn-finger in ubiquitin-hydrolases and other protein
zf-UBP_var PF17807 Domain 22 2220 62.7 40 7.71 Changed Variant UBP zinc finger
zf-UBR PF02207 Family 269 6512 68.7 33 4.09 Changed Putative zinc finger in N-recognin (UBR box)
zf-UDP PF14569 Domain 26 2387 76.4 60 8.13 Changed Zinc-binding RING-finger
zf-WRNIP1_ubi PF18279 Domain 1 101 21 90 3.34 Changed Werner helicase-interacting protein 1 ubiquitin-binding domain
zf-XS PF03470 Domain 12 1694 41.6 44 7.77 Changed XS zinc finger domain
zf-ZPR1 PF03367 Family 289 3920 152.4 37 64.48 Changed ZPR1 zinc-finger domain
Zfx_Zfy_act PF04704 Family 9 1355 224.6 43 39.91 Changed Zfx / Zfy transcription activation region
ZFYVE21_C PF16696 Domain 12 617 97.4 47 56.08 Changed Zinc finger FYVE domain-containing protein 21 C-terminus
zf_C2H2_10 PF18414 Domain 3 708 25.9 75 4.98 Changed C2H2 type zinc-finger
zf_C2H2_13 PF18508 Domain 7 36 40.6 40 7.42 Changed Zinc finger domain
zf_C2H2_6 PF18450 Domain 6 268 27.9 77 2.86 Changed Zinc Finger domain
zf_C2H2_ZHX PF18387 Domain 18 904 53.3 49 5.91 Changed Zinc-fingers and homeoboxes C2H2 finger domain
zf_C2HC_14 PF18574 Domain 17 948 32.7 45 13.99 Changed C2HC Zing finger domain
zf_CCCH_4 PF18345 Domain 275 1081 19 54 3.62 Changed Zinc finger domain
zf_CCCH_5 PF18384 Domain 3 1152 39.9 86 5.4 Changed Unkempt Zinc finger domain 1 (Znf1)
zf_CopZ PF18423 Domain 61 269 60.6 32 38.56 Changed Zinc binding domain
zf_Hakai PF18408 Domain 7 612 33.1 82 7.06 Changed C2H2 Hakai zinc finger domain
zf_PR_Knuckle PF18445 Motif 3 366 37.6 82 4.76 Changed PR zinc knuckle motif
zf_Rg PF17915 Domain 6 96 47.6 35 4.06 Changed Reverse gyrase zinc finger
zf_UBZ PF18439 Domain 72 1306 32.4 39 4.97 Changed Ubiquitin-Binding Zinc Finger
zf_ZIC PF18366 Domain 16 1723 46.2 68 10.33 Changed Zic proteins zinc finger domain
zinc-ribbons_6 PF07191 Family 21 183 64.7 42 84.22 Changed zinc-ribbons
zinc-ribbon_6 PF10005 Domain 22 1058 89.6 33 25.52 Changed zinc-ribbon domain
Zincin_1 PF06262 Domain 99 3799 92.3 31 68.79 Changed Zincin-like metallopeptidase
Zincin_2 PF10103 Family 133 2848 329 33 82.4 Changed Zincin-like metallopeptidase
zinc_ribbon_10 PF10058 Family 25 1923 52.5 47 13.4 Changed Predicted integral membrane zinc-ribbon metal-binding protein
zinc_ribbon_11 PF11682 Family 2 25 123.3 33 93.4 Changed Probable zinc-ribbon
zinc_ribbon_12 PF11331 Family 32 1083 44.6 44 5.57 Changed Probable zinc-ribbon domain
zinc_ribbon_13 PF09855 Family 37 500 62.8 44 84.51 Changed Nucleic-acid-binding protein containing Zn-ribbon domain (DUF2082)
zinc_ribbon_15 PF17032 Domain 51 962 77.1 25 65.24 Changed zinc-ribbon family
zinc_ribbon_16 PF17034 Family 3 1217 113.1 33 11.81 Changed Zinc-ribbon like family
zinc_ribbon_2 PF13240 Domain 179 4674 22.9 40 7.28 Changed zinc-ribbon domain
zinc_ribbon_4 PF13717 Domain 52 1377 35.9 39 10.35 Changed zinc-ribbon domain
zinc_ribbon_5 PF13719 Domain 3 624 36.7 50 9.17 Changed zinc-ribbon domain
zinc_ribbon_6 PF14599 Domain 108 2866 57.9 46 10.8 Changed Zinc-ribbon
zinc_ribbon_9 PF14369 Domain 57 2595 33.9 40 9.92 Changed zinc-ribbon
ZinT PF09223 Domain 34 490 175.3 43 55.2 Changed ZinT (YodA) periplasmic lipocalin-like zinc-recruitment
Zip PF02535 Family 37 25097 239.5 17 70.67 Changed ZIP Zinc transporter
ZIP4_domain PF18292 Domain 28 631 152.6 33 23.76 Changed Zinc transporter ZIP4 domain
ZipA_C PF04354 Domain 88 1411 121.4 27 35.49 Changed ZipA, C-terminal FtsZ-binding domain
ZirS_C PF16583 Family 2 5 130.2 59 58.07 Changed Zinc-regulated secreted antivirulence protein C-terminal domain
Zmiz1_N PF18028 Repeat 3 635 95.2 81 10.26 Changed Zmiz1 N-terminal tetratricopeptide repeat domain
Zn-C2H2_12 PF18112 Domain 7 1429 26.8 56 6.05 Changed Autophagy receptor zinc finger-C2H2 domain
zn-ribbon_14 PF16503 Family 64 1378 31.8 60 8.26 Changed Zinc-ribbon
Zn-ribbon_8 PF09723 Domain 507 4681 40.6 37 42.53 Changed Zinc ribbon domain
ZNRF_3_ecto PF18212 Domain 5 722 94.6 55 13.03 Changed ZNRF-3 Ectodomain
ZnuA PF01297 Family 945 10474 277.3 23 86.15 Changed Zinc-uptake complex component A periplasmic
Zn_clus PF00172 Domain 29 95379 39.1 32 5.84 Changed Fungal Zn(2)-Cys(6) binuclear cluster domain
Zn_dep_PLPC PF00882 Domain 129 1783 175 15 43.53 Changed Zinc dependent phospholipase C
Zn_finger_prot PF19242 Family 3 4 259 33 93.67 Changed Putative zinc finger protein
Zn_peptidase PF04228 Family 5 4346 265.6 33 87.55 Changed Putative neutral zinc metallopeptidase
Zn_peptidase_2 PF04298 Family 300 2618 217.1 42 95.41 Changed Putative neutral zinc metallopeptidase
Zn_protease PF05618 Family 10 2510 133.4 32 59.48 Changed Putative ATP-dependant zinc protease
Zn_ribbon_2 PF12674 Domain 90 703 78.5 35 58.16 Changed Putative zinc ribbon domain
Zn_ribbon_recom PF13408 Domain 270 8172 61.4 22 12.08 Changed Recombinase zinc beta ribbon domain
Zn_ribbon_SprT PF17283 Domain 31 1341 38.8 34 10.12 Changed SprT-like zinc ribbon domain
Zn_Tnp_IS1 PF03811 Domain 3 521 32 38 25.42 Changed InsA N-terminal domain
Zn_Tnp_IS1595 PF12760 Domain 30 1576 48.1 29 16.86 Changed Transposase zinc-ribbon domain
Zn_Tnp_IS91 PF14319 Family 247 1472 87.1 30 26.26 Changed Transposase zinc-binding domain
Zona_pellucida PF00100 Family 337 12634 230.9 17 38.14 Changed Zona pellucida-like domain
ZoocinA_TRD PF16775 Domain 4 181 79.3 51 37 Changed Target recognition domain of lytic exoenzyme
Zot PF05707 Domain 7 556 167.8 17 45.61 Changed Zonular occludens toxin (Zot)
ZT_dimer PF16916 Domain 362 11206 77.8 23 22.65 Changed Dimerisation domain of Zinc Transporter
ZU5 PF00791 Family 61 12790 91.4 33 5.81 Changed ZU5 domain
Zw10 PF06248 Family 7 1580 384.3 21 57.57 Changed Centromere/kinetochore Zw10
Zwilch PF09817 Family 15 652 430.5 33 85.47 Changed RZZ complex, subunit zwilch
Zwint PF15556 Family 7 206 205.8 48 73.38 Changed ZW10 interactor
ZYG-11_interact PF05884 Family 8 150 220 22 87.5 Changed Interactor of ZYG-11
ZZ PF00569 Domain 7 19791 44.6 32 3.86 Changed Zinc finger, ZZ type
New Top twenty Numbers A B C D E F G H I J K L M N O P Q R S T U V W X Y Z