!!

Powering down the Pfam website
On October 5th, we began redirecting traffic from Pfam (pfam.xfam.org) to InterPro (www.ebi.ac.uk/interpro). The Pfam website will remain available at pfam-legacy.xfam.org until January 2023, when it will be decommissioned. You can read more about the sunset period in our blog post.

Please note: this site relies heavily on the use of javascript. Without a javascript-enabled browser, this site will not function correctly. Please enable javascript and reload the page, or switch to a different browser.

Browse Pfam proteomes dd

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Species name Kingdom Proteome size Coverage (%)
Sequence Residue
'Echinacea purpurea' witches'-broom phytoplasma Bacteria 502 72 57
Abaca bunchy top virus Viruses 5 100 85
Abalone herpesvirus (isolate Abalone/Australia/Victoria/2009) (AbHV) Viruses 112 15 7
Abalone shriveling syndrome-associated virus Viruses 31 23 12
Abditibacterium utsteinense Bacteria 3182 74 54
Abisko virus Viruses 3 33 37
Abras virus Viruses 4 75 54
Absidia glauca (Pin mould) Eukaryota 14824 70 39
Absidia repens Eukaryota 14767 70 42
Absiella sp. AM09-45 Bacteria 4075 78 60
Abyssibacter profundi Bacteria 3331 84 62
Abyssicoccus albus Bacteria 1737 86 69
Acanthamoeba polyphaga mimivirus (APMV) Viruses 909 46 29
Acanthamoeba polyphaga moumouvirus Viruses 894 47 31
Acanthisitta chloris (rifleman) Eukaryota 9650 84 51
Acanthocheilonema viteae (Filarial nematode worm) (Dipetalonema viteae) Eukaryota 10006 68 39
Acanthochromis polyacanthus (spiny chromis) Eukaryota 33480 91 46
Acanthocystis turfacea chlorella virus 1 Viruses 858 16 18
Acaromyces ingoldii Eukaryota 8019 71 38
Acartia tonsa copepod circovirus Viruses 2 50 38
Acaryochloris phage A-HIS1 Viruses 95 12 12
Acaryochloris phage A-HIS2 Viruses 104 10 9
Acaryochloris sp. RCC1774 Bacteria 5409 75 58
Acer yangbiense Eukaryota 28108 80 44
Acetanaerobacterium elongatum Bacteria 2758 81 61
Acetatifactor muris Bacteria 5687 72 52
Acetilactobacillus jinshanensis Bacteria 1450 79 63
Acetivibrio ethanolgignens Bacteria 3375 76 58
Acetivibrio saccincola Bacteria 3020 77 58
Acetobacter cerevisiae Bacteria 2662 83 66
Acetobacter oeni Bacteria 3655 78 62
Acetobacter orientalis Bacteria 2557 82 65
Acetobacter pasteurianus (strain NBRC 3283 / LMG 1513 / CCTM 1153) Bacteria 2906 82 63
Acetobacter peroxydans Bacteria 2457 83 64
Acetobacter senegalensis Bacteria 3497 79 63
Acetobacter sp. CAG:267 Bacteria 1535 66 49
Acetobacter sp. CAG:977 Bacteria 1772 78 57
Acetobacter sp. DmW_043 Bacteria 2062 85 68
Acetobacter sp. DsW_54 Bacteria 2200 86 68
Acetobacteraceae bacterium Bacteria 1743 72 56
Acetobacteraceae bacterium AT-5844 Bacteria 5288 79 66
Acetobacterium bakii Bacteria 3495 85 66
Acetobacteroides hydrogenigenes Bacteria 3211 79 60
Acheta domesticus volvovirus Viruses 4 25 9
Achimota virus 1 Viruses 8 100 80
Achimota virus 2 Viruses 8 100 75
Achlya hypogyna Eukaryota 14399 67 35
Acholeplasma axanthum Bacteria 1645 80 57
Acholeplasma brassicae Bacteria 1671 80 59
Acholeplasma hippikon Bacteria 1335 81 60
Acholeplasma oculi Bacteria 1468 78 58
Acholeplasma phage L2 (Bacteriophage L2) Viruses 14 14 7
Acholeplasma phage MV-L51 Viruses 4 0 0
Acholeplasma sp. CAG:878 Bacteria 1145 74 57
Achromatium sp. WMS1 Bacteria 1173 66 53
Achromatium sp. WMS2 Bacteria 2198 67 55
Achromatium sp. WMS3 Bacteria 3099 63 51
Achromobacter phage 83-24 Viruses 57 26 26
Achromobacter phage JWAlpha Viruses 91 18 11
Achromobacter phage JWDelta Viruses 89 19 11
Achromobacter phage JWF Viruses 116 20 14
Achromobacter phage JWX Viruses 61 26 25
Achromobacter phage phiAxp-1 Viruses 64 22 21
Achromobacter phage phiAxp-2 Viruses 86 19 20
Achromobacter phage phiAxp-3 Viruses 80 18 11
Achromobacter phage vB_Ade_ART Viruses 127 25 21
Achromobacter sp. AONIH1 Bacteria 5889 88 67
Achromobacter sp. DMS1 Bacteria 3365 86 71
Acidaminococcus sp. CAG:917 Bacteria 1276 80 60
Acidianus bottle-shaped virus (isolate Italy/Pozzuoli) (ABV) Viruses 54 6 7
Acidianus bottle-shaped virus 2 Viruses 53 4 6
Acidianus bottle-shaped virus 3 Viruses 66 2 4
Acidianus brierleyi Archaea 2858 71 57
Acidianus filamentous virus 1 (isolate United States/Yellowstone) (AFV-1) Viruses 40 20 14
Acidianus filamentous virus 2 (isolate Italy/Pozzuoli) (AFV-2) Viruses 52 8 6
Acidianus filamentous virus 6 Viruses 66 14 11
Acidianus filamentous virus 7 Viruses 57 14 12
Acidianus filamentous virus 9 Viruses 73 11 10
Acidianus rod-shaped virus 1 Viruses 38 26 19
Acidianus rod-shaped virus 2 Viruses 43 26 15
Acidianus spindle-shaped virus 1 Viruses 38 37 19
Acidianus tailed spindle virus Viruses 95 16 12
Acidianus two-tailed virus (ATV) Viruses 72 21 10
Acidianus two-tailed virus 2 Viruses 63 19 10
Acidibacillus ferrooxidans Bacteria 2881 85 66
Acidibacillus sulfuroxidans Bacteria 2818 82 66
Acidiferrobacter thiooxydans Bacteria 2872 79 62
Acidihalobacter ferrooxydans Bacteria 3065 87 68
Acidihalobacter prosperus Bacteria 3188 84 67
Acidilobus sp. SCGC AC-742_E15 Archaea 672 74 60
Acidilobus sp. SCGC AC-742_M05 Archaea 281 73 59
Acidimicrobiia bacterium Bacteria 3762 84 63
Acidiphilium rubrum Bacteria 3677 82 63
Acidiphilium sp. CAG:727 Bacteria 1477 72 54
Acidipila dinghuensis Bacteria 3909 82 56
Acidipila rosea Bacteria 3486 81 58
Acidipila sp. 4G-K13 Bacteria 3979 80 55
Acidipila sp. EB88 Bacteria 3402 81 55
Acidiplasma cupricumulans Archaea 1683 79 66
Acidipropionibacterium jensenii Bacteria 2760 83 61
Acidisarcina polymorpha Bacteria 7005 65 54
Acidithiobacillus ferrooxidans (Thiobacillus ferrooxidans) Bacteria 2816 74 60
Acidithiobacillus phage AcaML1 Viruses 71 54 39
Acidithiobacillus sp. GGI-221 Bacteria 4005 59 54
Acidithiobacillus sp. SH Bacteria 2792 80 62
Acidithiobacillus sulfuriphilus Bacteria 2736 84 65
Acidithrix ferrooxidans Bacteria 3548 69 58
Acidobacteria bacterium AB60 Bacteria 5367 77 53
Acidobacteria bacterium SCGC AG-212-P17 Bacteria 481 65 49
Acidocella sp. MX-AZ02 Bacteria 3505 85 66
Acidovorax anthurii Bacteria 4779 83 63
Acidovorax caeni Bacteria 3854 83 63
Acidovorax carolinensis Bacteria 3397 90 68
Acidovorax phage ACP17 Viruses 253 26 27
Acidovorax sp Bacteria 5415 82 65
Acidovorax sp. (strain JS42) Bacteria 4045 86 65
Acidovorax sp. CF316 Bacteria 6721 83 64
Acidovorax sp. Leaf160 Bacteria 3935 89 67
Acidovorax sp. MR-S7 Bacteria 4762 87 67
Acidovorax sp. RAC01 Bacteria 3990 86 66
Acidovorax temperans Bacteria 3750 87 67
Acidovorax valerianellae Bacteria 4680 83 63
Acinetobacter defluvii Bacteria 3434 76 60
Acinetobacter larvae Bacteria 3108 83 67
Acinetobacter marinus Bacteria 2744 83 65
Acinetobacter phage AB1 Viruses 85 22 23
Acinetobacter phage Ab105-2phi Viruses 93 33 26
Acinetobacter phage AbP2 Viruses 88 19 21
Acinetobacter phage ABPH49 Viruses 243 14 17
Acinetobacter phage Ac42 Viruses 255 35 32
Acinetobacter phage Acj61 Viruses 241 36 34
Acinetobacter phage Acj9 Viruses 253 35 33
Acinetobacter phage AM106 Viruses 70 40 26
Acinetobacter phage AM24 Viruses 146 16 17
Acinetobacter phage AP205 Viruses 4 50 34
Acinetobacter phage AP22 Viruses 89 25 25
Acinetobacter phage IME-AB2 Viruses 82 21 21
Acinetobacter phage IMEAB3 Viruses 57 23 19
Acinetobacter phage Loki Viruses 51 27 21
Acinetobacter phage LZ35 Viruses 83 20 21
Acinetobacter phage Petty Viruses 45 24 23
Acinetobacter phage phiAB6 Viruses 45 31 23
Acinetobacter phage phiAC-1 Viruses 82 23 26
Acinetobacter phage Presley Viruses 94 15 14
Acinetobacter phage SH-Ab 15497 Viruses 58 40 32
Acinetobacter phage SH-Ab 15599 Viruses 177 29 26
Acinetobacter phage vB_AbaM_Acibel004 Viruses 156 16 18
Acinetobacter phage vB_AbaM_B09_Aci02-2 Viruses 171 14 17
Acinetobacter phage vB_AbaM_B09_Aci05 Viruses 160 16 19
Acinetobacter phage vB_AbaM_B9 Viruses 156 14 14
Acinetobacter phage vB_AbaM_IME284 Viruses 84 21 23
Acinetobacter phage vB_AbaM_IME285 Viruses 85 22 24
Acinetobacter phage vB_AbaM_IME512 Viruses 91 23 24
Acinetobacter phage vB_AbaM_ME3 Viruses 326 18 14
Acinetobacter phage vB_AbaM_phiAbaA1 Viruses 165 16 18
Acinetobacter phage vB_AbaP_Acibel007 Viruses 53 17 18
Acinetobacter phage vB_AbaP_PD-6A3 Viruses 48 29 20
Acinetobacter phage vB_AbaS_TRS1 Viruses 70 23 22
Acinetobacter phage vB_ApiM_fHyAci03 Viruses 247 36 35
Acinetobacter phage WCHABP12 Viruses 88 20 23
Acinetobacter phage YMC-13-01-C62 Viruses 84 18 20
Acinetobacter phage YMC/09/02/B1251 Viruses 62 31 22
Acinetobacter phage YMC11/11/R3177 Viruses 80 26 22
Acinetobacter phage YMC13/03/R2096 Viruses 162 17 18
Acinetobacter phage ZZ1 Viruses 256 34 32
Acinetobacter populi Bacteria 3291 85 66
Acinetobacter qingfengensis Bacteria 2825 86 68
Acinetobacter sp Bacteria 3709 82 65
Acinetobacter sp. ANC 4558 Bacteria 3352 82 67
Acinetobacter sp. ANC 4999 Bacteria 2794 83 66
Acinetobacter sp. CAG:196 Bacteria 2085 67 49
Acinetobacter sp. CIP 102637 Bacteria 2615 81 65
Acinetobacter sp. TGL-Y2 Bacteria 3287 75 61
Acinetobacter stercoris Bacteria 3857 81 65
Acinetobacter virus 133 Viruses 257 33 33
Acinonyx jubatus (Cheetah) Eukaryota 45316 92 42
Acipenser ruthenus (Sterlet sturgeon) Eukaryota 22004 80 42
Aconitum latent virus Viruses 6 100 61
Acrocarpospora corrugata Bacteria 8465 76 55
Acrocarpospora pleiomorpha Bacteria 10398 78 58
Acromyrmex echinatior (Panamanian leafcutter ant) (Acromyrmex octospinosus echinatior) Eukaryota 13962 63 36
Actibacterium atlanticum Bacteria 3126 87 67
Actinia tenebrosa (Australian red waratah sea anemone) Eukaryota 23827 80 42
Actinidia chlorotic ringspot-associated virus Viruses 5 40 29
Actinidia virus 1 Viruses 12 42 31
Actinidia virus B Viruses 5 60 55
Actinidia virus X Viruses 6 83 57
Actinoallomurus bryophytorum Bacteria 8518 80 57
Actinoalloteichus hoggarensis Bacteria 5520 78 57
Actinobacillus delphinicola Bacteria 1624 90 68
Actinobacillus equuli Bacteria 4840 62 60
Actinobacillus seminis Bacteria 2028 88 71
Actinobacteria bacterium Bacteria 3711 82 62
Actinobacteria bacterium IMCC26207 Bacteria 2975 80 58
Actinobacteria bacterium IMCC26256 Bacteria 2299 81 61
Actinobacteria bacterium OK074 Bacteria 9134 79 58
Actinobacteria bacterium OV320 Bacteria 9056 78 57
Actinobacteria bacterium SCGC AG-212-D09 Bacteria 651 61 44
Actinobaculum suis Bacteria 1721 83 60
Actinocorallia herbida Bacteria 8804 80 58
Actinocrispum wychmicini Bacteria 10734 77 56
Actinokineospora alba Bacteria 6582 79 56
Actinokineospora auranticolor Bacteria 7399 74 54
Actinokineospora bangkokensis Bacteria 6172 81 59
Actinokineospora iranica Bacteria 6124 75 56
Actinokineospora spheciospongiae Bacteria 6598 75 57
Actinokineospora terrae Bacteria 6615 76 56
Actinomadura bangladeshensis Bacteria 7888 82 59
Actinomadura chibensis Bacteria 8099 83 59
Actinomadura craniellae Bacteria 6713 81 58
Actinomadura darangshiensis Bacteria 9026 83 60
Actinomadura madurae Bacteria 9392 81 59
Actinomadura mexicana Bacteria 8031 79 57
Actinomadura meyerae Bacteria 7826 80 57
Actinomadura rudentiformis Bacteria 9446 80 57
Actinomadura sp. CNU-125 Bacteria 7647 72 55
Actinomadura sp. LHW52907 Bacteria 6669 81 58
Actinomadura sp. NEAU-G17 Bacteria 7310 79 58
Actinomadura sp. RB29 Bacteria 5700 81 58
Actinomadura sp. WAC 06369 Bacteria 7670 81 59
Actinomyces bovis Bacteria 2148 80 55
Actinomyces bowdenii Bacteria 2433 82 57
Actinomyces denticolens Bacteria 2279 83 57
Actinomyces howellii Bacteria 2533 80 56
Actinomyces phage xhp1 Viruses 54 20 15
Actinomyces ruminicola Bacteria 2725 82 59
Actinomyces slackii Bacteria 2569 82 58
Actinomyces sp. 2119 Bacteria 2334 84 59
Actinomyces sp. CtC 72 Bacteria 2185 75 56
Actinomyces sp. S4-C9 Bacteria 1447 89 67
Actinomyces sp. S6-Spd3 Bacteria 1762 85 63
Actinomyces virus Av1 Viruses 22 23 23
Actinomycetales bacterium JB111 Bacteria 2923 82 61
Actinomycetospora cinnamomea Bacteria 5694 80 59
Actinophytocola oryzae Bacteria 9428 80 58
Actinophytocola sp Bacteria 4585 82 64
Actinophytocola xanthii Bacteria 7316 81 58
Actinoplanes atraurantiacus Bacteria 10240 77 54
Actinoplanes brasiliensis Bacteria 8372 79 56
Actinoplanes derwentensis Bacteria 9207 75 53
Actinoplanes phage phiAsp2 Viruses 76 13 8
Actinoplanes philippinensis Bacteria 9411 76 53
Actinoplanes regularis Bacteria 8958 75 54
Actinoplanes sp. (strain ATCC 31044 / CBS 674.73 / SE50/110) Bacteria 8248 74 53
Actinoplanes sp. ATCC 53533 Bacteria 11557 77 54
Actinoplanes sp. N902-109 Bacteria 8210 75 56
Actinoplanes teichomyceticus Bacteria 7203 77 56
Actinoplanes utahensis Bacteria 7274 77 57
Actinopolymorpha singaporensis Bacteria 5596 83 59
Actinopolyspora mortivallis Bacteria 3817 83 63
Actinopolyspora mzabensis Bacteria 4438 81 62
Actinorugispora endophytica Bacteria 4592 82 59
Actinotalea fermentans Bacteria 3422 82 58
Actinotignum urinale Bacteria 1431 86 63
Acutalibacter sp. 1XD8-33 Bacteria 3386 75 57
Acute bee paralysis virus (strain Rothamsted) (ABPV) Viruses 3 67 41
Acyrthosiphon pisum (Pea aphid) Eukaryota 35815 56 33
Acyrthosiphon pisum secondary endosymbiont phage 1 (Bacteriophage APSE-1) Viruses 54 43 40
Acyrthosiphon pisum virus Viruses 2 50 19
Adana virus Viruses 4 100 71
Adelaide River virus (ARV) Viruses 9 44 63
Adelie penguin polyomavirus Viruses 5 100 77
Adelphocoris suturalis virus Viruses 5 40 40
Adeno-associated virus 2 (isolate Srivastava/1982) (AAV-2) Viruses 6 83 72
Adhaeribacter aerolatus Bacteria 5168 80 60
Adhaeribacter pallidiroseus Bacteria 5268 73 55
Adlercreutzia caecicola Bacteria 1821 86 57
Adonis mosaic virus Viruses 6 50 53
Adoxophyes honmai entomopoxvirus 'L' Viruses 243 34 31
Adoxophyes orana granulovirus (AoGV) Viruses 119 54 53
Aedes aegypti (Yellowfever mosquito) (Culex aegypti) Eukaryota 21509 83 37
Aedes alboannulatus toti-like virus 1 Viruses 2 50 25
Aedes albopictus (Asian tiger mosquito) (Stegomyia albopicta) Eukaryota 16616 73 40
Aedes albopictus densovirus (isolate Boublik/1994) (AalDNV) Viruses 3 33 30
Aedes anphevirus Viruses 2 50 43
Aedes camptorhynchus negev-like virus Viruses 5 80 42
Aedes camptorhynchus reo-like virus Viruses 4 25 21
Aedes camptorhynchus toti-like virus 1 Viruses 2 50 25
Aedes pseudoscutellaris reovirus (isolate France) (ApRV) Viruses 9 0 0
Aequorivita viscosa Bacteria 3078 78 57
Aeribacillus pallidus Bacteria 3519 86 71
Aeribacillus phage AP45 Viruses 73 53 36
Aeriscardovia aeriphila Bacteria 1286 80 57
Aerococcus christensenii Bacteria 1496 86 69
Aerococcus sanguinicola Bacteria 1731 88 69
Aerococcus suis Bacteria 1259 91 71
Aerococcus urinaehominis Bacteria 1595 89 69
Aeromicrobium camelliae Bacteria 2929 88 66
Aeromicrobium choanae Bacteria 3277 87 64
Aeromicrobium erythreum Bacteria 3120 83 64
Aeromicrobium sp. 592 Bacteria 3511 86 64
Aeromicrobium sp. A1-2 Bacteria 3244 85 63
Aeromicrobium sp. Leaf289 Bacteria 3243 84 63
Aeromicrobium sp. PE09-221 Bacteria 3780 85 64
Aeromicrobium sp. Root344 Bacteria 3738 85 64
Aeromicrobium sp. Root472D3 Bacteria 3523 83 63
Aeromicrobium sp. Root495 Bacteria 3422 81 62
Aeromonas phage 13AhydR10PP Viruses 80 30 26
Aeromonas phage 14AhydR10PP Viruses 82 28 25
Aeromonas phage 25AhydR2PP Viruses 51 24 19
Aeromonas phage 3 Viruses 83 27 26
Aeromonas phage 32 Viruses 83 28 25
Aeromonas phage 51 Viruses 84 35 29
Aeromonas phage 59.1 Viruses 87 24 26
Aeromonas phage 62AhydR11PP Viruses 64 28 25
Aeromonas phage 85AhydR10PP Viruses 80 30 27
Aeromonas phage Ah1 Viruses 332 28 27
Aeromonas phage Ahp2 Viruses 86 26 25
Aeromonas phage AsFcp_2 Viruses 303 29 28
Aeromonas phage Asswx_1 Viruses 406 22 25
Aeromonas phage Aswh_1 Viruses 405 21 25
Aeromonas phage AsXd-1 Viruses 52 67 48
Aeromonas phage CC2 Viruses 427 21 24
Aeromonas phage pAh6-C Viruses 86 23 24
Aeromonas phage phiA8-29 Viruses 185 29 25
Aeromonas phage phiARM81ld Viruses 61 56 41
Aeromonas phage phiARM81mr Viruses 70 31 22
Aeromonas phage phiAS4 Viruses 271 37 36
Aeromonas phage phiAS5 Viruses 343 27 26
Aeromonas phage phiAS7 Viruses 51 22 20
Aeromonas phage SD04 Viruses 67 24 21
Aeromonas phage vB_AsaM-56 Viruses 83 34 28
Aeromonas sp. RU39B Bacteria 3949 89 70
Aeromonas virus 25 Viruses 241 41 38
Aeromonas virus 44RR2 Viruses 251 39 37
Aeromonas virus 65 Viruses 437 20 23
Aeromonas virus Aeh1 Viruses 352 27 26
Aeromonas virus phiO18P Viruses 45 62 50
Aeropyrum coil-shaped virus Viruses 57 9 8
Aeropyrum globular virus 1 Viruses 33 12 9
Aeropyrum pernix bacilliform virus 1 (isolate -/Japan/Tanaka/2005) (APBV1) Viruses 14 0 0
Aeropyrum pernix ovoid virus 1 (APOV1) Viruses 21 19 10
Aeropyrum pernix spindle-shaped virus 1 Viruses 53 9 8
Aerosticca soli Bacteria 2599 87 69
Aestuariisphingobium litorale Bacteria 3475 87 66
Aestuariispira insulae Bacteria 4490 83 63
Afipia broomeae Bacteria 7388 80 64
Afipia sp. GAS231 Bacteria 6976 81 63
Afipia sp. P52-10 Bacteria 4768 82 66
Afipia sp. Root123D2 Bacteria 4395 84 66
African cassava mosaic virus (isolate West Kenyan 844) (ACMV) (Cassava latent virus (isolate West Kenyan 844)) Viruses 8 100 83
African eggplant yellowing virus Viruses 6 100 62
African elephant polyomavirus 1 Viruses 5 100 77
African horse sickness virus Viruses 10 100 92
African horse sickness virus 1 (AHSV-1) Viruses 11 100 92
African oil palm ringspot virus Viruses 5 100 62
African pouched rat arterivirus Viruses 10 90 44
African swine fever virus (ASFV) Viruses 163 47 33
African swine fever virus (isolate Warthog/Namibia/Wart80/1980) (ASFV) Viruses 159 51 34
African swine fever virus (strain Badajoz 1971 Vero-adapted) (Ba71V) (ASFV) Viruses 150 45 32
Agaricus bisporus endornavirus 1 Viruses 1 100 15
Agathobacter ruminis Bacteria 2568 82 61
Agathobaculum butyriciproducens Bacteria 2545 82 62
Ageratum enation alphasatellite Viruses 1 100 59
Ageratum leaf curl betasatellite Viruses 1 100 82
Ageratum leaf curl Cameroon alphasatellite Viruses 3 67 66
Ageratum yellow vein China betasatellite Viruses 1 100 99
Ageratum yellow vein Hualian virus-[Taiwan:Hualian4:2000] Viruses 6 100 82
Ageratum yellow vein virus Viruses 6 100 83
Ageratum yellow vein virus-Ishigaki Viruses 6 100 82
Aggregatibacter phage S1249 Viruses 66 50 42
Agitococcus lubricus Bacteria 3309 80 60
Aglaonema bacilliform virus Viruses 3 67 23
Agreia sp. Leaf244 Bacteria 3657 84 63
Agrilus planipennis (Emerald ash borer) (Agrilus marcopoli) Eukaryota 18772 82 41
Agrobacterium phage 7-7-1 Viruses 127 17 16
Agrobacterium phage Atu_ph02 Viruses 55 24 23
Agrobacterium phage Atu_ph04 Viruses 48 69 42
Agrobacterium phage Atu_ph07 Viruses 713 16 16
Agrobacterium phage Atu_ph08 Viruses 75 27 18
Agrobacterium rosae Bacteria 5398 83 65
Agrococcus jejuensis Bacteria 3218 81 62
Agromyces albus Bacteria 3965 86 63
Agromyces atrinae Bacteria 3277 85 62
Agromyces binzhouensis Bacteria 3584 84 65
Agromyces ramosus Bacteria 3588 84 61
Agromyces sp. Leaf222 Bacteria 3708 85 61
Agromyces sp. MF30-A Bacteria 2774 86 64
Agromyces sp. NDB4Y10 Bacteria 3154 84 63
Agromyces sp. OV415 Bacteria 3639 83 60
Ahniella affigens Bacteria 4694 73 50
Ahrensia marina Bacteria 3161 89 70
Ahrensia sp. R2A130 Bacteria 3622 80 63
Aichi virus (strain Human/A846/88/1989) (AiV) (Aichi virus (strain A846/88)) Viruses 1 100 44
Aidingimonas halophila Bacteria 3624 89 70
Ailuropoda melanoleuca (Giant panda) Eukaryota 38526 91 45
Aiptasia sp. sea anemone associated circular virus Viruses 2 50 13
Akabane virus Viruses 3 100 57
Akkermansia glycaniphila Bacteria 2530 68 47
Akodon montensis polyomavirus Viruses 5 60 45
Albibacterium bauzanense Bacteria 2712 86 65
Albidiferax sp. OV413 Bacteria 5186 89 68
Albidovulum inexpectatum Bacteria 2910 87 67
Albidovulum xiamenense Bacteria 3011 89 68
Albimonas donghaensis Bacteria 4252 86 64
Albimonas pacifica Bacteria 5319 83 63
Albugo candida Eukaryota 13199 57 32
Alcaligenaceae bacterium Bacteria 5393 65 52
Alcaligenes sp. EGD-AK7 Bacteria 3984 86 68
Alcanivorax sp. N3-2A Bacteria 3757 90 68
Alcelaphine herpesvirus 1 (strain C500) (AlHV-1) (Malignant catarrhal fever virus) Viruses 70 84 60
Alces alces faeces associated circular virus MP65 Viruses 2 0 0
Alces alces faeces associated genomovirus MP111 Viruses 2 50 17
Alces alces faeces associated genomovirus MP157 Viruses 2 0 0
Alces alces faeces associated genomovirus MP43 Viruses 2 50 17
Alces alces faeces associated genomovirus MP68 Viruses 2 0 0
Alces alces faeces associated genomovirus MP84 Viruses 2 50 17
Alces alces faeces associated microvirus MP10 5560 Viruses 6 33 40
Alces alces faeces associated microvirus MP11 5517 Viruses 6 50 54
Alces alces faeces associated microvirus MP12 5423 Viruses 6 33 44
Alces alces faeces associated microvirus MP15 5067 Viruses 4 25 45
Alces alces faeces associated microvirus MP18 4940 Viruses 4 25 8
Alces alces faeces associated microvirus MP21 4718 Viruses 3 33 47
Alces alces faeces associated microvirus MP3 6497 Viruses 3 33 25
Alces alces faeces associated smacovirus MP78 Viruses 2 0 0
Alcube virus Viruses 4 100 70
Alethinophid 1 reptarenavirus (isolate AlRrV1/Boa/USA/BC/2009) (Golden Gate virus) Viruses 4 50 59
Aleutian mink disease parvovirus (strain G) (ADV) Viruses 4 100 75
Alfalfa dwarf virus Viruses 7 29 38
Alfalfa latent virus Viruses 5 100 63
Alfalfa leaf curl virus Viruses 7 43 54
Alfalfa mosaic virus (strain 425 / isolate Leiden) Viruses 4 100 64
Alfalfa virus S Viruses 6 100 66
Algibacter alginicilyticus Bacteria 3236 83 60
Algibacter aquaticus Bacteria 3717 77 54
Algibacter lectus Bacteria 4609 73 57
Algibacter pectinivorans Bacteria 3126 81 60
Algicoccus marinus Bacteria 3564 85 68
Alginatibacterium sediminis Bacteria 3984 90 68
Algoriella xinjiangensis Bacteria 3034 77 58
Algoriphagus aquimarinus Bacteria 4362 79 59
Algoriphagus machipongonensis Bacteria 3932 83 59
Algoriphagus sanaruensis Bacteria 3377 82 60
Aliarcobacter faecis Bacteria 124 48 35
Alicyclobacillaceae bacterium I2511 Bacteria 3312 83 66
Alicyclobacillus ferrooxydans Bacteria 4142 77 64
Alicyclobacillus hesperidum Bacteria 2843 81 67
Alicyclobacillus macrosporangiidus Bacteria 3795 78 63
Alicyclobacillus montanus Bacteria 3064 78 65
Aliicoccus persicus Bacteria 1983 84 67
Aliidiomarina haloalkalitolerans Bacteria 2391 89 68
Aliidiomarina minuta Bacteria 2751 88 68
Aliidiomarina sanyensis Bacteria 2334 89 68
Aliidiomarina soli Bacteria 2855 86 66
Aliidiomarina taiwanensis Bacteria 2309 90 68
Aliifodinibius halophilus Bacteria 3590 79 59
Aliifodinibius roseus Bacteria 4289 79 61
Aliifodinibius sediminis Bacteria 3822 80 61
Aliifodinibius sp. WN023 Bacteria 3115 83 62
Aliikangiella marina Bacteria 4367 81 60
Aliiroseovarius crassostreae Bacteria 3465 82 64
Aliiroseovarius pelagivivens Bacteria 3215 88 68
Aliiroseovarius sediminilitoris Bacteria 3295 88 68
Alistipes finegoldii CAG:68 Bacteria 2383 80 60
Alistipes putredinis CAG:67 Bacteria 1911 76 59
Alistipes sp. AF14-19 Bacteria 3142 75 56
Alistipes sp. AF17-16 Bacteria 2605 81 59
Alistipes sp. An31A Bacteria 2054 83 60
Alistipes sp. An66 Bacteria 2381 84 61
Alistipes sp. CAG:157 Bacteria 1823 78 58
Alistipes sp. CAG:268 Bacteria 2198 84 62
Alistipes sp. CAG:514 Bacteria 1897 81 59
Alistipes sp. CAG:831 Bacteria 2179 79 59
Alistipes sp. CHKCI003 Bacteria 2503 70 54
Alkalibacillus haloalkaliphilus Bacteria 2983 84 68
Alkalibacterium gilvum Bacteria 2101 84 67
Alkalibacterium sp. 20 Bacteria 2261 86 68
Alkalibacterium sp. AK22 Bacteria 2182 85 69
Alkalibaculum bacchi Bacteria 2856 85 67
Alkalicoccus saliphilus Bacteria 3323 83 70
Alkalihalobacillus krulwichiae Bacteria 4515 81 68
Alkalihalobacillus lonarensis Bacteria 2581 82 66
Alkalihalobacillus macyae Bacteria 3973 87 71
Alkalihalobacillus nanhaiisediminis Bacteria 3479 86 70
Alkalihalobacillus okhensis Bacteria 4332 85 70
Alkalilimnicola ehrlichii Bacteria 3993 80 60
Alkalimonas amylolytica Bacteria 3614 85 65
Alkalinema sp. CACIAM 70d Bacteria 5211 75 54
Alkaliphilus pronyensis Bacteria 2908 83 63
Alkalispirochaeta americana Bacteria 2890 81 57
Alkalispirochaeta odontotermitis Bacteria 2732 77 61
Alkalitalea saponilacus Bacteria 3564 80 58
Alkanindiges hydrocarboniclasticus Bacteria 2972 79 62
Alligator mississippiensis (American alligator) Eukaryota 31974 72 43
Alligator sinensis (Chinese alligator) Eukaryota 34942 92 44
Allisonella histaminiformans Bacteria 1536 85 67
Allium cepa amalgavirus 1 Viruses 2 50 15
Allium cepa amalgavirus 2 Viruses 2 50 14
Allium virus X Viruses 5 100 57
Alloactinosynnema sp. L-07 Bacteria 7260 70 54
Allobacillus sp. SKP2-8 Bacteria 2475 86 70
Allochromatium warmingii (Chromatium warmingii) Bacteria 2689 84 63
